Champion Trees List
7,517 trees (7,514 mapped)
Quercus robur
Byford (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
728
Year
2018
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2020
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2012
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
727
Year
2020
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
727
Year
2010
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2015
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2006
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2023
Quercus robur
Garnstone Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2018
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2015
Quercus robur
Haresfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2007
Quercus robur
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Wolverley (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2019
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2010
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262797 View | Quercus | robur | C | 0 | 728 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 277435 View | Quercus | robur | A | 0 | 728 | 2020 | Woolverstone Park | Suffolk | England | |||
| 238137 View | Quercus | robur | A | 0 | 728 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 215442 View | Quercus | robur | A | 0 | 728 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 164767 View | Quercus | robur | A | 0 | 727 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 210053 View | Quercus | robur | B | 0 | 727 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 246399 View | Quercus | robur | A | 0 | 726 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 201497 View | Quercus | robur | A | 0 | 726 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 205538 View | Quercus | robur | A | 0 | 726 | 2010 | Elmham Park | Norfolk | England | |||
| 301623 View | Quercus | robur | A | 0 | 726 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 256501 View | Quercus | robur | B | 0 | 726 | 2018 | Garnstone Park | Herefordshire | England | |||
| 238143 View | Quercus | robur | A | 0 | 726 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 139926 View | Quercus | robur | A | 0 | 726 | 2007 | Haresfield | Gloucestershire | England | |||
| 200101 View | Quercus | robur | A | 0 | 726 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 209314 View | Quercus | robur | B | 0 | 726 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 271921 View | Quercus | robur | A | 0 | 725 | 2019 | Wolverley (Shropshire) | Shropshire | England | |||
| 205539 View | Quercus | robur | A | 0 | 725 | 2010 | Kimberley Park (Wymondham) | Norfolk | England |
Loading map…