Champion Trees List
7,517 trees (7,514 mapped)
Malus sylvestris
Ashmansworth · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
241
Year
2007
Metasequoia glyptostroboides
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2008
Morus nigra
Wargrave · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
540
Year
2017
Morus nigra
Wargrave · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2017
Morus nigra
Wokingham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Pinus nigra subsp. laricio
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2017
Pinus nigra subsp. laricio
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
394
Year
2017
Pinus nigra subsp. nigra
Spencers Wood · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Pinus sylvestris
Wellington College · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
445
Year
2009
Pinus sylvestris
Sindlesham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2017
Platanus orientalis
Barkham Manor (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
675
Year
2008
Pyrus communis subsp. communis
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
135
Year
2009
Quercus cerris
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2015
Quercus palustris
Windsor Home Park and Windsor Castle · Berkshire · England
Form
A
Height (m)
29.5
Girth (cm)
424
Year
2021
Populus x canadensis 'Serotina'
Swallowfield Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
688
Year
2017
Populus x canescens
Wargrave · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
506
Year
2017
Populus x canescens
Shinfield · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2017
Populus x canescens
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Populus x canescens
Shinfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Prunus avium
Woolhampton · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
342
Year
2008
Prunus avium 'Plena'
Ditton Park, Datchet · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2013
Prunus lusitanica
Bearwood College · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2017
Prunus serotina
Aldermaston Park · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2009
Quercus petraea
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
596
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
955
Year
2008
Quercus robur
Bracknell · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
905
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
875
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
869
Year
2002
Taxus baccata 'Fastigiata Aurea'
Odney Club · Berkshire · England
Form
C
Height (m)
8
Girth (cm)
260
Year
2024
Thuja plicata
Hurst (Reading) parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
456
Year
2009
Thuja plicata 'Zebrina'
Bearwood College · Berkshire · England
Form
A
Height (m)
24
Girth (cm)
270
Year
2012
Tilia platyphyllos
Chieveley parish church · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2007
Tilia x europaea
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
1181
Year
2015
Tilia x europaea
Basildon Park (Goring) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2008
Tilia x europaea
Barton Court, Kintbury · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2019
Tilia x europaea
Barton Court, Kintbury · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
632
Year
2019
Torminalis glaberrima
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2012
Torminalis glaberrima
Reading University: Whiteknights · Berkshire · England
Form
C
Height (m)
16.8
Girth (cm)
223
Year
2025
Torminalis glaberrima
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2008
Ulmus glabra
Chieveley · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
790
Year
2006
Taxus baccata
Ruscombe · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
459
Year
2009
Taxus baccata
Hermitage (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
451
Year
2021
Aesculus hippocastanum
Prospect Park, Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2007
Alnus glutinosa
Spencers Wood · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2017
Alnus glutinosa
Englefield Park (Theale) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
449
Year
2009
Taxus baccata
Ankerwycke · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
798
Year
2020
Calocedrus decurrens
Caversham Park (Reading) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2018
Cedrus libani
Caversham Park (Reading) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
721
Year
2018
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
802
Year
2008
Acer saccharinum
Reading · Berkshire · England
Form
A
Height (m)
22
Girth (cm)
370
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185686 View | Malus | sylvestris | B | 0 | 241 | 2007 | Ashmansworth | Berkshire | England | |||
| 206583 View | Metasequoia | glyptostroboides | A | 0 | 392 | 2008 | Wargrave | Berkshire | England | |||
| 254678 View | Morus | nigra | D | 0 | 540 | 2017 | Wargrave | Berkshire | England | |||
| 254785 View | Morus | nigra | B | 0 | 270 | 2017 | Wargrave | Berkshire | England | |||
| 206558 View | Morus | nigra | B | 0 | 250 | 2008 | Wokingham | Berkshire | England | |||
| 254697 View | Pinus | nigra subsp. laricio | C | 0 | 470 | 2017 | Bearwood College | Berkshire | England | |||
| 254732 View | Pinus | nigra subsp. laricio | A | 0 | 394 | 2017 | Bearwood College | Berkshire | England | |||
| 254755 View | Pinus | nigra subsp. nigra | A | 0 | 440 | 2017 | Spencers Wood | Berkshire | England | |||
| 206525 View | Pinus | sylvestris | U | 0 | 445 | 2009 | Wellington College | Berkshire | England | |||
| 254704 View | Pinus | sylvestris | A | 0 | 430 | 2017 | Sindlesham | Berkshire | England | |||
| 185698 View | Platanus | orientalis | B | 0 | 675 | 2008 | Barkham Manor (Wokingham) | Berkshire | England | |||
| 200305 View | Pyrus | communis subsp. communis | A | 0 | 135 | 2009 | Caversham | Berkshire | England | |||
| 237436 View | Quercus | cerris | A | 0 | 550 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 282531 View | Quercus | palustris | A | 29.5 | 424 | 2021 | Windsor Home Park and Windsor Castle | Berkshire | England | |||
| 254768 View | Populus | x canadensis 'Serotina' | A | 0 | 688 | 2017 | Swallowfield Park | Berkshire | England | |||
| 254781 View | Populus | x canescens | C | 0 | 506 | 2017 | Wargrave | Berkshire | England | |||
| 254763 View | Populus | x canescens | B | 0 | 450 | 2017 | Shinfield | Berkshire | England | |||
| 254783 View | Populus | x canescens | A | 0 | 420 | 2017 | Wargrave | Berkshire | England | |||
| 254762 View | Populus | x canescens | A | 0 | 410 | 2017 | Shinfield | Berkshire | England | |||
| 190979 View | Prunus | avium | B | 0 | 342 | 2008 | Woolhampton | Berkshire | England | |||
| 228043 View | Prunus | avium 'Plena' | B | 0 | 260 | 2013 | Ditton Park, Datchet | Berkshire | England | |||
| 181801 View | Prunus | lusitanica | B | 0 | 243 | 2017 | Bearwood College | Berkshire | England | |||
| 202050 View | Prunus | serotina | C | 0 | 338 | 2009 | Aldermaston Park | Berkshire | England | |||
| 209319 View | Quercus | petraea | A | 0 | 596 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189522 View | Quercus | robur | A | 0 | 955 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 201376 View | Quercus | robur | A | 0 | 905 | 2009 | Bracknell | Berkshire | England | |||
| 200081 View | Quercus | robur | B | 0 | 875 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215276 View | Quercus | robur | A | 0 | 869 | 2002 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 309745 View | Taxus | baccata 'Fastigiata Aurea' | C | 8 | 260 | 2024 | Odney Club | Berkshire | England | |||
| 206535 View | Thuja | plicata | B | 0 | 456 | 2009 | Hurst (Reading) parish church | Berkshire | England | |||
| 181800 View | Thuja | plicata 'Zebrina' | A | 24 | 270 | 2012 | Bearwood College | Berkshire | England | |||
| 182994 View | Tilia | platyphyllos | A | 0 | 534 | 2007 | Chieveley parish church | Berkshire | England | |||
| 237389 View | Tilia | x europaea | U | 0 | 1181 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 186853 View | Tilia | x europaea | A | 0 | 680 | 2008 | Basildon Park (Goring) | Berkshire | England | |||
| 271174 View | Tilia | x europaea | B | 0 | 638 | 2019 | Barton Court, Kintbury | Berkshire | England | |||
| 271185 View | Tilia | x europaea | B | 0 | 632 | 2019 | Barton Court, Kintbury | Berkshire | England | |||
| 215250 View | Torminalis | glaberrima | A | 0 | 300 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 275711 View | Torminalis | glaberrima | C | 16.8 | 223 | 2025 | Reading University: Whiteknights | Berkshire | England | |||
| 191212 View | Torminalis | glaberrima | A | 0 | 222 | 2008 | Purley on Thames | Berkshire | England | |||
| 190769 View | Ulmus | glabra | D | 0 | 790 | 2006 | Chieveley | Berkshire | England | |||
| 202410 View | Taxus | baccata | B | 0 | 459 | 2009 | Ruscombe | Berkshire | England | |||
| 284647 View | Taxus | baccata | B | 0 | 451 | 2021 | Hermitage (Berkshire) | Berkshire | England | |||
| 183242 View | Aesculus | hippocastanum | B | 0 | 554 | 2007 | Prospect Park, Reading | Berkshire | England | |||
| 254771 View | Alnus | glutinosa | C | 0 | 660 | 2017 | Spencers Wood | Berkshire | England | |||
| 200111 View | Alnus | glutinosa | C | 0 | 449 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 26522 View | Taxus | baccata | B | 0 | 798 | 2020 | Ankerwycke | Berkshire | England | |||
| 33030 View | Calocedrus | decurrens | B | 0 | 554 | 2018 | Caversham Park (Reading) | Berkshire | England | |||
| 33034 View | Cedrus | libani | B | 0 | 721 | 2018 | Caversham Park (Reading) | Berkshire | England | |||
| 56355 View | Quercus | robur | B | 0 | 802 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189257 View | Acer | saccharinum | A | 22 | 370 | 2008 | Reading | Berkshire | England |
Loading map…