Champion Trees List
7,517 trees (7,514 mapped)
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
926
Year
2024
Quercus robur
Barrington Hall, Hatfield Broad Oak · Essex · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2024
Malus domestica
Crook · Durham · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2024
Malus domestica
Forcett Hall · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2024
Malus sylvestris
Bilsdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2024
Malus sylvestris
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2024
Malus sylvestris
Staunton Harold · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
335
Year
2024
Malus sylvestris
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2024
Malus sylvestris
Bellingham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
311
Year
2024
Malus sylvestris
Dacre (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2024
Malus sylvestris
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
Malus sylvestris
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2024
Malus sylvestris
Penley (Wrexham) · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Malus sylvestris
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Malus sylvestris
Smisby · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2024
Malus sylvestris
Bath · Somerset · England
Form
B
Height (m)
0
Girth (cm)
237
Year
2024
Malus sylvestris
Ashton under Hill · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Morus alba
Bayfordbury · Hertfordshire · England
Form
C
Height (m)
13
Girth (cm)
249
Year
2024
Morus alba
Bayfordbury · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
227
Year
2024
Morus nigra
Coventry · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
475
Year
2024
Morus nigra
Bradgate Park, Newtown Linford · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
292
Year
2024
Morus nigra
Harlow New Town · Essex · England
Form
B
Height (m)
0
Girth (cm)
287
Year
2024
Parrotia persica 'Jodrell Bank'
Jodrell Bank Arboretum · Cheshire · England
Form
B
Height (m)
10.7
Girth (cm)
66
Year
2024
Picea abies
Grizedale Forest · Cumbria · England
Form
A
Height (m)
51
Girth (cm)
260
Year
2024
Pyrus communis subsp. sativa
Harescombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Pyrus communis subsp. sativa
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2024
Pyrus communis subsp. sativa
Salfords · Surrey · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2024
Pyrus communis subsp. sativa
Northway (Tewkesbury) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
253
Year
2024
Pyrus communis subsp. sativa
Sheffield (Yorkshire) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Pyrus communis subsp. sativa
Crailing · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
220
Year
2024
Pyrus communis subsp. sativa
Longton (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
218
Year
2024
Quercus castaneifolia
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
20
Girth (cm)
327
Year
2024
Quercus castaneifolia
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
259
Year
2024
Quercus cerris
Shute House · Devon · England
Form
A
Height (m)
34
Girth (cm)
943
Year
2024
Quercus cerris
Garendon Park · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2024
Quercus cerris
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2024
Quercus cerris
Garendon Park · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
494
Year
2024
Quercus cerris
Willesley Park, Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
485
Year
2024
Quercus ilex
Broom (Warwickshire) · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2024
Quercus ilex
Exmouth · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2024
Quercus ilex
Albourne · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2024
Quercus ilex
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
522
Year
2024
Quercus ilex
Windsor Great Park (Surrey) · Surrey · England
Form
A
Height (m)
30.4
Girth (cm)
321
Year
2024
Quercus petraea
Savernake Forest · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
845
Year
2024
Pinus nigra subsp. laricio
Lindfield · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
431
Year
2024
Pinus nigra subsp. laricio
Golden Acre Park, Leeds · West Yorkshire · England
Form
A
Height (m)
37
Girth (cm)
326
Year
2024
Pinus nigra subsp. nigra
Lindfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
477
Year
2024
Pinus nigra subsp. nigra
Cotherstone · Durham · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2024
Pinus radiata
Mawnan Smith · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
712
Year
2024
Pinus sylvestris
Hexham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
413
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311474 View | Quercus | robur | B | 0 | 926 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 310182 View | Quercus | robur | A | 0 | 900 | 2024 | Barrington Hall, Hatfield Broad Oak | Essex | England | |||
| 312696 View | Malus | domestica | B | 0 | 250 | 2024 | Crook | Durham | England | |||
| 311487 View | Malus | domestica | B | 0 | 250 | 2024 | Forcett Hall | North Yorkshire | England | |||
| 311634 View | Malus | sylvestris | A | 0 | 380 | 2024 | Bilsdale | North Yorkshire | England | |||
| 310504 View | Malus | sylvestris | B | 0 | 340 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 203273 View | Malus | sylvestris | C | 0 | 335 | 2024 | Staunton Harold | Leicestershire | England | |||
| 310613 View | Malus | sylvestris | B | 0 | 320 | 2024 | East Hanney | Oxfordshire | England | |||
| 310966 View | Malus | sylvestris | A | 0 | 311 | 2024 | Bellingham | Northumberland | England | |||
| 312770 View |
|
Malus | sylvestris | B | 0 | 300 | 2024 | Dacre (Cumbria) | Cumbria | England | ||
| 312717 View | Malus | sylvestris | A | 0 | 300 | 2024 | Llandinam | Powys | Wales | |||
| 311186 View | Malus | sylvestris | B | 0 | 282 | 2024 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 311883 View | Malus | sylvestris | B | 0 | 280 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 309694 View | Malus | sylvestris | A | 0 | 250 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 189949 View | Malus | sylvestris | B | 0 | 238 | 2024 | Smisby | Derbyshire | England | |||
| 311680 View | Malus | sylvestris | B | 0 | 237 | 2024 | Bath | Somerset | England | |||
| 312712 View | Malus | sylvestris | A | 0 | 220 | 2024 | Ashton under Hill | Worcestershire | England | |||
| 142984 View | Morus | alba | C | 13 | 249 | 2024 | Bayfordbury | Hertfordshire | England | |||
| 142986 View | Morus | alba | B | 0 | 227 | 2024 | Bayfordbury | Hertfordshire | England | |||
| 311478 View | Morus | nigra | D | 0 | 475 | 2024 | Coventry | Warwickshire | England | |||
| 309798 View | Morus | nigra | B | 0 | 292 | 2024 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 310223 View | Morus | nigra | B | 0 | 287 | 2024 | Harlow New Town | Essex | England | |||
| 280044 View | Parrotia | persica 'Jodrell Bank' | B | 10.7 | 66 | 2024 | Jodrell Bank Arboretum | Cheshire | England | |||
| 309586 View | Picea | abies | A | 51 | 260 | 2024 | Grizedale Forest | Cumbria | England | |||
| 309982 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2024 | Harescombe | Gloucestershire | England | |||
| 311427 View | Pyrus | communis subsp. sativa | A | 0 | 340 | 2024 | Ledbury | Herefordshire | England | |||
| 310424 View | Pyrus | communis subsp. sativa | A | 0 | 314 | 2024 | Salfords | Surrey | England | |||
| 310052 View | Pyrus | communis subsp. sativa | A | 0 | 253 | 2024 | Northway (Tewkesbury) | Gloucestershire | England | |||
| 310391 View | Pyrus | communis subsp. sativa | B | 0 | 240 | 2024 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 310696 View | Pyrus | communis subsp. sativa | C | 0 | 220 | 2024 | Crailing | Scottish Borders | Scotland | |||
| 310952 View | Pyrus | communis subsp. sativa | A | 0 | 218 | 2024 | Longton (Lancashire) | Lancashire | England | |||
| 124955 View | Quercus | castaneifolia | A | 20 | 327 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 124954 View | Quercus | castaneifolia | A | 0 | 259 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 116962 View |
|
Quercus | cerris | A | 34 | 943 | 2024 | Shute House | Devon | England | ||
| 312593 View | Quercus | cerris | A | 0 | 570 | 2024 | Garendon Park | Leicestershire | England | |||
| 312548 View | Quercus | cerris | A | 0 | 502 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 311662 View | Quercus | cerris | A | 0 | 494 | 2024 | Garendon Park | Leicestershire | England | |||
| 263657 View | Quercus | cerris | A | 0 | 485 | 2024 | Willesley Park, Ashby-de-la-Zouch | Leicestershire | England | |||
| 185354 View | Quercus | ilex | C | 0 | 730 | 2024 | Broom (Warwickshire) | Warwickshire | England | |||
| 311931 View | Quercus | ilex | A | 0 | 600 | 2024 | Exmouth | Devon | England | |||
| 311727 View | Quercus | ilex | A | 0 | 525 | 2024 | Albourne | West Sussex | England | |||
| 311842 View | Quercus | ilex | A | 0 | 522 | 2024 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 246549 View |
|
Quercus | ilex | A | 30.4 | 321 | 2024 | Windsor Great Park (Surrey) | Surrey | England | ||
| 207136 View | Quercus | petraea | A | 0 | 845 | 2024 | Savernake Forest | Wiltshire | England | |||
| 310637 View | Pinus | nigra subsp. laricio | A | 0 | 431 | 2024 | Lindfield | West Sussex | England | |||
| 312860 View | Pinus | nigra subsp. laricio | A | 37 | 326 | 2024 | Golden Acre Park, Leeds | West Yorkshire | England | |||
| 310619 View | Pinus | nigra subsp. nigra | B | 0 | 477 | 2024 | Lindfield | West Sussex | England | |||
| 312779 View | Pinus | nigra subsp. nigra | A | 0 | 408 | 2024 | Cotherstone | Durham | England | |||
| 310711 View | Pinus | radiata | C | 0 | 712 | 2024 | Mawnan Smith | Cornwall | England | |||
| 311325 View | Pinus | sylvestris | A | 0 | 413 | 2024 | Hexham | Northumberland | England |
Loading map…