Champion Trees List
7,517 trees (7,514 mapped)
Taxus baccata
Llanfihangel-ar-arth: St Michael's churchyard · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
701
Year
1999
Taxus baccata
Llywel: St David's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
701
Year
1998
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
701
Year
1998
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
D
Height (m)
0
Girth (cm)
701
Year
1998
Taxus baccata
Llansantffraed juxta Usk: St Bridget's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
700
Year
2017
Taxus baccata
Clocaenog: St Trillo's churchyard · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
699
Year
2004
Taxus baccata
Penallt old church · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
694
Year
2006
Taxus baccata
Michaelston-y-Fedw: St Michael's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
693
Year
2020
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
691
Year
2008
Taxus baccata
Llanstephan: St Steffan's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
688
Year
1999
Taxus baccata
Llanafan-fechan (Llanfechan): St Afan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
686
Year
1999
Taxus baccata
Nantmel: St Cynllo's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
683
Year
2020
Taxus baccata
Llangwstenin: St Cystennin's church · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
680
Year
2008
Taxus baccata
Llanddewi Rhydderch: St David's churchyard · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2020
Taxus baccata
Trecastle · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
672
Year
2009
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Discoed: St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Cefnllys (Llandrindod Wells): St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
671
Year
2018
Taxus baccata
Llanfihangel-nant-Melan: St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
671
Year
2018
Taxus baccata
Aberedw: St Cerwydd's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Ystradfellte: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
St George's-super-Ely · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
671
Year
2009
Taxus baccata
Ciliau Aeron · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
670
Year
2014
Taxus baccata
Cilycwm: St Michael's churchyard · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
670
Year
2020
Taxus baccata
Plas Llanmihangel · Glamorgan · Wales
Form
U
Height (m)
0
Girth (cm)
669
Year
1993
Taxus baccata
Llansantffraed-in-Elwel: St Bridget's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
663
Year
2020
Taxus baccata
Cantref: St Mary's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
663
Year
2018
Taxus baccata
Llandefalle: St Matthew's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
660
Year
2020
Taxus baccata
Lower Machen: St Michael and All Angels' churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
660
Year
1999
Taxus baccata
Cregrina: St David's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
658
Year
2007
Taxus baccata
Abergwesyn: St Michael's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
658
Year
1998
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
657
Year
1999
Taxus baccata
Llanbadarn-y-garreg: St Padarn's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
655
Year
1998
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
653
Year
2014
Taxus baccata
Llanrhidian: St Rhidian and St Illtyd's churchyard · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
649
Year
2026
Taxus baccata
Hyssington: St Etheldreda's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
648
Year
2004
Quercus robur
Rudry · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Quercus robur
Kerry (Ceri) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
Taliaris · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
757
Year
2018
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
748
Year
2024
Quercus robur
Llannerch Park, Trefnant · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
743
Year
2014
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
742
Year
2021
Quercus robur
Brynderwen, Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
736
Year
2012
Quercus robur
Llangors (Brecon) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2023
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
Builth Wells · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Quercus robur
Llanerfyl · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–² | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182454 View | Taxus | baccata | B | 0 | 701 | 1999 | Llanfihangel-ar-arth: St Michael's churchyard | Carmarthenshire | Wales | |||
| 182534 View | Taxus | baccata | B | 0 | 701 | 1998 | Llywel: St David's churchyard | Powys | Wales | |||
| 140125 View | Taxus | baccata | U | 0 | 701 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales | |||
| 182586 View | Taxus | baccata | D | 0 | 701 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales | |||
| 141057 View |
|
Taxus | baccata | C | 0 | 700 | 2017 | Llansantffraed juxta Usk: St Bridget's churchyard | Powys | Wales | ||
| 182172 View | Taxus | baccata | C | 0 | 699 | 2004 | Clocaenog: St Trillo's churchyard | Denbighshire | Wales | |||
| 140131 View | Taxus | baccata | B | 0 | 694 | 2006 | Penallt old church | Monmouthshire | Wales | |||
| 141111 View | Taxus | baccata | C | 0 | 693 | 2020 | Michaelston-y-Fedw: St Michael's churchyard | Monmouthshire | Wales | |||
| 182502 View | Taxus | baccata | C | 0 | 691 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 182514 View | Taxus | baccata | U | 0 | 688 | 1999 | Llanstephan: St Steffan's churchyard | Powys | Wales | |||
| 182396 View | Taxus | baccata | B | 0 | 686 | 1999 | Llanafan-fechan (Llanfechan): St Afan's churchyard | Powys | Wales | |||
| 277303 View | Taxus | baccata | B | 0 | 683 | 2020 | Nantmel: St Cynllo's churchyard | Powys | Wales | |||
| 200097 View | Taxus | baccata | B | 0 | 680 | 2008 | Llangwstenin: St Cystennin's church | Conwy | Wales | |||
| 141007 View | Taxus | baccata | A | 0 | 680 | 2020 | Llanddewi Rhydderch: St David's churchyard | Monmouthshire | Wales | |||
| 210813 View | Taxus | baccata | B | 0 | 672 | 2009 | Trecastle | Powys | Wales | |||
| 182522 View | Taxus | baccata | A | 0 | 671 | 1998 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 124340 View | Taxus | baccata | B | 0 | 671 | 1998 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 182228 View |
|
Taxus | baccata | A | 0 | 671 | 1998 | Discoed: St Michael's churchyard | Powys | Wales | ||
| 182144 View | Taxus | baccata | C | 0 | 671 | 2018 | Cefnllys (Llandrindod Wells): St Michael's churchyard | Powys | Wales | |||
| 124339 View | Taxus | baccata | C | 0 | 671 | 2018 | Llanfihangel-nant-Melan: St Michael's churchyard | Powys | Wales | |||
| 139982 View | Taxus | baccata | B | 0 | 671 | 1998 | Aberedw: St Cerwydd's churchyard | Powys | Wales | |||
| 141143 View | Taxus | baccata | A | 0 | 671 | 1998 | Ystradfellte: St Mary's churchyard | Powys | Wales | |||
| 202417 View | Taxus | baccata | D | 0 | 671 | 2009 | St George's-super-Ely | Glamorgan | Wales | |||
| 233990 View | Taxus | baccata | D | 0 | 670 | 2014 | Ciliau Aeron | Ceredigion | Wales | |||
| 278496 View | Taxus | baccata | C | 0 | 670 | 2020 | Cilycwm: St Michael's churchyard | Carmarthenshire | Wales | |||
| 140097 View | Taxus | baccata | U | 0 | 669 | 1993 | Plas Llanmihangel | Glamorgan | Wales | |||
| 276229 View | Taxus | baccata | B | 0 | 663 | 2020 | Llansantffraed-in-Elwel: St Bridget's churchyard | Powys | Wales | |||
| 182136 View | Taxus | baccata | B | 0 | 663 | 2018 | Cantref: St Mary's churchyard | Powys | Wales | |||
| 276153 View | Taxus | baccata | B | 0 | 660 | 2020 | Llandefalle: St Matthew's churchyard | Powys | Wales | |||
| 141112 View | Taxus | baccata | B | 0 | 660 | 1999 | Lower Machen: St Michael and All Angels' churchyard | Monmouthshire | Wales | |||
| 182203 View | Taxus | baccata | D | 0 | 658 | 2007 | Cregrina: St David's churchyard | Powys | Wales | |||
| 139984 View | Taxus | baccata | B | 0 | 658 | 1998 | Abergwesyn: St Michael's churchyard | Powys | Wales | |||
| 124341 View | Taxus | baccata | U | 0 | 657 | 1999 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 182405 View | Taxus | baccata | A | 0 | 655 | 1998 | Llanbadarn-y-garreg: St Padarn's churchyard | Powys | Wales | |||
| 182460 View | Taxus | baccata | B | 0 | 653 | 2014 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 140098 View | Taxus | baccata | A | 0 | 649 | 2026 | Llanrhidian: St Rhidian and St Illtyd's churchyard | Glamorgan | Wales | |||
| 182353 View | Taxus | baccata | B | 0 | 648 | 2004 | Hyssington: St Etheldreda's churchyard | Powys | Wales | |||
| 292488 View | Quercus | robur | A | 0 | 762 | 2022 | Rudry | Glamorgan | Wales | |||
| 300444 View | Quercus | robur | A | 0 | 760 | 2023 | Kerry (Ceri) | Powys | Wales | |||
| 232736 View | Quercus | robur | A | 0 | 760 | 2010 | Llangattock (Crickhowell) | Powys | Wales | |||
| 263375 View | Quercus | robur | A | 0 | 757 | 2018 | Taliaris | Carmarthenshire | Wales | |||
| 311660 View | Quercus | robur | B | 0 | 748 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 232584 View | Quercus | robur | A | 0 | 743 | 2014 | Llannerch Park, Trefnant | Denbighshire | Wales | |||
| 285012 View | Quercus | robur | A | 0 | 742 | 2021 | Llandinam | Powys | Wales | |||
| 200616 View | Quercus | robur | A | 0 | 740 | 2009 | Brynderwen, Bwlch-y-Cibau | Powys | Wales | |||
| 216165 View | Quercus | robur | B | 0 | 736 | 2012 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 301519 View | Quercus | robur | B | 0 | 735 | 2023 | Llangors (Brecon) | Powys | Wales | |||
| 277517 View | Quercus | robur | B | 0 | 735 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 262471 View | Quercus | robur | A | 0 | 732 | 2018 | Builth Wells | Powys | Wales | |||
| 300684 View | Quercus | robur | A | 0 | 730 | 2023 | Llanerfyl | Powys | Wales |
Loading map…