Champion Trees List
7,517 trees (7,514 mapped)
Taxus baccata
Manafon: St Michael and All Angels' churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
630
Year
2005
Taxus baccata
Weston under Penyard · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
625
Year
2014
Taxus baccata
Carrog: St Ffraid's churchyard · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
620
Year
2022
Taxus baccata
Peaslake · Surrey · England
Form
C
Height (m)
17
Girth (cm)
619
Year
2000
Taxus baccata
Church Stretton · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
617
Year
2013
Taxus baccata
Kingswood (Kington) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2015
Taxus baccata
Bredhurst parish church · Kent · England
Form
C
Height (m)
0
Girth (cm)
613
Year
1999
Taxus baccata
Abergwesyn: St David's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
612
Year
2005
Taxus baccata
Ash Priors · Somerset · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Charlton Marshall parish church · Dorset · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2010
Taxus baccata
Combe Raleigh parish church · Devon · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2006
Taxus baccata
Glasbury: St Peter's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
607
Year
2018
Taxus baccata
Llanbedr Ystradyw: St Peter's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
607
Year
2020
Taxus baccata
Trelystan: St Mary's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
605
Year
2004
Taxus baccata
Little Langdale · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2009
Taxus baccata
Trefeglwys: St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2020
Taxus baccata
Bidborough parish church · Kent · England
Form
C
Height (m)
11
Girth (cm)
600
Year
1999
Taxus baccata
Bucknell (Shropshire) parish church · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
589
Year
2016
Taxus baccata
Ruyton-XI-Towns parish church · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
585
Year
2020
Taxus baccata
Cregrina: St David's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
579
Year
2020
Taxus baccata
Kings Somborne · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
579
Year
2022
Taxus baccata
Harlestone · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
575
Year
2010
Taxus baccata
Craiglockhart · Edinburgh · Scotland
Form
C
Height (m)
0
Girth (cm)
566
Year
2023
Taxus baccata
Llansoy: St Tysoi's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
554
Year
2017
Taxus baccata
Raith House, Kirkcaldy · Fife · Scotland
Form
C
Height (m)
0
Girth (cm)
550
Year
2023
Taxus baccata
Cefnllys (Llandrindod Wells): St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
550
Year
2020
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
C
Height (m)
0
Girth (cm)
545
Year
2023
Taxus baccata
Freystrop: St Justinian's churchyard · Pembrokeshire · Wales
Form
C
Height (m)
0
Girth (cm)
540
Year
2020
Taxus baccata
Ratclyffe, Clyst Hydon · Devon · England
Form
C
Height (m)
0
Girth (cm)
536
Year
2018
Taxus baccata
Ystradgynlais: St Cynog's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
532
Year
2021
Ulmus glabra
Eakring · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
915
Year
2007
Ulmus glabra
Ludwell · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2016
Ulmus glabra
Pembridge · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
887
Year
2016
Ulmus glabra
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2011
Ulmus glabra
Drimnin · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
777
Year
2022
Ulmus glabra
Llowes: Cilcenni Dingle · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
750
Year
2017
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
747
Year
2012
Ulmus glabra
Ashby-de-la-Zouch · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Ulmus glabra
Kempley: Dymock Forest · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2013
Ulmus glabra
Stanhope · Durham · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Ulmus glabra
Grassington · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Ulmus glabra
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
672
Year
2007
Ulmus glabra
Norton Canon · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
666
Year
2016
Ulmus glabra
Arkengarthdale · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2011
Ulmus glabra
Gunnerside · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
620
Year
2007
Ulmus glabra
Scandale Fell · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2008
Ulmus glabra
Ambleside · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2009
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2011
Ulmus glabra
Kempley: Dymock Forest · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2013
Ulmus glabra
Kilmahumaig · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
552
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182551 View | Taxus | baccata | C | 0 | 630 | 2005 | Manafon: St Michael and All Angels' churchyard | Powys | Wales | |||
| 233143 View | Taxus | baccata | C | 0 | 625 | 2014 | Weston under Penyard | Herefordshire | England | |||
| 182139 View | Taxus | baccata | C | 0 | 620 | 2022 | Carrog: St Ffraid's churchyard | Denbighshire | Wales | |||
| 125515 View |
|
Taxus | baccata | C | 17 | 619 | 2000 | Peaslake | Surrey | England | ||
| 228369 View | Taxus | baccata | C | 0 | 617 | 2013 | Church Stretton | Shropshire | England | |||
| 236875 View | Taxus | baccata | C | 0 | 615 | 2015 | Kingswood (Kington) | Herefordshire | England | |||
| 70803 View | Taxus | baccata | C | 0 | 613 | 1999 | Bredhurst parish church | Kent | England | |||
| 182035 View | Taxus | baccata | C | 0 | 612 | 2005 | Abergwesyn: St David's churchyard | Powys | Wales | |||
| 236823 View | Taxus | baccata | C | 0 | 610 | 2015 | Ash Priors | Somerset | England | |||
| 210820 View | Taxus | baccata | C | 0 | 610 | 2010 | Charlton Marshall parish church | Dorset | England | |||
| 172121 View | Taxus | baccata | C | 0 | 610 | 2006 | Combe Raleigh parish church | Devon | England | |||
| 140980 View | Taxus | baccata | C | 0 | 607 | 2018 | Glasbury: St Peter's churchyard | Powys | Wales | |||
| 182410 View | Taxus | baccata | C | 0 | 607 | 2020 | Llanbedr Ystradyw: St Peter's churchyard | Powys | Wales | |||
| 183025 View | Taxus | baccata | C | 0 | 605 | 2004 | Trelystan: St Mary's churchyard | Powys | Wales | |||
| 200895 View | Taxus | baccata | C | 0 | 600 | 2009 | Little Langdale | Cumbria | England | |||
| 272038 View | Taxus | baccata | C | 0 | 600 | 2020 | Trefeglwys: St Michael's churchyard | Powys | Wales | |||
| 122840 View | Taxus | baccata | C | 11 | 600 | 1999 | Bidborough parish church | Kent | England | |||
| 162108 View | Taxus | baccata | C | 0 | 589 | 2016 | Bucknell (Shropshire) parish church | Shropshire | England | |||
| 140137 View | Taxus | baccata | C | 0 | 585 | 2020 | Ruyton-XI-Towns parish church | Shropshire | England | |||
| 182202 View | Taxus | baccata | C | 0 | 579 | 2020 | Cregrina: St David's churchyard | Powys | Wales | |||
| 292505 View | Taxus | baccata | C | 0 | 579 | 2022 | Kings Somborne | Hampshire | England | |||
| 208897 View | Taxus | baccata | C | 0 | 575 | 2010 | Harlestone | Northamptonshire | England | |||
| 301196 View | Taxus | baccata | C | 0 | 566 | 2023 | Craiglockhart | Edinburgh | Scotland | |||
| 182505 View | Taxus | baccata | C | 0 | 554 | 2017 | Llansoy: St Tysoi's churchyard | Monmouthshire | Wales | |||
| 300514 View | Taxus | baccata | C | 0 | 550 | 2023 | Raith House, Kirkcaldy | Fife | Scotland | |||
| 276206 View | Taxus | baccata | C | 0 | 550 | 2020 | Cefnllys (Llandrindod Wells): St Michael's churchyard | Powys | Wales | |||
| 300993 View | Taxus | baccata | C | 0 | 545 | 2023 | Norbury Park, Mickleham | Surrey | England | |||
| 210835 View | Taxus | baccata | C | 0 | 540 | 2020 | Freystrop: St Justinian's churchyard | Pembrokeshire | Wales | |||
| 263245 View | Taxus | baccata | C | 0 | 536 | 2018 | Ratclyffe, Clyst Hydon | Devon | England | |||
| 140171 View | Taxus | baccata | C | 0 | 532 | 2021 | Ystradgynlais: St Cynog's churchyard | Powys | Wales | |||
| 182824 View | Ulmus | glabra | C | 0 | 915 | 2007 | Eakring | Nottinghamshire | England | |||
| 245188 View | Ulmus | glabra | C | 0 | 900 | 2016 | Ludwell | Wiltshire | England | |||
| 245891 View | Ulmus | glabra | C | 0 | 887 | 2016 | Pembridge | Herefordshire | England | |||
| 219669 View | Ulmus | glabra | C | 0 | 800 | 2011 | Muker | North Yorkshire | England | |||
| 290320 View | Ulmus | glabra | C | 0 | 777 | 2022 | Drimnin | Highland | Scotland | |||
| 254555 View | Ulmus | glabra | C | 0 | 750 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 216274 View | Ulmus | glabra | C | 0 | 747 | 2012 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 301308 View | Ulmus | glabra | C | 0 | 720 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 227919 View | Ulmus | glabra | C | 0 | 720 | 2013 | Kempley: Dymock Forest | Herefordshire | England | |||
| 291545 View | Ulmus | glabra | C | 0 | 700 | 2022 | Stanhope | Durham | England | |||
| 292169 View | Ulmus | glabra | C | 0 | 700 | 2022 | Grassington | North Yorkshire | England | |||
| 183165 View | Ulmus | glabra | C | 0 | 672 | 2007 | Hatfield Forest | Essex | England | |||
| 244925 View | Ulmus | glabra | C | 0 | 666 | 2016 | Norton Canon | Herefordshire | England | |||
| 219666 View | Ulmus | glabra | C | 0 | 640 | 2011 | Arkengarthdale | North Yorkshire | England | |||
| 164173 View | Ulmus | glabra | C | 0 | 620 | 2007 | Gunnerside | North Yorkshire | England | |||
| 190933 View | Ulmus | glabra | C | 0 | 600 | 2008 | Scandale Fell | Cumbria | England | |||
| 199949 View | Ulmus | glabra | C | 0 | 600 | 2009 | Ambleside | Cumbria | England | |||
| 219635 View | Ulmus | glabra | C | 0 | 600 | 2011 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 227918 View | Ulmus | glabra | C | 0 | 600 | 2013 | Kempley: Dymock Forest | Herefordshire | England | |||
| 183539 View | Ulmus | glabra | C | 0 | 552 | 2007 | Kilmahumaig | Argyll and Bute | Scotland |
Loading map…