Champion Trees List
7,517 trees (7,514 mapped)
Quercus cerris
Holton Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
725
Year
2017
Quercus petraea
Llanuwchllyn · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
670
Year
2024
Populus nigra subsp. betulifolia
Llanwenarth Citra · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Populus nigra subsp. betulifolia
Corn Hall, Bures · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2011
Populus nigra subsp. betulifolia
Forthampton Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2014
Populus nigra subsp. betulifolia
East Harling · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2023
Quercus cerris
West Felton · Shropshire · England
Form
B
Height (m)
26
Girth (cm)
669
Year
2007
Populus nigra subsp. betulifolia
Goodrich · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2013
Quercus cerris
Fordingbridge · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2013
Quercus cerris
Ballymenoch Park, Cultra · Co. Down · Ireland
Form
B
Height (m)
27
Girth (cm)
693
Year
2023
Populus nigra subsp. betulifolia
Dorstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2016
Quercus petraea
Shanes Castle · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
647
Year
2010
Quercus petraea
Shanes Castle · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
644
Year
2008
Quercus cerris
Marston Park, Marston Bigot · Somerset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2008
Quercus cerris
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2005
Quercus castaneifolia 'Green Spire'
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
15
Girth (cm)
105
Year
2026
Populus nigra subsp. betulifolia
Old Malling Deanery · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2024
Populus nigra subsp. betulifolia
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
34
Girth (cm)
595
Year
2016
Quercus castaneifolia
Saltwell Park, Gateshead · Durham · England
Form
A
Height (m)
0
Girth (cm)
273
Year
2007
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Quercus castaneifolia
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
20
Girth (cm)
327
Year
2024
Quercus canariensis
Northwood Park, Cowes · Isle of Wight · England
Form
A
Height (m)
15
Girth (cm)
430
Year
2020
Pyrus pyrifolia
Osborne House · Isle of Wight · England
Form
A
Height (m)
8
Girth (cm)
124
Year
2008
Populus nigra subsp. betulifolia
Great Wilbraham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Quercus petraea
Ilkley · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2023
Quercus petraea
Gnoll estate · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
606
Year
2021
Quercus petraea
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
596
Year
2010
Quercus petraea
Dunkeld · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Pyrus communis subsp. sativa
Gosforth (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
170
Year
2020
Pyrus communis subsp. sativa
Sykehouse · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
202
Year
2022
Pyrus communis subsp. sativa
Longton (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
218
Year
2024
Pyrus communis subsp. sativa
Drayton (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2007
Pyrus communis subsp. sativa
Emsworth · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2020
Pyrus communis subsp. sativa
Cunninghamhead · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
230
Year
2010
Pyrus communis subsp. sativa
Sheffield (Yorkshire) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Pyrus communis subsp. sativa
Boarstall · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2010
Quercus petraea
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
576
Year
2007
Quercus petraea
Nannerch (Holywell) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
575
Year
2021
Quercus petraea
Fairy Glen (Betws-y-coed) · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2009
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Pyrus communis subsp. sativa
Great Notley · Essex · England
Form
U
Height (m)
0
Girth (cm)
260
Year
2008
Quercus petraea
Wychwood Forest NNR · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Pyrus communis subsp. sativa
Chinley · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
261
Year
2007
Populus nigra subsp. betulifolia
Waldridge Fell Country Park · Durham · England
Form
C
Height (m)
0
Girth (cm)
546
Year
2026
Quercus petraea
Burnham Beeches NNR · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2008
Pyrus communis subsp. sativa
York · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
266
Year
2020
Quercus petraea
Alloa · Clackmannanshire · Scotland
Form
C
Height (m)
0
Girth (cm)
524
Year
2021
Quercus petraea
Denny · Falkirk · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2023
Quercus petraea
Wimpole Hall · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2010
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272005 View | Quercus | cerris | A | 0 | 600 | 2019 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 255132 View | Populus | nigra subsp. betulifolia | C | 0 | 725 | 2017 | South Cerney | Gloucestershire | England | |||
| 312607 View | Quercus | petraea | A | 0 | 670 | 2024 | Llanuwchllyn | Gwynedd | Wales | |||
| 301140 View | Populus | nigra subsp. betulifolia | A | 0 | 700 | 2023 | Llanwenarth Citra | Monmouthshire | Wales | |||
| 218150 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2011 | Corn Hall, Bures | Suffolk | England | |||
| 104421 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2014 | Forthampton Court | Gloucestershire | England | |||
| 302582 View | Populus | nigra subsp. betulifolia | C | 0 | 660 | 2023 | East Harling | Norfolk | England | |||
| 116969 View | Quercus | cerris | B | 26 | 669 | 2007 | West Felton | Shropshire | England | |||
| 226100 View | Populus | nigra subsp. betulifolia | B | 0 | 625 | 2013 | Goodrich | Herefordshire | England | |||
| 227618 View | Quercus | cerris | A | 0 | 680 | 2013 | Fordingbridge | Hampshire | England | |||
| 149549 View | Quercus | cerris | B | 27 | 693 | 2023 | Ballymenoch Park, Cultra | Co. Down | Ireland | |||
| 240737 View | Populus | nigra subsp. betulifolia | A | 0 | 606 | 2016 | Dorstone | Herefordshire | England | |||
| 203581 View | Quercus | petraea | A | 0 | 647 | 2010 | Shanes Castle | Co. Antrim | Ireland | |||
| 189068 View | Quercus | petraea | B | 0 | 644 | 2008 | Shanes Castle | Co. Antrim | Ireland | |||
| 188467 View | Quercus | cerris | A | 0 | 750 | 2008 | Marston Park, Marston Bigot | Somerset | England | |||
| 209829 View | Quercus | cerris | A | 0 | 805 | 2005 | Goodrich | Herefordshire | England | |||
| 177891 View | Quercus | castaneifolia 'Green Spire' | B | 15 | 105 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 132801 View | Populus | nigra subsp. betulifolia | A | 0 | 597 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 240738 View |
|
Populus | nigra subsp. betulifolia | A | 34 | 595 | 2016 | Kington (Herefordshire) | Herefordshire | England | ||
| 183232 View | Quercus | castaneifolia | A | 0 | 273 | 2007 | Saltwell Park, Gateshead | Durham | England | |||
| 185955 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2007 | Northop | Flintshire | Wales | |||
| 124955 View | Quercus | castaneifolia | A | 20 | 327 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 177077 View |
|
Quercus | canariensis | A | 15 | 430 | 2020 | Northwood Park, Cowes | Isle of Wight | England | ||
| 177037 View | Pyrus | pyrifolia | A | 8 | 124 | 2008 | Osborne House | Isle of Wight | England | |||
| 300297 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2023 | Great Wilbraham | Cambridgeshire | England | |||
| 300314 View | Quercus | petraea | A | 0 | 620 | 2023 | Ilkley | West Yorkshire | England | |||
| 284224 View | Quercus | petraea | A | 0 | 606 | 2021 | Gnoll estate | Glamorgan | Wales | |||
| 209319 View | Quercus | petraea | A | 0 | 596 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 149942 View | Quercus | petraea | A | 0 | 590 | 2020 | Dunkeld | Perth and Kinross | Scotland | |||
| 276418 View | Pyrus | communis subsp. sativa | A | 0 | 170 | 2020 | Gosforth (Cumbria) | Cumbria | England | |||
| 291787 View | Pyrus | communis subsp. sativa | A | 0 | 202 | 2022 | Sykehouse | South Yorkshire | England | |||
| 310952 View | Pyrus | communis subsp. sativa | A | 0 | 218 | 2024 | Longton (Lancashire) | Lancashire | England | |||
| 200744 View | Pyrus | communis subsp. sativa | A | 0 | 222 | 2007 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 276578 View | Pyrus | communis subsp. sativa | B | 0 | 230 | 2020 | Emsworth | Hampshire | England | |||
| 210676 View | Pyrus | communis subsp. sativa | B | 0 | 230 | 2010 | Cunninghamhead | North Ayrshire | Scotland | |||
| 310391 View | Pyrus | communis subsp. sativa | B | 0 | 240 | 2024 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 218606 View | Pyrus | communis subsp. sativa | A | 0 | 250 | 2010 | Boarstall | Buckinghamshire | England | |||
| 186004 View | Quercus | petraea | A | 0 | 576 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 284215 View | Quercus | petraea | A | 0 | 575 | 2021 | Nannerch (Holywell) | Flintshire | Wales | |||
| 199880 View | Quercus | petraea | A | 0 | 567 | 2009 | Fairy Glen (Betws-y-coed) | Conwy | Wales | |||
| 309945 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2024 | Roydon (Essex) | Essex | England | |||
| 199986 View | Pyrus | communis subsp. sativa | U | 0 | 260 | 2008 | Great Notley | Essex | England | |||
| 183198 View | Quercus | petraea | B | 0 | 550 | 2007 | Wychwood Forest NNR | Oxfordshire | England | |||
| 189905 View | Pyrus | communis subsp. sativa | B | 0 | 261 | 2007 | Chinley | Derbyshire | England | |||
| 277457 View | Populus | nigra subsp. betulifolia | C | 0 | 546 | 2026 | Waldridge Fell Country Park | Durham | England | |||
| 189129 View | Quercus | petraea | A | 0 | 537 | 2008 | Burnham Beeches NNR | Buckinghamshire | England | |||
| 276726 View | Pyrus | communis subsp. sativa | B | 0 | 266 | 2020 | York | North Yorkshire | England | |||
| 284203 View | Quercus | petraea | C | 0 | 524 | 2021 | Alloa | Clackmannanshire | Scotland | |||
| 300610 View | Quercus | petraea | B | 0 | 500 | 2023 | Denny | Falkirk | Scotland | |||
| 210216 View | Quercus | petraea | A | 0 | 490 | 2010 | Wimpole Hall | Cambridgeshire | England |
Loading map…