Champion Trees List
7,517 trees (7,514 mapped)
Salix caprea
Cambusbarron · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
353
Year
2013
Salix caprea
Kinloch Forest (Skye) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
350
Year
2009
Salix cinerea
Belstone · Devon · England
Form
C
Height (m)
0
Girth (cm)
686
Year
2024
Salix cinerea
New Forest: Holly Hatch · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2010
Salix cinerea
Nairn · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
466
Year
2020
Salix cinerea
New Forest: Busketts Wood · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2011
Salix cinerea
Fremington · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
365
Year
2022
Salix cinerea
Chailey · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
308
Year
2024
Salix cinerea
New Forest: Frogham · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
274
Year
2011
Salix pentandra
Kirkwhelpington · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
218
Year
2009
Salix viminalis
Kirkton (Locharbriggs) · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
360
Year
2009
Salix x fragilis
Huntington Park, Kington · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1030
Year
2015
Salix x fragilis
Thorp Perrow estate · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1005
Year
2019
Salix x fragilis
Towcester · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2020
Salix x fragilis
Eaton-under-Heywood · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2020
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Salix x fragilis
Buscot · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2013
Salix x fragilis
Melling · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2009
Salix x fragilis
Steeple Claydon · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
609
Year
2009
Salix x fragilis
Shrewsbury · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Salix x reichardtii
Penley (Wrexham) · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
287
Year
2024
Sambucus nigra
Fyfield (Andover) · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
234
Year
2018
Sambucus nigra
Bradford (Yorkshire) · West Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
175
Year
2023
Quercus robur
Montgomery · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Quercus robur
Warmwell · Dorset · England
Form
C
Height (m)
0
Girth (cm)
829
Year
2009
Quercus robur
Wincombe Park · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
810
Year
2015
Quercus robur
Comrie · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
790
Year
2007
Quercus robur
Yair Forest Park · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
696
Year
2024
Quercus suber
Warminster · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
431
Year
2023
Quercus x hispanica 'Lucombeana'
Bearwood College · Berkshire · England
Form
C
Height (m)
17
Girth (cm)
570
Year
2017
Quercus x rosacea
Dalkeith Old Oakwood · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
1032
Year
2022
Quercus x rosacea
Dalkeith Old Oakwood · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
778
Year
2022
Quercus x turneri 'Pseudoturneri'
Ham (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2009
Quercus x turneri 'Pseudoturneri'
Driffield (Yorkshire) · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2010
Rhamnus cathartica
Hatfield Broad Oak · Essex · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2024
Rhamnus cathartica
Cranwich · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2024
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
210
Year
2024
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
204
Year
2011
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
146
Year
2024
Rhamnus cathartica
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
145
Year
2023
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
108
Year
2011
Robinia pseudoacacia
Acton Round · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
621
Year
2019
Robinia pseudoacacia
Pudlicote House · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2024
Robinia pseudoacacia
Anlaby · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2010
Robinia pseudoacacia
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
457
Year
2018
Robinia pseudoacacia
Shrewsbury · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
434
Year
2022
Robinia pseudoacacia
Peterborough · Cambridgeshire · England
Form
C
Height (m)
22.5
Girth (cm)
380
Year
2018
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
1380
Year
2019
Salix alba
Rushwick · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
920
Year
2024
Salix alba
Orleans House Gallery · Greater London · England
Form
C
Height (m)
0
Girth (cm)
817
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228175 View | Salix | caprea | C | 0 | 353 | 2013 | Cambusbarron | Stirling | Scotland | |||
| 200441 View | Salix | caprea | C | 0 | 350 | 2009 | Kinloch Forest (Skye) | Highland | Scotland | |||
| 310913 View | Salix | cinerea | C | 0 | 686 | 2024 | Belstone | Devon | England | |||
| 217818 View | Salix | cinerea | C | 0 | 650 | 2010 | New Forest: Holly Hatch | Hampshire | England | |||
| 276426 View | Salix | cinerea | C | 0 | 466 | 2020 | Nairn | Highland | Scotland | |||
| 217852 View | Salix | cinerea | C | 0 | 415 | 2011 | New Forest: Busketts Wood | Hampshire | England | |||
| 292201 View | Salix | cinerea | C | 0 | 365 | 2022 | Fremington | North Yorkshire | England | |||
| 311907 View | Salix | cinerea | C | 0 | 308 | 2024 | Chailey | East Sussex | England | |||
| 217819 View | Salix | cinerea | C | 0 | 274 | 2011 | New Forest: Frogham | Hampshire | England | |||
| 219897 View | Salix | pentandra | C | 0 | 218 | 2009 | Kirkwhelpington | Northumberland | England | |||
| 202053 View | Salix | viminalis | C | 0 | 360 | 2009 | Kirkton (Locharbriggs) | Dumfries & Galloway | Scotland | |||
| 237537 View | Salix | x fragilis | C | 0 | 1030 | 2015 | Huntington Park, Kington | Herefordshire | England | |||
| 271134 View | Salix | x fragilis | C | 0 | 1005 | 2019 | Thorp Perrow estate | North Yorkshire | England | |||
| 276457 View | Salix | x fragilis | C | 0 | 850 | 2020 | Towcester | Northamptonshire | England | |||
| 276246 View | Salix | x fragilis | C | 0 | 800 | 2020 | Eaton-under-Heywood | Shropshire | England | |||
| 301637 View | Salix | x fragilis | C | 0 | 800 | 2023 | Moreton Morrell | Warwickshire | England | |||
| 227149 View | Salix | x fragilis | C | 0 | 660 | 2013 | Buscot | Oxfordshire | England | |||
| 203269 View | Salix | x fragilis | C | 0 | 630 | 2009 | Melling | Lancashire | England | |||
| 200183 View | Salix | x fragilis | C | 0 | 609 | 2009 | Steeple Claydon | Buckinghamshire | England | |||
| 262361 View | Salix | x fragilis | C | 0 | 600 | 2018 | Shrewsbury | Shropshire | England | |||
| 311921 View | Salix | x reichardtii | C | 0 | 287 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 263788 View | Sambucus | nigra | C | 0 | 234 | 2018 | Fyfield (Andover) | Hampshire | England | |||
| 300347 View | Sambucus | nigra | C | 0 | 175 | 2023 | Bradford (Yorkshire) | West Yorkshire | England | |||
| 301025 View | Quercus | robur | C | 0 | 850 | 2023 | Montgomery | Powys | Wales | |||
| 200400 View | Quercus | robur | C | 0 | 829 | 2009 | Warmwell | Dorset | England | |||
| 238028 View | Quercus | robur | C | 0 | 810 | 2015 | Wincombe Park | Wiltshire | England | |||
| 185680 View | Quercus | robur | C | 0 | 790 | 2007 | Comrie | Perth and Kinross | Scotland | |||
| 119584 View | Quercus | robur | C | 0 | 696 | 2024 | Yair Forest Park | Scottish Borders | Scotland | |||
| 300105 View | Quercus | suber | C | 0 | 431 | 2023 | Warminster | Wiltshire | England | |||
| 181794 View | Quercus | x hispanica 'Lucombeana' | C | 17 | 570 | 2017 | Bearwood College | Berkshire | England | |||
| 220084 View | Quercus | x rosacea | C | 0 | 1032 | 2022 | Dalkeith Old Oakwood | Midlothian | Scotland | |||
| 291459 View | Quercus | x rosacea | C | 0 | 778 | 2022 | Dalkeith Old Oakwood | Midlothian | Scotland | |||
| 190791 View | Quercus | x turneri 'Pseudoturneri' | C | 0 | 615 | 2009 | Ham (London) | Greater London | England | |||
| 210670 View |
|
Quercus | x turneri 'Pseudoturneri' | C | 0 | 310 | 2010 | Driffield (Yorkshire) | East Riding of Yorkshire | England | ||
| 310775 View | Rhamnus | cathartica | C | 0 | 400 | 2024 | Hatfield Broad Oak | Essex | England | |||
| 311874 View | Rhamnus | cathartica | C | 0 | 338 | 2024 | Cranwich | Norfolk | England | |||
| 310934 View | Rhamnus | cathartica | C | 0 | 210 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 218582 View | Rhamnus | cathartica | C | 0 | 204 | 2011 | Chinnor | Oxfordshire | England | |||
| 310935 View | Rhamnus | cathartica | C | 0 | 146 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 300732 View | Rhamnus | cathartica | C | 0 | 145 | 2023 | Walsall | Staffordshire | England | |||
| 218583 View | Rhamnus | cathartica | C | 0 | 108 | 2011 | Chinnor | Oxfordshire | England | |||
| 162081 View | Robinia | pseudoacacia | C | 0 | 621 | 2019 | Acton Round | Shropshire | England | |||
| 311174 View | Robinia | pseudoacacia | C | 0 | 600 | 2024 | Pudlicote House | Oxfordshire | England | |||
| 210260 View | Robinia | pseudoacacia | C | 0 | 500 | 2010 | Anlaby | East Riding of Yorkshire | England | |||
| 263556 View | Robinia | pseudoacacia | C | 0 | 457 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 156154 View | Robinia | pseudoacacia | C | 0 | 434 | 2022 | Shrewsbury | Shropshire | England | |||
| 263176 View | Robinia | pseudoacacia | C | 22.5 | 380 | 2018 | Peterborough | Cambridgeshire | England | |||
| 271642 View | Salix | alba | C | 0 | 1380 | 2019 | Hardley | Norfolk | England | |||
| 310035 View | Salix | alba | C | 0 | 920 | 2024 | Rushwick | Worcestershire | England | |||
| 138264 View | Salix | alba | C | 0 | 817 | 2007 | Orleans House Gallery | Greater London | England |
Loading map…