Champion Trees List
7,517 trees (7,514 mapped)
Quercus robur
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
Taliaris · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
757
Year
2018
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
748
Year
2024
Quercus robur
Llannerch Park, Trefnant · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
743
Year
2014
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
742
Year
2021
Quercus robur
Brynderwen, Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
736
Year
2012
Quercus robur
Llangors (Brecon) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2023
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
Builth Wells · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Quercus robur
Llanerfyl · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2023
Quercus robur
Llanfilo · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
Quercus robur
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Salix caprea
Erwood · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
385
Year
2021
Salix caprea
Heyope · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Salix caprea
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
324
Year
2023
Salix caprea
Halkyn · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
313
Year
2021
Salix caprea
Heyope · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
302
Year
2022
Salix caprea
Pontrhydfendigaid · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
282
Year
2021
Salix caprea
Arthog (Dolgellau) · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
280
Year
2023
Salix cinerea
Nercwys · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
143
Year
2023
Salix x fragilis
Abergavenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2019
Salix x fragilis
Glasbury · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
558
Year
2019
Salix x reichardtii
Penley (Wrexham) · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
287
Year
2024
Sambucus nigra
Llanstephan · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
233
Year
2020
Betula pubescens
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
275
Year
2022
Betula pubescens
Pontrhydfendigaid · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2021
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
130
Year
2023
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
96
Year
2023
Calocedrus decurrens
Bodfach Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2012
Calocedrus decurrens
Silia · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
545
Year
2022
Calocedrus decurrens
Cefn Ila · Monmouthshire · Wales
Form
A
Height (m)
19
Girth (cm)
337
Year
2022
Carpinus betulus
Chirk Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
390
Year
2009
Carpinus betulus
Whitelye · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2005
Carpinus betulus
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
318
Year
2022
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
1015
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
864
Year
2017
Castanea sativa
New Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
854
Year
2022
Acer pseudoplatanus
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
998
Year
2023
Acer pseudoplatanus
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
760
Year
2023
Acer pseudoplatanus
Whitelye · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2005
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2021
Acer pseudoplatanus
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
668
Year
2014
Acer pseudoplatanus
Brecon · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
Acer pseudoplatanus
Aberwheeler · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
654
Year
2024
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Acer pseudoplatanus
Kinnerton (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
635
Year
2018
Acer pseudoplatanus
Loggerheads Country Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
624
Year
2009
Acer pseudoplatanus
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
614
Year
2013
Acer pseudoplatanus
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
612
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232736 View | Quercus | robur | A | 0 | 760 | 2010 | Llangattock (Crickhowell) | Powys | Wales | |||
| 263375 View | Quercus | robur | A | 0 | 757 | 2018 | Taliaris | Carmarthenshire | Wales | |||
| 311660 View | Quercus | robur | B | 0 | 748 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 232584 View | Quercus | robur | A | 0 | 743 | 2014 | Llannerch Park, Trefnant | Denbighshire | Wales | |||
| 285012 View | Quercus | robur | A | 0 | 742 | 2021 | Llandinam | Powys | Wales | |||
| 200616 View | Quercus | robur | A | 0 | 740 | 2009 | Brynderwen, Bwlch-y-Cibau | Powys | Wales | |||
| 216165 View | Quercus | robur | B | 0 | 736 | 2012 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 301519 View | Quercus | robur | B | 0 | 735 | 2023 | Llangors (Brecon) | Powys | Wales | |||
| 277517 View | Quercus | robur | B | 0 | 735 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 262471 View | Quercus | robur | A | 0 | 732 | 2018 | Builth Wells | Powys | Wales | |||
| 300684 View | Quercus | robur | A | 0 | 730 | 2023 | Llanerfyl | Powys | Wales | |||
| 206270 View | Quercus | robur | A | 0 | 730 | 2009 | Llanfilo | Powys | Wales | |||
| 209899 View | Quercus | robur | A | 0 | 730 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 284200 View | Salix | caprea | A | 0 | 385 | 2021 | Erwood | Powys | Wales | |||
| 293409 View | Salix | caprea | A | 0 | 350 | 2022 | Heyope | Powys | Wales | |||
| 302063 View | Salix | caprea | A | 0 | 324 | 2023 | Wrexham | Denbighshire | Wales | |||
| 290100 View | Salix | caprea | A | 0 | 313 | 2021 | Halkyn | Flintshire | Wales | |||
| 290939 View | Salix | caprea | D | 0 | 302 | 2022 | Heyope | Powys | Wales | |||
| 285190 View | Salix | caprea | B | 0 | 282 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 296545 View | Salix | caprea | B | 0 | 280 | 2023 | Arthog (Dolgellau) | Gwynedd | Wales | |||
| 302293 View | Salix | cinerea | B | 0 | 143 | 2023 | Nercwys | Flintshire | Wales | |||
| 272523 View | Salix | x fragilis | A | 0 | 775 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271631 View | Salix | x fragilis | B | 0 | 558 | 2019 | Glasbury | Powys | Wales | |||
| 311921 View | Salix | x reichardtii | C | 0 | 287 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 276165 View | Sambucus | nigra | D | 0 | 233 | 2020 | Llanstephan | Powys | Wales | |||
| 291687 View | Betula | pubescens | B | 0 | 275 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 285191 View | Betula | pubescens | A | 0 | 275 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 300343 View | Buxus | sempervirens | B | 0 | 130 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 300342 View | Buxus | sempervirens | A | 0 | 96 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 216261 View | Calocedrus | decurrens | A | 0 | 580 | 2012 | Bodfach Park | Powys | Wales | |||
| 78311 View | Calocedrus | decurrens | C | 0 | 545 | 2022 | Silia | Powys | Wales | |||
| 291843 View | Calocedrus | decurrens | A | 19 | 337 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 200152 View | Carpinus | betulus | B | 0 | 390 | 2009 | Chirk Park | Denbighshire | Wales | |||
| 209681 View | Carpinus | betulus | A | 0 | 320 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 291695 View | Carpinus | betulus | B | 0 | 318 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 254827 View | Castanea | sativa | B | 0 | 1015 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254830 View | Castanea | sativa | B | 0 | 864 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 290981 View | Castanea | sativa | A | 0 | 854 | 2022 | New Radnor | Powys | Wales | |||
| 300550 View | Acer | pseudoplatanus | C | 0 | 998 | 2023 | Llandinam | Powys | Wales | |||
| 302291 View | Acer | pseudoplatanus | C | 0 | 760 | 2023 | Llangynidr | Powys | Wales | |||
| 209680 View | Acer | pseudoplatanus | U | 0 | 730 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 284144 View | Acer | pseudoplatanus | A | 0 | 680 | 2021 | Brecon | Powys | Wales | |||
| 203439 View | Acer | pseudoplatanus | A | 0 | 668 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 284145 View | Acer | pseudoplatanus | C | 0 | 660 | 2021 | Brecon | Powys | Wales | |||
| 309728 View | Acer | pseudoplatanus | C | 0 | 654 | 2024 | Aberwheeler | Denbighshire | Wales | |||
| 301346 View | Acer | pseudoplatanus | A | 0 | 653 | 2023 | Brecon | Powys | Wales | |||
| 263906 View | Acer | pseudoplatanus | B | 0 | 635 | 2018 | Kinnerton (Powys) | Powys | Wales | |||
| 202067 View | Acer | pseudoplatanus | A | 0 | 624 | 2009 | Loggerheads Country Park | Denbighshire | Wales | |||
| 226053 View | Acer | pseudoplatanus | B | 0 | 614 | 2013 | Guilsfield | Powys | Wales | |||
| 226185 View | Acer | pseudoplatanus | A | 0 | 612 | 2013 | Erddig Park | Denbighshire | Wales |
Loading map…