Champion Trees List
7,517 trees (7,514 mapped)
Crataegus monogyna
Portinscale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
257
Year
2007
Crataegus monogyna
Priestcliffe · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Catton Hall (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Taddington (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Castanea sativa
Holmrook · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2007
Castanea sativa
Fredville Park · Kent · England
Form
U
Height (m)
0
Girth (cm)
811
Year
2007
Castanea sativa
Caergwlre · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Castanea sativa
Newhouse Park, Mamhead · Devon · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Castanea sativa
Cowdray Park · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
796
Year
2007
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
790
Year
2007
Castanea sativa
Carshalton Park · Greater London · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2007
Castanea sativa
Cowdray Park · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2007
Castanea sativa
Lindertis · Angus · Scotland
Form
B
Height (m)
0
Girth (cm)
777
Year
2007
Castanea sativa
Cowdray Park · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
764
Year
2007
Castanea sativa
Market Drayton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2007
Castanea sativa
Llansanffraid Glan Conwy · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2007
Castanea sativa
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
Castanea sativa
Boomhall · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
567
Year
2007
Fraxinus excelsior
Doss · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
392
Year
2007
Hedera helix
Stype Grange · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
63
Year
2007
Hesperocyparis macrocarpa 'Lutea'
Abersoch · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
468
Year
2007
Ilex aquifolium
Arkengarthdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2007
Ilex aquifolium
Burnbanks (Bampton) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2007
Ilex aquifolium
Cornwood · Devon · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2007
Ilex aquifolium
Romaldkirk · Durham · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2007
Ilex aquifolium 'Silver Queen'
Seaham · Durham · England
Form
A
Height (m)
0
Girth (cm)
102
Year
2007
Ilex x altaclerensis
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
170
Year
2007
Juglans nigra
Old Wolverton parish curch · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2007
Juglans nigra
Gayhurst Park · Buckinghamshire · England
Form
A
Height (m)
25
Girth (cm)
330
Year
2007
Juglans regia
Ealing Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
451
Year
2007
Juglans regia
Rippingale · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2007
Juglans regia
Morland · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
410
Year
2007
Juglans regia
Stainforth · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
Juglans regia
Branscombe · Devon · England
Form
A
Height (m)
0
Girth (cm)
377
Year
2007
Juglans regia
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2007
Juglans regia
Strichen · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
342
Year
2007
Juglans regia
Derby · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2007
Karpatiosorbus latifolia
Mere Knolls Cemetery, Seaburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2007
Larix decidua
Crackpot · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Larix decidua
Ardkinglas Woodland Garden · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
485
Year
2007
Larix decidua
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2007
Larix decidua
Crackpot · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2007
Fagus sylvatica
Pendine · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2007
Fagus sylvatica f. purpurea
Wollaton Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Fraxinus excelsior
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
900
Year
2007
Fraxinus excelsior
Talley Abbey · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
735
Year
2007
Fraxinus excelsior
Brancepeth · Durham · England
Form
A
Height (m)
0
Girth (cm)
628
Year
2007
Fraxinus excelsior
Milton of Farr · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2007
Fraxinus excelsior
Tankersley Park · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185973 View | Crataegus | monogyna | B | 0 | 257 | 2007 | Portinscale | Cumbria | England | |||
| 189918 View | Crataegus | monogyna | B | 0 | 250 | 2007 | Priestcliffe | Derbyshire | England | |||
| 189741 View | Crataegus | monogyna | A | 0 | 250 | 2007 | Catton Hall (Derbyshire) | Derbyshire | England | |||
| 189900 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Taddington (Derbyshire) | Derbyshire | England | |||
| 189892 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Great Longstone | Derbyshire | England | |||
| 185807 View | Castanea | sativa | A | 0 | 825 | 2007 | Holmrook | Cumbria | England | |||
| 121357 View | Castanea | sativa | U | 0 | 811 | 2007 | Fredville Park | Kent | England | |||
| 203440 View | Castanea | sativa | A | 0 | 800 | 2007 | Caergwlre | Flintshire | Wales | |||
| 203059 View | Castanea | sativa | A | 0 | 800 | 2007 | Newhouse Park, Mamhead | Devon | England | |||
| 216946 View | Castanea | sativa | B | 0 | 796 | 2007 | Cowdray Park | West Sussex | England | |||
| 185707 View | Castanea | sativa | B | 0 | 790 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 186012 View | Castanea | sativa | A | 0 | 790 | 2007 | Carshalton Park | Greater London | England | |||
| 216948 View | Castanea | sativa | A | 0 | 780 | 2007 | Cowdray Park | West Sussex | England | |||
| 109193 View | Castanea | sativa | B | 0 | 777 | 2007 | Lindertis | Angus | Scotland | |||
| 216945 View | Castanea | sativa | B | 0 | 764 | 2007 | Cowdray Park | West Sussex | England | |||
| 301990 View | Castanea | sativa | A | 0 | 715 | 2007 | Market Drayton | Shropshire | England | |||
| 203001 View | Castanea | sativa | B | 0 | 710 | 2007 | Llansanffraid Glan Conwy | Conwy | Wales | |||
| 183117 View | Castanea | sativa | A | 0 | 700 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 182924 View | Castanea | sativa | A | 0 | 567 | 2007 | Boomhall | Co. Derry | Ireland | |||
| 185970 View | Fraxinus | excelsior | A | 0 | 392 | 2007 | Doss | Co. Antrim | Ireland | |||
| 185691 View | Hedera | helix | A | 0 | 63 | 2007 | Stype Grange | Wiltshire | England | |||
| 203161 View | Hesperocyparis | macrocarpa 'Lutea' | C | 0 | 468 | 2007 | Abersoch | Gwynedd | Wales | |||
| 183277 View | Ilex | aquifolium | A | 0 | 320 | 2007 | Arkengarthdale | North Yorkshire | England | |||
| 189430 View | Ilex | aquifolium | B | 0 | 280 | 2007 | Burnbanks (Bampton) | Cumbria | England | |||
| 185853 View | Ilex | aquifolium | A | 0 | 260 | 2007 | Cornwood | Devon | England | |||
| 185780 View | Ilex | aquifolium | B | 0 | 246 | 2007 | Romaldkirk | Durham | England | |||
| 183319 View | Ilex | aquifolium 'Silver Queen' | A | 0 | 102 | 2007 | Seaham | Durham | England | |||
| 182950 View | Ilex | x altaclerensis | A | 0 | 170 | 2007 | Chester-le-Street | Durham | England | |||
| 182962 View | Juglans | nigra | A | 0 | 345 | 2007 | Old Wolverton parish curch | Buckinghamshire | England | |||
| 110920 View | Juglans | nigra | A | 25 | 330 | 2007 | Gayhurst Park | Buckinghamshire | England | |||
| 182921 View | Juglans | regia | A | 0 | 451 | 2007 | Ealing Golf Course | Greater London | England | |||
| 188819 View | Juglans | regia | A | 0 | 435 | 2007 | Rippingale | Lincolnshire | England | |||
| 138311 View | Juglans | regia | B | 0 | 410 | 2007 | Morland | Cumbria | England | |||
| 203474 View | Juglans | regia | A | 0 | 380 | 2007 | Stainforth | South Yorkshire | England | |||
| 185688 View |
|
Juglans | regia | A | 0 | 377 | 2007 | Branscombe | Devon | England | ||
| 182886 View | Juglans | regia | A | 0 | 355 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 185788 View | Juglans | regia | C | 0 | 342 | 2007 | Strichen | Aberdeenshire | Scotland | |||
| 189794 View | Juglans | regia | A | 0 | 336 | 2007 | Derby | Derbyshire | England | |||
| 183006 View | Karpatiosorbus | latifolia | A | 0 | 235 | 2007 | Mere Knolls Cemetery, Seaburn | Durham | England | |||
| 183125 View | Larix | decidua | B | 0 | 500 | 2007 | Crackpot | North Yorkshire | England | |||
| 183399 View | Larix | decidua | C | 0 | 485 | 2007 | Ardkinglas Woodland Garden | Argyll and Bute | Scotland | |||
| 183514 View | Larix | decidua | A | 0 | 450 | 2007 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 183278 View | Larix | decidua | B | 0 | 430 | 2007 | Crackpot | North Yorkshire | England | |||
| 185935 View | Fagus | sylvatica | A | 0 | 525 | 2007 | Pendine | Carmarthenshire | Wales | |||
| 182935 View | Fagus | sylvatica f. purpurea | A | 0 | 490 | 2007 | Wollaton Park | Nottinghamshire | England | |||
| 203425 View | Fraxinus | excelsior | C | 0 | 900 | 2007 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 71973 View | Fraxinus | excelsior | A | 0 | 735 | 2007 | Talley Abbey | Carmarthenshire | Wales | |||
| 182860 View | Fraxinus | excelsior | A | 0 | 628 | 2007 | Brancepeth | Durham | England | |||
| 200632 View | Fraxinus | excelsior | A | 0 | 620 | 2007 | Milton of Farr | Highland | Scotland | |||
| 202152 View | Fraxinus | excelsior | A | 0 | 620 | 2007 | Tankersley Park | South Yorkshire | England |
Loading map…