Champion Trees List
7,517 trees (7,514 mapped)
Taxus baccata
Chettle · Dorset · England
Form
A
Height (m)
0
Girth (cm)
423
Year
2021
Taxus baccata
Apley Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2008
Taxus baccata
Stoke Charity · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2011
Taxus baccata
Alderwasley Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2005
Taxus baccata
Upton House, Edge Hill · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Taxus baccata
Gartochraggan · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Taxus baccata
Cefnllys (Llandrindod Wells): St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
396
Year
2020
Taxus baccata
Langley Park, Montrose · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
394
Year
2021
Taxus baccata
Hartshorne parish church · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2024
Taxus baccata
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2009
Taxus baccata
Feniton parish church · Devon · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2020
Taxus baccata
Nevern: St Brynach's churchyard · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2008
Taxus baccata
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2009
Taxus baccata
Dalzell House · North Lanarkshire · Scotland
Form
A
Height (m)
29.8
Girth (cm)
267
Year
2024
Taxus baccata
Levens Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
206
Year
2014
Taxus baccata
Middleton Court (Ludlow) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
0
Year
2019
Taxus baccata
Edgton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Taxus baccata
Witley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2023
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2004
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
732
Year
1998
Taxus baccata
Harewood Forest, Andover · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2002
Taxus baccata
Llanilid: St Illtyd's churchyard · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2006
Taxus baccata
Soberton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2015
Taxus baccata
Llangynog (Bala): St Cynog's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
701
Year
2007
Taxus baccata
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
696
Year
2011
Taxus baccata
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2017
Taxus baccata
Dinedor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
686
Year
2017
Taxus baccata
Little Somborne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
686
Year
2016
Taxus baccata
Llanddewi Rhydderch: St David's churchyard · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2020
Taxus baccata
Whitsbury · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2009
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
678
Year
2010
Taxus baccata
Boughton Aluph · Kent · England
Form
A
Height (m)
0
Girth (cm)
672
Year
2023
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Bucknell (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
671
Year
2018
Taxus baccata
Discoed: St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Ystradfellte: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Llanbadarn-y-garreg: St Padarn's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
655
Year
1998
Taxus baccata
Charlwood (Surrey) parish church · Surrey · England
Form
A
Height (m)
10
Girth (cm)
653
Year
2000
Taxus baccata
Llanrhidian: St Rhidian and St Illtyd's churchyard · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
649
Year
2026
Taxus baccata
Farlow · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
648
Year
2015
Taxus baccata
Winscombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
648
Year
1997
Quercus x hispanica 'Lucombeana'
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
693
Year
2015
Quercus x hispanica 'Lucombeana'
Basingstoke · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2018
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
614
Year
2017
Quercus x hispanica 'Lucombeana'
Plymouth · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Quercus x hispanica 'Lucombeana'
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
603
Year
2017
Quercus x hispanica 'Lucombeana'
Honiton · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Quercus x hispanica 'Lucombeana'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2020
Quercus x hispanica 'Lucombeana'
Powderham · Devon · England
Form
A
Height (m)
21
Girth (cm)
580
Year
2008
Quercus x hispanica 'Lucombeana'
Eggbuckland · Devon · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211905 View | Taxus | baccata | A | 0 | 423 | 2021 | Chettle | Dorset | England | |||
| 203419 View | Taxus | baccata | A | 0 | 415 | 2008 | Apley Castle | Shropshire | England | |||
| 217754 View | Taxus | baccata | A | 0 | 415 | 2011 | Stoke Charity | Hampshire | England | |||
| 182055 View | Taxus | baccata | A | 0 | 400 | 2005 | Alderwasley Park | Derbyshire | England | |||
| 291508 View | Taxus | baccata | A | 0 | 400 | 2022 | Upton House, Edge Hill | Warwickshire | England | |||
| 209289 View | Taxus | baccata | A | 0 | 400 | 2010 | Gartochraggan | West Dunbartonshire | Scotland | |||
| 140017 View | Taxus | baccata | A | 0 | 396 | 2020 | Cefnllys (Llandrindod Wells): St Michael's churchyard | Powys | Wales | |||
| 293405 View | Taxus | baccata | A | 0 | 394 | 2021 | Langley Park, Montrose | Angus | Scotland | |||
| 187519 View | Taxus | baccata | A | 0 | 392 | 2024 | Hartshorne parish church | Derbyshire | England | |||
| 201674 View | Taxus | baccata | A | 0 | 350 | 2009 | Newbourne (Suffolk) | Suffolk | England | |||
| 139949 View | Taxus | baccata | A | 0 | 325 | 2020 | Feniton parish church | Devon | England | |||
| 140308 View |
|
Taxus | baccata | A | 0 | 320 | 2008 | Nevern: St Brynach's churchyard | Pembrokeshire | Wales | ||
| 201672 View | Taxus | baccata | A | 0 | 290 | 2009 | Newbourne (Suffolk) | Suffolk | England | |||
| 304555 View | Taxus | baccata | A | 29.8 | 267 | 2024 | Dalzell House | North Lanarkshire | Scotland | |||
| 232830 View | Taxus | baccata | A | 0 | 206 | 2014 | Levens Hall | Cumbria | England | |||
| 271016 View | Taxus | baccata | A | 0 | 0 | 2019 | Middleton Court (Ludlow) | Shropshire | England | |||
| 272382 View | Taxus | baccata | A | 0 | 800 | 2019 | Edgton | Shropshire | England | |||
| 129645 View | Taxus | baccata | A | 0 | 771 | 2023 | Witley (Surrey) | Surrey | England | |||
| 139987 View | Taxus | baccata | A | 0 | 765 | 2004 | Acton Scott parish church | Shropshire | England | |||
| 182521 View | Taxus | baccata | A | 0 | 732 | 1998 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 182319 View | Taxus | baccata | A | 0 | 723 | 2002 | Harewood Forest, Andover | Hampshire | England | |||
| 182487 View | Taxus | baccata | A | 0 | 710 | 2006 | Llanilid: St Illtyd's churchyard | Glamorgan | Wales | |||
| 244344 View | Taxus | baccata | A | 0 | 702 | 2015 | Soberton | Hampshire | England | |||
| 182480 View | Taxus | baccata | A | 0 | 701 | 2007 | Llangynog (Bala): St Cynog's churchyard | Powys | Wales | |||
| 233292 View | Taxus | baccata | A | 0 | 696 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 254589 View | Taxus | baccata | A | 0 | 690 | 2017 | Dudmaston Hall | Shropshire | England | |||
| 255992 View | Taxus | baccata | A | 0 | 686 | 2017 | Dinedor | Herefordshire | England | |||
| 264553 View | Taxus | baccata | A | 0 | 686 | 2016 | Little Somborne | Hampshire | England | |||
| 141007 View | Taxus | baccata | A | 0 | 680 | 2020 | Llanddewi Rhydderch: St David's churchyard | Monmouthshire | Wales | |||
| 202430 View | Taxus | baccata | A | 0 | 680 | 2009 | Whitsbury | Hampshire | England | |||
| 211935 View | Taxus | baccata | A | 0 | 678 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 298530 View | Taxus | baccata | A | 0 | 672 | 2023 | Boughton Aluph | Kent | England | |||
| 182522 View | Taxus | baccata | A | 0 | 671 | 1998 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 262379 View | Taxus | baccata | A | 0 | 671 | 2018 | Bucknell (Shropshire) | Shropshire | England | |||
| 182228 View |
|
Taxus | baccata | A | 0 | 671 | 1998 | Discoed: St Michael's churchyard | Powys | Wales | ||
| 141143 View | Taxus | baccata | A | 0 | 671 | 1998 | Ystradfellte: St Mary's churchyard | Powys | Wales | |||
| 182405 View | Taxus | baccata | A | 0 | 655 | 1998 | Llanbadarn-y-garreg: St Padarn's churchyard | Powys | Wales | |||
| 126079 View | Taxus | baccata | A | 10 | 653 | 2000 | Charlwood (Surrey) parish church | Surrey | England | |||
| 140098 View | Taxus | baccata | A | 0 | 649 | 2026 | Llanrhidian: St Rhidian and St Illtyd's churchyard | Glamorgan | Wales | |||
| 244305 View | Taxus | baccata | A | 0 | 648 | 2015 | Farlow | Shropshire | England | |||
| 140955 View | Taxus | baccata | A | 0 | 648 | 1997 | Winscombe | Somerset | England | |||
| 175496 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 693 | 2015 | Longleat Park | Wiltshire | England | |||
| 262419 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 680 | 2018 | Basingstoke | Hampshire | England | |||
| 254401 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 614 | 2017 | Poltimore House | Devon | England | |||
| 254875 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 610 | 2017 | Plymouth | Devon | England | |||
| 254322 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 603 | 2017 | Haffield House | Herefordshire | England | |||
| 300134 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 600 | 2023 | Honiton | Devon | England | |||
| 275586 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 597 | 2020 | Lifton Park | Devon | England | |||
| 188793 View | Quercus | x hispanica 'Lucombeana' | A | 21 | 580 | 2008 | Powderham | Devon | England | |||
| 262407 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 568 | 2018 | Eggbuckland | Devon | England |
Loading map…