Champion Trees List
7,517 trees (7,514 mapped)
Malus sylvestris
Abergynolwyn · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
218
Year
2023
Morus nigra
St Brides (Pembrokeshire) · Pembrokeshire · Wales
Form
D
Height (m)
8
Girth (cm)
455
Year
2009
Morus nigra
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
106
Year
2023
Picea abies
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2017
Picea abies
Dolwyddelan · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
324
Year
2022
Pinus nigra subsp. laricio
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Pinus nigra subsp. nigra
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
326
Year
2016
Pinus nigra subsp. pallasiana
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
389
Year
2012
Pinus radiata
Golden Grove · Carmarthenshire · Wales
Form
B
Height (m)
36
Girth (cm)
800
Year
2018
Pinus radiata
Newborough Forest · Anglesey · Wales
Form
C
Height (m)
0
Girth (cm)
637
Year
2023
Pinus radiata
Silia · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
535
Year
2022
Pinus radiata
Penglais Campus, Aberystwyth · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
460
Year
2023
Pinus radiata
Piercefield Park · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
364
Year
2018
Pinus sylvestris
Coed y Brenin Forest Park · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
503
Year
2022
Pinus sylvestris
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Pinus sylvestris
Llanyre (Llanllyr) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
414
Year
2023
Pinus sylvestris
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
401
Year
2017
Pinus sylvestris
Whitford (Chwitffordd) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Platanus orientalis
St Pierre Park, Chepstow · Monmouthshire · Wales
Form
A
Height (m)
15
Girth (cm)
750
Year
2012
Platanus orientalis
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
415
Year
2023
Quercus petraea
Norton (Presteigne) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
815
Year
2009
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
805
Year
2020
Quercus petraea
Bodfach Park · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
803
Year
2012
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
794
Year
2020
Quercus petraea
Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2009
Quercus petraea
Llanerchydol · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2019
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
782
Year
2022
Quercus petraea
Llangors (Brecon) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
779
Year
2019
Quercus petraea
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2007
Quercus petraea
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2023
Quercus petraea
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
767
Year
2022
Quercus petraea
Guilsfield · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
756
Year
2023
Quercus petraea
Monaughty (Powys) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus petraea
Buttington · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2009
Quercus petraea
Discoed · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2018
Quercus petraea
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
715
Year
2021
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
714
Year
2016
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2018
Quercus petraea
The Hendre · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
710
Year
2020
Quercus petraea
Presteigne · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
705
Year
2020
Quercus petraea
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Quercus petraea
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
693
Year
2013
Quercus petraea
Llanuwchllyn · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
670
Year
2024
Quercus petraea
Gnoll estate · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
606
Year
2021
Quercus petraea
Nannerch (Holywell) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
575
Year
2021
Quercus petraea
Fairy Glen (Betws-y-coed) · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2009
Quercus robur
Buttington · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
1103
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–² | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300903 View | Malus | sylvestris | B | 0 | 218 | 2023 | Abergynolwyn | Gwynedd | Wales | |||
| 203420 View | Morus | nigra | D | 8 | 455 | 2009 | St Brides (Pembrokeshire) | Pembrokeshire | Wales | |||
| 302106 View | Morus | nigra | A | 0 | 106 | 2023 | Wrexham | Denbighshire | Wales | |||
| 255791 View | Picea | abies | A | 0 | 411 | 2017 | Boultibrooke | Powys | Wales | |||
| 291028 View | Picea | abies | A | 0 | 324 | 2022 | Dolwyddelan | Conwy | Wales | |||
| 255575 View | Pinus | nigra subsp. laricio | A | 0 | 420 | 2017 | Penallt | Monmouthshire | Wales | |||
| 245929 View | Pinus | nigra subsp. nigra | A | 0 | 326 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 215706 View | Pinus | nigra subsp. pallasiana | A | 0 | 389 | 2012 | Llanfechain | Powys | Wales | |||
| 67658 View |
|
Pinus | radiata | B | 36 | 800 | 2018 | Golden Grove | Carmarthenshire | Wales | ||
| 301066 View | Pinus | radiata | C | 0 | 637 | 2023 | Newborough Forest | Anglesey | Wales | |||
| 66879 View | Pinus | radiata | C | 0 | 535 | 2022 | Silia | Powys | Wales | |||
| 300690 View | Pinus | radiata | C | 0 | 460 | 2023 | Penglais Campus, Aberystwyth | Ceredigion | Wales | |||
| 263472 View | Pinus | radiata | A | 0 | 364 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 292517 View | Pinus | sylvestris | C | 0 | 503 | 2022 | Coed y Brenin Forest Park | Gwynedd | Wales | |||
| 226019 View | Pinus | sylvestris | A | 0 | 500 | 2013 | Meifod | Powys | Wales | |||
| 301338 View | Pinus | sylvestris | A | 0 | 414 | 2023 | Llanyre (Llanllyr) | Powys | Wales | |||
| 255787 View | Pinus | sylvestris | A | 0 | 401 | 2017 | Boultibrooke | Powys | Wales | |||
| 290423 View | Pinus | sylvestris | A | 0 | 400 | 2022 | Whitford (Chwitffordd) | Flintshire | Wales | |||
| 235294 View | Platanus | orientalis | A | 15 | 750 | 2012 | St Pierre Park, Chepstow | Monmouthshire | Wales | |||
| 103909 View | Platanus | orientalis | A | 0 | 415 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 200752 View | Quercus | petraea | A | 0 | 815 | 2009 | Norton (Presteigne) | Powys | Wales | |||
| 275546 View | Quercus | petraea | A | 0 | 805 | 2020 | Presteigne | Powys | Wales | |||
| 216401 View | Quercus | petraea | B | 0 | 803 | 2012 | Bodfach Park | Powys | Wales | |||
| 299597 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 299594 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 278357 View | Quercus | petraea | C | 0 | 794 | 2020 | Llangynidr | Powys | Wales | |||
| 201455 View | Quercus | petraea | A | 0 | 793 | 2009 | Bwlch-y-Cibau | Powys | Wales | |||
| 272186 View | Quercus | petraea | A | 0 | 793 | 2019 | Llanerchydol | Powys | Wales | |||
| 182796 View | Quercus | petraea | A | 0 | 782 | 2022 | Discoed | Powys | Wales | |||
| 272253 View | Quercus | petraea | A | 0 | 779 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 209930 View | Quercus | petraea | A | 0 | 775 | 2007 | Penallt | Monmouthshire | Wales | |||
| 299892 View | Quercus | petraea | A | 0 | 775 | 2023 | Churchstoke (Montgomery) | Powys | Wales | |||
| 290284 View | Quercus | petraea | B | 0 | 767 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 301692 View | Quercus | petraea | A | 0 | 756 | 2023 | Guilsfield | Powys | Wales | |||
| 290598 View | Quercus | petraea | A | 0 | 750 | 2022 | Monaughty (Powys) | Powys | Wales | |||
| 200710 View | Quercus | petraea | B | 0 | 718 | 2009 | Buttington | Powys | Wales | |||
| 262476 View | Quercus | petraea | B | 0 | 718 | 2018 | Discoed | Powys | Wales | |||
| 290092 View | Quercus | petraea | A | 0 | 715 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 245984 View | Quercus | petraea | A | 0 | 714 | 2016 | Discoed | Powys | Wales | |||
| 275575 View | Quercus | petraea | A | 0 | 710 | 2020 | Presteigne | Powys | Wales | |||
| 263901 View | Quercus | petraea | A | 0 | 710 | 2018 | Presteigne | Powys | Wales | |||
| 277514 View | Quercus | petraea | U | 0 | 710 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 275547 View | Quercus | petraea | B | 0 | 705 | 2020 | Presteigne | Powys | Wales | |||
| 291455 View | Quercus | petraea | A | 0 | 700 | 2022 | Llandinam | Powys | Wales | |||
| 227857 View | Quercus | petraea | A | 0 | 693 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 312607 View | Quercus | petraea | A | 0 | 670 | 2024 | Llanuwchllyn | Gwynedd | Wales | |||
| 284224 View | Quercus | petraea | A | 0 | 606 | 2021 | Gnoll estate | Glamorgan | Wales | |||
| 284215 View | Quercus | petraea | A | 0 | 575 | 2021 | Nannerch (Holywell) | Flintshire | Wales | |||
| 199880 View | Quercus | petraea | A | 0 | 567 | 2009 | Fairy Glen (Betws-y-coed) | Conwy | Wales | |||
| 200725 View | Quercus | robur | A | 0 | 1103 | 2009 | Buttington | Powys | Wales |
Loading map…