Champion Trees List
7,517 trees (7,514 mapped)
Cedrus atlantica Glauca Group
The Yair · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2024
Cedrus atlantica Glauca Group
Dumbleton Hall · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
Cedrus atlantica Glauca Group
Witley Court, Great Witley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
644
Year
2020
Cedrus atlantica Glauca Group
Woodcote, Leek Wootton · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
622
Year
2023
Cedrus atlantica Glauca Group
Langstone Court, Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Cedrus atlantica Glauca Group
Bearwood church · Berkshire · England
Form
B
Height (m)
22
Girth (cm)
570
Year
2014
Cedrus atlantica Glauca Group
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2018
Cedrus atlantica Glauca Group
Canterbury · Kent · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Cedrus atlantica Glauca Group
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Cedrus atlantica Glauca Group
Wellingborough · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Cedrus atlantica Glauca Group
Odney Club · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Cedrus atlantica Glauca Group
Goddington Park, Orpington · Greater London · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Cedrus atlantica Glauca Group
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
459
Year
2010
Cedrus atlantica Glauca Group
Cheltenham College · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2016
Cedrus atlantica Glauca Group
Brodie Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
429
Year
2021
Cedrus atlantica Glauca Group
Powerscourt · Co. Wicklow · Ireland
Form
A
Height (m)
41.5
Girth (cm)
378
Year
2018
Cedrus atlantica Glauca Group
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Cedrus atlantica Glauca Group
Tolethorpe Hall · Rutland · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2021
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2007
Sorbus aucuparia
Dinnet · Aberdeenshire · Scotland
Form
D
Height (m)
0
Girth (cm)
280
Year
2022
Sorbus aucuparia
Dipton · Durham · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Sorbus aucuparia
Langsett (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Sorbus aucuparia
Bradfield (Sheffield) · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2024
Sorbus aucuparia
Hayfield (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2007
Sorbus aucuparia
Trellech · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Sorbus aucuparia
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
273
Year
2015
Sorbus aucuparia
Eglingham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
273
Year
2009
Sorbus aucuparia
Middleton-in-Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
272
Year
2019
Sorbus aucuparia
Torver · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
272
Year
2013
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2007
Sorbus aucuparia
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
269
Year
2023
Sorbus aucuparia
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
269
Year
2016
Sorbus aucuparia
Glen Kinglas · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
267
Year
2019
Sorbus aucuparia
Nannerch (Holywell) · Flintshire · Wales
Form
A
Height (m)
7
Girth (cm)
267
Year
2015
Sorbus aucuparia
Glasshouses (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2006
Sorbus aucuparia
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2021
Sorbus aucuparia
Strontian · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
258
Year
2022
Sorbus aucuparia
Gelston Castle (Castle Douglas) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
252
Year
2008
Sorbus aucuparia
Carclew estate · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
252
Year
2018
Sorbus aucuparia
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2023
Sorbus aucuparia
Langholm · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Sorbus aucuparia
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2009
Sorbus aucuparia
Balloch · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2018
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
230
Year
2007
Sorbus aucuparia
Birnam · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
210
Year
2021
Sorbus aucuparia
Muirhead (Dundee) · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
207
Year
2007
Sorbus aucuparia
Dalmellington · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
204
Year
2023
Sorbus aucuparia
Helwith (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Sorbus aucuparia
Matterdale End · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2008
| Tree ID | Photo | Genus | Species â–² | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75714 View | Cedrus | atlantica Glauca Group | A | 0 | 680 | 2024 | The Yair | Scottish Borders | Scotland | |||
| 290024 View | Cedrus | atlantica Glauca Group | C | 0 | 660 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 275777 View | Cedrus | atlantica Glauca Group | B | 0 | 644 | 2020 | Witley Court, Great Witley | Worcestershire | England | |||
| 178542 View | Cedrus | atlantica Glauca Group | B | 0 | 622 | 2023 | Woodcote, Leek Wootton | Warwickshire | England | |||
| 244966 View | Cedrus | atlantica Glauca Group | A | 0 | 585 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 181806 View | Cedrus | atlantica Glauca Group | B | 22 | 570 | 2014 | Bearwood church | Berkshire | England | |||
| 262593 View | Cedrus | atlantica Glauca Group | A | 0 | 536 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 191253 View | Cedrus | atlantica Glauca Group | A | 0 | 530 | 2008 | Canterbury | Kent | England | |||
| 75587 View | Cedrus | atlantica Glauca Group | A | 0 | 520 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 301630 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2023 | Wellingborough | Northamptonshire | England | |||
| 309748 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2024 | Odney Club | Berkshire | England | |||
| 284482 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2021 | Goddington Park, Orpington | Greater London | England | |||
| 75710 View | Cedrus | atlantica Glauca Group | B | 0 | 459 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 244930 View | Cedrus | atlantica Glauca Group | A | 0 | 453 | 2016 | Cheltenham College | Gloucestershire | England | |||
| 75682 View |
|
Cedrus | atlantica Glauca Group | A | 0 | 429 | 2021 | Brodie Castle | Moray | Scotland | ||
| 243881 View | Cedrus | atlantica Glauca Group | A | 41.5 | 378 | 2018 | Powerscourt | Co. Wicklow | Ireland | |||
| 301459 View | Cedrus | atlantica Glauca Group | A | 0 | 350 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 284557 View | Cedrus | atlantica Glauca Group | A | 0 | 325 | 2021 | Tolethorpe Hall | Rutland | England | |||
| 183398 View | Sorbus | aucuparia | A | 0 | 282 | 2007 | Edmundbyers Common | Durham | England | |||
| 293353 View |
|
Sorbus | aucuparia | D | 0 | 280 | 2022 | Dinnet | Aberdeenshire | Scotland | ||
| 271763 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Dipton | Durham | England | |||
| 312848 View | Sorbus | aucuparia | B | 0 | 280 | 2024 | Langsett (Sheffield) | South Yorkshire | England | |||
| 310731 View | Sorbus | aucuparia | A | 0 | 280 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 189854 View | Sorbus | aucuparia | B | 0 | 280 | 2007 | Hayfield (Derbyshire) | Derbyshire | England | |||
| 271202 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Trellech | Monmouthshire | Wales | |||
| 237655 View | Sorbus | aucuparia | B | 0 | 273 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 219924 View | Sorbus | aucuparia | D | 0 | 273 | 2009 | Eglingham | Northumberland | England | |||
| 271798 View | Sorbus | aucuparia | A | 0 | 272 | 2019 | Middleton-in-Teesdale | Durham | England | |||
| 226327 View | Sorbus | aucuparia | U | 0 | 272 | 2013 | Torver | Cumbria | England | |||
| 183210 View | Sorbus | aucuparia | B | 0 | 269 | 2007 | Balmaha | Stirling | Scotland | |||
| 300896 View | Sorbus | aucuparia | A | 0 | 269 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 245673 View | Sorbus | aucuparia | B | 0 | 269 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 272432 View | Sorbus | aucuparia | B | 0 | 267 | 2019 | Glen Kinglas | Argyll and Bute | Scotland | |||
| 280845 View | Sorbus | aucuparia | A | 7 | 267 | 2015 | Nannerch (Holywell) | Flintshire | Wales | |||
| 200523 View | Sorbus | aucuparia | A | 0 | 265 | 2006 | Glasshouses (Yorkshire) | North Yorkshire | England | |||
| 284783 View | Sorbus | aucuparia | A | 0 | 260 | 2021 | Witton Castle | Durham | England | |||
| 290248 View | Sorbus | aucuparia | B | 0 | 258 | 2022 | Strontian | Argyll and Bute | Scotland | |||
| 202197 View | Sorbus | aucuparia | B | 0 | 252 | 2008 | Gelston Castle (Castle Douglas) | Dumfries & Galloway | Scotland | |||
| 263169 View | Sorbus | aucuparia | C | 0 | 252 | 2018 | Carclew estate | Cornwall | England | |||
| 300255 View | Sorbus | aucuparia | A | 0 | 251 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 271022 View | Sorbus | aucuparia | A | 0 | 250 | 2019 | Langholm | Dumfries & Galloway | Scotland | |||
| 200023 View | Sorbus | aucuparia | B | 0 | 250 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 199992 View | Sorbus | aucuparia | B | 0 | 240 | 2008 | Balloch | West Dunbartonshire | Scotland | |||
| 263252 View | Sorbus | aucuparia | B | 0 | 240 | 2018 | Edmundbyers Common | Durham | England | |||
| 185685 View | Sorbus | aucuparia | A | 0 | 230 | 2007 | Balmaha | Stirling | Scotland | |||
| 284804 View | Sorbus | aucuparia | A | 0 | 210 | 2021 | Birnam | Perth and Kinross | Scotland | |||
| 182829 View | Sorbus | aucuparia | A | 0 | 207 | 2007 | Muirhead (Dundee) | Angus | Scotland | |||
| 299944 View | Sorbus | aucuparia | B | 0 | 204 | 2023 | Dalmellington | East Ayrshire | Scotland | |||
| 228036 View | Sorbus | aucuparia | C | 0 | 800 | 2013 | Helwith (Marske) | North Yorkshire | England | |||
| 191200 View |
|
Sorbus | aucuparia | C | 0 | 640 | 2008 | Matterdale End | Cumbria | England |
Loading map…