Champion Trees List
7,517 trees (7,514 mapped)
Taxus baccata
Berriew: St Beuno's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
622
Year
2001
Taxus baccata
St Dogmaels churchyard · Pembrokeshire · Wales
Form
U
Height (m)
0
Girth (cm)
570
Year
2021
Taxus baccata
Crickadarn: St Mary's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
625
Year
1999
Taxus baccata
Abergwili: St David's churchyard · Carmarthenshire · Wales
Form
U
Height (m)
0
Girth (cm)
627
Year
2006
Taxus baccata
Llandybie: St Tybie's churchyard · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
628
Year
2004
Taxus baccata
St George (Abergele) · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
628
Year
2000
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
630
Year
2018
Taxus baccata
Manafon: St Michael and All Angels' churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
630
Year
2005
Taxus baccata
Llangyniew: St Cynyw's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
630
Year
2020
Taxus baccata
Evancoyd · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
554
Year
2018
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
551
Year
2008
Taxus baccata
Capel-y-ffin: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
645
Year
2020
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
633
Year
1998
Taxus baccata
Ystradgynlais: St Cynog's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
532
Year
2021
Taxus baccata
Hyssington: St Etheldreda's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
640
Year
2004
Taxus baccata
Cefnllys (Llandrindod Wells): St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
550
Year
2020
Taxus baccata
Cwmcarvan · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
Taxus baccata
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
Taxus baccata
Llanddewi Fach (Cwm): St David's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
635
Year
2005
Taxus baccata
Llanddetty: St Tetti's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
549
Year
2020
Taxus baccata
Panteg: St Mary's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
640
Year
1999
Taxus baccata
Llandefalle: St Matthew's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
538
Year
2020
Taxus baccata
Freystrop: St Justinian's churchyard · Pembrokeshire · Wales
Form
C
Height (m)
0
Girth (cm)
540
Year
2020
Taxus baccata
Llansoy: St Tysoi's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
554
Year
2017
Taxus baccata
Pen-y-clawdd: St Martin's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
549
Year
2020
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
544
Year
2010
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
562
Year
2018
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
574
Year
2023
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
551
Year
2006
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2005
Tilia cordata
Pont Llogel · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
550
Year
2020
Tilia cordata
Tre'r-ddol · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
585
Year
2023
Tilia cordata
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
587
Year
2013
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2005
Tilia cordata
Mitchell Troy · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
540
Year
2020
Tilia cordata
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
537
Year
2013
Tilia cordata
Llantilio Crossenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
530
Year
2018
Tilia cordata
Llantilio Crossenny · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
620
Year
2018
Tilia cordata
Nicholaston · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
Tilia cordata
Llangattock-Vibon-Avel · Monmouthshire · Wales
Form
D
Height (m)
0
Girth (cm)
1120
Year
2020
Tilia cordata
Wyelands · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
640
Year
2017
Tilia cordata
Piercefield Park · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
640
Year
2018
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
864
Year
2018
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
410
Year
2023
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
450
Year
2024
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
510
Year
2023
Tilia cordata
Penallt · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
683
Year
2005
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
463
Year
2017
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
463
Year
2023
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
487
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182089 View | Taxus | baccata | B | 0 | 622 | 2001 | Berriew: St Beuno's churchyard | Powys | Wales | |||
| 140139 View | Taxus | baccata | U | 0 | 570 | 2021 | St Dogmaels churchyard | Pembrokeshire | Wales | |||
| 182205 View | Taxus | baccata | U | 0 | 625 | 1999 | Crickadarn: St Mary's churchyard | Powys | Wales | |||
| 182038 View | Taxus | baccata | U | 0 | 627 | 2006 | Abergwili: St David's churchyard | Carmarthenshire | Wales | |||
| 140077 View | Taxus | baccata | A | 0 | 628 | 2004 | Llandybie: St Tybie's churchyard | Carmarthenshire | Wales | |||
| 156748 View | Taxus | baccata | B | 0 | 628 | 2000 | St George (Abergele) | Conwy | Wales | |||
| 140944 View | Taxus | baccata | B | 0 | 630 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 182551 View | Taxus | baccata | C | 0 | 630 | 2005 | Manafon: St Michael and All Angels' churchyard | Powys | Wales | |||
| 141079 View | Taxus | baccata | D | 0 | 630 | 2020 | Llangyniew: St Cynyw's churchyard | Powys | Wales | |||
| 236862 View | Taxus | baccata | B | 0 | 554 | 2018 | Evancoyd | Powys | Wales | |||
| 182504 View | Taxus | baccata | B | 0 | 551 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 140014 View | Taxus | baccata | A | 0 | 645 | 2020 | Capel-y-ffin: St Mary's churchyard | Powys | Wales | |||
| 141048 View | Taxus | baccata | U | 0 | 633 | 1998 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 140171 View | Taxus | baccata | C | 0 | 532 | 2021 | Ystradgynlais: St Cynog's churchyard | Powys | Wales | |||
| 182352 View | Taxus | baccata | D | 0 | 640 | 2004 | Hyssington: St Etheldreda's churchyard | Powys | Wales | |||
| 276206 View | Taxus | baccata | C | 0 | 550 | 2020 | Cefnllys (Llandrindod Wells): St Michael's churchyard | Powys | Wales | |||
| 263941 View | Taxus | baccata | A | 0 | 550 | 2018 | Cwmcarvan | Monmouthshire | Wales | |||
| 263920 View | Taxus | baccata | A | 0 | 550 | 2018 | St Arvans | Monmouthshire | Wales | |||
| 140074 View | Taxus | baccata | D | 0 | 635 | 2005 | Llanddewi Fach (Cwm): St David's churchyard | Powys | Wales | |||
| 141056 View | Taxus | baccata | B | 0 | 549 | 2020 | Llanddetty: St Tetti's churchyard | Powys | Wales | |||
| 141122 View | Taxus | baccata | B | 0 | 640 | 1999 | Panteg: St Mary's churchyard | Monmouthshire | Wales | |||
| 140988 View | Taxus | baccata | B | 0 | 538 | 2020 | Llandefalle: St Matthew's churchyard | Powys | Wales | |||
| 210835 View | Taxus | baccata | C | 0 | 540 | 2020 | Freystrop: St Justinian's churchyard | Pembrokeshire | Wales | |||
| 182505 View | Taxus | baccata | C | 0 | 554 | 2017 | Llansoy: St Tysoi's churchyard | Monmouthshire | Wales | |||
| 140997 View | Taxus | baccata | B | 0 | 549 | 2020 | Pen-y-clawdd: St Martin's churchyard | Monmouthshire | Wales | |||
| 219223 View | Taxus | baccata | B | 0 | 544 | 2010 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 262555 View | Tilia | cordata | B | 0 | 562 | 2018 | Penallt | Monmouthshire | Wales | |||
| 300984 View | Tilia | cordata | C | 0 | 574 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 209862 View | Tilia | cordata | A | 0 | 551 | 2006 | Penallt | Monmouthshire | Wales | |||
| 209802 View | Tilia | cordata | A | 0 | 580 | 2005 | Penallt | Monmouthshire | Wales | |||
| 277373 View | Tilia | cordata | D | 0 | 550 | 2020 | Pont Llogel | Powys | Wales | |||
| 300953 View | Tilia | cordata | C | 0 | 585 | 2023 | Tre'r-ddol | Ceredigion | Wales | |||
| 227793 View | Tilia | cordata | A | 0 | 587 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 209801 View | Tilia | cordata | A | 0 | 590 | 2005 | Penallt | Monmouthshire | Wales | |||
| 277456 View | Tilia | cordata | B | 0 | 540 | 2020 | Mitchell Troy | Monmouthshire | Wales | |||
| 226178 View | Tilia | cordata | A | 0 | 537 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 262418 View | Tilia | cordata | B | 0 | 530 | 2018 | Llantilio Crossenny | Monmouthshire | Wales | |||
| 262344 View | Tilia | cordata | C | 0 | 620 | 2018 | Llantilio Crossenny | Monmouthshire | Wales | |||
| 311804 View | Tilia | cordata | C | 0 | 630 | 2024 | Nicholaston | Glamorgan | Wales | |||
| 276235 View | Tilia | cordata | D | 0 | 1120 | 2020 | Llangattock-Vibon-Avel | Monmouthshire | Wales | |||
| 255461 View | Tilia | cordata | A | 0 | 640 | 2017 | Wyelands | Monmouthshire | Wales | |||
| 263025 View | Tilia | cordata | U | 0 | 640 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 209795 View | Tilia | cordata | B | 0 | 864 | 2018 | Penallt | Monmouthshire | Wales | |||
| 300899 View | Tilia | cordata | A | 0 | 410 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 311411 View | Tilia | cordata | B | 0 | 450 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 300983 View | Tilia | cordata | C | 0 | 510 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 209798 View | Tilia | cordata | C | 0 | 683 | 2005 | Penallt | Monmouthshire | Wales | |||
| 254448 View | Tilia | cordata | B | 0 | 463 | 2017 | Penallt | Monmouthshire | Wales | |||
| 300982 View | Tilia | cordata | A | 0 | 463 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 272128 View | Tilia | cordata | A | 0 | 487 | 2019 | Penallt | Monmouthshire | Wales |
Loading map…