Champion Trees List
7,517 trees (7,514 mapped)
Quercus robur
Llanfilo · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
Quercus robur
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Sambucus nigra
Talysarn · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
150
Year
2023
Sambucus nigra
Llangrannog · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
135
Year
2024
Sambucus nigra
Marloes · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
123
Year
2012
Sambucus nigra
Eglwyseg · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
120
Year
2020
Sambucus nigra
Penley (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
114
Year
2015
Sequoia sempervirens
Kerry (Ceri) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
727
Year
2015
Sequoia sempervirens
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2016
Sequoia sempervirens
Nanteos · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Sequoiadendron giganteum
Glyn-Cywarch · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
1101
Year
2025
Sequoiadendron giganteum
Brookland Hall (Welshpool) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
956
Year
2009
Sequoiadendron giganteum
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
890
Year
2017
Sequoiadendron giganteum
Cefn Ila · Monmouthshire · Wales
Form
A
Height (m)
28
Girth (cm)
770
Year
2022
Sequoiadendron giganteum
Nanteos · Ceredigion · Wales
Form
A
Height (m)
42
Girth (cm)
700
Year
2009
Sorbus aucuparia
Talgarth · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2020
Sorbus aucuparia
Llanidloes · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
459
Year
2021
Sorbus aucuparia
Llanspyddid · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2024
Sorbus aucuparia
Cyffylliog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Sorbus aucuparia
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
370
Year
2022
Sorbus aucuparia
Painscastle · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
360
Year
2021
Sorbus aucuparia
Glyn Tarell · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
360
Year
2013
Sorbus aucuparia
Rowen (Conwy) · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
340
Year
2018
Sorbus aucuparia
Llanidloes · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
334
Year
2022
Sorbus aucuparia
Llangynhafel · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
327
Year
2023
Sorbus aucuparia
Llanfyllin · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Sorbus aucuparia
Llanfair Caereinion: Coed Glaslyn · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
300
Year
2018
Sorbus aucuparia
Rhos-y-Meirch · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Sorbus aucuparia
Trellech · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Sorbus aucuparia
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
269
Year
2023
Sorbus aucuparia
Nannerch (Holywell) · Flintshire · Wales
Form
A
Height (m)
7
Girth (cm)
267
Year
2015
Taxus baccata
Ciliau Aeron · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
1158
Year
2014
Taxus baccata
Discoed: St Michael's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
1128
Year
1998
Taxus baccata
Llanarth (Monmouth): St Teilo's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
1070
Year
2020
Taxus baccata
Llandre: St Michael's churchyard · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
1031
Year
2008
Taxus baccata
Llanafan-fawr: St Afan's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
970
Year
1998
Taxus baccata
Cyffylliog: St Mary's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
924
Year
2016
Taxus baccata
Llangwm (Conwy): St Jerome's churchyard · Conwy · Wales
Form
D
Height (m)
0
Girth (cm)
915
Year
1999
Taxus baccata
Llanfaredd (Builth Wells): St Mary's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
1998
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
2016
Taxus baccata
Michaelston-le-Pit · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
915
Year
2023
Taxus baccata
Llanfihangel Rhydithon: St Michael and All Angels' churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
914
Year
1970
Taxus baccata
Silian: St Silian's churchyard · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
914
Year
2005
Taxus baccata
Penegoes: St Cadfarch's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
909
Year
2005
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
904
Year
1998
Taxus baccata
Llanddeiniolen: St Deniolen's churchyard · Gwynedd · Wales
Form
D
Height (m)
0
Girth (cm)
895
Year
1997
Taxus baccata
Llansoy: St Tysoi's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
895
Year
2017
Salix caprea
Erwood · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
385
Year
2021
Salix caprea
Heyope · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–² | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206270 View | Quercus | robur | A | 0 | 730 | 2009 | Llanfilo | Powys | Wales | |||
| 209899 View | Quercus | robur | A | 0 | 730 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 300427 View | Sambucus | nigra | A | 0 | 150 | 2023 | Talysarn | Gwynedd | Wales | |||
| 309971 View | Sambucus | nigra | B | 0 | 135 | 2024 | Llangrannog | Ceredigion | Wales | |||
| 216670 View | Sambucus | nigra | B | 0 | 123 | 2012 | Marloes | Pembrokeshire | Wales | |||
| 277261 View | Sambucus | nigra | B | 0 | 120 | 2020 | Eglwyseg | Denbighshire | Wales | |||
| 237302 View | Sambucus | nigra | A | 0 | 114 | 2015 | Penley (Wrexham) | Denbighshire | Wales | |||
| 238464 View | Sequoia | sempervirens | A | 0 | 727 | 2015 | Kerry (Ceri) | Powys | Wales | |||
| 245924 View | Sequoia | sempervirens | A | 0 | 567 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 201684 View | Sequoia | sempervirens | A | 0 | 460 | 2009 | Nanteos | Ceredigion | Wales | |||
| 203162 View | Sequoiadendron | giganteum | B | 0 | 1101 | 2025 | Glyn-Cywarch | Gwynedd | Wales | |||
| 202238 View | Sequoiadendron | giganteum | B | 0 | 956 | 2009 | Brookland Hall (Welshpool) | Powys | Wales | |||
| 186873 View | Sequoiadendron | giganteum | A | 0 | 890 | 2017 | Boultibrooke | Powys | Wales | |||
| 291844 View | Sequoiadendron | giganteum | A | 28 | 770 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 201683 View | Sequoiadendron | giganteum | A | 42 | 700 | 2009 | Nanteos | Ceredigion | Wales | |||
| 276912 View | Sorbus | aucuparia | C | 0 | 600 | 2020 | Talgarth | Powys | Wales | |||
| 293397 View | Sorbus | aucuparia | D | 0 | 459 | 2021 | Llanidloes | Powys | Wales | |||
| 311341 View | Sorbus | aucuparia | A | 0 | 420 | 2024 | Llanspyddid | Powys | Wales | |||
| 228151 View | Sorbus | aucuparia | A | 0 | 400 | 2013 | Cyffylliog | Denbighshire | Wales | |||
| 291391 View | Sorbus | aucuparia | C | 0 | 370 | 2022 | Llandinam | Powys | Wales | |||
| 283524 View | Sorbus | aucuparia | C | 0 | 360 | 2021 | Painscastle | Powys | Wales | |||
| 226649 View | Sorbus | aucuparia | U | 0 | 360 | 2013 | Glyn Tarell | Powys | Wales | |||
| 263496 View | Sorbus | aucuparia | A | 0 | 340 | 2018 | Rowen (Conwy) | Conwy | Wales | |||
| 290904 View | Sorbus | aucuparia | D | 0 | 334 | 2022 | Llanidloes | Powys | Wales | |||
| 302303 View | Sorbus | aucuparia | B | 0 | 327 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 278306 View | Sorbus | aucuparia | B | 0 | 300 | 2020 | Llanfyllin | Powys | Wales | |||
| 215681 View | Sorbus | aucuparia | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 263294 View | Sorbus | aucuparia | C | 0 | 300 | 2018 | Llanfair Caereinion: Coed Glaslyn | Powys | Wales | |||
| 254711 View | Sorbus | aucuparia | A | 0 | 300 | 2017 | Rhos-y-Meirch | Powys | Wales | |||
| 271202 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Trellech | Monmouthshire | Wales | |||
| 300896 View | Sorbus | aucuparia | A | 0 | 269 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 280845 View | Sorbus | aucuparia | A | 7 | 267 | 2015 | Nannerch (Holywell) | Flintshire | Wales | |||
| 233989 View | Taxus | baccata | D | 0 | 1158 | 2014 | Ciliau Aeron | Ceredigion | Wales | |||
| 93751 View |
|
Taxus | baccata | D | 0 | 1128 | 1998 | Discoed: St Michael's churchyard | Powys | Wales | ||
| 140071 View | Taxus | baccata | C | 0 | 1070 | 2020 | Llanarth (Monmouth): St Teilo's churchyard | Monmouthshire | Wales | |||
| 140076 View | Taxus | baccata | D | 0 | 1031 | 2008 | Llandre: St Michael's churchyard | Ceredigion | Wales | |||
| 93754 View | Taxus | baccata | C | 0 | 970 | 1998 | Llanafan-fawr: St Afan's churchyard | Powys | Wales | |||
| 182215 View | Taxus | baccata | B | 0 | 924 | 2016 | Cyffylliog: St Mary's churchyard | Denbighshire | Wales | |||
| 140093 View | Taxus | baccata | D | 0 | 915 | 1999 | Llangwm (Conwy): St Jerome's churchyard | Conwy | Wales | |||
| 93752 View | Taxus | baccata | B | 0 | 915 | 1998 | Llanfaredd (Builth Wells): St Mary's churchyard | Powys | Wales | |||
| 244355 View | Taxus | baccata | B | 0 | 915 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 299735 View | Taxus | baccata | C | 0 | 915 | 2023 | Michaelston-le-Pit | Glamorgan | Wales | |||
| 182452 View | Taxus | baccata | D | 0 | 914 | 1970 | Llanfihangel Rhydithon: St Michael and All Angels' churchyard | Powys | Wales | |||
| 182679 View | Taxus | baccata | D | 0 | 914 | 2005 | Silian: St Silian's churchyard | Ceredigion | Wales | |||
| 182627 View | Taxus | baccata | C | 0 | 909 | 2005 | Penegoes: St Cadfarch's churchyard | Powys | Wales | |||
| 93755 View | Taxus | baccata | C | 0 | 904 | 1998 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 93749 View | Taxus | baccata | D | 0 | 895 | 1997 | Llanddeiniolen: St Deniolen's churchyard | Gwynedd | Wales | |||
| 140101 View | Taxus | baccata | B | 0 | 895 | 2017 | Llansoy: St Tysoi's churchyard | Monmouthshire | Wales | |||
| 284200 View | Salix | caprea | A | 0 | 385 | 2021 | Erwood | Powys | Wales | |||
| 293409 View | Salix | caprea | A | 0 | 350 | 2022 | Heyope | Powys | Wales |
Loading map…