Champion Trees List
7,517 trees (7,514 mapped)
Salix caprea
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
324
Year
2023
Salix caprea
Halkyn · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
313
Year
2021
Salix caprea
Heyope · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
302
Year
2022
Salix caprea
Pontrhydfendigaid · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
282
Year
2021
Salix caprea
Arthog (Dolgellau) · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
280
Year
2023
Salix cinerea
Nercwys · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
143
Year
2023
Salix x fragilis
Abergavenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2019
Salix x fragilis
Glasbury · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
558
Year
2019
Salix x reichardtii
Penley (Wrexham) · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
287
Year
2024
Sambucus nigra
Llanstephan · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
233
Year
2020
Quercus robur
Montgomery · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Quercus robur
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Quercus robur
Sarn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
830
Year
2024
Quercus robur
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
829
Year
2022
Quercus robur
Vaynor Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
824
Year
2024
Quercus robur
Cwmdu (Crickhowell) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
820
Year
2019
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
810
Year
2021
Quercus robur
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
810
Year
2020
Quercus robur
Llanellen (Abergavenny) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
795
Year
2018
Quercus robur
Newtown (Powys) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
785
Year
2009
Quercus robur
Llysdinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
780
Year
2022
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2018
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
Quercus robur
Llanfoist · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2024
Platanus x hispanica
Lawrenny · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
474
Year
2010
Populus nigra subsp. betulifolia
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
769
Year
2011
Populus nigra subsp. betulifolia
Llanwenarth Citra · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Evenjobb · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
547
Year
2022
Populus nigra subsp. betulifolia
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
Populus nigra subsp. betulifolia
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Populus nigra subsp. betulifolia
St Asaph · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
518
Year
2015
Populus x canescens
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
536
Year
2013
Populus x canescens
Pembroke · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
529
Year
2020
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
441
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2013
Prunus avium
Nantmor · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
413
Year
2016
Prunus avium
Llanover · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
410
Year
2021
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
405
Year
2003
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
Prunus avium
Cynwyd · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Prunus avium
Gregynog Great Wood · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2012
Prunus avium
Llanrhidian · Glamorgan · Wales
Form
B
Height (m)
0
Girth (cm)
324
Year
2021
Prunus domestica
Maentwrog · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
165
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–² | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302063 View | Salix | caprea | A | 0 | 324 | 2023 | Wrexham | Denbighshire | Wales | |||
| 290100 View | Salix | caprea | A | 0 | 313 | 2021 | Halkyn | Flintshire | Wales | |||
| 290939 View | Salix | caprea | D | 0 | 302 | 2022 | Heyope | Powys | Wales | |||
| 285190 View | Salix | caprea | B | 0 | 282 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 296545 View | Salix | caprea | B | 0 | 280 | 2023 | Arthog (Dolgellau) | Gwynedd | Wales | |||
| 302293 View | Salix | cinerea | B | 0 | 143 | 2023 | Nercwys | Flintshire | Wales | |||
| 272523 View | Salix | x fragilis | A | 0 | 775 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271631 View | Salix | x fragilis | B | 0 | 558 | 2019 | Glasbury | Powys | Wales | |||
| 311921 View | Salix | x reichardtii | C | 0 | 287 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 276165 View | Sambucus | nigra | D | 0 | 233 | 2020 | Llanstephan | Powys | Wales | |||
| 301025 View | Quercus | robur | C | 0 | 850 | 2023 | Montgomery | Powys | Wales | |||
| 233001 View | Quercus | robur | A | 0 | 840 | 2010 | Mold | Flintshire | Wales | |||
| 309812 View | Quercus | robur | A | 0 | 830 | 2024 | Sarn | Powys | Wales | |||
| 219207 View | Quercus | robur | A | 0 | 829 | 2022 | Chirk Park | Denbighshire | Wales | |||
| 310928 View | Quercus | robur | A | 0 | 824 | 2024 | Vaynor Park | Powys | Wales | |||
| 275501 View | Quercus | robur | B | 0 | 820 | 2019 | Cwmdu (Crickhowell) | Powys | Wales | |||
| 284304 View | Quercus | robur | A | 0 | 810 | 2021 | Llandinam | Powys | Wales | |||
| 278411 View | Quercus | robur | A | 0 | 810 | 2020 | Pencelli | Powys | Wales | |||
| 262481 View | Quercus | robur | A | 0 | 795 | 2018 | Llanellen (Abergavenny) | Monmouthshire | Wales | |||
| 219177 View | Quercus | robur | A | 0 | 785 | 2009 | Newtown (Powys) | Powys | Wales | |||
| 291968 View | Quercus | robur | A | 0 | 780 | 2022 | Llysdinam | Powys | Wales | |||
| 276872 View | Quercus | robur | A | 0 | 780 | 2020 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 262400 View | Quercus | robur | A | 0 | 770 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 203363 View | Quercus | robur | A | 0 | 770 | 2009 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 311445 View | Quercus | robur | A | 0 | 770 | 2024 | Llanfoist | Monmouthshire | Wales | |||
| 210135 View | Platanus | x hispanica | A | 0 | 474 | 2010 | Lawrenny | Pembrokeshire | Wales | |||
| 219213 View | Populus | nigra subsp. betulifolia | A | 0 | 769 | 2011 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 301140 View | Populus | nigra subsp. betulifolia | A | 0 | 700 | 2023 | Llanwenarth Citra | Monmouthshire | Wales | |||
| 185955 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2007 | Northop | Flintshire | Wales | |||
| 185954 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2007 | Northop | Flintshire | Wales | |||
| 150113 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2016 | Glanusk estate | Powys | Wales | |||
| 310758 View | Populus | nigra subsp. betulifolia | A | 0 | 556 | 2024 | Evenjobb | Powys | Wales | |||
| 245236 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2016 | Glanusk estate | Powys | Wales | |||
| 292487 View | Populus | nigra subsp. betulifolia | A | 0 | 547 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 291900 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2022 | Llanbedr-y-cennin | Conwy | Wales | |||
| 300760 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2023 | Caersws | Powys | Wales | |||
| 245030 View | Populus | nigra subsp. betulifolia | A | 0 | 518 | 2015 | St Asaph | Denbighshire | Wales | |||
| 226020 View | Populus | x canescens | A | 0 | 536 | 2013 | Meifod | Powys | Wales | |||
| 278536 View | Populus | x canescens | B | 0 | 529 | 2020 | Pembroke | Pembrokeshire | Wales | |||
| 168952 View | Prunus | avium | A | 0 | 441 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 168951 View | Prunus | avium | A | 0 | 420 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 245544 View | Prunus | avium | A | 0 | 413 | 2016 | Nantmor | Gwynedd | Wales | |||
| 285201 View | Prunus | avium | B | 0 | 410 | 2021 | Llanover | Monmouthshire | Wales | |||
| 168953 View | Prunus | avium | A | 0 | 405 | 2003 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228208 View | Prunus | avium | A | 0 | 400 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228207 View | Prunus | avium | A | 0 | 393 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 302276 View | Prunus | avium | A | 0 | 380 | 2023 | Cynwyd | Denbighshire | Wales | |||
| 215948 View | Prunus | avium | A | 0 | 370 | 2012 | Gregynog Great Wood | Powys | Wales | |||
| 285035 View | Prunus | avium | B | 0 | 324 | 2021 | Llanrhidian | Glamorgan | Wales | |||
| 284999 View | Prunus | domestica | B | 0 | 165 | 2021 | Maentwrog | Gwynedd | Wales |
Loading map…