Champion Trees List
7,517 trees (7,514 mapped)
Ilex aquifolium
Canna · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
249
Year
2022
Ulmus glabra
South Sheilds · Durham · England
Form
A
Height (m)
19.5
Girth (cm)
304
Year
2024
Taxus baccata
Llanyre (Llanllyr) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2024
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
756
Year
2023
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2023
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
705
Year
2023
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
645
Year
2009
Acer campestre
Ickworth · Suffolk · England
Form
A
Height (m)
18.4
Girth (cm)
359
Year
2023
Acer campestre
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
353
Year
2023
Crataegus monogyna
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
235
Year
2023
Fagus sylvatica
Ickworth · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2023
Taxus baccata
St Andrews Major · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2023
Taxus baccata
Skenfrith · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
455
Year
2019
Taxus baccata
Gelligaer · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
2021
Taxus baccata
Dalzell House · North Lanarkshire · Scotland
Form
A
Height (m)
29.8
Girth (cm)
267
Year
2024
Betula papyrifera
Westonbirt Arboretum · Gloucestershire · England
Form
A
Height (m)
29.4
Girth (cm)
126
Year
2024
Acer laevigatum
Trewithen · Cornwall · England
Form
A
Height (m)
12
Girth (cm)
89
Year
2024
Abies alba
Thiernswood Hall · North Yorkshire · England
Form
A
Height (m)
35
Girth (cm)
495
Year
2024
Thuja plicata
Thiernswood Hall · North Yorkshire · England
Form
A
Height (m)
32
Girth (cm)
445
Year
2024
Sequoiadendron giganteum
Brenchley · Kent · England
Form
A
Height (m)
0
Girth (cm)
860
Year
2016
Fagus sylvatica
Irthington · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2024
Alnus glutinosa
Castle Carrock · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
620
Year
2024
Sorbus aucuparia
Bradfield (Sheffield) · South Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
460
Year
2024
Populus x canadensis 'Eugenei'
Codford St Mary · Wiltshire · England
Form
A
Height (m)
45.3
Girth (cm)
0
Year
2018
Picea abies
Grizedale Forest · Cumbria · England
Form
A
Height (m)
51
Girth (cm)
260
Year
2024
Fraxinus excelsior
Elmley Castle Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Tilia x europaea
Kidderminster Foreign · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2024
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2024
Fraxinus excelsior
Westbury-sub-Mendip · Somerset · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Carpinus betulus 'Fastigiata'
Stamfordham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
266
Year
2024
Quercus robur
New Forest: Gritnam Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2024
Malus sylvestris
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Fraxinus excelsior
Adlestrop · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2015
Quercus robur
Watton at Stone · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
713
Year
2024
Acer pseudoplatanus
Aberwheeler · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
654
Year
2024
Quercus robur
Panshanger Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2024
Quercus robur
Manningtree · Essex · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2024
Salix alba
Moreton Morrell · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2024
Tilia x europaea
Dedham · Essex · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2024
Tilia platyphyllos
Chilworth (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
422
Year
2024
Taxus baccata 'Fastigiata Aurea'
Odney Club · Berkshire · England
Form
C
Height (m)
8
Girth (cm)
260
Year
2024
Cedrus atlantica Glauca Group
Odney Club · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Fraxinus excelsior
Youlgrave · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
559
Year
2024
Crataegus monogyna
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Taxus baccata
Castle Horneck · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
520
Year
2024
Fagus sylvatica f. purpurea
Durrell Wildlife Park · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
402
Year
2024
Castanea sativa
Durrell Wildlife Park · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
787
Year
2024
Betula pubescens
Bickerton (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
356
Year
2024
Morus nigra
Bradgate Park, Newtown Linford · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
292
Year
2024
Fagus sylvatica
West Linton · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
723
Year
2024
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302767 View | Ilex | aquifolium | B | 0 | 249 | 2022 | Canna | Highland | Scotland | |||
| 302978 View | Ulmus | glabra | A | 19.5 | 304 | 2024 | South Sheilds | Durham | England | |||
| 304266 View | Taxus | baccata | A | 0 | 450 | 2024 | Llanyre (Llanllyr) | Powys | Wales | |||
| 304367 View | Quercus | robur | A | 0 | 756 | 2023 | Ickworth | Suffolk | England | |||
| 304368 View | Quercus | robur | A | 0 | 708 | 2023 | Ickworth | Suffolk | England | |||
| 304369 View | Platanus | x hispanica | A | 0 | 705 | 2023 | Ickworth | Suffolk | England | |||
| 304375 View | Platanus | x hispanica | A | 0 | 645 | 2009 | Ickworth | Suffolk | England | |||
| 304431 View | Acer | campestre | A | 18.4 | 359 | 2023 | Ickworth | Suffolk | England | |||
| 304432 View | Acer | campestre | U | 0 | 353 | 2023 | Ickworth | Suffolk | England | |||
| 304443 View | Crataegus | monogyna | U | 0 | 235 | 2023 | Ickworth | Suffolk | England | |||
| 304454 View | Fagus | sylvatica | B | 0 | 640 | 2023 | Ickworth | Suffolk | England | |||
| 304460 View | Taxus | baccata | A | 0 | 497 | 2023 | St Andrews Major | Glamorgan | Wales | |||
| 304462 View | Taxus | baccata | A | 0 | 455 | 2019 | Skenfrith | Monmouthshire | Wales | |||
| 304476 View | Taxus | baccata | D | 0 | 610 | 2021 | Gelligaer | Glamorgan | Wales | |||
| 304555 View | Taxus | baccata | A | 29.8 | 267 | 2024 | Dalzell House | North Lanarkshire | Scotland | |||
| 305867 View |
|
Betula | papyrifera | A | 29.4 | 126 | 2024 | Westonbirt Arboretum | Gloucestershire | England | ||
| 307295 View | Acer | laevigatum | A | 12 | 89 | 2024 | Trewithen | Cornwall | England | |||
| 307445 View | Abies | alba | A | 35 | 495 | 2024 | Thiernswood Hall | North Yorkshire | England | |||
| 307446 View | Thuja | plicata | A | 32 | 445 | 2024 | Thiernswood Hall | North Yorkshire | England | |||
| 309060 View | Sequoiadendron | giganteum | A | 0 | 860 | 2016 | Brenchley | Kent | England | |||
| 309297 View |
|
Fagus | sylvatica | A | 0 | 784 | 2024 | Irthington | Cumbria | England | ||
| 309298 View |
|
Alnus | glutinosa | B | 0 | 620 | 2024 | Castle Carrock | Cumbria | England | ||
| 309363 View | Sorbus | aucuparia | D | 0 | 460 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 309530 View | Populus | x canadensis 'Eugenei' | A | 45.3 | 0 | 2018 | Codford St Mary | Wiltshire | England | |||
| 309586 View | Picea | abies | A | 51 | 260 | 2024 | Grizedale Forest | Cumbria | England | |||
| 309624 View | Fraxinus | excelsior | A | 0 | 540 | 2024 | Elmley Castle Park | Worcestershire | England | |||
| 309637 View | Tilia | x europaea | C | 0 | 730 | 2024 | Kidderminster Foreign | Worcestershire | England | |||
| 309655 View | Quercus | robur | A | 0 | 772 | 2024 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 309659 View | Fraxinus | excelsior | A | 0 | 540 | 2024 | Westbury-sub-Mendip | Somerset | England | |||
| 309669 View | Carpinus | betulus 'Fastigiata' | A | 0 | 266 | 2024 | Stamfordham | Northumberland | England | |||
| 309690 View | Quercus | robur | B | 0 | 720 | 2024 | New Forest: Gritnam Wood | Hampshire | England | |||
| 309694 View | Malus | sylvestris | A | 0 | 250 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 309697 View | Fraxinus | excelsior | A | 0 | 625 | 2015 | Adlestrop | Gloucestershire | England | |||
| 309702 View | Quercus | robur | A | 0 | 713 | 2024 | Watton at Stone | Hertfordshire | England | |||
| 309728 View | Acer | pseudoplatanus | C | 0 | 654 | 2024 | Aberwheeler | Denbighshire | Wales | |||
| 309733 View | Quercus | robur | A | 0 | 744 | 2024 | Panshanger Park | Hertfordshire | England | |||
| 309737 View | Quercus | robur | A | 0 | 850 | 2024 | Manningtree | Essex | England | |||
| 309739 View | Salix | alba | B | 0 | 720 | 2024 | Moreton Morrell | Warwickshire | England | |||
| 309740 View | Tilia | x europaea | A | 0 | 776 | 2024 | Dedham | Essex | England | |||
| 309741 View | Tilia | platyphyllos | A | 0 | 422 | 2024 | Chilworth (Surrey) | Surrey | England | |||
| 309745 View | Taxus | baccata 'Fastigiata Aurea' | C | 8 | 260 | 2024 | Odney Club | Berkshire | England | |||
| 309748 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2024 | Odney Club | Berkshire | England | |||
| 309771 View | Fraxinus | excelsior | B | 0 | 559 | 2024 | Youlgrave | Derbyshire | England | |||
| 309773 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Walsall | Staffordshire | England | |||
| 309780 View | Taxus | baccata | C | 0 | 520 | 2024 | Castle Horneck | Cornwall | England | |||
| 309793 View | Fagus | sylvatica f. purpurea | A | 0 | 402 | 2024 | Durrell Wildlife Park | Jersey | Channel Islands | |||
| 309794 View | Castanea | sativa | C | 0 | 787 | 2024 | Durrell Wildlife Park | Jersey | Channel Islands | |||
| 309795 View | Betula | pubescens | A | 0 | 356 | 2024 | Bickerton (Cheshire) | Cheshire | England | |||
| 309798 View | Morus | nigra | B | 0 | 292 | 2024 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 309804 View | Fagus | sylvatica | C | 0 | 723 | 2024 | West Linton | Scottish Borders | Scotland |
Loading map…