Champion Trees List
7,517 trees (7,514 mapped)
Taxus baccata
Cilycwm: St Michael's churchyard · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
670
Year
2020
Taxus baccata
Plas Llanmihangel · Glamorgan · Wales
Form
U
Height (m)
0
Girth (cm)
669
Year
1993
Taxus baccata
Llansantffraed-in-Elwel: St Bridget's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
663
Year
2020
Taxus baccata
Cantref: St Mary's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
663
Year
2018
Taxus baccata
Llandefalle: St Matthew's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
660
Year
2020
Taxus baccata
Lower Machen: St Michael and All Angels' churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
660
Year
1999
Taxus baccata
Cregrina: St David's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
658
Year
2007
Taxus baccata
Abergwesyn: St Michael's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
658
Year
1998
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
657
Year
1999
Taxus baccata
Llanbadarn-y-garreg: St Padarn's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
655
Year
1998
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
653
Year
2014
Taxus baccata
Llanrhidian: St Rhidian and St Illtyd's churchyard · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
649
Year
2026
Taxus baccata
Hyssington: St Etheldreda's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
648
Year
2004
Quercus x hispanica 'Lucombeana'
Dyffryn Gardens, St Nicholas · Glamorgan · Wales
Form
B
Height (m)
21.6
Girth (cm)
661
Year
2025
Quercus x hispanica 'Lucombeana'
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
532
Year
2018
Quercus x hispanica 'Lucombeana'
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
511
Year
2022
Quercus x hispanica 'Lucombeana'
Silia · Powys · Wales
Form
A
Height (m)
36
Girth (cm)
442
Year
2022
Quercus x hispanica 'Lucombeana'
Treborth Botanic Garden · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
423
Year
2024
Quercus x rosacea
Presteigne · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
775
Year
2019
Quercus x rosacea
Llysdinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Salix alba
Forden (Ffordun) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2011
Salix alba
Blaencywarch · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2017
Salix caprea
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
482
Year
2023
Salix caprea
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2023
Salix caprea
Heyope · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
466
Year
2022
Quercus robur
Montgomery · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Quercus robur
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Quercus robur
Sarn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
830
Year
2024
Quercus robur
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
829
Year
2022
Quercus robur
Vaynor Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
824
Year
2024
Quercus robur
Cwmdu (Crickhowell) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
820
Year
2019
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
810
Year
2021
Quercus robur
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
810
Year
2020
Quercus robur
Llanellen (Abergavenny) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
795
Year
2018
Quercus robur
Newtown (Powys) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
785
Year
2009
Quercus robur
Llysdinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
780
Year
2022
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2018
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
Quercus robur
Llanfoist · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2024
Quercus robur
Overton on Dee · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Quercus robur
Moelfre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2021
Quercus robur
Llanfair Kilgeddin · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Llangasty-Talyllyn · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Quercus robur
Park House, Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
709
Year
2009
Quercus robur
Trewern (Welshpool) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
707
Year
2024
Quercus robur
Llanspyddid · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Talybont-on-Usk · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
695
Year
2023
Quercus rubra
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2021
Quercus rubra
Tredegar Park · Monmouthshire · Wales
Form
A
Height (m)
12
Girth (cm)
427
Year
2026
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 278496 View | Taxus | baccata | C | 0 | 670 | 2020 | Cilycwm: St Michael's churchyard | Carmarthenshire | Wales | |||
| 140097 View | Taxus | baccata | U | 0 | 669 | 1993 | Plas Llanmihangel | Glamorgan | Wales | |||
| 276229 View | Taxus | baccata | B | 0 | 663 | 2020 | Llansantffraed-in-Elwel: St Bridget's churchyard | Powys | Wales | |||
| 182136 View | Taxus | baccata | B | 0 | 663 | 2018 | Cantref: St Mary's churchyard | Powys | Wales | |||
| 276153 View | Taxus | baccata | B | 0 | 660 | 2020 | Llandefalle: St Matthew's churchyard | Powys | Wales | |||
| 141112 View | Taxus | baccata | B | 0 | 660 | 1999 | Lower Machen: St Michael and All Angels' churchyard | Monmouthshire | Wales | |||
| 182203 View | Taxus | baccata | D | 0 | 658 | 2007 | Cregrina: St David's churchyard | Powys | Wales | |||
| 139984 View | Taxus | baccata | B | 0 | 658 | 1998 | Abergwesyn: St Michael's churchyard | Powys | Wales | |||
| 124341 View | Taxus | baccata | U | 0 | 657 | 1999 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 182405 View | Taxus | baccata | A | 0 | 655 | 1998 | Llanbadarn-y-garreg: St Padarn's churchyard | Powys | Wales | |||
| 182460 View | Taxus | baccata | B | 0 | 653 | 2014 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 140098 View | Taxus | baccata | A | 0 | 649 | 2026 | Llanrhidian: St Rhidian and St Illtyd's churchyard | Glamorgan | Wales | |||
| 182353 View | Taxus | baccata | B | 0 | 648 | 2004 | Hyssington: St Etheldreda's churchyard | Powys | Wales | |||
| 73773 View |
|
Quercus | x hispanica 'Lucombeana' | B | 21.6 | 661 | 2025 | Dyffryn Gardens, St Nicholas | Glamorgan | Wales | ||
| 262462 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 532 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 232763 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 511 | 2022 | Abergavenny | Monmouthshire | Wales | |||
| 290433 View | Quercus | x hispanica 'Lucombeana' | A | 36 | 442 | 2022 | Silia | Powys | Wales | |||
| 312750 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 423 | 2024 | Treborth Botanic Garden | Gwynedd | Wales | |||
| 271912 View | Quercus | x rosacea | B | 0 | 775 | 2019 | Presteigne | Powys | Wales | |||
| 291969 View | Quercus | x rosacea | B | 0 | 710 | 2022 | Llysdinam | Powys | Wales | |||
| 219194 View | Salix | alba | A | 0 | 510 | 2011 | Forden (Ffordun) | Powys | Wales | |||
| 254496 View | Salix | alba | A | 0 | 310 | 2017 | Blaencywarch | Gwynedd | Wales | |||
| 300662 View | Salix | caprea | C | 0 | 482 | 2023 | Llandinam | Powys | Wales | |||
| 301169 View | Salix | caprea | A | 0 | 480 | 2023 | Llangattock (Crickhowell) | Powys | Wales | |||
| 293423 View | Salix | caprea | B | 0 | 466 | 2022 | Heyope | Powys | Wales | |||
| 301025 View | Quercus | robur | C | 0 | 850 | 2023 | Montgomery | Powys | Wales | |||
| 233001 View | Quercus | robur | A | 0 | 840 | 2010 | Mold | Flintshire | Wales | |||
| 309812 View | Quercus | robur | A | 0 | 830 | 2024 | Sarn | Powys | Wales | |||
| 219207 View | Quercus | robur | A | 0 | 829 | 2022 | Chirk Park | Denbighshire | Wales | |||
| 310928 View | Quercus | robur | A | 0 | 824 | 2024 | Vaynor Park | Powys | Wales | |||
| 275501 View | Quercus | robur | B | 0 | 820 | 2019 | Cwmdu (Crickhowell) | Powys | Wales | |||
| 284304 View | Quercus | robur | A | 0 | 810 | 2021 | Llandinam | Powys | Wales | |||
| 278411 View | Quercus | robur | A | 0 | 810 | 2020 | Pencelli | Powys | Wales | |||
| 262481 View | Quercus | robur | A | 0 | 795 | 2018 | Llanellen (Abergavenny) | Monmouthshire | Wales | |||
| 219177 View | Quercus | robur | A | 0 | 785 | 2009 | Newtown (Powys) | Powys | Wales | |||
| 291968 View | Quercus | robur | A | 0 | 780 | 2022 | Llysdinam | Powys | Wales | |||
| 276872 View | Quercus | robur | A | 0 | 780 | 2020 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 262400 View | Quercus | robur | A | 0 | 770 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 203363 View | Quercus | robur | A | 0 | 770 | 2009 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 311445 View | Quercus | robur | A | 0 | 770 | 2024 | Llanfoist | Monmouthshire | Wales | |||
| 292388 View | Quercus | robur | A | 0 | 720 | 2022 | Overton on Dee | Denbighshire | Wales | |||
| 284183 View | Quercus | robur | A | 0 | 720 | 2021 | Moelfre | Conwy | Wales | |||
| 262463 View | Quercus | robur | A | 0 | 720 | 2018 | Llanfair Kilgeddin | Monmouthshire | Wales | |||
| 291536 View | Quercus | robur | B | 0 | 710 | 2022 | Llangasty-Talyllyn | Powys | Wales | |||
| 203365 View | Quercus | robur | A | 0 | 709 | 2009 | Park House, Caersws | Powys | Wales | |||
| 311647 View | Quercus | robur | A | 0 | 707 | 2024 | Trewern (Welshpool) | Powys | Wales | |||
| 311564 View | Quercus | robur | B | 0 | 700 | 2024 | Llanspyddid | Powys | Wales | |||
| 301345 View | Quercus | robur | A | 0 | 695 | 2023 | Talybont-on-Usk | Powys | Wales | |||
| 284467 View | Quercus | rubra | A | 0 | 430 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 237630 View | Quercus | rubra | A | 12 | 427 | 2026 | Tredegar Park | Monmouthshire | Wales |
Loading map…