Champion Trees List
7,517 trees (7,514 mapped)
Fraxinus excelsior
Aberdare · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2006
Fraxinus excelsior
Llanrhidian · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Ulmus 'Sapporo Autumn Gold'
Mochdre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Tilia x europaea
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Tilia x europaea
Ystradgynlais · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
638
Year
2021
Tilia x europaea
Aberaeron · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
633
Year
2008
Tilia x europaea
Wynnstay Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
626
Year
2009
Tilia x europaea
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2024
Tilia x europaea
Dinefwr Park · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
737
Year
2008
Tilia x europaea
Dyffryn Gardens, St Nicholas · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
551
Year
2012
Tilia x europaea
Lleweni Hall · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
549
Year
2014
Tilia x europaea
Penllergaer Valley Woods · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
930
Year
2022
Torminalis glaberrima
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2019
Torminalis glaberrima
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
264
Year
2019
Tilia platyphyllos
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Tilia platyphyllos
Erddig Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
576
Year
2013
Ulmus glabra
Trellech · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
1200
Year
2019
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
645
Year
2016
Taxus baccata
Cantref: St Mary's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
602
Year
2018
Taxus baccata
Battle (Brecon): St Cynog's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
605
Year
2020
Taxus baccata
Trelystan: St Mary's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
605
Year
2004
Taxus baccata
Llandrillo yn Edeyrnion: St Trillo's churchyard · Denbighshire · Wales
Form
D
Height (m)
0
Girth (cm)
600
Year
1999
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
600
Year
2013
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
606
Year
2008
Taxus baccata
Cwmcarvan: St Catwg's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
607
Year
1998
Taxus baccata
Trefeglwys: St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2020
Taxus baccata
Llanbedr Ystradyw: St Peter's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
607
Year
2020
Taxus baccata
Glasbury: St Peter's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
607
Year
2018
Taxus baccata
Llanddewi Fach (Cwm): St David's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
607
Year
2005
Taxus baccata
Cyffylliog: St Mary's churchyard · Denbighshire · Wales
Form
U
Height (m)
0
Girth (cm)
607
Year
2004
Taxus baccata
Llanyre: St Yre's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
597
Year
2020
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Gelligaer · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
2021
Taxus baccata
Goetre: St Peter's churchyard · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Battle (Brecon): St Cynog's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
610
Year
1999
Taxus baccata
Abergwesyn: St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Llanbadarn Fawr (Crossgates): St Padarn's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
594
Year
2010
Taxus baccata
Llansantffraid-ym-Mechain: St Ffraid's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
2007
Taxus baccata
Llanelly (Abergavenny): St Elli's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
611
Year
2012
Taxus baccata
Llanddetty · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
612
Year
2002
Taxus baccata
Abergwesyn: St David's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
612
Year
2005
Taxus baccata
Abbey-cwm-hir: St Mary the Virgin's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
612
Year
2001
Taxus baccata
Llanbedr Ystradyw: St Peter's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
592
Year
2020
Taxus baccata
Rhulen: St David's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
615
Year
1999
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
580
Year
2018
Taxus baccata
Cregrina: St David's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
579
Year
2020
Taxus baccata
Llanfihangel-bryn-Pabuan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
620
Year
2015
Taxus baccata
Llanyre: St Yre's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
620
Year
2020
Taxus baccata
Carrog: St Ffraid's churchyard · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
620
Year
2022
Taxus baccata
Trefeglwys: St Michael's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
622
Year
2004
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203373 View | Fraxinus | excelsior | A | 0 | 490 | 2006 | Aberdare | Glamorgan | Wales | |||
| 301805 View | Fraxinus | excelsior | A | 0 | 500 | 2023 | Llanrhidian | Glamorgan | Wales | |||
| 302214 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 200 | 2023 | Mochdre | Conwy | Wales | |||
| 233121 View | Tilia | x europaea | A | 0 | 500 | 2010 | Gwysaney Hall | Flintshire | Wales | |||
| 284495 View | Tilia | x europaea | A | 0 | 638 | 2021 | Ystradgynlais | Powys | Wales | |||
| 191289 View | Tilia | x europaea | B | 0 | 633 | 2008 | Aberaeron | Ceredigion | Wales | |||
| 200366 View | Tilia | x europaea | B | 0 | 626 | 2009 | Wynnstay Park | Denbighshire | Wales | |||
| 311473 View | Tilia | x europaea | A | 0 | 680 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 206942 View |
|
Tilia | x europaea | A | 0 | 737 | 2008 | Dinefwr Park | Carmarthenshire | Wales | ||
| 215591 View |
|
Tilia | x europaea | A | 0 | 551 | 2012 | Dyffryn Gardens, St Nicholas | Glamorgan | Wales | ||
| 233341 View | Tilia | x europaea | A | 0 | 549 | 2014 | Lleweni Hall | Denbighshire | Wales | |||
| 292391 View | Tilia | x europaea | C | 0 | 930 | 2022 | Penllergaer Valley Woods | Glamorgan | Wales | |||
| 271453 View | Torminalis | glaberrima | A | 0 | 275 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 271452 View | Torminalis | glaberrima | A | 0 | 264 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 209938 View | Tilia | platyphyllos | A | 0 | 480 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 226176 View | Tilia | platyphyllos | B | 0 | 576 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 271205 View | Ulmus | glabra | C | 0 | 1200 | 2019 | Trellech | Monmouthshire | Wales | |||
| 141049 View | Taxus | baccata | B | 0 | 645 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 182135 View | Taxus | baccata | B | 0 | 602 | 2018 | Cantref: St Mary's churchyard | Powys | Wales | |||
| 141092 View | Taxus | baccata | D | 0 | 605 | 2020 | Battle (Brecon): St Cynog's churchyard | Powys | Wales | |||
| 183025 View | Taxus | baccata | C | 0 | 605 | 2004 | Trelystan: St Mary's churchyard | Powys | Wales | |||
| 182438 View | Taxus | baccata | D | 0 | 600 | 1999 | Llandrillo yn Edeyrnion: St Trillo's churchyard | Denbighshire | Wales | |||
| 227982 View | Taxus | baccata | B | 0 | 600 | 2013 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 182503 View | Taxus | baccata | U | 0 | 606 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 140030 View | Taxus | baccata | U | 0 | 607 | 1998 | Cwmcarvan: St Catwg's churchyard | Monmouthshire | Wales | |||
| 272038 View | Taxus | baccata | C | 0 | 600 | 2020 | Trefeglwys: St Michael's churchyard | Powys | Wales | |||
| 182410 View | Taxus | baccata | C | 0 | 607 | 2020 | Llanbedr Ystradyw: St Peter's churchyard | Powys | Wales | |||
| 140980 View | Taxus | baccata | C | 0 | 607 | 2018 | Glasbury: St Peter's churchyard | Powys | Wales | |||
| 182420 View | Taxus | baccata | B | 0 | 607 | 2005 | Llanddewi Fach (Cwm): St David's churchyard | Powys | Wales | |||
| 182214 View | Taxus | baccata | U | 0 | 607 | 2004 | Cyffylliog: St Mary's churchyard | Denbighshire | Wales | |||
| 182528 View | Taxus | baccata | D | 0 | 597 | 2020 | Llanyre: St Yre's churchyard | Powys | Wales | |||
| 182587 View | Taxus | baccata | D | 0 | 610 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales | |||
| 304476 View | Taxus | baccata | D | 0 | 610 | 2021 | Gelligaer | Glamorgan | Wales | |||
| 182284 View | Taxus | baccata | A | 0 | 610 | 1998 | Goetre: St Peter's churchyard | Monmouthshire | Wales | |||
| 141091 View | Taxus | baccata | U | 0 | 610 | 1999 | Battle (Brecon): St Cynog's churchyard | Powys | Wales | |||
| 182034 View | Taxus | baccata | A | 0 | 610 | 1998 | Abergwesyn: St Michael's churchyard | Powys | Wales | |||
| 140072 View | Taxus | baccata | A | 0 | 594 | 2010 | Llanbadarn Fawr (Crossgates): St Padarn's churchyard | Powys | Wales | |||
| 182499 View | Taxus | baccata | D | 0 | 610 | 2007 | Llansantffraid-ym-Mechain: St Ffraid's churchyard | Powys | Wales | |||
| 140080 View | Taxus | baccata | B | 0 | 611 | 2012 | Llanelly (Abergavenny): St Elli's churchyard | Monmouthshire | Wales | |||
| 182419 View | Taxus | baccata | U | 0 | 612 | 2002 | Llanddetty | Powys | Wales | |||
| 182035 View | Taxus | baccata | C | 0 | 612 | 2005 | Abergwesyn: St David's churchyard | Powys | Wales | |||
| 182028 View | Taxus | baccata | B | 0 | 612 | 2001 | Abbey-cwm-hir: St Mary the Virgin's churchyard | Powys | Wales | |||
| 182409 View | Taxus | baccata | B | 0 | 592 | 2020 | Llanbedr Ystradyw: St Peter's churchyard | Powys | Wales | |||
| 182643 View | Taxus | baccata | D | 0 | 615 | 1999 | Rhulen: St David's churchyard | Powys | Wales | |||
| 263586 View | Taxus | baccata | B | 0 | 580 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 182202 View | Taxus | baccata | C | 0 | 579 | 2020 | Cregrina: St David's churchyard | Powys | Wales | |||
| 236882 View | Taxus | baccata | B | 0 | 620 | 2015 | Llanfihangel-bryn-Pabuan | Powys | Wales | |||
| 182529 View | Taxus | baccata | U | 0 | 620 | 2020 | Llanyre: St Yre's churchyard | Powys | Wales | |||
| 182139 View | Taxus | baccata | C | 0 | 620 | 2022 | Carrog: St Ffraid's churchyard | Denbighshire | Wales | |||
| 183020 View | Taxus | baccata | D | 0 | 622 | 2004 | Trefeglwys: St Michael's churchyard | Powys | Wales |
Loading map…