Champion Trees List
7,517 trees (7,514 mapped)
Cedrus atlantica Glauca Group
Witley Court, Great Witley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
644
Year
2020
Cedrus libani
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2013
Cedrus libani
Impney Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
652
Year
2019
Corylus avellana
Eckington (Worcestershire) · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
265
Year
2023
Fraxinus excelsior
Cowleigh Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
603
Year
2002
Fraxinus excelsior
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Droitwich · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2003
Fraxinus excelsior
Ashton under Hill · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2003
Fraxinus excelsior
Ashton under Hill · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2003
Fraxinus excelsior
Broadway (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2002
Fraxinus excelsior
Broadway (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
592
Year
2022
Fraxinus excelsior
Bredon's Norton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2018
Fraxinus excelsior
Ashton under Hill · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
573
Year
2022
Fraxinus excelsior
Knighton on Teme · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Shelsley Walsh · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2003
Fraxinus excelsior
Elmley Castle · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2023
Fraxinus excelsior
Elmley Castle Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275777 View | Cedrus | atlantica Glauca Group | B | 0 | 644 | 2020 | Witley Court, Great Witley | Worcestershire | England | |||
| 227537 View | Cedrus | libani | A | 0 | 777 | 2013 | Croome Park | Worcestershire | England | |||
| 272607 View | Cedrus | libani | A | 0 | 652 | 2019 | Impney Park | Worcestershire | England | |||
| 300358 View | Corylus | avellana | C | 0 | 265 | 2023 | Eckington (Worcestershire) | Worcestershire | England | |||
| 200938 View | Fraxinus | excelsior | A | 0 | 603 | 2002 | Cowleigh Park | Worcestershire | England | |||
| 201340 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 200963 View | Fraxinus | excelsior | B | 0 | 600 | 2003 | Droitwich | Worcestershire | England | |||
| 200941 View | Fraxinus | excelsior | B | 0 | 600 | 2003 | Ashton under Hill | Worcestershire | England | |||
| 200960 View | Fraxinus | excelsior | A | 0 | 600 | 2003 | Ashton under Hill | Worcestershire | England | |||
| 219235 View | Fraxinus | excelsior | A | 0 | 600 | 2002 | Broadway (Worcestershire) | Worcestershire | England | |||
| 290290 View | Fraxinus | excelsior | A | 0 | 592 | 2022 | Broadway (Worcestershire) | Worcestershire | England | |||
| 263739 View | Fraxinus | excelsior | A | 0 | 590 | 2018 | Bredon's Norton | Worcestershire | England | |||
| 292444 View | Fraxinus | excelsior | B | 0 | 573 | 2022 | Ashton under Hill | Worcestershire | England | |||
| 311163 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Knighton on Teme | Worcestershire | England | |||
| 200950 View | Fraxinus | excelsior | A | 0 | 550 | 2003 | Shelsley Walsh | Worcestershire | England | |||
| 300372 View | Fraxinus | excelsior | B | 0 | 540 | 2023 | Elmley Castle | Worcestershire | England | |||
| 309624 View | Fraxinus | excelsior | A | 0 | 540 | 2024 | Elmley Castle Park | Worcestershire | England |
Loading map…