Champion Trees List
7,517 trees (7,514 mapped)
Pourthiaea villosa
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
3.8
Girth (cm)
41
Year
2026
Quercus robur
Nunwell estate · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
836
Year
2012
Populus nigra subsp. betulifolia
Broadclyst · Devon · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Prunus avium
Longhope (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2018
Prunus avium
Whaley Bridge · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Prunus avium
Nantmor · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
413
Year
2016
Prunus avium
Llanover · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
410
Year
2021
Quercus robur
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
829
Year
2022
Quercus robur
Bishopsgate House, Egham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
884
Year
2008
Populus nigra subsp. betulifolia
Madresfield · Worcestershire · England
Form
A
Height (m)
25
Girth (cm)
425
Year
2017
Prunus avium
Wheeler End (High Wycombe) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2008
Prunus avium
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2016
Prunus avium
Acton Green (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2015
Prunus avium
Barnard Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2009
Prunus avium
Cynwyd · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Quercus robur
Mere Hall (Knutsford) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2009
Prunus avium
Langdon (Basildon) · Essex · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2023
Prunus avium
Prestonfield House (Edinburgh) · Edinburgh · Scotland
Form
B
Height (m)
0
Girth (cm)
365
Year
2021
Prunus avium
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
360
Year
2020
Prunus avium
Wissington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2012
Prunus avium
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2019
Prunus avium
Tarland · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
350
Year
2024
Prunus avium
Harewood House (Leeds) · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Prunus avium
Woolhampton · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
342
Year
2008
Prunus avium
Woodfield Park, Doncaster · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Prunus avium
Bridge of Allan · Stirling · Scotland
Form
D
Height (m)
0
Girth (cm)
334
Year
2023
Prunus avium
Bishop Wilton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2021
Prunus avium
Llanrhidian · Glamorgan · Wales
Form
B
Height (m)
0
Girth (cm)
324
Year
2021
Prunus avium
Weston Rhyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2007
Prunus avium
Dunscore · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
312
Year
2011
Prunus avium
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
264
Year
2010
Prunus avium 'Plena'
Morningside · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
346
Year
2021
Prunus avium 'Plena'
St Nicholas Park, Warwick · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
344
Year
2022
Prunus avium 'Plena'
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2023
Prunus avium 'Plena'
Baildon · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2020
Prunus avium 'Plena'
Ditton Park, Datchet · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2013
Prunus cerasifera
Dorney · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Prunus cerasifera
Cley-next-the-Sea · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
296
Year
2010
Prunus cerasifera
Hutton Rudby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2012
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2013
Prunus cerasifera 'Pissardii'
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2020
Prunus cerasifera 'Pissardii'
Oaklands Park, Chelmsford · Essex · England
Form
B
Height (m)
0
Girth (cm)
197
Year
2024
Prunus cerasifera 'Pissardii'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
12.2
Girth (cm)
81
Year
2021
Prunus domestica
Llynclys · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
157
Year
2013
Prunus domestica
Merrow Downs · Surrey · England
Form
A
Height (m)
0
Girth (cm)
151
Year
2023
Prunus domestica 'Oullins Golden Gage'
Kyloe · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
161
Year
2024
Prunus insititia
Weston Longville · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
220
Year
2024
Prunus insititia
Newcastle (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
175
Year
2021
Prunus insititia
Heydon (Cambridgeshire) · Cambridgeshire · England
Form
U
Height (m)
0
Girth (cm)
170
Year
2024
Prunus insititia
Dacre (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
130
Year
2021
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162167 View | Pourthiaea | villosa | B | 3.8 | 41 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 216004 View | Quercus | robur | A | 0 | 836 | 2012 | Nunwell estate | Isle of Wight | England | |||
| 271567 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2019 | Broadclyst | Devon | England | |||
| 262423 View | Prunus | avium | A | 0 | 456 | 2018 | Longhope (Gloucestershire) | Gloucestershire | England | |||
| 189942 View | Prunus | avium | A | 0 | 430 | 2007 | Whaley Bridge | Derbyshire | England | |||
| 245544 View | Prunus | avium | A | 0 | 413 | 2016 | Nantmor | Gwynedd | Wales | |||
| 285201 View | Prunus | avium | B | 0 | 410 | 2021 | Llanover | Monmouthshire | Wales | |||
| 219207 View | Quercus | robur | A | 0 | 829 | 2022 | Chirk Park | Denbighshire | Wales | |||
| 130525 View | Quercus | robur | B | 0 | 884 | 2008 | Bishopsgate House, Egham | Surrey | England | |||
| 254788 View | Populus | nigra subsp. betulifolia | A | 25 | 425 | 2017 | Madresfield | Worcestershire | England | |||
| 188877 View | Prunus | avium | A | 0 | 390 | 2008 | Wheeler End (High Wycombe) | Buckinghamshire | England | |||
| 246075 View | Prunus | avium | A | 0 | 385 | 2016 | Lower Harpton | Herefordshire | England | |||
| 234531 View | Prunus | avium | A | 0 | 385 | 2015 | Acton Green (Herefordshire) | Herefordshire | England | |||
| 203108 View | Prunus | avium | A | 0 | 381 | 2009 | Barnard Castle | Durham | England | |||
| 302276 View | Prunus | avium | A | 0 | 380 | 2023 | Cynwyd | Denbighshire | Wales | |||
| 202996 View | Quercus | robur | A | 0 | 890 | 2009 | Mere Hall (Knutsford) | Cheshire | England | |||
| 301282 View | Prunus | avium | A | 0 | 370 | 2023 | Langdon (Basildon) | Essex | England | |||
| 289997 View | Prunus | avium | B | 0 | 365 | 2021 | Prestonfield House (Edinburgh) | Edinburgh | Scotland | |||
| 277538 View | Prunus | avium | A | 0 | 360 | 2020 | Gordon Castle | Moray | Scotland | |||
| 216444 View | Prunus | avium | A | 0 | 360 | 2012 | Wissington | Suffolk | England | |||
| 271716 View | Prunus | avium | A | 0 | 360 | 2019 | Killerton | Devon | England | |||
| 312674 View | Prunus | avium | A | 0 | 350 | 2024 | Tarland | Aberdeenshire | Scotland | |||
| 290799 View | Prunus | avium | A | 0 | 350 | 2022 | Harewood House (Leeds) | West Yorkshire | England | |||
| 190979 View | Prunus | avium | B | 0 | 342 | 2008 | Woolhampton | Berkshire | England | |||
| 291959 View | Prunus | avium | A | 0 | 340 | 2022 | Woodfield Park, Doncaster | South Yorkshire | England | |||
| 301899 View | Prunus | avium | D | 0 | 334 | 2023 | Bridge of Allan | Stirling | Scotland | |||
| 284407 View | Prunus | avium | A | 0 | 325 | 2021 | Bishop Wilton | East Riding of Yorkshire | England | |||
| 285035 View | Prunus | avium | B | 0 | 324 | 2021 | Llanrhidian | Glamorgan | Wales | |||
| 183454 View | Prunus | avium | A | 0 | 315 | 2007 | Weston Rhyn | Shropshire | England | |||
| 233789 View | Prunus | avium | A | 0 | 312 | 2011 | Dunscore | Dumfries & Galloway | Scotland | |||
| 219072 View | Prunus | avium | A | 0 | 264 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | |||
| 280019 View | Prunus | avium 'Plena' | A | 0 | 346 | 2021 | Morningside | Edinburgh | Scotland | |||
| 156186 View |
|
Prunus | avium 'Plena' | B | 0 | 344 | 2022 | St Nicholas Park, Warwick | Warwickshire | England | ||
| 299896 View | Prunus | avium 'Plena' | A | 0 | 327 | 2023 | Walsall | Staffordshire | England | |||
| 276995 View | Prunus | avium 'Plena' | A | 0 | 290 | 2020 | Baildon | West Yorkshire | England | |||
| 228043 View | Prunus | avium 'Plena' | B | 0 | 260 | 2013 | Ditton Park, Datchet | Berkshire | England | |||
| 290331 View | Prunus | cerasifera | B | 0 | 300 | 2022 | Dorney | Buckinghamshire | England | |||
| 205501 View | Prunus | cerasifera | B | 0 | 296 | 2010 | Cley-next-the-Sea | Norfolk | England | |||
| 233727 View | Prunus | cerasifera | A | 0 | 270 | 2012 | Hutton Rudby | North Yorkshire | England | |||
| 233693 View | Prunus | cerasifera | B | 0 | 223 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 277352 View | Prunus | cerasifera 'Pissardii' | A | 0 | 212 | 2020 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 311450 View | Prunus | cerasifera 'Pissardii' | B | 0 | 197 | 2024 | Oaklands Park, Chelmsford | Essex | England | |||
| 132533 View |
|
Prunus | cerasifera 'Pissardii' | A | 12.2 | 81 | 2021 | Alexandra Park, Hastings | East Sussex | England | ||
| 226004 View | Prunus | domestica | B | 0 | 157 | 2013 | Llynclys | Shropshire | England | |||
| 300425 View | Prunus | domestica | A | 0 | 151 | 2023 | Merrow Downs | Surrey | England | |||
| 311158 View | Prunus | domestica 'Oullins Golden Gage' | B | 0 | 161 | 2024 | Kyloe | Northumberland | England | |||
| 311405 View | Prunus | insititia | C | 0 | 220 | 2024 | Weston Longville | Norfolk | England | |||
| 284031 View | Prunus | insititia | B | 0 | 175 | 2021 | Newcastle (Shropshire) | Shropshire | England | |||
| 312517 View | Prunus | insititia | U | 0 | 170 | 2024 | Heydon (Cambridgeshire) | Cambridgeshire | England | |||
| 285197 View | Prunus | insititia | A | 0 | 130 | 2021 | Dacre (Yorkshire) | North Yorkshire | England |
Loading map…