Champion Trees List
7,517 trees (7,514 mapped)
Acer campestre
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2020
Acer platanoides
Llanfrynach · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Acer platanoides
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2006
Betula pubescens
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
275
Year
2022
Betula pubescens
Pontrhydfendigaid · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2021
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
130
Year
2023
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
96
Year
2023
Calocedrus decurrens
Bodfach Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2012
Calocedrus decurrens
Silia · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
545
Year
2022
Calocedrus decurrens
Cefn Ila · Monmouthshire · Wales
Form
A
Height (m)
19
Girth (cm)
337
Year
2022
Carpinus betulus
Chirk Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
390
Year
2009
Carpinus betulus
Whitelye · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2005
Carpinus betulus
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
318
Year
2022
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
1015
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
864
Year
2017
Castanea sativa
New Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
854
Year
2022
Aesculus hippocastanum
Newport (South Wales) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
576
Year
2021
Aesculus hippocastanum
Llanwern · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2022
Aesculus hippocastanum
Mostyn · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Aesculus hippocastanum
Bala · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Aesculus hippocastanum
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Aesculus hippocastanum
Miskin Manor · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Aesculus hippocastanum
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
473
Year
2021
Alnus glutinosa
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Alnus glutinosa
Llangynidr · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
596
Year
2020
Alnus glutinosa
Trellech · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
550
Year
2019
Alnus glutinosa
Pentre Cilgwyn (Llwynmawr) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2009
Alnus glutinosa
Penallt · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
525
Year
2008
Alnus glutinosa
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
508
Year
2021
Alnus glutinosa
Glyndyfrdwy · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
474
Year
2023
Alnus glutinosa
Abergynolwyn · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
460
Year
2023
Alnus glutinosa
Pencelli · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
444
Year
2020
Alnus glutinosa
Coed y Brenin Forest Park · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Alnus glutinosa
Elan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
430
Year
2013
Alnus glutinosa
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
425
Year
2019
Alnus glutinosa
Llanidloes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
403
Year
2022
Alnus glutinosa
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Alnus glutinosa
Hawarden · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Araucaria araucana
Whitland Abbey · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2021
Araucaria araucana
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
21
Girth (cm)
267
Year
2016
Betula pendula
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2007
Betula pendula
Bassaleg · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
314
Year
2021
Betula pendula
Hope (Wrexham) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Betula pendula
Piercefield Park · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
265
Year
2018
Betula pendula
Dolanog · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
230
Year
2018
Betula pubescens
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
E
Height (m)
0
Girth (cm)
1080
Year
2023
Betula pubescens
Llowes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Betula pubescens
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
438
Year
2022
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2018
Betula pubescens
Glyndyfrdwy · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
347
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–² | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277313 View | Acer | campestre | A | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 301232 View | Acer | platanoides | A | 0 | 500 | 2023 | Llanfrynach | Powys | Wales | |||
| 209881 View | Acer | platanoides | A | 0 | 370 | 2006 | Penallt | Monmouthshire | Wales | |||
| 291687 View | Betula | pubescens | B | 0 | 275 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 285191 View | Betula | pubescens | A | 0 | 275 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 300343 View | Buxus | sempervirens | B | 0 | 130 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 300342 View | Buxus | sempervirens | A | 0 | 96 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 216261 View | Calocedrus | decurrens | A | 0 | 580 | 2012 | Bodfach Park | Powys | Wales | |||
| 78311 View | Calocedrus | decurrens | C | 0 | 545 | 2022 | Silia | Powys | Wales | |||
| 291843 View | Calocedrus | decurrens | A | 19 | 337 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 200152 View | Carpinus | betulus | B | 0 | 390 | 2009 | Chirk Park | Denbighshire | Wales | |||
| 209681 View | Carpinus | betulus | A | 0 | 320 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 291695 View | Carpinus | betulus | B | 0 | 318 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 254827 View | Castanea | sativa | B | 0 | 1015 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254830 View | Castanea | sativa | B | 0 | 864 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 290981 View | Castanea | sativa | A | 0 | 854 | 2022 | New Radnor | Powys | Wales | |||
| 284133 View | Aesculus | hippocastanum | A | 0 | 576 | 2021 | Newport (South Wales) | Monmouthshire | Wales | |||
| 290116 View | Aesculus | hippocastanum | A | 0 | 540 | 2022 | Llanwern | Monmouthshire | Wales | |||
| 290418 View | Aesculus | hippocastanum | A | 0 | 500 | 2022 | Mostyn | Flintshire | Wales | |||
| 310794 View | Aesculus | hippocastanum | A | 0 | 500 | 2024 | Bala | Gwynedd | Wales | |||
| 226174 View | Aesculus | hippocastanum | A | 0 | 490 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 182947 View | Aesculus | hippocastanum | A | 0 | 480 | 2007 | Miskin Manor | Glamorgan | Wales | |||
| 283835 View | Aesculus | hippocastanum | A | 0 | 473 | 2021 | Llanidloes | Powys | Wales | |||
| 290402 View | Alnus | glutinosa | C | 0 | 700 | 2022 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 275504 View | Alnus | glutinosa | B | 0 | 596 | 2020 | Llangynidr | Powys | Wales | |||
| 271101 View | Alnus | glutinosa | C | 0 | 550 | 2019 | Trellech | Monmouthshire | Wales | |||
| 200090 View | Alnus | glutinosa | A | 0 | 540 | 2009 | Pentre Cilgwyn (Llwynmawr) | Denbighshire | Wales | |||
| 188609 View | Alnus | glutinosa | C | 0 | 525 | 2008 | Penallt | Monmouthshire | Wales | |||
| 283997 View | Alnus | glutinosa | A | 0 | 508 | 2021 | Llanidloes | Powys | Wales | |||
| 302300 View | Alnus | glutinosa | B | 0 | 474 | 2023 | Glyndyfrdwy | Denbighshire | Wales | |||
| 300904 View | Alnus | glutinosa | B | 0 | 460 | 2023 | Abergynolwyn | Gwynedd | Wales | |||
| 275825 View | Alnus | glutinosa | B | 0 | 444 | 2020 | Pencelli | Powys | Wales | |||
| 302290 View | Alnus | glutinosa | A | 0 | 430 | 2023 | Coed y Brenin Forest Park | Gwynedd | Wales | |||
| 226089 View | Alnus | glutinosa | B | 0 | 430 | 2013 | Elan | Powys | Wales | |||
| 271513 View | Alnus | glutinosa | B | 0 | 425 | 2019 | Gladestry | Powys | Wales | |||
| 291235 View | Alnus | glutinosa | B | 0 | 403 | 2022 | Llanidloes | Powys | Wales | |||
| 284300 View | Alnus | glutinosa | A | 0 | 402 | 2021 | Llandinam | Powys | Wales | |||
| 291615 View | Alnus | glutinosa | B | 0 | 400 | 2022 | Hawarden | Flintshire | Wales | |||
| 285290 View | Araucaria | araucana | A | 0 | 310 | 2021 | Whitland Abbey | Carmarthenshire | Wales | |||
| 77663 View | Araucaria | araucana | A | 21 | 267 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 182910 View | Betula | pendula | A | 0 | 325 | 2007 | Chirk Park | Denbighshire | Wales | |||
| 284596 View | Betula | pendula | A | 0 | 314 | 2021 | Bassaleg | Monmouthshire | Wales | |||
| 291404 View | Betula | pendula | A | 0 | 280 | 2022 | Hope (Wrexham) | Flintshire | Wales | |||
| 263104 View | Betula | pendula | A | 0 | 265 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 262984 View | Betula | pendula | B | 0 | 230 | 2018 | Dolanog | Powys | Wales | |||
| 300797 View | Betula | pubescens | E | 0 | 1080 | 2023 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 275951 View | Betula | pubescens | C | 0 | 440 | 2020 | Llowes | Powys | Wales | |||
| 290914 View | Betula | pubescens | B | 0 | 438 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 263490 View | Betula | pubescens | A | 0 | 400 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 311759 View | Betula | pubescens | A | 0 | 347 | 2024 | Glyndyfrdwy | Denbighshire | Wales |
Loading map…