Champion Trees List
7,517 trees (7,514 mapped)
Cedrus libani
Hallingbury Place · Essex · England
Form
A
Height (m)
0
Girth (cm)
671
Year
2024
Tilia cordata
Hallingbury Place · Essex · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2024
Ilex aquifolium
Betchworth Park · Surrey · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Morus nigra
Harlow New Town · Essex · England
Form
B
Height (m)
0
Girth (cm)
287
Year
2024
Acer campestre
Whitley Lower · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Cedrus atlantica
Beamish · Durham · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2024
Fagus sylvatica
Balcombe · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2024
Ilex aquifolium
Balcombe · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2024
Salix alba
Beswick · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2024
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Platanus x hispanica
Woodchester · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2024
Fraxinus excelsior
Leigh (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2024
Salix alba
Steventon (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2024
Fagus sylvatica
Balcombe · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2024
Salix x fragilis
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
653
Year
2024
Fraxinus excelsior
Marwood (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Taxus baccata
Denmead · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
594
Year
2024
Salix x fragilis
Steventon (Didcot) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
654
Year
2024
Salix x fragilis
Steventon (Didcot) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
655
Year
2024
Acer pseudoplatanus
Chedworth · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
580
Year
2024
Salix x fragilis
Drayton (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
717
Year
2024
Acer pseudoplatanus
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
636
Year
2024
Fraxinus excelsior
Wortley · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2024
Juglans regia
Knipton · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2024
Quercus robur
Skelton (Marske) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2024
Pyrus communis subsp. sativa
Sheffield (Yorkshire) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Salix x fragilis
Drayton (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
704
Year
2024
Salix x fragilis
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
597
Year
2024
Fagus sylvatica f. purpurea
Llanvair Discoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Salix caprea
Shalford (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2024
Salix caprea
Shalford (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2024
Castanea sativa
Cessnock Castle · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
840
Year
2024
Griselinia littoralis
Redburn Country Park · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
818
Year
2024
Salix x sepulcralis 'Chrysocoma'
Huddersfield · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Pyrus communis subsp. sativa
Salfords · Surrey · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2024
Pyrus communis subsp. communis
Gazeley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Ilex aquifolium
Normanton le Heath · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2024
Fagus sylvatica
Rusland Valley · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2024
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2024
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2024
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2024
Carpinus betulus
Brent Pelham · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
414
Year
2024
Alnus glutinosa
Shap · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Acer campestre
Steventon (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
362
Year
2024
Ilex aquifolium
New Forest: Warwick Slade · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
1430
Year
2024
Fraxinus excelsior
Haresfield · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2024
Malus sylvestris
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2024
Carpinus betulus
Ugley · Essex · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2024
Pseudotsuga menziesii
Manderston · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310216 View | Cedrus | libani | A | 0 | 671 | 2024 | Hallingbury Place | Essex | England | |||
| 310218 View | Tilia | cordata | B | 0 | 435 | 2024 | Hallingbury Place | Essex | England | |||
| 310221 View | Ilex | aquifolium | A | 0 | 250 | 2024 | Betchworth Park | Surrey | England | |||
| 310223 View | Morus | nigra | B | 0 | 287 | 2024 | Harlow New Town | Essex | England | |||
| 310225 View | Acer | campestre | B | 0 | 260 | 2024 | Whitley Lower | West Yorkshire | England | |||
| 310226 View | Cedrus | atlantica | A | 0 | 605 | 2024 | Beamish | Durham | England | |||
| 310229 View | Fagus | sylvatica | C | 0 | 720 | 2024 | Balcombe | West Sussex | England | |||
| 310231 View | Ilex | aquifolium | A | 0 | 270 | 2024 | Balcombe | West Sussex | England | |||
| 310233 View | Salix | alba | B | 0 | 565 | 2024 | Beswick | East Riding of Yorkshire | England | |||
| 310238 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 310239 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 310259 View | Platanus | x hispanica | A | 0 | 700 | 2024 | Woodchester | Gloucestershire | England | |||
| 310266 View | Fraxinus | excelsior | A | 0 | 517 | 2024 | Leigh (Gloucestershire) | Gloucestershire | England | |||
| 310282 View | Salix | alba | A | 0 | 533 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 310297 View | Fagus | sylvatica | B | 0 | 690 | 2024 | Balcombe | West Sussex | England | |||
| 310300 View | Salix | x fragilis | B | 0 | 653 | 2024 | East Hanney | Oxfordshire | England | |||
| 310313 View | Fraxinus | excelsior | A | 0 | 540 | 2024 | Marwood (Durham) | Durham | England | |||
| 310314 View | Taxus | baccata | A | 0 | 594 | 2024 | Denmead | Hampshire | England | |||
| 310317 View | Salix | x fragilis | B | 0 | 654 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 310322 View | Salix | x fragilis | B | 0 | 655 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 310332 View | Acer | pseudoplatanus | C | 0 | 580 | 2024 | Chedworth | Gloucestershire | England | |||
| 310340 View | Salix | x fragilis | B | 0 | 717 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 310361 View | Acer | pseudoplatanus | B | 0 | 636 | 2024 | Marske (Swaledale) | North Yorkshire | England | |||
| 310365 View | Fraxinus | excelsior | A | 0 | 625 | 2024 | Wortley | South Yorkshire | England | |||
| 310367 View | Juglans | regia | A | 0 | 335 | 2024 | Knipton | Leicestershire | England | |||
| 310384 View | Quercus | robur | B | 0 | 735 | 2024 | Skelton (Marske) | North Yorkshire | England | |||
| 310391 View | Pyrus | communis subsp. sativa | B | 0 | 240 | 2024 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 310393 View | Salix | x fragilis | B | 0 | 704 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 310399 View | Salix | x fragilis | B | 0 | 597 | 2024 | East Hanney | Oxfordshire | England | |||
| 310404 View | Fagus | sylvatica f. purpurea | A | 0 | 500 | 2024 | Llanvair Discoed | Monmouthshire | Wales | |||
| 310409 View |
|
Salix | caprea | B | 0 | 350 | 2024 | Shalford (Surrey) | Surrey | England | ||
| 310410 View |
|
Salix | caprea | B | 0 | 350 | 2024 | Shalford (Surrey) | Surrey | England | ||
| 310411 View | Castanea | sativa | A | 0 | 840 | 2024 | Cessnock Castle | East Ayrshire | Scotland | |||
| 310418 View | Griselinia | littoralis | C | 0 | 818 | 2024 | Redburn Country Park | Co. Down | Ireland | |||
| 310423 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 330 | 2024 | Huddersfield | West Yorkshire | England | |||
| 310424 View | Pyrus | communis subsp. sativa | A | 0 | 314 | 2024 | Salfords | Surrey | England | |||
| 310427 View | Pyrus | communis subsp. communis | A | 0 | 220 | 2024 | Gazeley | Suffolk | England | |||
| 310432 View | Ilex | aquifolium | A | 0 | 214 | 2024 | Normanton le Heath | Leicestershire | England | |||
| 310441 View | Fagus | sylvatica | A | 0 | 740 | 2024 | Rusland Valley | Cumbria | England | |||
| 310447 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2024 | Icklingham | Suffolk | England | |||
| 310448 View | Populus | nigra subsp. betulifolia | A | 0 | 575 | 2024 | Icklingham | Suffolk | England | |||
| 310449 View | Populus | nigra subsp. betulifolia | A | 0 | 635 | 2024 | Icklingham | Suffolk | England | |||
| 310452 View | Carpinus | betulus | B | 0 | 414 | 2024 | Brent Pelham | Hertfordshire | England | |||
| 310465 View | Alnus | glutinosa | A | 0 | 440 | 2024 | Shap | Cumbria | England | |||
| 310468 View | Acer | campestre | A | 0 | 362 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 310488 View | Ilex | aquifolium | C | 0 | 1430 | 2024 | New Forest: Warwick Slade | Hampshire | England | |||
| 310503 View | Fraxinus | excelsior | B | 0 | 540 | 2024 | Haresfield | Gloucestershire | England | |||
| 310504 View | Malus | sylvestris | B | 0 | 340 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 310510 View | Carpinus | betulus | A | 0 | 378 | 2024 | Ugley | Essex | England | |||
| 310514 View | Pseudotsuga | menziesii | A | 0 | 550 | 2024 | Manderston | Scottish Borders | Scotland |
Loading map…