Champion Trees List
7,517 trees (7,514 mapped)
Ulmus minor subsp. minor
Staunton in the Vale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Ulmus minor subsp. minor
Glemsford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2009
Ulmus minor subsp. minor
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Ulmus minor subsp. minor
Cromford · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
337
Year
2004
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2024
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2022
Ulmus minor subsp. minor
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2018
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2022
Ulmus minor subsp. minor
Truro · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2016
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2021
Ulmus minor subsp. minor
Shrawley Wood · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2006
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
307
Year
2021
Ulmus minor subsp. minor
Eckington (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2005
Ulmus minor subsp. minor
Larchfield · Co. Down · Ireland
Form
A
Height (m)
33
Girth (cm)
283
Year
2000
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus minor subsp. minor
Sunningwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2012
Ulmus minor subsp. minor
Portland Bill · Dorset · England
Form
A
Height (m)
0
Girth (cm)
209
Year
2023
Taxus baccata
Titley (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Taxus baccata
Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2011
Taxus baccata
Pitchford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
529
Year
2018
Taxus baccata
Rodden (Frome) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2016
Taxus baccata
Port Eliot · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
523
Year
2015
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2018
Taxus baccata
Farley Green (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2012
Taxus baccata
Dunsfold · Surrey · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2008
Taxus baccata
Broughton in Furness parish church · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2020
Taxus baccata
Allerton Mauleverer parish church · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Taxus baccata
Leebotwood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2022
Taxus baccata
Beaulieu (Hampshire) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Taxus baccata
Bilbrook · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
508
Year
2019
Taxus baccata
Capel-y-ffin: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
508
Year
2020
Taxus baccata
Effingham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
508
Year
2022
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2020
Taxus baccata
Bobbington · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2023
Taxus baccata
Ruardean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2020
Taxus baccata
Pontfadog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Nether Compton · Dorset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Taxus baccata
St Andrews Major · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201715 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2008 | Staunton in the Vale | Nottinghamshire | England | |||
| 284106 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2021 | Akenham | Suffolk | England | |||
| 200689 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2009 | Glemsford | Suffolk | England | |||
| 284340 View | Ulmus | minor subsp. minor | A | 0 | 342 | 2021 | Sproughton | Suffolk | England | |||
| 290952 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 284085 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 189901 View |
|
Ulmus | minor subsp. minor | A | 0 | 337 | 2004 | Cromford | Derbyshire | England | ||
| 284380 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284582 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 285188 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 284542 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 311133 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 290956 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2022 | Akenham | Suffolk | England | |||
| 262285 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 291100 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2022 | Akenham | Suffolk | England | |||
| 245429 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2016 | Truro | Cornwall | England | |||
| 284382 View | Ulmus | minor subsp. minor | A | 0 | 316 | 2021 | Akenham | Suffolk | England | |||
| 201105 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2006 | Shrawley Wood | Worcestershire | England | |||
| 291087 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2022 | Akenham | Suffolk | England | |||
| 284105 View | Ulmus | minor subsp. minor | A | 0 | 307 | 2021 | Akenham | Suffolk | England | |||
| 201069 View | Ulmus | minor subsp. minor | A | 0 | 300 | 2005 | Eckington (Worcestershire) | Worcestershire | England | |||
| 137776 View | Ulmus | minor subsp. minor | A | 33 | 283 | 2000 | Larchfield | Co. Down | Ireland | |||
| 292490 View | Ulmus | minor subsp. minor | A | 0 | 280 | 2022 | Preston Bagot | Warwickshire | England | |||
| 275383 View | Ulmus | minor subsp. minor | A | 0 | 275 | 2012 | Sunningwell | Oxfordshire | England | |||
| 300770 View | Ulmus | minor subsp. minor | A | 0 | 209 | 2023 | Portland Bill | Dorset | England | |||
| 188753 View | Taxus | baccata | A | 0 | 530 | 2008 | Titley (Kington) | Herefordshire | England | |||
| 218734 View | Taxus | baccata | A | 0 | 530 | 2011 | Credenhill | Herefordshire | England | |||
| 263184 View | Taxus | baccata | A | 0 | 529 | 2018 | Pitchford | Shropshire | England | |||
| 244453 View | Taxus | baccata | A | 0 | 525 | 2016 | Rodden (Frome) | Somerset | England | |||
| 237518 View | Taxus | baccata | A | 0 | 523 | 2015 | Port Eliot | Cornwall | England | |||
| 182550 View | Taxus | baccata | A | 0 | 520 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 216361 View | Taxus | baccata | A | 0 | 520 | 2012 | Farley Green (Surrey) | Surrey | England | |||
| 188412 View | Taxus | baccata | A | 0 | 520 | 2008 | Dunsfold | Surrey | England | |||
| 128504 View | Taxus | baccata | A | 0 | 512 | 2020 | Broughton in Furness parish church | Cumbria | England | |||
| 187490 View | Taxus | baccata | A | 0 | 511 | 2024 | Allerton Mauleverer parish church | North Yorkshire | England | |||
| 312117 View | Taxus | baccata | A | 0 | 511 | 2022 | Leebotwood | Shropshire | England | |||
| 206489 View | Taxus | baccata | A | 0 | 510 | 2009 | Beaulieu (Hampshire) | Hampshire | England | |||
| 272345 View | Taxus | baccata | A | 0 | 508 | 2019 | Bilbrook | Staffordshire | England | |||
| 140970 View | Taxus | baccata | A | 0 | 508 | 2020 | Capel-y-ffin: St Mary's churchyard | Powys | Wales | |||
| 290299 View | Taxus | baccata | A | 0 | 508 | 2022 | Effingham | Surrey | England | |||
| 220861 View | Taxus | baccata | A | 0 | 502 | 2020 | Acton Scott parish church | Shropshire | England | |||
| 299547 View | Taxus | baccata | A | 0 | 502 | 2023 | Bobbington | Staffordshire | England | |||
| 276439 View | Taxus | baccata | A | 0 | 501 | 2020 | Ruardean | Gloucestershire | England | |||
| 284391 View | Taxus | baccata | A | 0 | 500 | 2021 | Pontfadog | Denbighshire | Wales | |||
| 219024 View | Taxus | baccata | A | 0 | 500 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 219020 View | Taxus | baccata | A | 0 | 500 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 300562 View | Taxus | baccata | A | 0 | 500 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 300563 View | Taxus | baccata | A | 0 | 500 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 217630 View | Taxus | baccata | A | 0 | 500 | 1999 | Nether Compton | Dorset | England | |||
| 304460 View | Taxus | baccata | A | 0 | 497 | 2023 | St Andrews Major | Glamorgan | Wales |
Loading map…