Champion Trees List
7,517 trees (7,514 mapped)
Fagus sylvatica f. purpurea
Malton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2025
Ilex aquifolium
Ombersley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
308
Year
2025
Populus x canadensis 'Regenerata'
Abergavenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
748
Year
2025
Betula pubescens
Rosneath · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
600
Year
2025
Populus nigra 'Italica'
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2025
Malus sylvestris
Weston Patrick · Hampshire · England
Form
B
Height (m)
18.6
Girth (cm)
270
Year
2025
Prunus laurocerasus
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
13
Girth (cm)
105
Year
2026
Ilex aquifolium 'Scotica'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
8
Girth (cm)
63
Year
2026
Ilex aquifolium 'Myrtifolia Aurea'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
8
Girth (cm)
53
Year
2026
Ilex aquifolium 'Scotica Aurea'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
11.5
Girth (cm)
88
Year
2025
Thuja plicata 'Pyramidalis'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
25.5
Girth (cm)
251
Year
2026
Liquidambar styraciflua 'Burgundy'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
11.2
Girth (cm)
84
Year
2026
Liquidambar styraciflua 'Worplesdon'
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
13
Girth (cm)
165
Year
2026
Juniperus communis
Cronkley Fell · Durham · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2026
Populus x canadensis 'Gelrica'
St Maughans · Monmouthshire · Wales
Form
A
Height (m)
45
Girth (cm)
0
Year
2026
Eucalyptus regnans
Mount Stewart, Greyabbey · Co. Down · Ireland
Form
A
Height (m)
40.8
Girth (cm)
277
Year
2026
Morus nigra
Pett · East Sussex · England
Form
D
Height (m)
0
Girth (cm)
345
Year
2026
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 318966 View | Fagus | sylvatica f. purpurea | A | 0 | 708 | 2025 | Malton | North Yorkshire | England | |||
| 320161 View | Ilex | aquifolium | A | 0 | 308 | 2025 | Ombersley | Worcestershire | England | |||
| 320307 View | Populus | x canadensis 'Regenerata' | A | 0 | 748 | 2025 | Abergavenny | Monmouthshire | Wales | |||
| 320577 View | Betula | pubescens | C | 0 | 600 | 2025 | Rosneath | Argyll and Bute | Scotland | |||
| 320641 View | Populus | nigra 'Italica' | A | 0 | 675 | 2025 | Caversham | Berkshire | England | |||
| 321006 View | Malus | sylvestris | B | 18.6 | 270 | 2025 | Weston Patrick | Hampshire | England | |||
| 321236 View | Prunus | laurocerasus | A | 13 | 105 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 321239 View | Ilex | aquifolium 'Scotica' | A | 8 | 63 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 321240 View | Ilex | aquifolium 'Myrtifolia Aurea' | A | 8 | 53 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 321241 View | Ilex | aquifolium 'Scotica Aurea' | A | 11.5 | 88 | 2025 | Alexandra Park, Hastings | East Sussex | England | |||
| 321242 View | Thuja | plicata 'Pyramidalis' | A | 25.5 | 251 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 321243 View | Liquidambar | styraciflua 'Burgundy' | A | 11.2 | 84 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 321246 View | Liquidambar | styraciflua 'Worplesdon' | B | 13 | 165 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 321332 View | Juniperus | communis | A | 0 | 200 | 2026 | Cronkley Fell | Durham | England | |||
| 322664 View | Populus | x canadensis 'Gelrica' | A | 45 | 0 | 2026 | St Maughans | Monmouthshire | Wales | |||
| 322789 View | Eucalyptus | regnans | A | 40.8 | 277 | 2026 | Mount Stewart, Greyabbey | Co. Down | Ireland | |||
| 322951 View | Morus | nigra | D | 0 | 345 | 2026 | Pett | East Sussex | England |
Loading map…