Champion Trees List
7,517 trees (7,514 mapped)
Ulmus glabra
Ludwell · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2016
Ulmus glabra
Pembridge · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
887
Year
2016
Ulmus glabra
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2011
Ulmus glabra
Chieveley · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
790
Year
2006
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
747
Year
2012
Ulmus glabra
Ashby-de-la-Zouch · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Ulmus glabra
Kempley: Dymock Forest · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2013
Ulmus glabra
Stanhope · Durham · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Ulmus glabra
Grassington · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Ulmus glabra
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
672
Year
2007
Ulmus glabra
Norton Canon · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
666
Year
2016
Ulmus glabra
Arkengarthdale · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2011
Ulmus glabra
Hopton Castle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2018
Ulmus glabra
Gunnerside · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
620
Year
2007
Ulmus glabra
Troutbeck Park · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
618
Year
2013
Ulmus glabra
Scandale Fell · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2008
Ulmus glabra
Ambleside · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2009
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2011
Ulmus glabra
Kempley: Dymock Forest · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2013
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
591
Year
2018
Ulmus glabra
Grinton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2010
Ulmus glabra
Kirkby Stephen · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
532
Year
2011
Ulmus glabra
Whalley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Ulmus glabra
Tirril · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
515
Year
2022
Ulmus glabra
Ravenstonedale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2018
Ulmus glabra
Crosby Ravensworth · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2014
Ulmus glabra
Welton (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2021
Ulmus glabra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
468
Year
2018
Ulmus glabra
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2007
Ulmus glabra
Welton (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2020
Ulmus glabra
Tarn Hows · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
445
Year
2013
Ulmus glabra
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2013
Ulmus glabra
Jervaulx Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Ulmus glabra
Ruddington · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Ulmus glabra
Lesnewth · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Ulmus glabra
Kirkhouse (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
439
Year
2011
Ulmus glabra
Chellaston · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2006
Ulmus glabra
Kirkhouse (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2011
Ulmus glabra
Croesau Bach (Oswestry) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2008
Ulmus glabra
Ingleton (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2009
Ulmus glabra
Shap · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
406
Year
2021
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2018
Ulmus glabra
Stanhope · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Ulmus glabra
Gosforth (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2020
Ulmus glabra
Ellel · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Ulmus glabra
Snainton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2025
Ulmus glabra
Morpeth · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2009
Ulmus glabra
Fryton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2021
Ulmus glabra
Rievaulx · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
376
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245188 View | Ulmus | glabra | C | 0 | 900 | 2016 | Ludwell | Wiltshire | England | |||
| 245891 View | Ulmus | glabra | C | 0 | 887 | 2016 | Pembridge | Herefordshire | England | |||
| 219669 View | Ulmus | glabra | C | 0 | 800 | 2011 | Muker | North Yorkshire | England | |||
| 190769 View | Ulmus | glabra | D | 0 | 790 | 2006 | Chieveley | Berkshire | England | |||
| 216274 View | Ulmus | glabra | C | 0 | 747 | 2012 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 301308 View | Ulmus | glabra | C | 0 | 720 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 227919 View | Ulmus | glabra | C | 0 | 720 | 2013 | Kempley: Dymock Forest | Herefordshire | England | |||
| 291545 View | Ulmus | glabra | C | 0 | 700 | 2022 | Stanhope | Durham | England | |||
| 292169 View | Ulmus | glabra | C | 0 | 700 | 2022 | Grassington | North Yorkshire | England | |||
| 183165 View | Ulmus | glabra | C | 0 | 672 | 2007 | Hatfield Forest | Essex | England | |||
| 244925 View | Ulmus | glabra | C | 0 | 666 | 2016 | Norton Canon | Herefordshire | England | |||
| 219666 View | Ulmus | glabra | C | 0 | 640 | 2011 | Arkengarthdale | North Yorkshire | England | |||
| 263932 View | Ulmus | glabra | B | 0 | 635 | 2018 | Hopton Castle | Shropshire | England | |||
| 164173 View | Ulmus | glabra | C | 0 | 620 | 2007 | Gunnerside | North Yorkshire | England | |||
| 227005 View | Ulmus | glabra | D | 0 | 618 | 2013 | Troutbeck Park | Cumbria | England | |||
| 190933 View | Ulmus | glabra | C | 0 | 600 | 2008 | Scandale Fell | Cumbria | England | |||
| 199949 View | Ulmus | glabra | C | 0 | 600 | 2009 | Ambleside | Cumbria | England | |||
| 219635 View | Ulmus | glabra | C | 0 | 600 | 2011 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 227918 View | Ulmus | glabra | C | 0 | 600 | 2013 | Kempley: Dymock Forest | Herefordshire | England | |||
| 262540 View | Ulmus | glabra | A | 0 | 591 | 2018 | Crosby Garrett | Cumbria | England | |||
| 209663 View | Ulmus | glabra | A | 0 | 555 | 2010 | Grinton | North Yorkshire | England | |||
| 219678 View | Ulmus | glabra | B | 0 | 532 | 2011 | Kirkby Stephen | Cumbria | England | |||
| 203265 View | Ulmus | glabra | A | 0 | 530 | 2009 | Whalley | Lancashire | England | |||
| 292375 View | Ulmus | glabra | B | 0 | 515 | 2022 | Tirril | Cumbria | England | |||
| 262541 View | Ulmus | glabra | A | 0 | 487 | 2018 | Ravenstonedale | Cumbria | England | |||
| 232713 View | Ulmus | glabra | C | 0 | 475 | 2014 | Crosby Ravensworth | Cumbria | England | |||
| 290031 View | Ulmus | glabra | B | 0 | 470 | 2021 | Welton (Cumbria) | Cumbria | England | |||
| 191228 View | Ulmus | glabra | A | 0 | 470 | 2008 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 262542 View | Ulmus | glabra | A | 0 | 468 | 2018 | Crosby Garrett | Cumbria | England | |||
| 182789 View | Ulmus | glabra | A | 0 | 455 | 2007 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 277090 View |
|
Ulmus | glabra | A | 0 | 450 | 2020 | Welton (Cumbria) | Cumbria | England | ||
| 226297 View | Ulmus | glabra | B | 0 | 445 | 2013 | Tarn Hows | Cumbria | England | |||
| 226979 View | Ulmus | glabra | B | 0 | 440 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 200571 View | Ulmus | glabra | A | 0 | 440 | 2007 | Jervaulx Park | North Yorkshire | England | |||
| 189402 View | Ulmus | glabra | A | 0 | 440 | 2008 | Ruddington | Nottinghamshire | England | |||
| 271981 View | Ulmus | glabra | A | 0 | 440 | 2019 | Lesnewth | Cornwall | England | |||
| 219869 View | Ulmus | glabra | A | 0 | 439 | 2011 | Kirkhouse (Cumbria) | Cumbria | England | |||
| 189980 View | Ulmus | glabra | A | 0 | 434 | 2006 | Chellaston | Derbyshire | England | |||
| 219870 View | Ulmus | glabra | A | 0 | 430 | 2011 | Kirkhouse (Cumbria) | Cumbria | England | |||
| 188779 View | Ulmus | glabra | A | 0 | 430 | 2008 | Croesau Bach (Oswestry) | Shropshire | England | |||
| 203112 View | Ulmus | glabra | A | 0 | 428 | 2009 | Ingleton (Durham) | Durham | England | |||
| 284612 View | Ulmus | glabra | A | 0 | 406 | 2021 | Shap | Cumbria | England | |||
| 262543 View | Ulmus | glabra | A | 0 | 405 | 2018 | Crosby Garrett | Cumbria | England | |||
| 310170 View | Ulmus | glabra | A | 0 | 400 | 2024 | Stanhope | Durham | England | |||
| 276420 View | Ulmus | glabra | A | 0 | 400 | 2020 | Gosforth (Cumbria) | Cumbria | England | |||
| 290882 View | Ulmus | glabra | A | 0 | 400 | 2022 | Ellel | Lancashire | England | |||
| 285105 View | Ulmus | glabra | A | 0 | 400 | 2025 | Snainton | North Yorkshire | England | |||
| 206354 View | Ulmus | glabra | A | 0 | 392 | 2009 | Morpeth | Northumberland | England | |||
| 284621 View | Ulmus | glabra | A | 0 | 380 | 2021 | Fryton | North Yorkshire | England | |||
| 277571 View | Ulmus | glabra | A | 0 | 376 | 2020 | Rievaulx | North Yorkshire | England |
Loading map…