Champion Trees List
7,517 trees (7,514 mapped)
Ulmus 'Sapporo Autumn Gold'
Halton Holegate · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2022
Ulmus 'Sapporo Autumn Gold'
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
233
Year
2022
Ulmus 'Sapporo Autumn Gold'
Portland Bill · Dorset · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2023
Ulmus 'Sapporo Autumn Gold'
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
190
Year
2012
Ulmus 'Sapporo Autumn Gold'
West Bank Park, York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
185
Year
2021
Ulmus 'Wingham'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.2
Girth (cm)
0
Year
2021
Ulmus x hollandica
Wimbish · Essex · England
Form
D
Height (m)
0
Girth (cm)
820
Year
2025
Ulmus x hollandica
Witham-on-the-Hill · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2007
Ulmus x hollandica
Keyston · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Ulmus x hollandica
Long Melford · Suffolk · England
Form
D
Height (m)
0
Girth (cm)
415
Year
2024
Ulmus x hollandica
Conington (St Ives) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Ulmus x hollandica
Knapwell · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Ulmus x hollandica
Capel St Mary · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Ulmus x hollandica 'Vegeta'
Boultham Park · Lincolnshire · England
Form
A
Height (m)
20.4
Girth (cm)
371
Year
2020
Ulmus x hollandica
Henstead · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2009
Ulmus x hollandica
Nottingham · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2007
Ulmus x hollandica
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2022
Ulmus x hollandica
Hatfield Broad Oak · Essex · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2024
Ulmus x hollandica
Witcham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Ulmus x hollandica
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2015
Ulmus x hollandica
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
186
Year
2023
Ulmus x hollandica 'Dampieri'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
14
Girth (cm)
47
Year
2021
Ulmus x hollandica 'Daveyi'
Trelissick · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Ulmus minor subsp. minor
Jarrow Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2007
Ulmus x hollandica 'Daveyi'
St Newlyn East · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2010
Ulmus x hollandica 'Daveyi'
Trelissick · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2010
Ulmus x hollandica 'Daveyi'
Gweek · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2008
Ulmus x hollandica 'Vegeta'
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Tilia platyphyllos
Cradley (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2023
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2001
Tilia platyphyllos
Fownhope · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2018
Tilia platyphyllos
Redmarley D'Abitot · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
643
Year
2017
Tilia platyphyllos
Ludlow: Bringewood (in Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2016
Tilia platyphyllos
Coalbrookdale · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2009
Tilia platyphyllos
Greenway Gardens (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2021
Tilia platyphyllos
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Tilia platyphyllos
Titley Court · Herefordshire · England
Form
A
Height (m)
31
Girth (cm)
601
Year
2015
Tilia platyphyllos
Wiston (Sussex) · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
585
Year
2024
Tilia platyphyllos
Lydham · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
571
Year
2012
Tilia platyphyllos
Dowdeswell: Lineover Wood · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2008
Tilia platyphyllos
East Carlton Country Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Tilia platyphyllos
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
544
Year
2018
Tilia platyphyllos
Denton Park (Ilkley) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2023
Tilia platyphyllos
Chieveley parish church · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2007
Tilia platyphyllos
Burrington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
532
Year
2021
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2001
Tilia platyphyllos
Debden Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
529
Year
2024
Tilia platyphyllos
Fulbeck · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2009
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2001
Tilia platyphyllos
East Carlton Country Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291065 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 238 | 2022 | Halton Holegate | Lincolnshire | England | |||
| 293212 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 233 | 2022 | Moreton Morrell | Warwickshire | England | |||
| 300765 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 201 | 2023 | Portland Bill | Dorset | England | |||
| 123850 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 190 | 2012 | Ashford (Kent) | Kent | England | |||
| 284822 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 185 | 2021 | West Bank Park, York | North Yorkshire | England | |||
| 283290 View | Ulmus | 'Wingham' | A | 2.2 | 0 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 318727 View | Ulmus | x hollandica | D | 0 | 820 | 2025 | Wimbish | Essex | England | |||
| 182933 View | Ulmus | x hollandica | C | 0 | 720 | 2007 | Witham-on-the-Hill | Lincolnshire | England | |||
| 164210 View | Ulmus | x hollandica | B | 0 | 520 | 2024 | Keyston | Cambridgeshire | England | |||
| 310769 View | Ulmus | x hollandica | D | 0 | 415 | 2024 | Long Melford | Suffolk | England | |||
| 300418 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Conington (St Ives) | Cambridgeshire | England | |||
| 300417 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Knapwell | Cambridgeshire | England | |||
| 201384 View | Ulmus | x hollandica | A | 0 | 390 | 2009 | Capel St Mary | Suffolk | England | |||
| 142380 View |
|
Ulmus | x hollandica 'Vegeta' | A | 20.4 | 371 | 2020 | Boultham Park | Lincolnshire | England | ||
| 200453 View | Ulmus | x hollandica | B | 0 | 339 | 2009 | Henstead | Suffolk | England | |||
| 182792 View | Ulmus | x hollandica | A | 0 | 300 | 2007 | Nottingham | Nottinghamshire | England | |||
| 292104 View | Ulmus | x hollandica | A | 0 | 275 | 2022 | Attingham Park | Shropshire | England | |||
| 310776 View | Ulmus | x hollandica | A | 0 | 274 | 2024 | Hatfield Broad Oak | Essex | England | |||
| 206617 View | Ulmus | x hollandica | A | 0 | 250 | 2009 | Witcham | Cambridgeshire | England | |||
| 237801 View | Ulmus | x hollandica | A | 0 | 245 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 300018 View | Ulmus | x hollandica | A | 0 | 186 | 2023 | Norwich | Norfolk | England | |||
| 230227 View | Ulmus | x hollandica 'Dampieri' | A | 14 | 47 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 238702 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 460 | 2015 | Trelissick | Cornwall | England | |||
| 183384 View | Ulmus | minor subsp. minor | A | 0 | 195 | 2007 | Jarrow Cemetery | Durham | England | |||
| 217456 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 425 | 2010 | St Newlyn East | Cornwall | England | |||
| 156607 View | Ulmus | x hollandica 'Daveyi' | B | 0 | 400 | 2010 | Trelissick | Cornwall | England | |||
| 210210 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 294 | 2008 | Gweek | Cornwall | England | |||
| 292034 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 430 | 2022 | Bromsgrove | Worcestershire | England | |||
| 300067 View | Tilia | platyphyllos | A | 0 | 660 | 2023 | Cradley (Herefordshire) | Herefordshire | England | |||
| 217172 View | Tilia | platyphyllos | A | 0 | 650 | 2001 | Moccas Park | Herefordshire | England | |||
| 262258 View | Tilia | platyphyllos | C | 0 | 650 | 2018 | Fownhope | Herefordshire | England | |||
| 255972 View | Tilia | platyphyllos | C | 0 | 643 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 246217 View | Tilia | platyphyllos | B | 0 | 638 | 2016 | Ludlow: Bringewood (in Herefordshire) | Herefordshire | England | |||
| 203411 View | Tilia | platyphyllos | B | 0 | 630 | 2009 | Coalbrookdale | Shropshire | England | |||
| 217486 View | Tilia | platyphyllos | A | 0 | 620 | 2021 | Greenway Gardens (Devon) | Devon | England | |||
| 227180 View | Tilia | platyphyllos | A | 0 | 610 | 2013 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 98397 View | Tilia | platyphyllos | A | 31 | 601 | 2015 | Titley Court | Herefordshire | England | |||
| 312858 View | Tilia | platyphyllos | C | 0 | 585 | 2024 | Wiston (Sussex) | West Sussex | England | |||
| 215968 View | Tilia | platyphyllos | U | 0 | 571 | 2012 | Lydham | Shropshire | England | |||
| 188533 View | Tilia | platyphyllos | A | 0 | 557 | 2008 | Dowdeswell: Lineover Wood | Gloucestershire | England | |||
| 311014 View | Tilia | platyphyllos | A | 0 | 550 | 2024 | East Carlton Country Park | Northamptonshire | England | |||
| 262345 View | Tilia | platyphyllos | A | 0 | 544 | 2018 | Killerton | Devon | England | |||
| 299670 View | Tilia | platyphyllos | A | 0 | 540 | 2023 | Denton Park (Ilkley) | North Yorkshire | England | |||
| 182994 View | Tilia | platyphyllos | A | 0 | 534 | 2007 | Chieveley parish church | Berkshire | England | |||
| 283883 View | Tilia | platyphyllos | B | 0 | 532 | 2021 | Burrington (Herefordshire) | Herefordshire | England | |||
| 217168 View | Tilia | platyphyllos | A | 0 | 530 | 2001 | Moccas Park | Herefordshire | England | |||
| 312591 View | Tilia | platyphyllos | A | 0 | 529 | 2024 | Debden Park | Essex | England | |||
| 200890 View | Tilia | platyphyllos | A | 0 | 520 | 2009 | Fulbeck | Lincolnshire | England | |||
| 217166 View | Tilia | platyphyllos | A | 0 | 520 | 2001 | Moccas Park | Herefordshire | England | |||
| 311011 View | Tilia | platyphyllos | A | 0 | 500 | 2024 | East Carlton Country Park | Northamptonshire | England |
Loading map…