Champion Trees List
7,517 trees (7,514 mapped)
Tilia cordata
Blyborough Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Tilia cordata
Nicholaston · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
Tilia cordata
Fochabers · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
606
Year
2020
Tilia cordata
Newland Park, Chalfont Common · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Tilia cordata
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
587
Year
2013
Tilia cordata
Tre'r-ddol · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
585
Year
2023
Tilia cordata
Charlecote Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Tilia cordata
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
567
Year
2013
Tilia cordata
Mere (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Tilia cordata
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
542
Year
2009
Tilia cordata
Silverdale (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2010
Tilia cordata
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2012
Tilia cordata
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Tilia cordata
Blackwell Grange, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
491
Year
2020
Tilia cordata
Carclew estate: Trevorick · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Tilia cordata
Millington · East Riding of Yorkshire · England
Form
A
Height (m)
19
Girth (cm)
484
Year
2010
Tilia cordata
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
481
Year
2008
Tilia cordata
Hallingbury Place · Essex · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2024
Tilia cordata
Little Gaddesden · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2009
Tilia cordata
Bradley Manor, Newton Abbot · Devon · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
Tilia cordata
Vogrie Park · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Tilia cordata
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2019
Tilia platyphyllos
Newtimber · West Sussex · England
Form
D
Height (m)
0
Girth (cm)
1535
Year
2010
Tilia platyphyllos
Burghley House · Cambridgeshire · England
Form
C
Height (m)
22.6
Girth (cm)
915
Year
2007
Tilia platyphyllos
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2012
Tilia platyphyllos
Garendon Park · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2024
Tilia platyphyllos
Ludlow: Bringewood (in Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Tilia platyphyllos
Bonsall · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2007
Tilia platyphyllos
Dowdeswell: Lineover Wood · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2008
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2010
Tilia platyphyllos
Greenway Gardens (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2021
Tilia platyphyllos
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Tilia platyphyllos
Titley Court · Herefordshire · England
Form
A
Height (m)
31
Girth (cm)
601
Year
2015
Tilia platyphyllos
Preston Hall, Pathhead · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Tilia platyphyllos
Balmacaan · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
540
Year
2008
Tilia platyphyllos
Denton Park (Ilkley) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2023
Tilia platyphyllos
Chieveley parish church · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2007
Tilia platyphyllos
Debden Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
529
Year
2024
Tilia platyphyllos
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
493
Year
2023
Tilia platyphyllos
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Tilia platyphyllos
Creswell · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2007
Tilia platyphyllos
Greta Bridge · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Tilia platyphyllos
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Tilia tomentosa
King's Acre (Hereford) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2022
Tilia tomentosa
Heligan · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
284
Year
2009
Tilia tomentosa 'Petiolaris'
King's Acre (Hereford) · Herefordshire · England
Form
A
Height (m)
26
Girth (cm)
470
Year
2012
Tilia tomentosa 'Petiolaris'
Ilminster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Tilia tomentosa 'Petiolaris'
Greasley · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2022
Tilia tomentosa 'Petiolaris'
The Hermitage, Halton · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
993
Year
2022
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188971 View | Tilia | cordata | A | 0 | 650 | 2008 | Blyborough Hall | Lincolnshire | England | |||
| 311804 View | Tilia | cordata | C | 0 | 630 | 2024 | Nicholaston | Glamorgan | Wales | |||
| 276120 View | Tilia | cordata | C | 0 | 606 | 2020 | Fochabers | Moray | Scotland | |||
| 301330 View | Tilia | cordata | A | 0 | 600 | 2023 | Newland Park, Chalfont Common | Buckinghamshire | England | |||
| 227793 View | Tilia | cordata | A | 0 | 587 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 300953 View | Tilia | cordata | C | 0 | 585 | 2023 | Tre'r-ddol | Ceredigion | Wales | |||
| 226584 View |
|
Tilia | cordata | A | 0 | 585 | 2013 | Charlecote Park | Warwickshire | England | ||
| 226653 View | Tilia | cordata | B | 0 | 567 | 2013 | Melford Hall | Suffolk | England | |||
| 290073 View | Tilia | cordata | A | 0 | 550 | 2021 | Mere (Cheshire) | Cheshire | England | |||
| 200750 View | Tilia | cordata | A | 0 | 542 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 219549 View | Tilia | cordata | A | 0 | 535 | 2010 | Silverdale (Lancashire) | Lancashire | England | |||
| 215749 View |
|
Tilia | cordata | A | 0 | 525 | 2012 | Bretton Country Park | West Yorkshire | England | ||
| 300560 View | Tilia | cordata | A | 0 | 500 | 2023 | Llanbedr-y-cennin | Conwy | Wales | |||
| 278477 View | Tilia | cordata | B | 0 | 491 | 2020 | Blackwell Grange, Darlington | Durham | England | |||
| 217395 View | Tilia | cordata | A | 0 | 490 | 2009 | Carclew estate: Trevorick | Cornwall | England | |||
| 210540 View | Tilia | cordata | A | 19 | 484 | 2010 | Millington | East Riding of Yorkshire | England | |||
| 188913 View | Tilia | cordata | A | 0 | 481 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 310218 View | Tilia | cordata | B | 0 | 435 | 2024 | Hallingbury Place | Essex | England | |||
| 209208 View | Tilia | cordata | A | 0 | 430 | 2009 | Little Gaddesden | Hertfordshire | England | |||
| 217511 View | Tilia | cordata | A | 0 | 410 | 2010 | Bradley Manor, Newton Abbot | Devon | England | |||
| 284607 View | Tilia | cordata | A | 0 | 340 | 2021 | Vogrie Park | Midlothian | Scotland | |||
| 271648 View | Tilia | cordata | A | 0 | 277 | 2019 | Prudhoe | Northumberland | England | |||
| 217988 View | Tilia | platyphyllos | D | 0 | 1535 | 2010 | Newtimber | West Sussex | England | |||
| 98384 View | Tilia | platyphyllos | C | 22.6 | 915 | 2007 | Burghley House | Cambridgeshire | England | |||
| 233642 View | Tilia | platyphyllos | A | 0 | 900 | 2012 | Downton Castle | Herefordshire | England | |||
| 312531 View | Tilia | platyphyllos | C | 0 | 800 | 2024 | Garendon Park | Leicestershire | England | |||
| 203409 View | Tilia | platyphyllos | A | 0 | 800 | 2009 | Ludlow: Bringewood (in Shropshire) | Shropshire | England | |||
| 189972 View | Tilia | platyphyllos | C | 0 | 750 | 2007 | Bonsall | Derbyshire | England | |||
| 188532 View | Tilia | platyphyllos | B | 0 | 740 | 2008 | Dowdeswell: Lineover Wood | Gloucestershire | England | |||
| 205915 View | Tilia | platyphyllos | A | 0 | 732 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 217486 View | Tilia | platyphyllos | A | 0 | 620 | 2021 | Greenway Gardens (Devon) | Devon | England | |||
| 227180 View | Tilia | platyphyllos | A | 0 | 610 | 2013 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 98397 View | Tilia | platyphyllos | A | 31 | 601 | 2015 | Titley Court | Herefordshire | England | |||
| 284439 View | Tilia | platyphyllos | B | 0 | 600 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 191045 View | Tilia | platyphyllos | A | 0 | 540 | 2008 | Balmacaan | Highland | Scotland | |||
| 299670 View | Tilia | platyphyllos | A | 0 | 540 | 2023 | Denton Park (Ilkley) | North Yorkshire | England | |||
| 182994 View | Tilia | platyphyllos | A | 0 | 534 | 2007 | Chieveley parish church | Berkshire | England | |||
| 312591 View | Tilia | platyphyllos | A | 0 | 529 | 2024 | Debden Park | Essex | England | |||
| 302264 View | Tilia | platyphyllos | A | 0 | 493 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 209938 View | Tilia | platyphyllos | A | 0 | 480 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 189802 View | Tilia | platyphyllos | A | 0 | 471 | 2007 | Creswell | Derbyshire | England | |||
| 238754 View | Tilia | platyphyllos | A | 0 | 460 | 2015 | Greta Bridge | Durham | England | |||
| 201259 View | Tilia | platyphyllos | A | 0 | 400 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 292460 View | Tilia | tomentosa | B | 0 | 290 | 2022 | King's Acre (Hereford) | Herefordshire | England | |||
| 217420 View | Tilia | tomentosa | B | 0 | 284 | 2009 | Heligan | Cornwall | England | |||
| 215103 View | Tilia | tomentosa 'Petiolaris' | A | 26 | 470 | 2012 | King's Acre (Hereford) | Herefordshire | England | |||
| 302193 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 430 | 2023 | Ilminster | Somerset | England | |||
| 292310 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 333 | 2022 | Greasley | Nottinghamshire | England | |||
| 313097 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 300 | 2022 | The Hermitage, Halton | Lancashire | England | |||
| 291629 View | Tilia | x europaea | C | 0 | 993 | 2022 | Duncombe Park | North Yorkshire | England |
Loading map…