Champion Trees List
7,517 trees (7,514 mapped)
Ulmus glabra
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
672
Year
2007
Ulmus glabra
Gunnerside · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
620
Year
2007
Ulmus glabra
Dunblane · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Ulmus glabra
Kilmahumaig · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
552
Year
2007
Ulmus glabra
Torosay Castle · Argyll and Bute · Scotland
Form
A
Height (m)
27
Girth (cm)
494
Year
2007
Ulmus glabra
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2007
Ulmus glabra
Jervaulx Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Ulmus minor Lockii Group
Little Bridgeford · Staffordshire · England
Form
A
Height (m)
25
Girth (cm)
450
Year
2007
Ulmus minor subsp. minor
Little Crawley · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
Taxus baccata
Chipping (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Taxus baccata
Tarrington parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
464
Year
2007
Taxus baccata
Dam House, Astley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
457
Year
2007
Taxus baccata
Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard · Ceredigion · Wales
Form
U
Height (m)
0
Girth (cm)
450
Year
2007
Taxus baccata
Llanynys: St Saeran's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
396
Year
2007
Fraxinus excelsior
Aberdare · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2006
Tilia x europaea
Castle Coole · Co. Fermanagh · Ireland
Form
D
Height (m)
0
Girth (cm)
790
Year
2006
Tilia x europaea
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2006
Tilia cordata
Cradley (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2006
Tilia cordata
Newland: Coxbury Farm · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2006
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
551
Year
2006
Tilia cordata
Newland: Coxbury Farm · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2006
Taxus baccata
Monkton Up Wimborne · Dorset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2006
Taxus baccata
Lytchett Matravers parish church · Dorset · England
Form
B
Height (m)
18
Girth (cm)
638
Year
2006
Taxus baccata
Abergwili: St David's churchyard · Carmarthenshire · Wales
Form
U
Height (m)
0
Girth (cm)
627
Year
2006
Taxus baccata
North Perrott parish church · Somerset · England
Form
B
Height (m)
14
Girth (cm)
622
Year
2006
Taxus baccata
Combe Raleigh parish church · Devon · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2006
Taxus baccata
Sherston parish church · Wiltshire · England
Form
D
Height (m)
0
Girth (cm)
600
Year
2006
Ulmus glabra
Chieveley · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
790
Year
2006
Ulmus glabra
Chellaston · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2006
Ulmus minor subsp. minor
Shrawley Wood · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2006
Sambucus nigra
Carsington Water · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
172
Year
2006
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
757
Year
2006
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2006
Sorbus aucuparia
Froggatt · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2006
Sorbus aucuparia
Glasshouses (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2006
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
945
Year
2006
Taxus baccata
Crowhurst (Sussex) parish church · East Sussex · England
Form
B
Height (m)
12
Girth (cm)
908
Year
2006
Taxus baccata
Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
858
Year
2006
Taxus baccata
Alton Priors parish church · Wiltshire · England
Form
C
Height (m)
16
Girth (cm)
850
Year
2006
Taxus baccata
Wimborne St Giles · Dorset · England
Form
U
Height (m)
0
Girth (cm)
817
Year
2006
Taxus baccata
Uplyme · Devon · England
Form
D
Height (m)
6
Girth (cm)
750
Year
2006
Taxus baccata
Kentisbeare parish church · Devon · England
Form
C
Height (m)
0
Girth (cm)
749
Year
2006
Taxus baccata
Llanilid: St Illtyd's churchyard · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2006
Taxus baccata
Wimborne St Giles · Dorset · England
Form
U
Height (m)
0
Girth (cm)
709
Year
2006
Taxus baccata
Bicknoller parish church · Somerset · England
Form
B
Height (m)
13
Girth (cm)
708
Year
2006
Taxus baccata
Penallt old church · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
694
Year
2006
Taxus baccata
Wimborne St Giles parish church · Dorset · England
Form
B
Height (m)
0
Girth (cm)
683
Year
2006
Taxus baccata
Stocklinch Ottersey parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
681
Year
2006
Quercus robur
Staunton (Coleford) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2006
Taxus baccata
Brockenhurst parish church · Hampshire · England
Form
B
Height (m)
15
Girth (cm)
637
Year
2006
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183165 View | Ulmus | glabra | C | 0 | 672 | 2007 | Hatfield Forest | Essex | England | |||
| 164173 View | Ulmus | glabra | C | 0 | 620 | 2007 | Gunnerside | North Yorkshire | England | |||
| 167687 View | Ulmus | glabra | A | 0 | 580 | 2007 | Dunblane | Stirling | Scotland | |||
| 183539 View | Ulmus | glabra | C | 0 | 552 | 2007 | Kilmahumaig | Argyll and Bute | Scotland | |||
| 140256 View | Ulmus | glabra | A | 27 | 494 | 2007 | Torosay Castle | Argyll and Bute | Scotland | |||
| 182789 View | Ulmus | glabra | A | 0 | 455 | 2007 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 200571 View | Ulmus | glabra | A | 0 | 440 | 2007 | Jervaulx Park | North Yorkshire | England | |||
| 203479 View | Ulmus | minor Lockii Group | A | 25 | 450 | 2007 | Little Bridgeford | Staffordshire | England | |||
| 199916 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2007 | Little Crawley | Buckinghamshire | England | |||
| 183129 View | Taxus | baccata | A | 0 | 490 | 2007 | Chipping (Lancashire) | Lancashire | England | |||
| 189446 View | Taxus | baccata | A | 0 | 464 | 2007 | Tarrington parish church | Herefordshire | England | |||
| 203158 View | Taxus | baccata | A | 0 | 457 | 2007 | Dam House, Astley | Lancashire | England | |||
| 185988 View | Taxus | baccata | U | 0 | 450 | 2007 | Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard | Ceredigion | Wales | |||
| 182527 View | Taxus | baccata | B | 0 | 396 | 2007 | Llanynys: St Saeran's churchyard | Denbighshire | Wales | |||
| 203373 View | Fraxinus | excelsior | A | 0 | 490 | 2006 | Aberdare | Glamorgan | Wales | |||
| 220202 View | Tilia | x europaea | D | 0 | 790 | 2006 | Castle Coole | Co. Fermanagh | Ireland | |||
| 172572 View | Tilia | x europaea | A | 0 | 650 | 2006 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 201078 View | Tilia | cordata | A | 0 | 600 | 2006 | Cradley (Herefordshire) | Herefordshire | England | |||
| 209848 View | Tilia | cordata | A | 0 | 600 | 2006 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 209862 View | Tilia | cordata | A | 0 | 551 | 2006 | Penallt | Monmouthshire | Wales | |||
| 209870 View | Tilia | cordata | A | 0 | 535 | 2006 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 182575 View | Taxus | baccata | A | 0 | 640 | 2006 | Monkton Up Wimborne | Dorset | England | |||
| 140115 View | Taxus | baccata | B | 18 | 638 | 2006 | Lytchett Matravers parish church | Dorset | England | |||
| 182038 View | Taxus | baccata | U | 0 | 627 | 2006 | Abergwili: St David's churchyard | Carmarthenshire | Wales | |||
| 140127 View |
|
Taxus | baccata | B | 14 | 622 | 2006 | North Perrott parish church | Somerset | England | ||
| 172121 View | Taxus | baccata | C | 0 | 610 | 2006 | Combe Raleigh parish church | Devon | England | |||
| 182673 View | Taxus | baccata | D | 0 | 600 | 2006 | Sherston parish church | Wiltshire | England | |||
| 190769 View | Ulmus | glabra | D | 0 | 790 | 2006 | Chieveley | Berkshire | England | |||
| 189980 View | Ulmus | glabra | A | 0 | 434 | 2006 | Chellaston | Derbyshire | England | |||
| 201105 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2006 | Shrawley Wood | Worcestershire | England | |||
| 189737 View | Sambucus | nigra | B | 0 | 172 | 2006 | Carsington Water | Derbyshire | England | |||
| 201496 View | Quercus | robur | A | 0 | 757 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201497 View | Quercus | robur | A | 0 | 726 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 189834 View | Sorbus | aucuparia | A | 0 | 335 | 2006 | Froggatt | Derbyshire | England | |||
| 200523 View | Sorbus | aucuparia | A | 0 | 265 | 2006 | Glasshouses (Yorkshire) | North Yorkshire | England | |||
| 182331 View | Taxus | baccata | B | 0 | 945 | 2006 | Garnons estate | Herefordshire | England | |||
| 132534 View |
|
Taxus | baccata | B | 12 | 908 | 2006 | Crowhurst (Sussex) parish church | East Sussex | England | ||
| 182059 View | Taxus | baccata | B | 0 | 858 | 2006 | Wimborne St Giles | Dorset | England | |||
| 139990 View | Taxus | baccata | C | 16 | 850 | 2006 | Alton Priors parish church | Wiltshire | England | |||
| 182056 View | Taxus | baccata | U | 0 | 817 | 2006 | Wimborne St Giles | Dorset | England | |||
| 175640 View |
|
Taxus | baccata | D | 6 | 750 | 2006 | Uplyme | Devon | England | ||
| 182362 View | Taxus | baccata | C | 0 | 749 | 2006 | Kentisbeare parish church | Devon | England | |||
| 182487 View | Taxus | baccata | A | 0 | 710 | 2006 | Llanilid: St Illtyd's churchyard | Glamorgan | Wales | |||
| 182058 View | Taxus | baccata | U | 0 | 709 | 2006 | Wimborne St Giles | Dorset | England | |||
| 140001 View | Taxus | baccata | B | 13 | 708 | 2006 | Bicknoller parish church | Somerset | England | |||
| 140131 View | Taxus | baccata | B | 0 | 694 | 2006 | Penallt old church | Monmouthshire | Wales | |||
| 183068 View | Taxus | baccata | B | 0 | 683 | 2006 | Wimborne St Giles parish church | Dorset | England | |||
| 182696 View | Taxus | baccata | B | 0 | 681 | 2006 | Stocklinch Ottersey parish church | Somerset | England | |||
| 209852 View | Quercus | robur | A | 0 | 720 | 2006 | Staunton (Coleford) | Gloucestershire | England | |||
| 14891 View | Taxus | baccata | B | 15 | 637 | 2006 | Brockenhurst parish church | Hampshire | England |
Loading map…