Champion Trees List
7,517 trees (7,514 mapped)
Cedrus libani
Addington Palace · Greater London · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2010
Taxus baccata
Addington Palace · Greater London · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2010
Taxus baccata
Adderley parish church · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
633
Year
2008
Abies pinsapo
Adcote School · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
273
Year
2013
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
616
Year
2005
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2020
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2020
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
469
Year
2020
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2004
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
678
Year
2020
Morus nigra
Acton Scott Hall · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2020
Cryptomeria japonica
Acton Scott Hall · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
436
Year
2020
Fraxinus excelsior
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
576
Year
2008
Quercus robur
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2020
Populus nigra subsp. betulifolia
Acton Scott · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2020
Quercus petraea
Acton Round · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
1024
Year
2019
Robinia pseudoacacia
Acton Round · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
621
Year
2019
Prunus 'Kanzan'
Acton Park (London) · Greater London · England
Form
A
Height (m)
12
Girth (cm)
342
Year
2022
Prunus avium
Acton Green (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2015
Taxus baccata
Acton Burnell · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
625
Year
2002
Taxus baccata
Acton Burnell · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
619
Year
2002
Taxus baccata
Acton Burnell · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
776
Year
2002
Taxus baccata
Acton Beauchamp parish church · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
610
Year
1998
Populus nigra subsp. betulifolia
Aconbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2015
Populus nigra subsp. betulifolia
Acklington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Quercus petraea
Achnacarry · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
800
Year
2022
Chamaecyparis lawsoniana
Achnacarry · Highland · Scotland
Form
A
Height (m)
41
Girth (cm)
580
Year
2013
Ulmus minor 'Sarniensis'
Accrington · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2024
Salix x fragilis
Abingdon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2021
Taxus baccata
Aberyscir: St Mary and St Cynidr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
627
Year
2000
Acer pseudoplatanus
Aberwheeler · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
654
Year
2024
Alnus glutinosa
Aberuchill Castle · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
610
Year
2024
Hesperocyparis macrocarpa 'Lutea'
Abersoch · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
468
Year
2007
Pinus sylvestris
Abernethy Forest (Strathspey) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
490
Year
2020
Pinus sylvestris
Abernethy Forest (Strathspey) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
483
Year
2020
Malus sylvestris
Abergynolwyn · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
218
Year
2023
Ilex aquifolium
Abergynolwyn · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
279
Year
2023
Alnus glutinosa
Abergynolwyn · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
460
Year
2023
Taxus baccata
Abergwili: St David's churchyard · Carmarthenshire · Wales
Form
U
Height (m)
0
Girth (cm)
627
Year
2006
Taxus baccata
Abergwesyn: St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Abergwesyn: St Michael's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
658
Year
1998
Taxus baccata
Abergwesyn: St David's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
612
Year
2005
Salix x fragilis
Abergavenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2019
Quercus x hispanica 'Lucombeana'
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
511
Year
2022
Populus x canadensis 'Regenerata'
Abergavenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
748
Year
2025
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Fagus sylvatica
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
673
Year
2019
Taxus baccata
Aberedw: St Cerwydd's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
671
Year
1998
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218133 View | Cedrus | libani | C | 0 | 850 | 2010 | Addington Palace | Greater London | England | |||
| 211850 View | Taxus | baccata | A | 0 | 567 | 2010 | Addington Palace | Greater London | England | |||
| 187488 View | Taxus | baccata | U | 0 | 633 | 2008 | Adderley parish church | Shropshire | England | |||
| 228214 View | Abies | pinsapo | A | 0 | 273 | 2013 | Adcote School | Shropshire | England | |||
| 220863 View | Taxus | baccata | A | 0 | 616 | 2005 | Acton Scott parish church | Shropshire | England | |||
| 276373 View | Taxus | baccata | A | 0 | 606 | 2020 | Acton Scott parish church | Shropshire | England | |||
| 220861 View | Taxus | baccata | A | 0 | 502 | 2020 | Acton Scott parish church | Shropshire | England | |||
| 276814 View | Taxus | baccata | C | 0 | 469 | 2020 | Acton Scott parish church | Shropshire | England | |||
| 139987 View | Taxus | baccata | A | 0 | 765 | 2004 | Acton Scott parish church | Shropshire | England | |||
| 220862 View | Taxus | baccata | B | 0 | 678 | 2020 | Acton Scott parish church | Shropshire | England | |||
| 276826 View | Morus | nigra | U | 0 | 290 | 2020 | Acton Scott Hall | Shropshire | England | |||
| 276217 View | Cryptomeria | japonica | C | 0 | 436 | 2020 | Acton Scott Hall | Shropshire | England | |||
| 189138 View | Fraxinus | excelsior | A | 0 | 576 | 2008 | Acton Scott | Shropshire | England | |||
| 276209 View | Quercus | robur | A | 0 | 735 | 2020 | Acton Scott | Shropshire | England | |||
| 276216 View | Quercus | robur | A | 0 | 815 | 2020 | Acton Scott | Shropshire | England | |||
| 278384 View | Populus | nigra subsp. betulifolia | B | 0 | 435 | 2020 | Acton Scott | Shropshire | England | |||
| 140318 View | Quercus | petraea | B | 0 | 1024 | 2019 | Acton Round | Shropshire | England | |||
| 162081 View | Robinia | pseudoacacia | C | 0 | 621 | 2019 | Acton Round | Shropshire | England | |||
| 136381 View |
|
Prunus | 'Kanzan' | A | 12 | 342 | 2022 | Acton Park (London) | Greater London | England | ||
| 234531 View | Prunus | avium | A | 0 | 385 | 2015 | Acton Green (Herefordshire) | Herefordshire | England | |||
| 182044 View | Taxus | baccata | D | 0 | 625 | 2002 | Acton Burnell | Shropshire | England | |||
| 182043 View | Taxus | baccata | U | 0 | 619 | 2002 | Acton Burnell | Shropshire | England | |||
| 139986 View | Taxus | baccata | U | 0 | 776 | 2002 | Acton Burnell | Shropshire | England | |||
| 139985 View | Taxus | baccata | D | 0 | 610 | 1998 | Acton Beauchamp parish church | Herefordshire | England | |||
| 237986 View | Populus | nigra subsp. betulifolia | A | 0 | 510 | 2015 | Aconbury | Herefordshire | England | |||
| 245702 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Acklington | Northumberland | England | |||
| 292317 View | Quercus | petraea | A | 0 | 800 | 2022 | Achnacarry | Highland | Scotland | |||
| 88106 View |
|
Chamaecyparis | lawsoniana | A | 41 | 580 | 2013 | Achnacarry | Highland | Scotland | ||
| 312734 View | Ulmus | minor 'Sarniensis' | A | 0 | 225 | 2024 | Accrington | Lancashire | England | |||
| 283363 View | Salix | x fragilis | B | 0 | 640 | 2021 | Abingdon | Oxfordshire | England | |||
| 5793 View | Taxus | baccata | B | 0 | 627 | 2000 | Aberyscir: St Mary and St Cynidr's churchyard | Powys | Wales | |||
| 309728 View | Acer | pseudoplatanus | C | 0 | 654 | 2024 | Aberwheeler | Denbighshire | Wales | |||
| 311537 View | Alnus | glutinosa | C | 0 | 610 | 2024 | Aberuchill Castle | Perth and Kinross | Scotland | |||
| 203161 View | Hesperocyparis | macrocarpa 'Lutea' | C | 0 | 468 | 2007 | Abersoch | Gwynedd | Wales | |||
| 277147 View | Pinus | sylvestris | C | 0 | 490 | 2020 | Abernethy Forest (Strathspey) | Highland | Scotland | |||
| 277148 View | Pinus | sylvestris | C | 0 | 483 | 2020 | Abernethy Forest (Strathspey) | Highland | Scotland | |||
| 300903 View | Malus | sylvestris | B | 0 | 218 | 2023 | Abergynolwyn | Gwynedd | Wales | |||
| 300905 View | Ilex | aquifolium | B | 0 | 279 | 2023 | Abergynolwyn | Gwynedd | Wales | |||
| 300904 View | Alnus | glutinosa | B | 0 | 460 | 2023 | Abergynolwyn | Gwynedd | Wales | |||
| 182038 View | Taxus | baccata | U | 0 | 627 | 2006 | Abergwili: St David's churchyard | Carmarthenshire | Wales | |||
| 182034 View | Taxus | baccata | A | 0 | 610 | 1998 | Abergwesyn: St Michael's churchyard | Powys | Wales | |||
| 139984 View | Taxus | baccata | B | 0 | 658 | 1998 | Abergwesyn: St Michael's churchyard | Powys | Wales | |||
| 182035 View | Taxus | baccata | C | 0 | 612 | 2005 | Abergwesyn: St David's churchyard | Powys | Wales | |||
| 272523 View | Salix | x fragilis | A | 0 | 775 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 232763 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 511 | 2022 | Abergavenny | Monmouthshire | Wales | |||
| 320307 View | Populus | x canadensis 'Regenerata' | A | 0 | 748 | 2025 | Abergavenny | Monmouthshire | Wales | |||
| 271840 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271841 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 270876 View | Fagus | sylvatica | B | 0 | 673 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 139982 View | Taxus | baccata | B | 0 | 671 | 1998 | Aberedw: St Cerwydd's churchyard | Powys | Wales |
Loading map…