Champion Trees List
7,517 trees (7,514 mapped)
Taxus baccata
Llanfair Clydogau: St Mary's churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
732
Year
1998
Taxus baccata
Farway parish church · Devon · England
Form
B
Height (m)
0
Girth (cm)
724
Year
1998
Taxus baccata
Llanyre: St Yre's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
716
Year
1998
Taxus baccata
Llywel: St David's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
701
Year
1998
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
701
Year
1998
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
D
Height (m)
0
Girth (cm)
701
Year
1998
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Discoed: St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Aberedw: St Cerwydd's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Ystradfellte: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Abergwesyn: St Michael's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
658
Year
1998
Taxus baccata
Llanbadarn-y-garreg: St Padarn's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
655
Year
1998
Taxus baccata
Plymtree parish church · Devon · England
Form
B
Height (m)
0
Girth (cm)
655
Year
1998
Taxus baccata
Kinsham parish church · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
645
Year
1998
Taxus baccata
Discoed: St Michael's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
1128
Year
1998
Taxus baccata
Llanafan-fawr: St Afan's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
970
Year
1998
Taxus baccata
Llanfaredd (Builth Wells): St Mary's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
1998
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
904
Year
1998
Taxus baccata
Middleton Scriven · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
899
Year
1998
Taxus baccata
Bacton (Herefordshire) parish church · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
640
Year
1998
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
633
Year
1998
Taxus baccata
Ston Easton parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
625
Year
1998
Taxus baccata
Abergwesyn: St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Acton Beauchamp parish church · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Goetre: St Peter's churchyard · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Awre parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
607
Year
1998
Taxus baccata
Cwmcarvan: St Catwg's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
607
Year
1998
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Taxus baccata
Inverbeg (Loch Lomond) · Argyll and Bute · Scotland
Form
B
Height (m)
5.5
Girth (cm)
609
Year
1998
Taxus baccata
Priors Dean parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
1998
Taxus baccata
Woodcott parish church · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
714
Year
1998
Taxus baccata
Llanvair Discoed: St Mary's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
683
Year
1998
Taxus baccata
Hewelsfield parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
1998
Taxus baccata
Iffley parish church · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Llandefaelog Fach: St Maelog's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
666
Year
1998
Taxus baccata
Mallwyd: St Tydecho's churchyard · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
1006
Year
1998
Taxus baccata
Carno: St John the Baptist's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
709
Year
1998
Taxus baccata
Ystradfellte: St Mary's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
1067
Year
1998
Taxus baccata
Edington (Wiltshire) parish church · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
719
Year
1998
Taxus baccata
Lyneham (Wiltshire) parish church · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
704
Year
1998
Taxus baccata
Staunton (Gloucester) parish church · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
1026
Year
1998
Taxus baccata
Steventon (Didcot) parish church · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
607
Year
1998
Taxus baccata
Durley (Hampshire) parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
719
Year
1998
Taxus baccata
Long Sutton (Hampshire) parish church · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
868
Year
1998
Taxus baccata
Cradley (Herefordshire) parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
1998
Taxus baccata
Cusop parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
1998
Taxus baccata
Ashford Carbonell parish church · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
658
Year
1997
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140082 View | Taxus | baccata | C | 0 | 732 | 1998 | Llanfair Clydogau: St Mary's churchyard | Ceredigion | Wales | |||
| 140042 View | Taxus | baccata | B | 0 | 724 | 1998 | Farway parish church | Devon | England | |||
| 140111 View | Taxus | baccata | B | 0 | 716 | 1998 | Llanyre: St Yre's churchyard | Powys | Wales | |||
| 182534 View | Taxus | baccata | B | 0 | 701 | 1998 | Llywel: St David's churchyard | Powys | Wales | |||
| 140125 View | Taxus | baccata | U | 0 | 701 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales | |||
| 182586 View | Taxus | baccata | D | 0 | 701 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales | |||
| 182522 View | Taxus | baccata | A | 0 | 671 | 1998 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 124340 View | Taxus | baccata | B | 0 | 671 | 1998 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 182228 View |
|
Taxus | baccata | A | 0 | 671 | 1998 | Discoed: St Michael's churchyard | Powys | Wales | ||
| 139982 View | Taxus | baccata | B | 0 | 671 | 1998 | Aberedw: St Cerwydd's churchyard | Powys | Wales | |||
| 141143 View | Taxus | baccata | A | 0 | 671 | 1998 | Ystradfellte: St Mary's churchyard | Powys | Wales | |||
| 139984 View | Taxus | baccata | B | 0 | 658 | 1998 | Abergwesyn: St Michael's churchyard | Powys | Wales | |||
| 182405 View | Taxus | baccata | A | 0 | 655 | 1998 | Llanbadarn-y-garreg: St Padarn's churchyard | Powys | Wales | |||
| 182638 View | Taxus | baccata | B | 0 | 655 | 1998 | Plymtree parish church | Devon | England | |||
| 140063 View | Taxus | baccata | U | 0 | 645 | 1998 | Kinsham parish church | Herefordshire | England | |||
| 93751 View |
|
Taxus | baccata | D | 0 | 1128 | 1998 | Discoed: St Michael's churchyard | Powys | Wales | ||
| 93754 View | Taxus | baccata | C | 0 | 970 | 1998 | Llanafan-fawr: St Afan's churchyard | Powys | Wales | |||
| 93752 View | Taxus | baccata | B | 0 | 915 | 1998 | Llanfaredd (Builth Wells): St Mary's churchyard | Powys | Wales | |||
| 93755 View | Taxus | baccata | C | 0 | 904 | 1998 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 140121 View | Taxus | baccata | B | 0 | 899 | 1998 | Middleton Scriven | Shropshire | England | |||
| 139995 View |
|
Taxus | baccata | U | 0 | 640 | 1998 | Bacton (Herefordshire) parish church | Herefordshire | England | ||
| 141048 View | Taxus | baccata | U | 0 | 633 | 1998 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 140148 View | Taxus | baccata | B | 0 | 625 | 1998 | Ston Easton parish church | Somerset | England | |||
| 182034 View | Taxus | baccata | A | 0 | 610 | 1998 | Abergwesyn: St Michael's churchyard | Powys | Wales | |||
| 139985 View | Taxus | baccata | D | 0 | 610 | 1998 | Acton Beauchamp parish church | Herefordshire | England | |||
| 182284 View | Taxus | baccata | A | 0 | 610 | 1998 | Goetre: St Peter's churchyard | Monmouthshire | Wales | |||
| 182587 View | Taxus | baccata | D | 0 | 610 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales | |||
| 139994 View | Taxus | baccata | B | 0 | 607 | 1998 | Awre parish church | Gloucestershire | England | |||
| 140030 View | Taxus | baccata | U | 0 | 607 | 1998 | Cwmcarvan: St Catwg's churchyard | Monmouthshire | Wales | |||
| 218203 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 218204 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 18043 View | Taxus | baccata | B | 5.5 | 609 | 1998 | Inverbeg (Loch Lomond) | Argyll and Bute | Scotland | |||
| 26579 View | Taxus | baccata | B | 0 | 780 | 1998 | Priors Dean parish church | Hampshire | England | |||
| 26585 View | Taxus | baccata | D | 0 | 714 | 1998 | Woodcott parish church | Hampshire | England | |||
| 28174 View | Taxus | baccata | B | 0 | 683 | 1998 | Llanvair Discoed: St Mary's churchyard | Monmouthshire | Wales | |||
| 57352 View | Taxus | baccata | B | 0 | 638 | 1998 | Hewelsfield parish church | Gloucestershire | England | |||
| 54 View |
|
Taxus | baccata | A | 0 | 671 | 1998 | Iffley parish church | Oxfordshire | England | ||
| 5794 View | Taxus | baccata | U | 0 | 666 | 1998 | Llandefaelog Fach: St Maelog's churchyard | Powys | Wales | |||
| 5846 View | Taxus | baccata | C | 0 | 1006 | 1998 | Mallwyd: St Tydecho's churchyard | Gwynedd | Wales | |||
| 5850 View | Taxus | baccata | A | 0 | 709 | 1998 | Carno: St John the Baptist's churchyard | Powys | Wales | |||
| 5860 View | Taxus | baccata | D | 0 | 1067 | 1998 | Ystradfellte: St Mary's churchyard | Powys | Wales | |||
| 5888 View | Taxus | baccata | B | 0 | 719 | 1998 | Edington (Wiltshire) parish church | Wiltshire | England | |||
| 5895 View | Taxus | baccata | B | 0 | 704 | 1998 | Lyneham (Wiltshire) parish church | Wiltshire | England | |||
| 5925 View | Taxus | baccata | C | 0 | 1026 | 1998 | Staunton (Gloucester) parish church | Gloucestershire | England | |||
| 14321 View | Taxus | baccata | U | 0 | 607 | 1998 | Steventon (Didcot) parish church | Oxfordshire | England | |||
| 14895 View | Taxus | baccata | B | 0 | 719 | 1998 | Durley (Hampshire) parish church | Hampshire | England | |||
| 14919 View | Taxus | baccata | D | 0 | 868 | 1998 | Long Sutton (Hampshire) parish church | Hampshire | England | |||
| 14949 View | Taxus | baccata | B | 0 | 630 | 1998 | Cradley (Herefordshire) parish church | Herefordshire | England | |||
| 14951 View | Taxus | baccata | B | 0 | 650 | 1998 | Cusop parish church | Herefordshire | England | |||
| 68 View | Taxus | baccata | D | 0 | 658 | 1997 | Ashford Carbonell parish church | Shropshire | England |
Loading map…