Champion Trees List
7,517 trees (7,514 mapped)
Prunus lusitanica
Bodelwyddan Castle · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
159
Year
2013
Prunus padus
Llowes: Cilcenni Dingle · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2017
Prunus padus
Gladestry · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
255
Year
2016
Prunus padus
Chirk · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
240
Year
2020
Prunus padus
Old Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
170
Year
2016
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
170
Year
2013
Prunus padus
Gladestry · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
168
Year
2016
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
160
Year
2013
Prunus padus
Llanthony · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
120
Year
2019
Pseudotsuga menziesii
Mellington Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
720
Year
2011
Pseudotsuga menziesii
Rhydlanfair · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Pseudotsuga menziesii
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
395
Year
2016
Pterocarya x rehderiana
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
363
Year
2021
Pyrus communis subsp. communis
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Pyrus communis subsp. sativa
Llanvetherine · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
426
Year
2018
Pyrus communis subsp. sativa
Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2017
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2021
Quercus cerris
Crickhowell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2010
Quercus cerris
Llanover · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2021
Quercus cerris
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
445
Year
2023
Quercus ilex
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2009
Quercus ilex
Llanwern · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Quercus ilex
Gloddaeth, Llandudno · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
517
Year
2022
Quercus ilex
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
507
Year
2023
Quercus ilex
Parc Glynllifon · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Quercus ilex
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Quercus petraea
Cwmdu (Crickhowell) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
925
Year
2022
Quercus petraea
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
850
Year
2007
Malus domestica
Llangynhafel · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2023
Malus sylvestris
Caersws · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
420
Year
2023
Malus sylvestris
Tregaron · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
410
Year
2022
Malus sylvestris
Ruabon · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
344
Year
2023
Malus sylvestris
Elan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
312
Year
2022
Malus sylvestris
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
310
Year
2023
Malus sylvestris
Llanfyllin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
304
Year
2013
Malus sylvestris
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
303
Year
2016
Malus sylvestris
Eglwyseg · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Malus sylvestris
Llansilin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Malus sylvestris
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Malus sylvestris
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
Malus sylvestris
Defynnog · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
300
Year
2023
Malus sylvestris
Chirk · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
288
Year
2014
Malus sylvestris
Llowes: Cilcenni Dingle · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
285
Year
2017
Malus sylvestris
Penley (Wrexham) · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Malus sylvestris
Pontrhydfendigaid · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
276
Year
2021
Malus sylvestris
Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2021
Malus sylvestris
Esgairdraenllwyn · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
266
Year
2011
Malus sylvestris
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2020
Malus sylvestris
Usk · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
233
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–² | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227913 View | Prunus | lusitanica | B | 0 | 159 | 2013 | Bodelwyddan Castle | Denbighshire | Wales | |||
| 254667 View | Prunus | padus | A | 0 | 270 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 245476 View | Prunus | padus | C | 0 | 255 | 2016 | Gladestry | Powys | Wales | |||
| 277312 View | Prunus | padus | C | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 245895 View | Prunus | padus | A | 0 | 170 | 2016 | Old Radnor | Powys | Wales | |||
| 226652 View | Prunus | padus | A | 0 | 170 | 2013 | Glyn Tarell | Powys | Wales | |||
| 245478 View | Prunus | padus | A | 0 | 168 | 2016 | Gladestry | Powys | Wales | |||
| 226647 View | Prunus | padus | A | 0 | 160 | 2013 | Glyn Tarell | Powys | Wales | |||
| 272567 View | Prunus | padus | A | 0 | 120 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 219178 View | Pseudotsuga | menziesii | B | 0 | 720 | 2011 | Mellington Hall | Powys | Wales | |||
| 238451 View | Pseudotsuga | menziesii | A | 0 | 500 | 2015 | Rhydlanfair | Conwy | Wales | |||
| 244773 View | Pseudotsuga | menziesii | A | 0 | 395 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 284468 View | Pterocarya | x rehderiana | B | 0 | 363 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 271448 View | Pyrus | communis subsp. communis | A | 0 | 250 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 261303 View |
|
Pyrus | communis subsp. sativa | A | 0 | 426 | 2018 | Llanvetherine | Monmouthshire | Wales | ||
| 254512 View | Pyrus | communis subsp. sativa | A | 0 | 320 | 2017 | Monmouth | Monmouthshire | Wales | |||
| 283517 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 283515 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 232738 View | Quercus | cerris | A | 0 | 525 | 2010 | Crickhowell | Powys | Wales | |||
| 285203 View | Quercus | cerris | A | 0 | 510 | 2021 | Llanover | Monmouthshire | Wales | |||
| 301054 View | Quercus | cerris | A | 0 | 445 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 200431 View | Quercus | ilex | A | 0 | 560 | 2009 | Northop | Flintshire | Wales | |||
| 290115 View | Quercus | ilex | A | 0 | 550 | 2021 | Llanwern | Monmouthshire | Wales | |||
| 293202 View | Quercus | ilex | B | 0 | 517 | 2022 | Gloddaeth, Llandudno | Conwy | Wales | |||
| 301053 View | Quercus | ilex | A | 0 | 507 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 190935 View | Quercus | ilex | A | 0 | 490 | 2007 | Parc Glynllifon | Gwynedd | Wales | |||
| 302064 View | Quercus | ilex | A | 0 | 430 | 2023 | Wrexham | Denbighshire | Wales | |||
| 292474 View | Quercus | petraea | B | 0 | 925 | 2022 | Cwmdu (Crickhowell) | Powys | Wales | |||
| 203360 View | Quercus | petraea | A | 0 | 850 | 2007 | Meifod | Powys | Wales | |||
| 302302 View | Malus | domestica | A | 0 | 249 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 300787 View | Malus | sylvestris | C | 0 | 420 | 2023 | Caersws | Powys | Wales | |||
| 271658 View | Malus | sylvestris | C | 0 | 410 | 2022 | Tregaron | Ceredigion | Wales | |||
| 302030 View | Malus | sylvestris | A | 0 | 344 | 2023 | Ruabon | Denbighshire | Wales | |||
| 291266 View | Malus | sylvestris | B | 0 | 312 | 2022 | Elan | Powys | Wales | |||
| 300546 View | Malus | sylvestris | B | 0 | 310 | 2023 | Llandinam | Powys | Wales | |||
| 225900 View | Malus | sylvestris | A | 0 | 304 | 2013 | Llanfyllin | Powys | Wales | |||
| 245547 View | Malus | sylvestris | B | 0 | 303 | 2016 | Gladestry | Powys | Wales | |||
| 277468 View | Malus | sylvestris | A | 0 | 300 | 2020 | Eglwyseg | Denbighshire | Wales | |||
| 210066 View | Malus | sylvestris | A | 0 | 300 | 2010 | Llansilin | Powys | Wales | |||
| 215680 View | Malus | sylvestris | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 312717 View | Malus | sylvestris | A | 0 | 300 | 2024 | Llandinam | Powys | Wales | |||
| 301194 View | Malus | sylvestris | D | 0 | 300 | 2023 | Defynnog | Powys | Wales | |||
| 233231 View | Malus | sylvestris | B | 0 | 288 | 2014 | Chirk | Denbighshire | Wales | |||
| 254669 View | Malus | sylvestris | D | 0 | 285 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 311883 View | Malus | sylvestris | B | 0 | 280 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 285165 View | Malus | sylvestris | B | 0 | 276 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 285036 View | Malus | sylvestris | B | 0 | 270 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 219176 View | Malus | sylvestris | B | 0 | 266 | 2011 | Esgairdraenllwyn | Powys | Wales | |||
| 275939 View | Malus | sylvestris | A | 0 | 250 | 2020 | Llanbedr-y-cennin | Conwy | Wales | |||
| 272144 View | Malus | sylvestris | B | 0 | 233 | 2019 | Usk | Monmouthshire | Wales |
Loading map…