Champion Trees List
7,517 trees (7,514 mapped)
Torminalis glaberrima
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2023
Torminalis glaberrima
Minety · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
227
Year
2023
Torminalis glaberrima
Draycott in the Clay · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2023
Torminalis glaberrima
Hardwick House, Mapledurham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2014
Torminalis glaberrima
Sawtry · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2022
Torminalis glaberrima
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
190
Year
2013
Torminalis glaberrima
Meathop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
150
Year
2014
Torreya californica
Walsall Arboretum · Staffordshire · England
Form
A
Height (m)
11
Girth (cm)
187
Year
2024
Tsuga canadensis
Leith Hill and Leith Hill Place · Surrey · England
Form
A
Height (m)
21
Girth (cm)
382
Year
2023
Ulmus glabra
Eakring · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
915
Year
2007
Ulmus glabra
Ludwell · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2016
Ulmus glabra
Chieveley · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
790
Year
2006
Ulmus glabra
Ashby-de-la-Zouch · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Ulmus glabra
Llangwm St Jeromes (Usk) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2005
Ulmus glabra
Hopton Castle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2018
Ulmus glabra
Dunblane · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Ulmus glabra
Grinton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2010
Ulmus glabra
Kilmahumaig · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
552
Year
2007
Ulmus glabra
Lochaline · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Ulmus glabra
Whalley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Ulmus glabra
Duddingston · Edinburgh · Scotland
Form
A
Height (m)
20
Girth (cm)
520
Year
2022
Ulmus glabra
Glasserton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Ulmus glabra
Torosay Castle · Argyll and Bute · Scotland
Form
A
Height (m)
27
Girth (cm)
494
Year
2007
Ulmus glabra
Glenarm (glen) · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Ulmus glabra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Ulmus glabra
Loudoun Castle · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Ulmus glabra
Lesnewth · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Ulmus glabra
Jedburgh · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
433
Year
2022
Ulmus glabra
Croesau Bach (Oswestry) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2008
Ulmus glabra
Ingleton (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2009
Ulmus glabra
Cilcain · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2022
Ulmus glabra
Alstonefield · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Ulmus glabra
Cerney House Gardens · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2016
Ulmus glabra
Glyn Ceiriog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
312
Year
2012
Ulmus glabra
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2024
Ulmus glabra 'Camperdownii'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
223
Year
2024
Ulmus glabra 'Camperdownii'
Drighlington · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
150
Year
2023
Ulmus glabra 'Pendula'
Dewsbury · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
125
Year
2023
Ulmus 'Groeneveld'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
122
Year
2011
Ulmus laevis
Llangadog · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Ulmus laevis
Kelloe (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2020
Ulmus minor Angustifolia Group
Sithney · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
189
Year
2011
Ulmus minor 'Atinia'
Credenhill · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
287
Year
2017
Ulmus minor Lockii Group
East Leake · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
450
Year
2008
Ulmus minor 'Sarniensis'
Accrington · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2024
Ulmus minor subsp. minor
Pilton (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Ulmus minor subsp. minor
Little Crawley · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
Ulmus minor subsp. minor
Ashby cum Fenby · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2012
Ulmus minor subsp. minor
Sawbridgeworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Ulmus minor subsp. minor
Staunton in the Vale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300483 View | Torminalis | glaberrima | A | 0 | 236 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 300329 View | Torminalis | glaberrima | C | 0 | 227 | 2023 | Minety | Wiltshire | England | |||
| 299685 View | Torminalis | glaberrima | A | 0 | 220 | 2023 | Draycott in the Clay | Staffordshire | England | |||
| 232815 View | Torminalis | glaberrima | A | 0 | 212 | 2014 | Hardwick House, Mapledurham | Oxfordshire | England | |||
| 292222 View | Torminalis | glaberrima | A | 0 | 205 | 2022 | Sawtry | Cambridgeshire | England | |||
| 227050 View | Torminalis | glaberrima | B | 0 | 190 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 232511 View | Torminalis | glaberrima | A | 0 | 150 | 2014 | Meathop | Cumbria | England | |||
| 156075 View |
|
Torreya | californica | A | 11 | 187 | 2024 | Walsall Arboretum | Staffordshire | England | ||
| 94031 View | Tsuga | canadensis | A | 21 | 382 | 2023 | Leith Hill and Leith Hill Place | Surrey | England | |||
| 182824 View | Ulmus | glabra | C | 0 | 915 | 2007 | Eakring | Nottinghamshire | England | |||
| 245188 View | Ulmus | glabra | C | 0 | 900 | 2016 | Ludwell | Wiltshire | England | |||
| 190769 View | Ulmus | glabra | D | 0 | 790 | 2006 | Chieveley | Berkshire | England | |||
| 301308 View | Ulmus | glabra | C | 0 | 720 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 210545 View | Ulmus | glabra | A | 0 | 700 | 2005 | Llangwm St Jeromes (Usk) | Monmouthshire | Wales | |||
| 263932 View | Ulmus | glabra | B | 0 | 635 | 2018 | Hopton Castle | Shropshire | England | |||
| 167687 View | Ulmus | glabra | A | 0 | 580 | 2007 | Dunblane | Stirling | Scotland | |||
| 209663 View | Ulmus | glabra | A | 0 | 555 | 2010 | Grinton | North Yorkshire | England | |||
| 183539 View | Ulmus | glabra | C | 0 | 552 | 2007 | Kilmahumaig | Argyll and Bute | Scotland | |||
| 300101 View | Ulmus | glabra | A | 0 | 550 | 2023 | Lochaline | Highland | Scotland | |||
| 203265 View | Ulmus | glabra | A | 0 | 530 | 2009 | Whalley | Lancashire | England | |||
| 285390 View | Ulmus | glabra | A | 20 | 520 | 2022 | Duddingston | Edinburgh | Scotland | |||
| 302022 View | Ulmus | glabra | A | 0 | 510 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 140256 View | Ulmus | glabra | A | 27 | 494 | 2007 | Torosay Castle | Argyll and Bute | Scotland | |||
| 227217 View | Ulmus | glabra | A | 0 | 490 | 2013 | Glenarm (glen) | Co. Antrim | Ireland | |||
| 191228 View | Ulmus | glabra | A | 0 | 470 | 2008 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 220055 View | Ulmus | glabra | A | 0 | 440 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 271981 View | Ulmus | glabra | A | 0 | 440 | 2019 | Lesnewth | Cornwall | England | |||
| 291245 View | Ulmus | glabra | A | 0 | 433 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 188779 View | Ulmus | glabra | A | 0 | 430 | 2008 | Croesau Bach (Oswestry) | Shropshire | England | |||
| 203112 View | Ulmus | glabra | A | 0 | 428 | 2009 | Ingleton (Durham) | Durham | England | |||
| 293219 View | Ulmus | glabra | A | 0 | 411 | 2022 | Cilcain | Flintshire | Wales | |||
| 188486 View | Ulmus | glabra | A | 0 | 370 | 2008 | Alstonefield | Staffordshire | England | |||
| 244677 View | Ulmus | glabra | A | 0 | 328 | 2016 | Cerney House Gardens | Gloucestershire | England | |||
| 216564 View | Ulmus | glabra | A | 0 | 312 | 2012 | Glyn Ceiriog | Denbighshire | Wales | |||
| 311041 View | Ulmus | glabra | A | 0 | 267 | 2024 | Walsall | Staffordshire | England | |||
| 140729 View |
|
Ulmus | glabra 'Camperdownii' | A | 0 | 223 | 2024 | Edinburgh New Town | Edinburgh | Scotland | ||
| 302068 View | Ulmus | glabra 'Camperdownii' | A | 0 | 150 | 2023 | Drighlington | West Yorkshire | England | |||
| 302078 View | Ulmus | glabra 'Pendula' | A | 0 | 125 | 2023 | Dewsbury | West Yorkshire | England | |||
| 218095 View | Ulmus | 'Groeneveld' | A | 0 | 122 | 2011 | Ealing | Greater London | England | |||
| 272094 View | Ulmus | laevis | C | 0 | 400 | 2019 | Llangadog | Carmarthenshire | Wales | |||
| 277389 View | Ulmus | laevis | A | 0 | 326 | 2020 | Kelloe (Durham) | Durham | England | |||
| 217377 View | Ulmus | minor Angustifolia Group | A | 0 | 189 | 2011 | Sithney | Cornwall | England | |||
| 254407 View | Ulmus | minor 'Atinia' | B | 0 | 287 | 2017 | Credenhill | Herefordshire | England | |||
| 189370 View | Ulmus | minor Lockii Group | C | 0 | 450 | 2008 | East Leake | Nottinghamshire | England | |||
| 312734 View | Ulmus | minor 'Sarniensis' | A | 0 | 225 | 2024 | Accrington | Lancashire | England | |||
| 203374 View | Ulmus | minor subsp. minor | A | 0 | 463 | 2009 | Pilton (Rutland) | Rutland | England | |||
| 199916 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2007 | Little Crawley | Buckinghamshire | England | |||
| 164205 View | Ulmus | minor subsp. minor | A | 0 | 375 | 2012 | Ashby cum Fenby | Lincolnshire | England | |||
| 218273 View | Ulmus | minor subsp. minor | A | 0 | 370 | 2008 | Sawbridgeworth | Hertfordshire | England | |||
| 201715 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2008 | Staunton in the Vale | Nottinghamshire | England |
Loading map…