Champion Trees List
7,517 trees (7,514 mapped)
Eucalyptus pauciflora subsp. pauciflora
John F. Kennedy Arboretum · Co. Wexford · Ireland
Form
A
Height (m)
23
Girth (cm)
234
Year
2007
Fagus sylvatica
Painswick · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
880
Year
2007
Fagus sylvatica
Heathfield Park (Sussex) · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2007
Fagus sylvatica
Heathfield Park (Sussex) · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2007
Fagus sylvatica
Hyning Warton Monastery · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2007
Fagus sylvatica
Bucklebury Common · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
698
Year
2007
Fagus sylvatica
Cudham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2007
Fagus sylvatica
Eridge Park · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
636
Year
2007
Fagus sylvatica
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
624
Year
2007
Thuja plicata
Kirkdale: St Gregory's Minster · North Yorkshire · England
Form
B
Height (m)
20
Girth (cm)
540
Year
2007
Tilia cordata
Owston Woods · Leicestershire · England
Form
D
Height (m)
0
Girth (cm)
2000
Year
2007
Tilia cordata
Barnard Castle · Durham · England
Form
D
Height (m)
0
Girth (cm)
1150
Year
2007
Tilia cordata
Wormsley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
796
Year
2007
Tilia cordata
Itton · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
690
Year
2007
Tilia cordata
Weston Park, Lenwade · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
683
Year
2007
Tilia cordata
Pauntley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2007
Tilia cordata
Upper Sweeney · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2007
Tilia cordata
Parnham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2007
Tilia cordata
Edingley · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2007
Tilia cordata
Strelley Hall · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Tilia cordata
Alfrick · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Tilia cordata
Wonastow Court · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
510
Year
2007
Tilia platyphyllos
Grewelthorpe · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1350
Year
2007
Tilia platyphyllos
Burghley House · Cambridgeshire · England
Form
C
Height (m)
22.6
Girth (cm)
915
Year
2007
Tilia platyphyllos
Bonsall · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2007
Taxus baccata
Lydney Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
645
Year
2007
Taxus baccata
Lessingham House, Leamington Hastings · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
643
Year
2007
Taxus baccata
Whitsbury · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2007
Taxus baccata
Cranborne (Dorset) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2007
Taxus baccata
Broad Town (Wiltshire) · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
635
Year
2007
Taxus baccata
Shalbourne · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
635
Year
2007
Taxus baccata
Yew Lodge, Felcourt · Surrey · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2007
Taxus baccata
Llansantffraid-ym-Mechain: St Ffraid's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
2007
Taxus baccata
Stockton Grange, Stockton on Teme · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2007
Ulmus minor subsp. minor
Jarrow Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2007
Ulmus x hollandica
Witham-on-the-Hill · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2007
Ulmus x hollandica 'Vegeta'
Whitburn (Sunderland) · Durham · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2007
Ulmus x hollandica
Nottingham · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2007
Tilia platyphyllos
Chieveley parish church · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2007
Tilia platyphyllos
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Tilia platyphyllos
Creswell · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2007
Tilia tomentosa
Vine House, Henbury · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
403
Year
2007
Tilia x europaea
Langley Park, Slough · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
780
Year
2007
Tilia x europaea
Cowdray Park · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2007
Tilia x europaea
Hardwick Hall Country Park, Sedgefield · Durham · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2007
Tilia x europaea
Drummuir Castle · Moray · Scotland
Form
B
Height (m)
0
Girth (cm)
628
Year
2007
Tilia x europaea
Castle Upton · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Torminalis glaberrima
Oxton (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
256
Year
2007
Torminalis glaberrima
Charlwood · Surrey · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2007
Ulmus glabra
Eakring · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
915
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152505 View | Eucalyptus | pauciflora subsp. pauciflora | A | 23 | 234 | 2007 | John F. Kennedy Arboretum | Co. Wexford | Ireland | |||
| 189383 View | Fagus | sylvatica | C | 0 | 880 | 2007 | Painswick | Gloucestershire | England | |||
| 185913 View | Fagus | sylvatica | B | 0 | 740 | 2007 | Heathfield Park (Sussex) | East Sussex | England | |||
| 185908 View | Fagus | sylvatica | A | 0 | 720 | 2007 | Heathfield Park (Sussex) | East Sussex | England | |||
| 156610 View | Fagus | sylvatica | B | 0 | 710 | 2007 | Hyning Warton Monastery | Lancashire | England | |||
| 190774 View | Fagus | sylvatica | A | 0 | 698 | 2007 | Bucklebury Common | Berkshire | England | |||
| 191027 View | Fagus | sylvatica | A | 0 | 665 | 2007 | Cudham | Greater London | England | |||
| 185941 View | Fagus | sylvatica | A | 0 | 636 | 2007 | Eridge Park | East Sussex | England | |||
| 186007 View | Fagus | sylvatica | A | 0 | 624 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 183092 View | Thuja | plicata | B | 20 | 540 | 2007 | Kirkdale: St Gregory's Minster | North Yorkshire | England | |||
| 183401 View | Tilia | cordata | D | 0 | 2000 | 2007 | Owston Woods | Leicestershire | England | |||
| 185846 View | Tilia | cordata | D | 0 | 1150 | 2007 | Barnard Castle | Durham | England | |||
| 185834 View | Tilia | cordata | A | 0 | 796 | 2007 | Wormsley | Herefordshire | England | |||
| 209919 View | Tilia | cordata | A | 0 | 690 | 2007 | Itton | Monmouthshire | Wales | |||
| 203289 View | Tilia | cordata | A | 0 | 683 | 2007 | Weston Park, Lenwade | Norfolk | England | |||
| 185919 View | Tilia | cordata | A | 0 | 650 | 2007 | Pauntley | Gloucestershire | England | |||
| 188818 View | Tilia | cordata | B | 0 | 580 | 2007 | Upper Sweeney | Shropshire | England | |||
| 217517 View | Tilia | cordata | A | 0 | 574 | 2007 | Parnham House | Dorset | England | |||
| 291116 View | Tilia | cordata | B | 0 | 560 | 2007 | Edingley | Nottinghamshire | England | |||
| 182842 View | Tilia | cordata | A | 0 | 540 | 2007 | Strelley Hall | Nottinghamshire | England | |||
| 201162 View | Tilia | cordata | A | 0 | 540 | 2007 | Alfrick | Worcestershire | England | |||
| 188812 View | Tilia | cordata | B | 0 | 510 | 2007 | Wonastow Court | Monmouthshire | Wales | |||
| 183285 View | Tilia | platyphyllos | C | 0 | 1350 | 2007 | Grewelthorpe | North Yorkshire | England | |||
| 98384 View | Tilia | platyphyllos | C | 22.6 | 915 | 2007 | Burghley House | Cambridgeshire | England | |||
| 189972 View | Tilia | platyphyllos | C | 0 | 750 | 2007 | Bonsall | Derbyshire | England | |||
| 182542 View | Taxus | baccata | B | 0 | 645 | 2007 | Lydney Park | Gloucestershire | England | |||
| 140068 View | Taxus | baccata | B | 0 | 643 | 2007 | Lessingham House, Leamington Hastings | Warwickshire | England | |||
| 183063 View | Taxus | baccata | A | 0 | 640 | 2007 | Whitsbury | Hampshire | England | |||
| 182189 View | Taxus | baccata | A | 0 | 640 | 2007 | Cranborne (Dorset) | Dorset | England | |||
| 182783 View | Taxus | baccata | C | 0 | 635 | 2007 | Broad Town (Wiltshire) | Wiltshire | England | |||
| 182667 View | Taxus | baccata | U | 0 | 635 | 2007 | Shalbourne | Wiltshire | England | |||
| 125053 View | Taxus | baccata | A | 0 | 635 | 2007 | Yew Lodge, Felcourt | Surrey | England | |||
| 182499 View | Taxus | baccata | D | 0 | 610 | 2007 | Llansantffraid-ym-Mechain: St Ffraid's churchyard | Powys | Wales | |||
| 182697 View | Taxus | baccata | B | 0 | 610 | 2007 | Stockton Grange, Stockton on Teme | Worcestershire | England | |||
| 183384 View | Ulmus | minor subsp. minor | A | 0 | 195 | 2007 | Jarrow Cemetery | Durham | England | |||
| 182933 View | Ulmus | x hollandica | C | 0 | 720 | 2007 | Witham-on-the-Hill | Lincolnshire | England | |||
| 183218 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 293 | 2007 | Whitburn (Sunderland) | Durham | England | |||
| 182792 View | Ulmus | x hollandica | A | 0 | 300 | 2007 | Nottingham | Nottinghamshire | England | |||
| 182994 View | Tilia | platyphyllos | A | 0 | 534 | 2007 | Chieveley parish church | Berkshire | England | |||
| 209938 View | Tilia | platyphyllos | A | 0 | 480 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 189802 View | Tilia | platyphyllos | A | 0 | 471 | 2007 | Creswell | Derbyshire | England | |||
| 190840 View | Tilia | tomentosa | A | 0 | 403 | 2007 | Vine House, Henbury | Gloucestershire | England | |||
| 183555 View | Tilia | x europaea | C | 0 | 780 | 2007 | Langley Park, Slough | Buckinghamshire | England | |||
| 185711 View | Tilia | x europaea | A | 0 | 665 | 2007 | Cowdray Park | West Sussex | England | |||
| 185750 View | Tilia | x europaea | A | 0 | 660 | 2007 | Hardwick Hall Country Park, Sedgefield | Durham | England | |||
| 98250 View | Tilia | x europaea | B | 0 | 628 | 2007 | Drummuir Castle | Moray | Scotland | |||
| 185765 View | Tilia | x europaea | A | 0 | 570 | 2007 | Castle Upton | Co. Antrim | Ireland | |||
| 182804 View | Torminalis | glaberrima | A | 0 | 256 | 2007 | Oxton (Nottinghamshire) | Nottinghamshire | England | |||
| 189239 View | Torminalis | glaberrima | A | 0 | 242 | 2007 | Charlwood | Surrey | England | |||
| 182824 View | Ulmus | glabra | C | 0 | 915 | 2007 | Eakring | Nottinghamshire | England |
Loading map…