Champion Trees List
7,517 trees (7,514 mapped)
Ulmus x hollandica 'Vegeta'
Tranent · East Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
275
Year
2024
Quercus robur
Sarn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
830
Year
2024
Salix alba
Brandon (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2024
Betula pubescens
Threlkeld · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Carpinus betulus
Weald Park (Brentwood) · Essex · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2024
Eucalyptus gunnii
Oxford · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2024
Fraxinus excelsior
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2024
Fraxinus excelsior
Wolsingham · Durham · England
Form
C
Height (m)
0
Girth (cm)
580
Year
2024
Juglans regia
East Meon · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
453
Year
2024
Fagus sylvatica
Cambusnethan · North Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
640
Year
2024
Crataegus monogyna
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Salix alba
Ampleforth · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2024
Quercus robur
Ampton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2024
Fagus sylvatica
Ipstones · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2024
Betula pubescens
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2024
Betula x aurata
Melrose · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2024
Juglans regia
Shrawley · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2024
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2024
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Alnus glutinosa
Bolton-by-Bowland · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Pterocarya fraxinifolia
Red House, Crockham Hill · Kent · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
Sambucus nigra
Llangrannog · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
135
Year
2024
Taxus baccata
Abberley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2024
Acer campestre
Pishiobury Park · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
397
Year
2024
Pyrus communis subsp. sativa
Harescombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Aesculus hippocastanum
Bolton (Greater Manchester) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2024
Fraxinus excelsior
Trevor · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fagus sylvatica
Petham · Kent · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2024
Quercus robur
Windsor (town) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2024
Salix x fragilis
Mottisfont · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2024
Salix alba
Rushwick · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
920
Year
2024
Salix alba
Rushwick · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
680
Year
2024
Pyrus communis subsp. sativa
Northway (Tewkesbury) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
253
Year
2024
Corylus avellana
Bucknell (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
160
Year
2024
Fagus sylvatica
Greenway Bank Country Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2024
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2024
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2024
Aria edulis
Box Hill estate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
213
Year
2024
Aesculus hippocastanum
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
492
Year
2024
Taxus baccata
Box Hill estate · Surrey · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2024
Acer pseudoplatanus
Bodmin Moor · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2024
Platanus x hispanica
Canonbury · Greater London · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2024
Populus x canadensis 'Regenerata'
Higham (Barrow) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Sorbus aucuparia
Patterdale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2024
Juglans regia
Paxton House, Paxton · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2024
Ulmus glabra
Stanhope · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Quercus robur
Barrington Hall, Hatfield Broad Oak · Essex · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2024
Acer pseudoplatanus
Claverton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2024
Acer cappadocicum
Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
241
Year
2024
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309808 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 275 | 2024 | Tranent | East Lothian | Scotland | |||
| 309812 View | Quercus | robur | A | 0 | 830 | 2024 | Sarn | Powys | Wales | |||
| 309813 View | Salix | alba | A | 0 | 570 | 2024 | Brandon (Durham) | Durham | England | |||
| 309816 View | Betula | pubescens | A | 0 | 360 | 2024 | Threlkeld | Cumbria | England | |||
| 309825 View | Carpinus | betulus | A | 0 | 405 | 2024 | Weald Park (Brentwood) | Essex | England | |||
| 309842 View | Eucalyptus | gunnii | C | 0 | 310 | 2024 | Oxford | Oxfordshire | England | |||
| 309858 View | Fraxinus | excelsior | B | 0 | 600 | 2024 | Wolsingham | Durham | England | |||
| 309859 View | Fraxinus | excelsior | C | 0 | 580 | 2024 | Wolsingham | Durham | England | |||
| 309862 View | Juglans | regia | B | 0 | 453 | 2024 | East Meon | Hampshire | England | |||
| 309872 View | Fagus | sylvatica | A | 0 | 640 | 2024 | Cambusnethan | North Lanarkshire | Scotland | |||
| 309873 View | Crataegus | monogyna | B | 0 | 240 | 2024 | Wolsingham | Durham | England | |||
| 309877 View | Salix | alba | B | 0 | 680 | 2024 | Ampleforth | North Yorkshire | England | |||
| 309893 View | Quercus | robur | A | 0 | 710 | 2024 | Ampton | Suffolk | England | |||
| 309896 View | Fagus | sylvatica | A | 0 | 640 | 2024 | Ipstones | Staffordshire | England | |||
| 309911 View | Betula | pubescens | A | 0 | 294 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 309920 View | Betula | x aurata | A | 0 | 270 | 2024 | Melrose | Scottish Borders | Scotland | |||
| 309930 View | Juglans | regia | C | 0 | 470 | 2024 | Shrawley | Worcestershire | England | |||
| 309941 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2024 | Roydon (Essex) | Essex | England | |||
| 309945 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2024 | Roydon (Essex) | Essex | England | |||
| 309946 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2024 | Roydon (Essex) | Essex | England | |||
| 309960 View | Alnus | glutinosa | A | 0 | 495 | 2024 | Bolton-by-Bowland | Lancashire | England | |||
| 309962 View | Pterocarya | fraxinifolia | C | 0 | 630 | 2024 | Red House, Crockham Hill | Kent | England | |||
| 309971 View | Sambucus | nigra | B | 0 | 135 | 2024 | Llangrannog | Ceredigion | Wales | |||
| 309974 View | Taxus | baccata | B | 0 | 450 | 2024 | Abberley | Worcestershire | England | |||
| 309978 View | Acer | campestre | C | 0 | 397 | 2024 | Pishiobury Park | Hertfordshire | England | |||
| 309982 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2024 | Harescombe | Gloucestershire | England | |||
| 309986 View | Aesculus | hippocastanum | A | 0 | 585 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 309987 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Trevor | Denbighshire | Wales | |||
| 309996 View | Fagus | sylvatica | B | 0 | 630 | 2024 | Petham | Kent | England | |||
| 310010 View | Quercus | robur | A | 0 | 778 | 2024 | Windsor (town) | Berkshire | England | |||
| 310032 View | Salix | x fragilis | A | 0 | 564 | 2024 | Mottisfont | Hampshire | England | |||
| 310035 View | Salix | alba | C | 0 | 920 | 2024 | Rushwick | Worcestershire | England | |||
| 310036 View | Salix | alba | D | 0 | 680 | 2024 | Rushwick | Worcestershire | England | |||
| 310052 View | Pyrus | communis subsp. sativa | A | 0 | 253 | 2024 | Northway (Tewkesbury) | Gloucestershire | England | |||
| 310055 View | Corylus | avellana | B | 0 | 160 | 2024 | Bucknell (Shropshire) | Shropshire | England | |||
| 310056 View | Fagus | sylvatica | A | 0 | 615 | 2024 | Greenway Bank Country Park | Staffordshire | England | |||
| 310057 View | Populus | nigra subsp. betulifolia | B | 0 | 460 | 2024 | Castlemorton Common | Worcestershire | England | |||
| 310062 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2024 | Castlemorton Common | Worcestershire | England | |||
| 310083 View | Aria | edulis | A | 0 | 213 | 2024 | Box Hill estate | Surrey | England | |||
| 310115 View | Aesculus | hippocastanum | A | 0 | 492 | 2024 | The Hirsel | Scottish Borders | Scotland | |||
| 310125 View | Taxus | baccata | B | 0 | 470 | 2024 | Box Hill estate | Surrey | England | |||
| 310144 View | Acer | pseudoplatanus | C | 0 | 900 | 2024 | Bodmin Moor | Cornwall | England | |||
| 310145 View | Platanus | x hispanica | A | 0 | 660 | 2024 | Canonbury | Greater London | England | |||
| 310147 View | Populus | x canadensis 'Regenerata' | B | 0 | 610 | 2024 | Higham (Barrow) | Suffolk | England | |||
| 310150 View | Sorbus | aucuparia | A | 0 | 283 | 2024 | Patterdale | Cumbria | England | |||
| 310154 View | Juglans | regia | A | 0 | 279 | 2024 | Paxton House, Paxton | Scottish Borders | Scotland | |||
| 310170 View | Ulmus | glabra | A | 0 | 400 | 2024 | Stanhope | Durham | England | |||
| 310182 View | Quercus | robur | A | 0 | 900 | 2024 | Barrington Hall, Hatfield Broad Oak | Essex | England | |||
| 310201 View | Acer | pseudoplatanus | B | 0 | 534 | 2024 | Claverton | Somerset | England | |||
| 310208 View | Acer | cappadocicum | A | 0 | 241 | 2024 | Sunderland | Durham | England |
Loading map…