Champion Trees List
7,517 trees (7,514 mapped)
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2016
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2009
Populus nigra subsp. betulifolia
Wanborough (Swindon) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Wanborough (Swindon) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
444
Year
2012
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2009
Populus nigra subsp. betulifolia
Oaksey (Wiltshire) · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2016
Populus tremula
Alvediston · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2024
Populus x canadensis
Hanging Langford · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
587
Year
2007
Populus x canadensis 'Eugenei'
Bowood · Wiltshire · England
Form
A
Height (m)
40
Girth (cm)
663
Year
2025
Populus x canadensis 'Eugenei'
Codford St Mary · Wiltshire · England
Form
A
Height (m)
45.3
Girth (cm)
0
Year
2018
Malus domestica
Lockeridge · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
188
Year
2018
Malus sylvestris
Semley · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2016
Malus sylvestris
Ham (Hungerford) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
275
Year
2019
Morus nigra
Great Chalfield · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2013
Quercus robur
Spye Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
1067
Year
2009
Quercus robur
Savernake Forest · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
1015
Year
2020
Quercus robur
Hullavington · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
880
Year
2020
Ulmus glabra
Ludwell · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2016
Ulmus minor subsp. minor
Froxfield (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2010
Tilia x europaea
Wardour Castle estate · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2017
Tilia x europaea
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Torminalis glaberrima
Minety · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
227
Year
2023
Cryptomeria japonica
Fonthill Old Abbey estate, Fonthill Gifford · Wiltshire · England
Form
B
Height (m)
35.7
Girth (cm)
704
Year
2026
Taxus baccata
Alderbury parish church · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
1999
Taxus baccata
Broad Town (Wiltshire) · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
635
Year
2007
Taxus baccata
Shalbourne · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
635
Year
2007
Taxus baccata
Collingbourne Ducis · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
602
Year
2010
Taxus baccata
Sherston parish church · Wiltshire · England
Form
D
Height (m)
0
Girth (cm)
600
Year
2006
Taxus baccata
Farley (Salisbury) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Taxus baccata
East Knoyle · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2008
Taxus baccata
Whiteparish · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
467
Year
2016
Taxus baccata
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2023
Taxus baccata
Broadwas parish church · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2018
Taxus baccata
Stoke Prior (Worcestershire) parish church · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2018
Taxus baccata
Leigh (Worcester) · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
455
Year
2020
Taxus baccata
Ashton under Hill parish church · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
454
Year
2022
Taxus baccata
Abberley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2024
Taxus baccata
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2023
Tilia cordata
Little Malvern · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2008
Tilia cordata
Little Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2004
Tilia cordata
Little Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2008
Tilia cordata
Little Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2004
Tilia cordata
Alfrick · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Tilia cordata
Ribbesford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2004
Tilia cordata
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2004
Tilia cordata
Little Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2004
Tilia cordata
Alfrick · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2005
Tilia platyphyllos
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Tilia x europaea
Kidderminster Foreign · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2024
Tilia x europaea
Broome (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244812 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2016 | Teffont Evias | Wiltshire | England | |||
| 203555 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2009 | Teffont Evias | Wiltshire | England | |||
| 215727 View | Populus | nigra subsp. betulifolia | B | 0 | 450 | 2012 | Wanborough (Swindon) | Wiltshire | England | |||
| 215724 View | Populus | nigra subsp. betulifolia | B | 0 | 444 | 2012 | Wanborough (Swindon) | Wiltshire | England | |||
| 200708 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2009 | Ashton Keynes | Wiltshire | England | |||
| 244852 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2016 | Oaksey (Wiltshire) | Wiltshire | England | |||
| 311248 View | Populus | tremula | A | 0 | 365 | 2024 | Alvediston | Wiltshire | England | |||
| 188799 View | Populus | x canadensis | B | 0 | 587 | 2007 | Hanging Langford | Wiltshire | England | |||
| 104061 View |
|
Populus | x canadensis 'Eugenei' | A | 40 | 663 | 2025 | Bowood | Wiltshire | England | ||
| 309530 View | Populus | x canadensis 'Eugenei' | A | 45.3 | 0 | 2018 | Codford St Mary | Wiltshire | England | |||
| 263781 View | Malus | domestica | A | 0 | 188 | 2018 | Lockeridge | Wiltshire | England | |||
| 244876 View | Malus | sylvestris | C | 0 | 570 | 2016 | Semley | Wiltshire | England | |||
| 271503 View | Malus | sylvestris | B | 0 | 275 | 2019 | Ham (Hungerford) | Wiltshire | England | |||
| 227094 View | Morus | nigra | B | 0 | 251 | 2013 | Great Chalfield | Wiltshire | England | |||
| 119980 View | Quercus | robur | A | 0 | 1067 | 2009 | Spye Park | Wiltshire | England | |||
| 130270 View |
|
Quercus | robur | B | 0 | 1015 | 2020 | Savernake Forest | Wiltshire | England | ||
| 277281 View | Quercus | robur | B | 0 | 880 | 2020 | Hullavington | Wiltshire | England | |||
| 245188 View | Ulmus | glabra | C | 0 | 900 | 2016 | Ludwell | Wiltshire | England | |||
| 217746 View | Ulmus | minor subsp. minor | B | 0 | 370 | 2010 | Froxfield (Wiltshire) | Wiltshire | England | |||
| 255432 View | Tilia | x europaea | A | 0 | 590 | 2017 | Wardour Castle estate | Wiltshire | England | |||
| 301472 View | Tilia | x europaea | A | 0 | 580 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 300329 View | Torminalis | glaberrima | C | 0 | 227 | 2023 | Minety | Wiltshire | England | |||
| 91018 View |
|
Cryptomeria | japonica | B | 35.7 | 704 | 2026 | Fonthill Old Abbey estate, Fonthill Gifford | Wiltshire | England | ||
| 139988 View | Taxus | baccata | A | 0 | 640 | 1999 | Alderbury parish church | Wiltshire | England | |||
| 182783 View | Taxus | baccata | C | 0 | 635 | 2007 | Broad Town (Wiltshire) | Wiltshire | England | |||
| 182667 View | Taxus | baccata | U | 0 | 635 | 2007 | Shalbourne | Wiltshire | England | |||
| 210825 View | Taxus | baccata | B | 0 | 602 | 2010 | Collingbourne Ducis | Wiltshire | England | |||
| 182673 View | Taxus | baccata | D | 0 | 600 | 2006 | Sherston parish church | Wiltshire | England | |||
| 217732 View | Taxus | baccata | B | 0 | 550 | 2011 | Farley (Salisbury) | Wiltshire | England | |||
| 203557 View | Taxus | baccata | A | 0 | 475 | 2008 | East Knoyle | Wiltshire | England | |||
| 245699 View | Taxus | baccata | B | 0 | 467 | 2016 | Whiteparish | Wiltshire | England | |||
| 301473 View | Taxus | baccata | A | 0 | 460 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 182121 View | Taxus | baccata | B | 0 | 510 | 2018 | Broadwas parish church | Worcestershire | England | |||
| 182700 View | Taxus | baccata | B | 0 | 505 | 2018 | Stoke Prior (Worcestershire) parish church | Worcestershire | England | |||
| 201254 View | Taxus | baccata | B | 0 | 455 | 2020 | Leigh (Worcester) | Worcestershire | England | |||
| 182075 View | Taxus | baccata | B | 0 | 454 | 2022 | Ashton under Hill parish church | Worcestershire | England | |||
| 309974 View | Taxus | baccata | B | 0 | 450 | 2024 | Abberley | Worcestershire | England | |||
| 300159 View | Taxus | baccata | A | 0 | 440 | 2023 | Grimley | Worcestershire | England | |||
| 201198 View | Tilia | cordata | B | 0 | 800 | 2008 | Little Malvern | Worcestershire | England | |||
| 201036 View | Tilia | cordata | A | 0 | 730 | 2004 | Little Malvern | Worcestershire | England | |||
| 201201 View | Tilia | cordata | A | 0 | 702 | 2008 | Little Malvern | Worcestershire | England | |||
| 201037 View | Tilia | cordata | A | 0 | 600 | 2004 | Little Malvern | Worcestershire | England | |||
| 201162 View | Tilia | cordata | A | 0 | 540 | 2007 | Alfrick | Worcestershire | England | |||
| 201009 View | Tilia | cordata | A | 0 | 530 | 2004 | Ribbesford | Worcestershire | England | |||
| 201006 View | Tilia | cordata | A | 0 | 520 | 2004 | Kidderminster Foreign | Worcestershire | England | |||
| 201038 View | Tilia | cordata | A | 0 | 520 | 2004 | Little Malvern | Worcestershire | England | |||
| 201072 View | Tilia | cordata | A | 0 | 460 | 2005 | Alfrick | Worcestershire | England | |||
| 201259 View | Tilia | platyphyllos | A | 0 | 400 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 309637 View | Tilia | x europaea | C | 0 | 730 | 2024 | Kidderminster Foreign | Worcestershire | England | |||
| 310612 View | Tilia | x europaea | A | 0 | 560 | 2024 | Broome (Worcestershire) | Worcestershire | England |
Loading map…