Champion Trees List
7,517 trees (7,514 mapped)
Crataegus monogyna
Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Alderwasley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Crataegus monogyna
Mountsorrel · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2023
Crataegus monogyna
Turville · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Ilex aquifolium
Farnborough Hall (Warwickshire) · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2021
Juniperus chinensis
Norton (Bromyard) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2017
Malus domestica
Thornbury (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2011
Malus sylvestris
Yealand Redmayne · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Morus nigra
Fordham (Cambridgeshire) · Cambridgeshire · England
Form
U
Height (m)
0
Girth (cm)
240
Year
2007
Acer campestre
Trevor · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2009
Acer campestre
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2020
Acer monspessulanum
Whorlton (Barnard Castle) · Durham · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2024
Catalpa bignonioides
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
240
Year
2023
Prunus padus
Chirk · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
240
Year
2020
Pyrus communis subsp. sativa
Sheffield (Yorkshire) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Sorbus aucuparia
Balloch · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2018
Ulmus x hollandica
The Meadows, Edinburgh · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
240
Year
2024
Betula pubescens
Hebden Bridge · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
239
Year
2023
Magnolia acuminata
Barnes (London) · Greater London · England
Form
A
Height (m)
18
Girth (cm)
239
Year
2010
Pterocarya fraxinifolia
Kilmurry House (Kilkenny) · Co. Kilkenny · Ireland
Form
A
Height (m)
30.5
Girth (cm)
239
Year
2000
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
238
Year
2023
Acer campestre
Warrington (Lancashire) · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
238
Year
2020
Ulmus 'Sapporo Autumn Gold'
Halton Holegate · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2022
Crataegus monogyna
Burford Lodge, Westhumble · Surrey · England
Form
A
Height (m)
11
Girth (cm)
238
Year
2014
Malus sylvestris
Smisby · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2024
Ilex aquifolium
Lerryn · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
237
Year
2021
Malus sylvestris
Kingswood (Kington) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
237
Year
2016
Malus sylvestris
Bath · Somerset · England
Form
B
Height (m)
0
Girth (cm)
237
Year
2024
Sciadopitys verticillata
Sheffield Park Garden (Sussex) · East Sussex · England
Form
A
Height (m)
20.2
Girth (cm)
237
Year
2022
Sciadopitys verticillata
Langdale Chase Hotel · Cumbria · England
Form
A
Height (m)
19
Girth (cm)
236
Year
2013
Karpatiosorbus latifolia
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2019
Malus domestica
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2018
Malus sylvestris
Churchdale Hall, Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
236
Year
2008
Torminalis glaberrima
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2023
Torminalis glaberrima
Crawley Down (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2008
Acer campestre
Glendurgan · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2011
Carpinus betulus
Silverdale Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
235
Year
2022
Catalpa bignonioides
Huntington Court (Hereford) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
235
Year
2016
Populus tremula
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2012
Cercis siliquastrum
Reading · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
235
Year
2010
Crataegus monogyna
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
235
Year
2023
Crataegus monogyna
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
235
Year
2020
Eucalyptus globulus
Jura House · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
235
Year
2010
Karpatiosorbus latifolia
Mere Knolls Cemetery, Seaburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2007
Malus sylvestris
Old Wolverton · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2007
Eucalyptus pauciflora subsp. pauciflora
John F. Kennedy Arboretum · Co. Wexford · Ireland
Form
A
Height (m)
23
Girth (cm)
234
Year
2007
Salix cinerea
Belstone · Devon · England
Form
B
Height (m)
0
Girth (cm)
234
Year
2024
Sambucus nigra
Fyfield (Andover) · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
234
Year
2018
Sambucus nigra
Llanstephan · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
233
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189892 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Great Longstone | Derbyshire | England | |||
| 188579 View | Crataegus | monogyna | A | 0 | 240 | 2008 | Alderwasley | Derbyshire | England | |||
| 302161 View | Crataegus | monogyna | B | 0 | 240 | 2023 | Mountsorrel | Leicestershire | England | |||
| 188546 View | Crataegus | monogyna | B | 0 | 240 | 2008 | Turville | Buckinghamshire | England | |||
| 283937 View | Ilex | aquifolium | B | 0 | 240 | 2021 | Farnborough Hall (Warwickshire) | Warwickshire | England | |||
| 254240 View | Juniperus | chinensis | A | 0 | 240 | 2017 | Norton (Bromyard) | Herefordshire | England | |||
| 218824 View | Malus | domestica | A | 0 | 240 | 2011 | Thornbury (Herefordshire) | Herefordshire | England | |||
| 219543 View | Malus | sylvestris | A | 0 | 240 | 2008 | Yealand Redmayne | Lancashire | England | |||
| 182881 View | Morus | nigra | U | 0 | 240 | 2007 | Fordham (Cambridgeshire) | Cambridgeshire | England | |||
| 209561 View | Acer | campestre | A | 0 | 240 | 2009 | Trevor | Denbighshire | Wales | |||
| 277313 View | Acer | campestre | A | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 263386 View | Acer | monspessulanum | A | 0 | 240 | 2024 | Whorlton (Barnard Castle) | Durham | England | |||
| 301931 View | Catalpa | bignonioides | A | 0 | 240 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 277312 View | Prunus | padus | C | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 310391 View | Pyrus | communis subsp. sativa | B | 0 | 240 | 2024 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 199992 View | Sorbus | aucuparia | B | 0 | 240 | 2008 | Balloch | West Dunbartonshire | Scotland | |||
| 263252 View | Sorbus | aucuparia | B | 0 | 240 | 2018 | Edmundbyers Common | Durham | England | |||
| 312653 View | Ulmus | x hollandica | A | 0 | 240 | 2024 | The Meadows, Edinburgh | Edinburgh | Scotland | |||
| 301845 View | Betula | pubescens | A | 0 | 239 | 2023 | Hebden Bridge | West Yorkshire | England | |||
| 136363 View | Magnolia | acuminata | A | 18 | 239 | 2010 | Barnes (London) | Greater London | England | |||
| 137725 View | Pterocarya | fraxinifolia | A | 30.5 | 239 | 2000 | Kilmurry House (Kilkenny) | Co. Kilkenny | Ireland | |||
| 300479 View | Prunus | domestica | C | 0 | 238 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 277467 View | Acer | campestre | C | 0 | 238 | 2020 | Warrington (Lancashire) | Lancashire | England | |||
| 291065 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 238 | 2022 | Halton Holegate | Lincolnshire | England | |||
| 232576 View | Crataegus | monogyna | A | 11 | 238 | 2014 | Burford Lodge, Westhumble | Surrey | England | |||
| 189949 View | Malus | sylvestris | B | 0 | 238 | 2024 | Smisby | Derbyshire | England | |||
| 283368 View | Ilex | aquifolium | A | 0 | 237 | 2021 | Lerryn | Cornwall | England | |||
| 244942 View | Malus | sylvestris | B | 0 | 237 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 311680 View | Malus | sylvestris | B | 0 | 237 | 2024 | Bath | Somerset | England | |||
| 32432 View |
|
Sciadopitys | verticillata | A | 20.2 | 237 | 2022 | Sheffield Park Garden (Sussex) | East Sussex | England | ||
| 48703 View |
|
Sciadopitys | verticillata | A | 19 | 236 | 2013 | Langdale Chase Hotel | Cumbria | England | ||
| 271829 View | Karpatiosorbus | latifolia | A | 0 | 236 | 2019 | Axwell Park, Blaydon | Durham | England | |||
| 262927 View | Malus | domestica | A | 0 | 236 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 189797 View | Malus | sylvestris | B | 0 | 236 | 2008 | Churchdale Hall, Great Longstone | Derbyshire | England | |||
| 300483 View | Torminalis | glaberrima | A | 0 | 236 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 191163 View | Torminalis | glaberrima | A | 0 | 235 | 2008 | Crawley Down (Sussex) | West Sussex | England | |||
| 3956 View | Acer | campestre | A | 0 | 235 | 2011 | Glendurgan | Cornwall | England | |||
| 314254 View | Carpinus | betulus | A | 0 | 235 | 2022 | Silverdale Glen | Isle of Man | Isle of Man | |||
| 246244 View | Catalpa | bignonioides | B | 0 | 235 | 2016 | Huntington Court (Hereford) | Herefordshire | England | |||
| 215329 View | Populus | tremula | A | 0 | 235 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 210100 View | Cercis | siliquastrum | C | 0 | 235 | 2010 | Reading | Berkshire | England | |||
| 304443 View | Crataegus | monogyna | U | 0 | 235 | 2023 | Ickworth | Suffolk | England | |||
| 277440 View | Crataegus | monogyna | C | 0 | 235 | 2020 | Woolverstone Park | Suffolk | England | |||
| 220100 View | Eucalyptus | globulus | A | 0 | 235 | 2010 | Jura House | Argyll and Bute | Scotland | |||
| 183006 View | Karpatiosorbus | latifolia | A | 0 | 235 | 2007 | Mere Knolls Cemetery, Seaburn | Durham | England | |||
| 185758 View | Malus | sylvestris | A | 0 | 235 | 2007 | Old Wolverton | Buckinghamshire | England | |||
| 152505 View | Eucalyptus | pauciflora subsp. pauciflora | A | 23 | 234 | 2007 | John F. Kennedy Arboretum | Co. Wexford | Ireland | |||
| 310926 View | Salix | cinerea | B | 0 | 234 | 2024 | Belstone | Devon | England | |||
| 263788 View | Sambucus | nigra | C | 0 | 234 | 2018 | Fyfield (Andover) | Hampshire | England | |||
| 276165 View | Sambucus | nigra | D | 0 | 233 | 2020 | Llanstephan | Powys | Wales |
Loading map…