Champion Trees List
7,517 trees (7,514 mapped)
Carpinus betulus
Puckeridge · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
443
Year
2024
Sambucus nigra
Rochdale · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
130
Year
2024
Aria edulis
Oughtibridge · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
280
Year
2024
Salix x fragilis
Bathampton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
473
Year
2024
Salix cinerea
Belstone · Devon · England
Form
C
Height (m)
0
Girth (cm)
686
Year
2024
Acer cappadocicum
Grove Farm Local Nature Reserve, Sudbury · Greater London · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2024
Hesperocyparis macrocarpa
St Anthony-in-Meneage · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
730
Year
2024
Salix cinerea
Belstone · Devon · England
Form
B
Height (m)
0
Girth (cm)
234
Year
2024
Quercus robur
Vaynor Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
824
Year
2024
Fraxinus excelsior
Vaynor Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
546
Year
2024
Pyrus communis subsp. communis
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
268
Year
2024
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
210
Year
2024
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
146
Year
2024
Quercus rubra
Barham Court, Teston · Kent · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Fraxinus excelsior
Tandridge · Surrey · England
Form
B
Height (m)
0
Girth (cm)
539
Year
2024
Pyrus communis subsp. sativa
Longton (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
218
Year
2024
Malus sylvestris
Bellingham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
311
Year
2024
Fraxinus excelsior
Kendal · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Tilia platyphyllos
East Carlton Country Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Tilia platyphyllos
East Carlton Country Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Harrogate · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
575
Year
2024
Acer pseudoplatanus f. variegatum
Oxted · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
Ulmus glabra
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2024
Populus nigra subsp. betulifolia
Hartest · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Salix caprea
Livingston · West Lothian · Scotland
Form
B
Height (m)
0
Girth (cm)
241
Year
2024
Fagus sylvatica
Livingston · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Betula pubescens
Livingston · West Lothian · Scotland
Form
B
Height (m)
0
Girth (cm)
320
Year
2024
Hesperocyparis macrocarpa
Drayton (Norwich) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Taxus baccata
Stanstead Forest · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2024
Pyrus communis subsp. communis
West Harling · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
160
Year
2024
Castanea sativa
Farnborough (Hampshire) · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
920
Year
2024
Castanea sativa
Farnborough (Hampshire) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2024
Aesculus hippocastanum
Alfreton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2024
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2024
Quercus petraea
Wray (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
705
Year
2024
Salix alba
Woodmancote (Henfield) · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2024
Prunus domestica 'Oullins Golden Gage'
Kyloe · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
161
Year
2024
Acer pseudoplatanus
Coverdale · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2024
Fraxinus excelsior
Knighton on Teme · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Robinia pseudoacacia
Pudlicote House · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2024
Thuja plicata
Balloch Castle Country Park · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
529
Year
2024
Ulmus glabra
Uig (Skye) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
400
Year
2024
Malus sylvestris
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2024
Castanea sativa
Blickling Park · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2024
Salix x sepulcralis 'Chrysocoma'
Sandybrook, St Peter · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
325
Year
2024
Quercus suber
Boston (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2011
Fraxinus excelsior
Market Bosworth · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2024
Populus x canescens
Alvediston · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Tilia x europaea
Morton Hall, Morton on the Hill · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2024
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310893 View | Carpinus | betulus | A | 0 | 443 | 2024 | Puckeridge | Hertfordshire | England | |||
| 310898 View | Sambucus | nigra | A | 0 | 130 | 2024 | Rochdale | Lancashire | England | |||
| 310910 View | Aria | edulis | C | 0 | 280 | 2024 | Oughtibridge | South Yorkshire | England | |||
| 310911 View | Salix | x fragilis | B | 0 | 473 | 2024 | Bathampton | Somerset | England | |||
| 310913 View | Salix | cinerea | C | 0 | 686 | 2024 | Belstone | Devon | England | |||
| 310920 View | Acer | cappadocicum | A | 0 | 336 | 2024 | Grove Farm Local Nature Reserve, Sudbury | Greater London | England | |||
| 310924 View | Hesperocyparis | macrocarpa | B | 0 | 730 | 2024 | St Anthony-in-Meneage | Cornwall | England | |||
| 310926 View | Salix | cinerea | B | 0 | 234 | 2024 | Belstone | Devon | England | |||
| 310928 View | Quercus | robur | A | 0 | 824 | 2024 | Vaynor Park | Powys | Wales | |||
| 310929 View | Fraxinus | excelsior | A | 0 | 546 | 2024 | Vaynor Park | Powys | Wales | |||
| 310933 View | Pyrus | communis subsp. communis | C | 0 | 268 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 310934 View | Rhamnus | cathartica | C | 0 | 210 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 310935 View | Rhamnus | cathartica | C | 0 | 146 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 310941 View | Quercus | rubra | A | 0 | 480 | 2024 | Barham Court, Teston | Kent | England | |||
| 310949 View | Fraxinus | excelsior | B | 0 | 539 | 2024 | Tandridge | Surrey | England | |||
| 310952 View | Pyrus | communis subsp. sativa | A | 0 | 218 | 2024 | Longton (Lancashire) | Lancashire | England | |||
| 310966 View | Malus | sylvestris | A | 0 | 311 | 2024 | Bellingham | Northumberland | England | |||
| 311002 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Kendal | Cumbria | England | |||
| 311011 View | Tilia | platyphyllos | A | 0 | 500 | 2024 | East Carlton Country Park | Northamptonshire | England | |||
| 311014 View | Tilia | platyphyllos | A | 0 | 550 | 2024 | East Carlton Country Park | Northamptonshire | England | |||
| 311024 View | Fraxinus | excelsior | C | 0 | 575 | 2024 | Harrogate | North Yorkshire | England | |||
| 311032 View | Acer | pseudoplatanus f. variegatum | A | 0 | 300 | 2024 | Oxted | Surrey | England | |||
| 311041 View | Ulmus | glabra | A | 0 | 267 | 2024 | Walsall | Staffordshire | England | |||
| 311048 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2024 | Hartest | Suffolk | England | |||
| 311074 View | Salix | caprea | B | 0 | 241 | 2024 | Livingston | West Lothian | Scotland | |||
| 311075 View | Fagus | sylvatica | A | 0 | 560 | 2024 | Livingston | West Lothian | Scotland | |||
| 311079 View | Betula | pubescens | B | 0 | 320 | 2024 | Livingston | West Lothian | Scotland | |||
| 311086 View | Hesperocyparis | macrocarpa | A | 0 | 610 | 2024 | Drayton (Norwich) | Norfolk | England | |||
| 311096 View | Taxus | baccata | B | 0 | 490 | 2024 | Stanstead Forest | West Sussex | England | |||
| 311112 View | Pyrus | communis subsp. communis | A | 0 | 160 | 2024 | West Harling | Norfolk | England | |||
| 311119 View | Castanea | sativa | U | 0 | 920 | 2024 | Farnborough (Hampshire) | Hampshire | England | |||
| 311123 View | Castanea | sativa | A | 0 | 755 | 2024 | Farnborough (Hampshire) | Hampshire | England | |||
| 311130 View | Aesculus | hippocastanum | A | 0 | 540 | 2024 | Alfreton | Derbyshire | England | |||
| 311133 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 311134 View | Ulmus | minor subsp. minor | A | 0 | 425 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 311137 View | Quercus | petraea | A | 0 | 705 | 2024 | Wray (Lancashire) | Lancashire | England | |||
| 311148 View | Salix | alba | B | 0 | 580 | 2024 | Woodmancote (Henfield) | West Sussex | England | |||
| 311158 View | Prunus | domestica 'Oullins Golden Gage' | B | 0 | 161 | 2024 | Kyloe | Northumberland | England | |||
| 311159 View | Acer | pseudoplatanus | B | 0 | 590 | 2024 | Coverdale | North Yorkshire | England | |||
| 311163 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Knighton on Teme | Worcestershire | England | |||
| 311174 View | Robinia | pseudoacacia | C | 0 | 600 | 2024 | Pudlicote House | Oxfordshire | England | |||
| 311177 View | Thuja | plicata | C | 0 | 529 | 2024 | Balloch Castle Country Park | West Dunbartonshire | Scotland | |||
| 311182 View | Ulmus | glabra | C | 0 | 400 | 2024 | Uig (Skye) | Highland | Scotland | |||
| 311186 View | Malus | sylvestris | B | 0 | 282 | 2024 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 311190 View | Castanea | sativa | B | 0 | 800 | 2024 | Blickling Park | Norfolk | England | |||
| 311204 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 325 | 2024 | Sandybrook, St Peter | Jersey | Channel Islands | |||
| 311216 View | Quercus | suber | A | 0 | 400 | 2011 | Boston (Lincolnshire) | Lincolnshire | England | |||
| 311217 View | Fraxinus | excelsior | A | 0 | 546 | 2024 | Market Bosworth | Leicestershire | England | |||
| 311226 View | Populus | x canescens | A | 0 | 500 | 2024 | Alvediston | Wiltshire | England | |||
| 311229 View | Tilia | x europaea | A | 0 | 740 | 2024 | Morton Hall, Morton on the Hill | Norfolk | England |
Loading map…