Champion Trees List
7,517 trees (7,514 mapped)
Ulmus glabra
Fownhope: Lea and Pagets Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
950
Year
2015
Ulmus glabra
Trellech · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
1200
Year
2019
Ulmus glabra
Holgate Moor (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1500
Year
2014
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
98
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
105
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
106
Year
2011
Ulmus 'Dodoens'
Little Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
124
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
169
Year
2011
Trochodendron aralioides
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.2
Girth (cm)
0
Year
2023
Torminalis glaberrima
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2008
Torminalis glaberrima
Reading University: Whiteknights · Berkshire · England
Form
C
Height (m)
16.8
Girth (cm)
223
Year
2025
Torminalis glaberrima
North Mymms · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
226
Year
2022
Torminalis glaberrima
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
229
Year
2016
Torminalis glaberrima
West Chiltington · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2009
Torminalis glaberrima
Crawley Down (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2008
Torminalis glaberrima
Charlwood · Surrey · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2007
Torminalis glaberrima
Newdigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
244
Year
2012
Torminalis glaberrima
North Mymms · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2022
Torminalis glaberrima
Elson (Ellesmere) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
253
Year
2008
Torminalis glaberrima
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
264
Year
2019
Torminalis glaberrima
Sheinton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Torminalis glaberrima
Newdigate · Surrey · England
Form
C
Height (m)
0
Girth (cm)
372
Year
2012
Tilia platyphyllos
Cradley (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2023
Tilia x europaea
Burghley House · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
664
Year
2021
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
664
Year
2018
Tilia x europaea
Dyrham Park (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
31
Girth (cm)
664
Year
2020
Tilia x europaea
Albury Park · Surrey · England
Form
B
Height (m)
28
Girth (cm)
664
Year
2022
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
662
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Fawsley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2022
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2018
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
658
Year
2009
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
657
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
655
Year
2010
Tilia x europaea
Llanforda Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
651
Year
2016
Tilia platyphyllos
Redmarley D'Abitot · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
643
Year
2017
Tilia platyphyllos
Fownhope · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2018
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2001
Tilia x europaea
Belton Park (Lincolnshire) · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2011
Tilia x europaea
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2010
Tilia x europaea
High Ham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Tilia x europaea
Penryn · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2014
Tilia x europaea
Drummuir Castle · Moray · Scotland
Form
B
Height (m)
0
Girth (cm)
628
Year
2007
Tilia x europaea
Edgbaston · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
630
Year
2021
Tilia platyphyllos
Hughley · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2013
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2018
Tilia x europaea
Drumlanrig Castle · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
629
Year
2021
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
627
Year
2010
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237660 View | Ulmus | glabra | C | 0 | 950 | 2015 | Fownhope: Lea and Pagets Wood | Herefordshire | England | |||
| 271205 View | Ulmus | glabra | C | 0 | 1200 | 2019 | Trellech | Monmouthshire | Wales | |||
| 232710 View | Ulmus | glabra | C | 0 | 1500 | 2014 | Holgate Moor (Marske) | North Yorkshire | England | |||
| 218099 View | Ulmus | 'Dodoens' | A | 0 | 98 | 2011 | Ealing | Greater London | England | |||
| 218087 View | Ulmus | 'Dodoens' | A | 0 | 105 | 2011 | Ealing | Greater London | England | |||
| 218094 View | Ulmus | 'Dodoens' | A | 0 | 106 | 2011 | Ealing | Greater London | England | |||
| 218098 View | Ulmus | 'Dodoens' | A | 0 | 124 | 2011 | Little Ealing | Greater London | England | |||
| 218086 View | Ulmus | 'Dodoens' | A | 0 | 169 | 2011 | Ealing | Greater London | England | |||
| 239131 View | Trochodendron | aralioides | A | 2.2 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 191212 View | Torminalis | glaberrima | A | 0 | 222 | 2008 | Purley on Thames | Berkshire | England | |||
| 275711 View | Torminalis | glaberrima | C | 16.8 | 223 | 2025 | Reading University: Whiteknights | Berkshire | England | |||
| 293357 View | Torminalis | glaberrima | A | 0 | 226 | 2022 | North Mymms | Hertfordshire | England | |||
| 246086 View | Torminalis | glaberrima | A | 0 | 229 | 2016 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 206321 View | Torminalis | glaberrima | A | 0 | 230 | 2009 | West Chiltington | West Sussex | England | |||
| 191163 View | Torminalis | glaberrima | A | 0 | 235 | 2008 | Crawley Down (Sussex) | West Sussex | England | |||
| 189239 View | Torminalis | glaberrima | A | 0 | 242 | 2007 | Charlwood | Surrey | England | |||
| 216784 View | Torminalis | glaberrima | A | 0 | 244 | 2012 | Newdigate | Surrey | England | |||
| 293358 View | Torminalis | glaberrima | A | 0 | 251 | 2022 | North Mymms | Hertfordshire | England | |||
| 191199 View | Torminalis | glaberrima | A | 0 | 253 | 2008 | Elson (Ellesmere) | Shropshire | England | |||
| 271452 View | Torminalis | glaberrima | A | 0 | 264 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 271150 View | Torminalis | glaberrima | A | 0 | 300 | 2019 | Sheinton | Shropshire | England | |||
| 216785 View | Torminalis | glaberrima | C | 0 | 372 | 2012 | Newdigate | Surrey | England | |||
| 300067 View | Tilia | platyphyllos | A | 0 | 660 | 2023 | Cradley (Herefordshire) | Herefordshire | England | |||
| 285094 View | Tilia | x europaea | A | 0 | 664 | 2021 | Burghley House | Cambridgeshire | England | |||
| 263645 View | Tilia | x europaea | B | 0 | 664 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 172887 View | Tilia | x europaea | B | 31 | 664 | 2020 | Dyrham Park (Gloucestershire) | Gloucestershire | England | |||
| 291174 View |
|
Tilia | x europaea | B | 28 | 664 | 2022 | Albury Park | Surrey | England | ||
| 209640 View | Tilia | x europaea | A | 0 | 662 | 2010 | Rousham | Oxfordshire | England | |||
| 220000 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219989 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 283796 View | Tilia | x europaea | B | 0 | 660 | 2022 | Fawsley Park | Northamptonshire | England | |||
| 263642 View | Tilia | x europaea | B | 0 | 660 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 200685 View | Tilia | x europaea | B | 0 | 658 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 209643 View | Tilia | x europaea | A | 0 | 657 | 2010 | Rousham | Oxfordshire | England | |||
| 219982 View | Tilia | x europaea | B | 0 | 655 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 246019 View | Tilia | x europaea | A | 0 | 651 | 2016 | Llanforda Hall | Shropshire | England | |||
| 255972 View | Tilia | platyphyllos | C | 0 | 643 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 262258 View | Tilia | platyphyllos | C | 0 | 650 | 2018 | Fownhope | Herefordshire | England | |||
| 217172 View | Tilia | platyphyllos | A | 0 | 650 | 2001 | Moccas Park | Herefordshire | England | |||
| 219353 View | Tilia | x europaea | B | 0 | 650 | 2011 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 219262 View | Tilia | x europaea | A | 0 | 650 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 299559 View | Tilia | x europaea | A | 0 | 650 | 2023 | High Ham | Somerset | England | |||
| 232992 View | Tilia | x europaea | A | 0 | 650 | 2014 | Penryn | Cornwall | England | |||
| 98250 View | Tilia | x europaea | B | 0 | 628 | 2007 | Drummuir Castle | Moray | Scotland | |||
| 284076 View | Tilia | x europaea | D | 0 | 630 | 2021 | Edgbaston | Warwickshire | England | |||
| 228355 View | Tilia | platyphyllos | B | 0 | 700 | 2013 | Hughley | Shropshire | England | |||
| 263494 View | Tilia | x europaea | A | 0 | 630 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 285070 View | Tilia | x europaea | B | 0 | 629 | 2021 | Drumlanrig Castle | Dumfries & Galloway | Scotland | |||
| 219999 View | Tilia | x europaea | B | 0 | 627 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 205914 View | Tilia | platyphyllos | A | 0 | 710 | 2010 | Kimberley Park (Wymondham) | Norfolk | England |
Loading map…