Champion Trees List
7,517 trees (7,514 mapped)
Taxus baccata
Rhulen: St David's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
798
Year
1999
Taxus baccata
Llanstephan: St Steffan's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
688
Year
1999
Taxus baccata
Defynnog: St Cynog's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
785
Year
1991
Taxus baccata
Lyonshall · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
696
Year
2015
Taxus baccata
Acton Burnell · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
776
Year
2002
Taxus baccata
Shobdon · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
770
Year
2008
Taxus baccata
Llanddeiniolen: St Deniolen's churchyard · Gwynedd · Wales
Form
U
Height (m)
0
Girth (cm)
768
Year
2010
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
767
Year
2008
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
701
Year
1998
Taxus baccata
Wimborne St Giles · Dorset · England
Form
U
Height (m)
0
Girth (cm)
709
Year
2006
Taxus baccata
Llangower: St Cywair's churchyard · Gwynedd · Wales
Form
U
Height (m)
0
Girth (cm)
723
Year
1980
Taxus baccata
Whitton (Presteigne): St David's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2022
Taxus baccata
Dorstone · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
742
Year
2020
Salix alba
Aston Ingham · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
700
Year
2014
Salix caprea
Colyton · Devon · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2022
Quercus x rosacea
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
732
Year
2012
Quercus robur
Morville · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
769
Year
2012
Quercus robur
Willey Hall (Presteigne) · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
846
Year
2014
Quercus robur
Newsholme (Howden) · East Riding of Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
508
Year
2007
Sorbus aucuparia
Torver · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
272
Year
2013
Sorbus aucuparia
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2016
Sequoiadendron giganteum
Murthly Castle · Perth and Kinross · Scotland
Form
U
Height (m)
48
Girth (cm)
804
Year
2012
Sorbus aucuparia
Glyn Tarell · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
360
Year
2013
Quercus robur
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
731
Year
2012
Salix x fragilis
Damerham · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
730
Year
2013
Salix phylicifolia
Kirkton (Locharbriggs) · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
190
Year
2009
Castanea sativa
Farnborough (Hampshire) · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
920
Year
2024
Carpinus betulus
Shelfanger · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
400
Year
2010
Buxus sempervirens
Beckford Hall · Worcestershire · England
Form
U
Height (m)
0
Girth (cm)
95
Year
2008
Carpinus betulus
Hatfield Forest · Essex · England
Form
U
Height (m)
0
Girth (cm)
426
Year
2013
Carpinus betulus
Crundale · Kent · England
Form
U
Height (m)
0
Girth (cm)
530
Year
2016
Carpinus betulus
Sprowston · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
480
Year
2010
Carpinus betulus
Vigo · Kent · England
Form
U
Height (m)
0
Girth (cm)
502
Year
2014
Carpinus betulus
Stowting · Kent · England
Form
U
Height (m)
0
Girth (cm)
485
Year
2013
Acer pseudoplatanus
Whitelye · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2005
Aesculus hippocastanum
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
697
Year
2017
Taxus baccata
Doveridge parish church · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
641
Year
1999
Taxus baccata
Itchen Abbas parish church · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
782
Year
2011
Castanea sativa
Heggatt Hall · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
760
Year
2010
Taxus baccata
Steventon (Didcot) parish church · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
607
Year
1998
Taxus baccata
Ashill (Somerset) parish church · Somerset · England
Form
U
Height (m)
0
Girth (cm)
602
Year
1997
Taxus baccata
Winscombe · Somerset · England
Form
U
Height (m)
0
Girth (cm)
645
Year
2001
Taxus baccata
Defynnog: St Cynog's churchyard · Powys · Wales
Form
U
Height (m)
12
Girth (cm)
729
Year
1989
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
960
Year
2018
Taxus baccata
Llandefaelog Fach: St Maelog's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
666
Year
1998
Acer campestre
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
353
Year
2023
Acer campestre
North Nibley (Dursley) · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
380
Year
2014
Abies pinsapo
Ashey (Ryde) · Isle of Wight · England
Form
U
Height (m)
0
Girth (cm)
180
Year
2009
Betula pendula
Axwell Park, Blaydon · Durham · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182642 View | Taxus | baccata | U | 0 | 798 | 1999 | Rhulen: St David's churchyard | Powys | Wales | |||
| 182514 View | Taxus | baccata | U | 0 | 688 | 1999 | Llanstephan: St Steffan's churchyard | Powys | Wales | |||
| 141055 View | Taxus | baccata | U | 0 | 785 | 1991 | Defynnog: St Cynog's churchyard | Powys | Wales | |||
| 236892 View | Taxus | baccata | U | 0 | 696 | 2015 | Lyonshall | Herefordshire | England | |||
| 139986 View | Taxus | baccata | U | 0 | 776 | 2002 | Acton Burnell | Shropshire | England | |||
| 299687 View | Taxus | baccata | U | 0 | 770 | 2008 | Shobdon | Herefordshire | England | |||
| 182416 View | Taxus | baccata | U | 0 | 768 | 2010 | Llanddeiniolen: St Deniolen's churchyard | Gwynedd | Wales | |||
| 182501 View | Taxus | baccata | U | 0 | 767 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 140125 View | Taxus | baccata | U | 0 | 701 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales | |||
| 182058 View | Taxus | baccata | U | 0 | 709 | 2006 | Wimborne St Giles | Dorset | England | |||
| 140091 View | Taxus | baccata | U | 0 | 723 | 1980 | Llangower: St Cywair's churchyard | Gwynedd | Wales | |||
| 140166 View | Taxus | baccata | U | 0 | 730 | 2022 | Whitton (Presteigne): St David's churchyard | Powys | Wales | |||
| 140011 View | Taxus | baccata | U | 0 | 742 | 2020 | Dorstone | Herefordshire | England | |||
| 232886 View | Salix | alba | U | 0 | 700 | 2014 | Aston Ingham | Herefordshire | England | |||
| 290507 View | Salix | caprea | U | 0 | 500 | 2022 | Colyton | Devon | England | |||
| 215105 View | Quercus | x rosacea | U | 0 | 732 | 2012 | Attingham Park | Shropshire | England | |||
| 216531 View | Quercus | robur | U | 0 | 769 | 2012 | Morville | Shropshire | England | |||
| 233622 View | Quercus | robur | U | 0 | 846 | 2014 | Willey Hall (Presteigne) | Herefordshire | England | |||
| 182768 View | Quercus | robur | U | 0 | 508 | 2007 | Newsholme (Howden) | East Riding of Yorkshire | England | |||
| 226327 View | Sorbus | aucuparia | U | 0 | 272 | 2013 | Torver | Cumbria | England | |||
| 244809 View | Sorbus | aucuparia | U | 0 | 290 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 216481 View | Sequoiadendron | giganteum | U | 48 | 804 | 2012 | Murthly Castle | Perth and Kinross | Scotland | |||
| 226649 View | Sorbus | aucuparia | U | 0 | 360 | 2013 | Glyn Tarell | Powys | Wales | |||
| 215812 View | Quercus | robur | U | 0 | 735 | 2012 | Attingham Park | Shropshire | England | |||
| 215106 View | Quercus | robur | U | 0 | 731 | 2012 | Attingham Park | Shropshire | England | |||
| 226151 View | Salix | x fragilis | U | 0 | 730 | 2013 | Damerham | Hampshire | England | |||
| 202054 View | Salix | phylicifolia | U | 0 | 190 | 2009 | Kirkton (Locharbriggs) | Dumfries & Galloway | Scotland | |||
| 311119 View | Castanea | sativa | U | 0 | 920 | 2024 | Farnborough (Hampshire) | Hampshire | England | |||
| 205939 View | Carpinus | betulus | U | 0 | 400 | 2010 | Shelfanger | Norfolk | England | |||
| 188351 View | Buxus | sempervirens | U | 0 | 95 | 2008 | Beckford Hall | Worcestershire | England | |||
| 226419 View | Carpinus | betulus | U | 0 | 426 | 2013 | Hatfield Forest | Essex | England | |||
| 243100 View | Carpinus | betulus | U | 0 | 530 | 2016 | Crundale | Kent | England | |||
| 205940 View | Carpinus | betulus | U | 0 | 480 | 2010 | Sprowston | Norfolk | England | |||
| 242980 View | Carpinus | betulus | U | 0 | 502 | 2014 | Vigo | Kent | England | |||
| 242929 View | Carpinus | betulus | U | 0 | 485 | 2013 | Stowting | Kent | England | |||
| 209680 View | Acer | pseudoplatanus | U | 0 | 730 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 255082 View | Aesculus | hippocastanum | U | 0 | 697 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 15208 View | Taxus | baccata | U | 0 | 641 | 1999 | Doveridge parish church | Derbyshire | England | |||
| 14911 View | Taxus | baccata | U | 0 | 782 | 2011 | Itchen Abbas parish church | Hampshire | England | |||
| 14763 View | Castanea | sativa | U | 0 | 760 | 2010 | Heggatt Hall | Norfolk | England | |||
| 14321 View | Taxus | baccata | U | 0 | 607 | 1998 | Steventon (Didcot) parish church | Oxfordshire | England | |||
| 81 View | Taxus | baccata | U | 0 | 602 | 1997 | Ashill (Somerset) parish church | Somerset | England | |||
| 110 View | Taxus | baccata | U | 0 | 645 | 2001 | Winscombe | Somerset | England | |||
| 5854 View | Taxus | baccata | U | 12 | 729 | 1989 | Defynnog: St Cynog's churchyard | Powys | Wales | |||
| 5828 View | Taxus | baccata | U | 0 | 960 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 5794 View | Taxus | baccata | U | 0 | 666 | 1998 | Llandefaelog Fach: St Maelog's churchyard | Powys | Wales | |||
| 304432 View | Acer | campestre | U | 0 | 353 | 2023 | Ickworth | Suffolk | England | |||
| 233687 View | Acer | campestre | U | 0 | 380 | 2014 | North Nibley (Dursley) | Gloucestershire | England | |||
| 200694 View | Abies | pinsapo | U | 0 | 180 | 2009 | Ashey (Ryde) | Isle of Wight | England | |||
| 244689 View | Betula | pendula | U | 0 | 280 | 2016 | Axwell Park, Blaydon | Durham | England |
Loading map…