Champion Trees List
7,517 trees (7,514 mapped)
Populus x canadensis 'Regenerata'
Castor · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2007
Populus x canadensis 'Regenerata'
Northbourne Court · Kent · England
Form
C
Height (m)
31
Girth (cm)
596
Year
2020
Populus x canadensis 'Regenerata'
Calke Park · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
562
Year
2019
Populus x canescens
Winterbourne (Bristol) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Populus x canadensis 'Regenerata'
Apperley (Deerhurst) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Populus x canescens
Crowmarsh Gifford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
492
Year
2010
Populus x canadensis 'Regenerata'
Ash-by-Sandwich parish church · Kent · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2015
Populus x canescens
Alvediston · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Populus x canescens
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2022
Populus x canadensis 'Regenerata'
Dorchester (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2009
Populus x canadensis 'Regenerata'
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2019
Populus x canadensis 'Regenerata'
Stafford · Staffordshire · England
Form
A
Height (m)
38.5
Girth (cm)
500
Year
2025
Populus x canadensis 'Regenerata'
Portscatho · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Populus x canadensis 'Regenerata'
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2012
Populus x canadensis 'Regenerata'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
34.5
Girth (cm)
0
Year
2024
Populus x canescens
Pembroke · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
529
Year
2020
Populus x canadensis 'Robusta'
Lilford Park, Leigh · Lancashire · England
Form
A
Height (m)
35.6
Girth (cm)
524
Year
2020
Populus x canadensis 'Robusta'
Harefield (Ruislip) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2019
Populus x canadensis 'Robusta'
Abbey Park, Pershore · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
494
Year
2022
Populus x canadensis 'Robusta'
Little Paxton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2023
Populus x canadensis 'Robusta'
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
354
Year
2023
Populus x canadensis 'Serotina'
Chelsworth · Suffolk · England
Form
A
Height (m)
39
Girth (cm)
766
Year
2010
Populus x canadensis 'Serotina'
Atcham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
698
Year
2012
Populus x canadensis 'Serotina'
Swallowfield Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
688
Year
2017
Populus x canadensis 'Serotina'
Severn Stoke · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Populus x canadensis 'Serotina'
Shalford (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
628
Year
2022
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2012
Populus x canescens
Levens Hall · Cumbria · England
Form
B
Height (m)
30
Girth (cm)
627
Year
2025
Populus x canadensis 'Serotina'
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
Populus x canadensis 'Serotina'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Populus x canadensis 'Serotina'
Whickham (Gateshead) · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Populus x canadensis 'Serotina'
Thetford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
584
Year
2024
Populus x canadensis 'Serotina'
Western Park, Leicester · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2020
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2007
Populus x canadensis 'Serotina'
Thurgarton (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2007
Populus x canadensis 'Serotina'
Frodsham · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Tilia cordata
Bradley Manor, Newton Abbot · Devon · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
Tilia cordata
Vogrie Park · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Tilia cordata
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2019
Tilia platyphyllos
Newtimber · West Sussex · England
Form
D
Height (m)
0
Girth (cm)
1535
Year
2010
Tilia platyphyllos
Burghley House · Cambridgeshire · England
Form
C
Height (m)
22.6
Girth (cm)
915
Year
2007
Tilia platyphyllos
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2012
Tilia platyphyllos
Garendon Park · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2024
Tilia platyphyllos
Ludlow: Bringewood (in Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Tilia platyphyllos
Bonsall · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2007
Tilia platyphyllos
Dowdeswell: Lineover Wood · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2008
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2010
Tilia platyphyllos
Greenway Gardens (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2021
Tilia platyphyllos
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Tilia platyphyllos
Titley Court · Herefordshire · England
Form
A
Height (m)
31
Girth (cm)
601
Year
2015
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185937 View | Populus | x canadensis 'Regenerata' | A | 0 | 602 | 2007 | Castor | Cambridgeshire | England | |||
| 123656 View | Populus | x canadensis 'Regenerata' | C | 31 | 596 | 2020 | Northbourne Court | Kent | England | |||
| 272238 View | Populus | x canadensis 'Regenerata' | U | 0 | 562 | 2019 | Calke Park | Derbyshire | England | |||
| 299761 View | Populus | x canescens | A | 0 | 470 | 2023 | Winterbourne (Bristol) | Gloucestershire | England | |||
| 301343 View | Populus | x canadensis 'Regenerata' | B | 0 | 550 | 2023 | Apperley (Deerhurst) | Gloucestershire | England | |||
| 209147 View | Populus | x canescens | B | 0 | 492 | 2010 | Crowmarsh Gifford | Oxfordshire | England | |||
| 122658 View | Populus | x canadensis 'Regenerata' | A | 0 | 536 | 2015 | Ash-by-Sandwich parish church | Kent | England | |||
| 311226 View | Populus | x canescens | A | 0 | 500 | 2024 | Alvediston | Wiltshire | England | |||
| 293209 View | Populus | x canescens | A | 0 | 512 | 2022 | Darlington | Durham | England | |||
| 278522 View | Populus | x canadensis 'Regenerata' | A | 0 | 501 | 2009 | Dorchester (Oxfordshire) | Oxfordshire | England | |||
| 271684 View | Populus | x canadensis 'Regenerata' | A | 0 | 500 | 2019 | Billericay | Essex | England | |||
| 233350 View | Populus | x canadensis 'Regenerata' | A | 38.5 | 500 | 2025 | Stafford | Staffordshire | England | |||
| 210233 View | Populus | x canadensis 'Regenerata' | A | 0 | 480 | 2009 | Portscatho | Cornwall | England | |||
| 216530 View | Populus | x canadensis 'Regenerata' | A | 0 | 435 | 2012 | Darlington | Durham | England | |||
| 132499 View | Populus | x canadensis 'Regenerata' | A | 34.5 | 0 | 2024 | Alexandra Park, Hastings | East Sussex | England | |||
| 278536 View | Populus | x canescens | B | 0 | 529 | 2020 | Pembroke | Pembrokeshire | Wales | |||
| 275661 View |
|
Populus | x canadensis 'Robusta' | A | 35.6 | 524 | 2020 | Lilford Park, Leigh | Lancashire | England | ||
| 271143 View | Populus | x canadensis 'Robusta' | A | 0 | 499 | 2019 | Harefield (Ruislip) | Greater London | England | |||
| 291222 View | Populus | x canadensis 'Robusta' | A | 0 | 494 | 2022 | Abbey Park, Pershore | Worcestershire | England | |||
| 301644 View | Populus | x canadensis 'Robusta' | A | 0 | 455 | 2023 | Little Paxton | Cambridgeshire | England | |||
| 300485 View | Populus | x canadensis 'Robusta' | A | 0 | 354 | 2023 | Chester-le-Street | Durham | England | |||
| 103958 View | Populus | x canadensis 'Serotina' | A | 39 | 766 | 2010 | Chelsworth | Suffolk | England | |||
| 216212 View | Populus | x canadensis 'Serotina' | B | 0 | 698 | 2012 | Atcham | Shropshire | England | |||
| 254768 View | Populus | x canadensis 'Serotina' | A | 0 | 688 | 2017 | Swallowfield Park | Berkshire | England | |||
| 301652 View | Populus | x canadensis 'Serotina' | A | 0 | 653 | 2023 | Severn Stoke | Worcestershire | England | |||
| 291984 View |
|
Populus | x canadensis 'Serotina' | B | 0 | 628 | 2022 | Shalford (Surrey) | Surrey | England | ||
| 131978 View | Populus | x canadensis 'Serotina' | A | 0 | 625 | 2012 | Barnes (London) | Greater London | England | |||
| 232831 View | Populus | x canescens | B | 30 | 627 | 2025 | Levens Hall | Cumbria | England | |||
| 255154 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 237647 View | Populus | x canadensis 'Serotina' | A | 0 | 610 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 201750 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2009 | Whickham (Gateshead) | Durham | England | |||
| 311774 View | Populus | x canadensis 'Serotina' | A | 0 | 584 | 2024 | Thetford | Norfolk | England | |||
| 278353 View | Populus | x canadensis 'Serotina' | A | 0 | 502 | 2020 | Western Park, Leicester | Leicestershire | England | |||
| 183249 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 182941 View | Populus | x canadensis 'Serotina' | A | 0 | 520 | 2007 | Thurgarton (Nottinghamshire) | Nottinghamshire | England | |||
| 300851 View | Populus | x canadensis 'Serotina' | A | 0 | 530 | 2023 | Frodsham | Cheshire | England | |||
| 217511 View | Tilia | cordata | A | 0 | 410 | 2010 | Bradley Manor, Newton Abbot | Devon | England | |||
| 284607 View | Tilia | cordata | A | 0 | 340 | 2021 | Vogrie Park | Midlothian | Scotland | |||
| 271648 View | Tilia | cordata | A | 0 | 277 | 2019 | Prudhoe | Northumberland | England | |||
| 217988 View | Tilia | platyphyllos | D | 0 | 1535 | 2010 | Newtimber | West Sussex | England | |||
| 98384 View | Tilia | platyphyllos | C | 22.6 | 915 | 2007 | Burghley House | Cambridgeshire | England | |||
| 233642 View | Tilia | platyphyllos | A | 0 | 900 | 2012 | Downton Castle | Herefordshire | England | |||
| 312531 View | Tilia | platyphyllos | C | 0 | 800 | 2024 | Garendon Park | Leicestershire | England | |||
| 203409 View | Tilia | platyphyllos | A | 0 | 800 | 2009 | Ludlow: Bringewood (in Shropshire) | Shropshire | England | |||
| 189972 View | Tilia | platyphyllos | C | 0 | 750 | 2007 | Bonsall | Derbyshire | England | |||
| 188532 View | Tilia | platyphyllos | B | 0 | 740 | 2008 | Dowdeswell: Lineover Wood | Gloucestershire | England | |||
| 205915 View | Tilia | platyphyllos | A | 0 | 732 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 217486 View | Tilia | platyphyllos | A | 0 | 620 | 2021 | Greenway Gardens (Devon) | Devon | England | |||
| 227180 View | Tilia | platyphyllos | A | 0 | 610 | 2013 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 98397 View | Tilia | platyphyllos | A | 31 | 601 | 2015 | Titley Court | Herefordshire | England |
Loading map…