Champion Trees List
7,517 trees (7,514 mapped)
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
500
Year
2008
Pinus sylvestris
Rothiemurchus Forest · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
500
Year
2022
Pinus sylvestris
Rothiemurchus Forest · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
500
Year
2022
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
497
Year
2009
Pinus sylvestris
Abernethy Forest (Strathspey) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
490
Year
2020
Pinus sylvestris
Invermay House · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
489
Year
2008
Pinus sylvestris
Pirbright · Surrey · England
Form
C
Height (m)
0
Girth (cm)
489
Year
2020
Pinus sylvestris
Abernethy Forest (Strathspey) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
483
Year
2020
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
483
Year
2011
Pinus sylvestris
Monaughty Wood (Moray) · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
473
Year
2008
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
472
Year
2011
Pinus sylvestris
Daviot Wood, Inverness · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
470
Year
2009
Pinus sylvestris
Gilling East · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
468
Year
2022
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
467
Year
2009
Pinus sylvestris
Linchmere · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
445
Year
2023
Pinus sylvestris
Gainford · Durham · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2021
Platanus x hispanica
Weybridge · Surrey · England
Form
C
Height (m)
0
Girth (cm)
914
Year
2008
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2015
Populus x canadensis 'Regenerata'
Waddesdon · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
784
Year
2022
Populus x canadensis 'Regenerata'
Ottery St Mary · Devon · England
Form
C
Height (m)
0
Girth (cm)
642
Year
2018
Populus x canadensis 'Regenerata'
Northbourne Court · Kent · England
Form
C
Height (m)
31
Girth (cm)
596
Year
2020
Taxus baccata 'Fastigiata'
Drumahoe · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
522
Year
2013
Taxus baccata 'Fastigiata'
Moccas (village) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2015
Taxus baccata 'Fastigiata Aurea'
Odney Club · Berkshire · England
Form
C
Height (m)
8
Girth (cm)
260
Year
2024
Taxus baccata 'Neidpathensis'
Alexandra Park, Hastings · East Sussex · England
Form
C
Height (m)
10
Girth (cm)
253
Year
2014
Taxus baccata 'Neidpathensis'
Alexandra Park, Hastings · East Sussex · England
Form
C
Height (m)
13
Girth (cm)
250
Year
2016
Thuja plicata
Rendcomb Park · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
905
Year
2017
Thuja plicata
Sweeney Hall Hotel · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
798
Year
2009
Thuja plicata
Tavistock · Devon · England
Form
C
Height (m)
0
Girth (cm)
736
Year
2017
Thuja plicata
Balloch Castle Country Park · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
529
Year
2024
Tilia cordata
Whickham (Gateshead) · Durham · England
Form
C
Height (m)
0
Girth (cm)
1400
Year
2019
Tilia cordata
Farnsfield · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
1000
Year
2018
Tilia cordata
Hedge End (Southampton) · Hampshire · England
Form
C
Height (m)
34
Girth (cm)
995
Year
2011
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
970
Year
2013
Tilia cordata
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
918
Year
2017
Tilia cordata
Beeley · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
860
Year
2022
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2016
Tilia cordata
Hintlesham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Tilia cordata
Lydney Park · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
831
Year
2010
Tilia cordata
Taynton · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
830
Year
2022
Tilia cordata
Backwell · Somerset · England
Form
C
Height (m)
0
Girth (cm)
755
Year
2024
Tilia cordata
Forest of Dean: The Scowles · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
693
Year
2016
Tilia cordata
Danehill · East Sussex · England
Form
C
Height (m)
18
Girth (cm)
685
Year
2023
Tilia cordata
Penallt · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
683
Year
2005
Tilia cordata
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
659
Year
2013
Tilia cordata
Nicholaston · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
Tilia cordata
Llantilio Crossenny · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
620
Year
2018
Tilia cordata
Fochabers · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
606
Year
2020
Tilia cordata
Tre'r-ddol · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
585
Year
2023
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
574
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189160 View | Pinus | sylvestris | C | 0 | 500 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 291884 View | Pinus | sylvestris | C | 0 | 500 | 2022 | Rothiemurchus Forest | Highland | Scotland | |||
| 291883 View | Pinus | sylvestris | C | 0 | 500 | 2022 | Rothiemurchus Forest | Highland | Scotland | |||
| 200787 View | Pinus | sylvestris | C | 0 | 497 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 277147 View | Pinus | sylvestris | C | 0 | 490 | 2020 | Abernethy Forest (Strathspey) | Highland | Scotland | |||
| 188392 View | Pinus | sylvestris | C | 0 | 489 | 2008 | Invermay House | Perth and Kinross | Scotland | |||
| 277298 View | Pinus | sylvestris | C | 0 | 489 | 2020 | Pirbright | Surrey | England | |||
| 277148 View | Pinus | sylvestris | C | 0 | 483 | 2020 | Abernethy Forest (Strathspey) | Highland | Scotland | |||
| 232852 View | Pinus | sylvestris | C | 0 | 483 | 2011 | Mar Lodge | Aberdeenshire | Scotland | |||
| 188712 View | Pinus | sylvestris | C | 0 | 473 | 2008 | Monaughty Wood (Moray) | Moray | Scotland | |||
| 233485 View | Pinus | sylvestris | C | 0 | 472 | 2011 | Loch Morlich | Highland | Scotland | |||
| 200693 View | Pinus | sylvestris | C | 0 | 470 | 2009 | Daviot Wood, Inverness | Highland | Scotland | |||
| 292274 View | Pinus | sylvestris | C | 0 | 468 | 2022 | Gilling East | North Yorkshire | England | |||
| 200780 View | Pinus | sylvestris | C | 0 | 467 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 301926 View | Pinus | sylvestris | C | 0 | 445 | 2023 | Linchmere | West Sussex | England | |||
| 284568 View | Pinus | sylvestris | C | 0 | 415 | 2021 | Gainford | Durham | England | |||
| 188824 View | Platanus | x hispanica | C | 0 | 914 | 2008 | Weybridge | Surrey | England | |||
| 237980 View | Populus | nigra subsp. betulifolia | C | 0 | 500 | 2015 | Preston on Wye | Herefordshire | England | |||
| 292494 View | Populus | x canadensis 'Regenerata' | C | 0 | 784 | 2022 | Waddesdon | Buckinghamshire | England | |||
| 263826 View | Populus | x canadensis 'Regenerata' | C | 0 | 642 | 2018 | Ottery St Mary | Devon | England | |||
| 123656 View | Populus | x canadensis 'Regenerata' | C | 31 | 596 | 2020 | Northbourne Court | Kent | England | |||
| 227892 View | Taxus | baccata 'Fastigiata' | C | 0 | 522 | 2013 | Drumahoe | Co. Derry | Ireland | |||
| 246039 View | Taxus | baccata 'Fastigiata' | C | 0 | 350 | 2015 | Moccas (village) | Herefordshire | England | |||
| 309745 View | Taxus | baccata 'Fastigiata Aurea' | C | 8 | 260 | 2024 | Odney Club | Berkshire | England | |||
| 228642 View | Taxus | baccata 'Neidpathensis' | C | 10 | 253 | 2014 | Alexandra Park, Hastings | East Sussex | England | |||
| 239580 View |
|
Taxus | baccata 'Neidpathensis' | C | 13 | 250 | 2016 | Alexandra Park, Hastings | East Sussex | England | ||
| 255404 View | Thuja | plicata | C | 0 | 905 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 209187 View | Thuja | plicata | C | 0 | 798 | 2009 | Sweeney Hall Hotel | Shropshire | England | |||
| 254213 View | Thuja | plicata | C | 0 | 736 | 2017 | Tavistock | Devon | England | |||
| 311177 View | Thuja | plicata | C | 0 | 529 | 2024 | Balloch Castle Country Park | West Dunbartonshire | Scotland | |||
| 272295 View | Tilia | cordata | C | 0 | 1400 | 2019 | Whickham (Gateshead) | Durham | England | |||
| 263808 View | Tilia | cordata | C | 0 | 1000 | 2018 | Farnsfield | Nottinghamshire | England | |||
| 217963 View | Tilia | cordata | C | 34 | 995 | 2011 | Hedge End (Southampton) | Hampshire | England | |||
| 227921 View | Tilia | cordata | C | 0 | 970 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 255150 View | Tilia | cordata | C | 0 | 918 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 188821 View | Tilia | cordata | C | 0 | 860 | 2022 | Beeley | Derbyshire | England | |||
| 245645 View | Tilia | cordata | C | 0 | 850 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 300807 View | Tilia | cordata | C | 0 | 850 | 2023 | Hintlesham | Suffolk | England | |||
| 218644 View | Tilia | cordata | C | 0 | 831 | 2010 | Lydney Park | Gloucestershire | England | |||
| 290884 View | Tilia | cordata | C | 0 | 830 | 2022 | Taynton | Gloucestershire | England | |||
| 312689 View | Tilia | cordata | C | 0 | 755 | 2024 | Backwell | Somerset | England | |||
| 245557 View | Tilia | cordata | C | 0 | 693 | 2016 | Forest of Dean: The Scowles | Gloucestershire | England | |||
| 300186 View | Tilia | cordata | C | 18 | 685 | 2023 | Danehill | East Sussex | England | |||
| 209798 View | Tilia | cordata | C | 0 | 683 | 2005 | Penallt | Monmouthshire | Wales | |||
| 226960 View | Tilia | cordata | C | 0 | 659 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 311804 View | Tilia | cordata | C | 0 | 630 | 2024 | Nicholaston | Glamorgan | Wales | |||
| 262344 View | Tilia | cordata | C | 0 | 620 | 2018 | Llantilio Crossenny | Monmouthshire | Wales | |||
| 276120 View | Tilia | cordata | C | 0 | 606 | 2020 | Fochabers | Moray | Scotland | |||
| 300953 View | Tilia | cordata | C | 0 | 585 | 2023 | Tre'r-ddol | Ceredigion | Wales | |||
| 300984 View | Tilia | cordata | C | 0 | 574 | 2023 | Dolgellau | Gwynedd | Wales |
Loading map…