Champion Trees List
7,517 trees (7,514 mapped)
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2024
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2022
Ulmus minor subsp. minor
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2018
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2022
Ulmus minor subsp. minor
Truro · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2016
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2021
Ulmus minor subsp. minor
Shrawley Wood · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2006
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
307
Year
2021
Ulmus minor subsp. minor
Eckington (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2005
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus minor subsp. minor
Sunningwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2012
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2022
Ulmus minor subsp. minor
Knapwell · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Ulmus minor subsp. minor
Portland Bill · Dorset · England
Form
A
Height (m)
0
Girth (cm)
209
Year
2023
Tilia platyphyllos
St Clement (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Tilia tomentosa
St Martin (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
582
Year
2024
Tilia x europaea
St Saviour (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
650
Year
2023
Tilia cordata
St Mary (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
450
Year
2023
Platanus x hispanica
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Platanus x hispanica
Sandybrook, St Peter · Jersey · Channel Islands
Form
A
Height (m)
32
Girth (cm)
538
Year
2024
Populus alba
Longueville · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Populus alba
Gorey Common (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
347
Year
2024
Populus nigra 'Italica'
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
25
Girth (cm)
400
Year
2023
Populus nigra subsp. betulifolia
Longueville · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
580
Year
2023
Populus 'Oxford'
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Populus x canadensis
Gorey Common (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
475
Year
2024
Pinus nigra subsp. laricio
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Pinus radiata
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Platanus orientalis
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
22
Girth (cm)
567
Year
2024
Quercus petraea
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Quercus cerris
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
532
Year
2023
Quercus ilex
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
522
Year
2024
Quercus ilex
St Helier · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Araucaria araucana
St Brelade parish church · Jersey · Channel Islands
Form
A
Height (m)
20
Girth (cm)
260
Year
2023
Fagus sylvatica 'Dawyck'
St Saviour parish church (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
17
Girth (cm)
298
Year
2023
Arbutus unedo
Samares Manor · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
197
Year
2024
Aesculus hippocastanum
Gorey (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
418
Year
2024
Alnus cordata
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Magnolia grandiflora 'Goliath'
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
9
Girth (cm)
125
Year
2023
Carpinus betulus
St Lawrence (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
604
Year
2024
Acer pseudoplatanus
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
474
Year
2023
Acer rubrum
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
10
Girth (cm)
205
Year
2023
Acer saccharinum
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
260
Year
2023
Castanea sativa
Durrell Wildlife Park · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
787
Year
2024
Castanea sativa
St Mary (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Castanea sativa
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
645
Year
2024
Catalpa bignonioides
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
240
Year
2023
Cedrus atlantica Glauca Group
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Fraxinus excelsior
Trinity (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311133 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 290956 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2022 | Akenham | Suffolk | England | |||
| 262285 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 291100 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2022 | Akenham | Suffolk | England | |||
| 245429 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2016 | Truro | Cornwall | England | |||
| 284382 View | Ulmus | minor subsp. minor | A | 0 | 316 | 2021 | Akenham | Suffolk | England | |||
| 201105 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2006 | Shrawley Wood | Worcestershire | England | |||
| 291087 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2022 | Akenham | Suffolk | England | |||
| 284105 View | Ulmus | minor subsp. minor | A | 0 | 307 | 2021 | Akenham | Suffolk | England | |||
| 201069 View | Ulmus | minor subsp. minor | A | 0 | 300 | 2005 | Eckington (Worcestershire) | Worcestershire | England | |||
| 292490 View | Ulmus | minor subsp. minor | A | 0 | 280 | 2022 | Preston Bagot | Warwickshire | England | |||
| 275383 View | Ulmus | minor subsp. minor | A | 0 | 275 | 2012 | Sunningwell | Oxfordshire | England | |||
| 164188 View | Ulmus | minor subsp. minor | U | 0 | 250 | 2022 | Preston Bagot | Warwickshire | England | |||
| 301668 View | Ulmus | minor subsp. minor | B | 0 | 250 | 2023 | Knapwell | Cambridgeshire | England | |||
| 300770 View | Ulmus | minor subsp. minor | A | 0 | 209 | 2023 | Portland Bill | Dorset | England | |||
| 301948 View | Tilia | platyphyllos | A | 0 | 470 | 2023 | St Clement (Jersey) | Jersey | Channel Islands | |||
| 222014 View |
|
Tilia | tomentosa | C | 0 | 582 | 2024 | St Martin (Jersey) | Jersey | Channel Islands | ||
| 301439 View | Tilia | x europaea | C | 0 | 650 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 301410 View | Tilia | cordata | B | 0 | 450 | 2023 | St Mary (Jersey) | Jersey | Channel Islands | |||
| 301449 View | Platanus | x hispanica | A | 0 | 550 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 147753 View | Platanus | x hispanica | A | 32 | 538 | 2024 | Sandybrook, St Peter | Jersey | Channel Islands | |||
| 301885 View | Populus | alba | A | 0 | 380 | 2023 | Longueville | Jersey | Channel Islands | |||
| 311797 View | Populus | alba | B | 0 | 347 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 104863 View | Populus | nigra 'Italica' | A | 25 | 400 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 301892 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2023 | Longueville | Jersey | Channel Islands | |||
| 301929 View | Populus | 'Oxford' | A | 0 | 250 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 311799 View | Populus | x canadensis | A | 0 | 475 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 301938 View | Pinus | nigra subsp. laricio | A | 0 | 380 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 301913 View | Pinus | radiata | A | 0 | 550 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 103937 View | Platanus | orientalis | A | 22 | 567 | 2024 | Samares Manor | Jersey | Channel Islands | |||
| 301911 View | Quercus | petraea | A | 0 | 450 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 301458 View | Quercus | cerris | A | 0 | 532 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 311842 View | Quercus | ilex | A | 0 | 522 | 2024 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 301432 View | Quercus | ilex | A | 0 | 520 | 2023 | St Helier | Jersey | Channel Islands | |||
| 64446 View | Araucaria | araucana | A | 20 | 260 | 2023 | St Brelade parish church | Jersey | Channel Islands | |||
| 14112 View | Fagus | sylvatica 'Dawyck' | A | 17 | 298 | 2023 | St Saviour parish church (Jersey) | Jersey | Channel Islands | |||
| 301930 View | Arbutus | unedo | C | 0 | 197 | 2024 | Samares Manor | Jersey | Channel Islands | |||
| 311843 View | Aesculus | hippocastanum | A | 0 | 418 | 2024 | Gorey (Jersey) | Jersey | Channel Islands | |||
| 147932 View | Alnus | cordata | A | 0 | 380 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 21875 View | Magnolia | grandiflora 'Goliath' | A | 9 | 125 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 311855 View | Carpinus | betulus | C | 0 | 604 | 2024 | St Lawrence (Jersey) | Jersey | Channel Islands | |||
| 301879 View | Acer | pseudoplatanus | A | 0 | 474 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 147919 View | Acer | rubrum | A | 10 | 205 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 301921 View | Acer | saccharinum | A | 0 | 260 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 309794 View | Castanea | sativa | C | 0 | 787 | 2024 | Durrell Wildlife Park | Jersey | Channel Islands | |||
| 301411 View | Castanea | sativa | A | 0 | 650 | 2023 | St Mary (Jersey) | Jersey | Channel Islands | |||
| 311841 View | Castanea | sativa | A | 0 | 645 | 2024 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 301931 View | Catalpa | bignonioides | A | 0 | 240 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 301459 View | Cedrus | atlantica Glauca Group | A | 0 | 350 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 301906 View | Fraxinus | excelsior | A | 0 | 400 | 2023 | Trinity (Jersey) | Jersey | Channel Islands |
Loading map…