Champion Trees List
7,517 trees (7,514 mapped)
Taxus baccata
Lyonshall · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
696
Year
2015
Taxus baccata
Llanstephan: St Steffan's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
688
Year
1999
Taxus baccata
Plas Llanmihangel · Glamorgan · Wales
Form
U
Height (m)
0
Girth (cm)
669
Year
1993
Taxus baccata
Burghill parish church · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
658
Year
1999
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
657
Year
1999
Taxus baccata
Brilley · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
650
Year
2010
Taxus baccata
Kenley (Shropshire) parish church · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
648
Year
2020
Taxus baccata
Kinsham parish church · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
645
Year
1998
Salix phylicifolia
Kirkton (Locharbriggs) · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
190
Year
2009
Salix x fragilis
Damerham · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
730
Year
2013
Quercus robur
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
731
Year
2012
Quercus x rosacea
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
732
Year
2012
Salix alba
Aston Ingham · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
700
Year
2014
Salix caprea
Colyton · Devon · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2022
Quercus robur
Willey Hall (Presteigne) · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
846
Year
2014
Quercus robur
Morville · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
769
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236892 View | Taxus | baccata | U | 0 | 696 | 2015 | Lyonshall | Herefordshire | England | |||
| 182514 View | Taxus | baccata | U | 0 | 688 | 1999 | Llanstephan: St Steffan's churchyard | Powys | Wales | |||
| 140097 View | Taxus | baccata | U | 0 | 669 | 1993 | Plas Llanmihangel | Glamorgan | Wales | |||
| 140012 View | Taxus | baccata | U | 0 | 658 | 1999 | Burghill parish church | Herefordshire | England | |||
| 124341 View | Taxus | baccata | U | 0 | 657 | 1999 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 219053 View | Taxus | baccata | U | 0 | 650 | 2010 | Brilley | Herefordshire | England | |||
| 182359 View | Taxus | baccata | U | 0 | 648 | 2020 | Kenley (Shropshire) parish church | Shropshire | England | |||
| 140063 View | Taxus | baccata | U | 0 | 645 | 1998 | Kinsham parish church | Herefordshire | England | |||
| 202054 View | Salix | phylicifolia | U | 0 | 190 | 2009 | Kirkton (Locharbriggs) | Dumfries & Galloway | Scotland | |||
| 226151 View | Salix | x fragilis | U | 0 | 730 | 2013 | Damerham | Hampshire | England | |||
| 215812 View | Quercus | robur | U | 0 | 735 | 2012 | Attingham Park | Shropshire | England | |||
| 215106 View | Quercus | robur | U | 0 | 731 | 2012 | Attingham Park | Shropshire | England | |||
| 215105 View | Quercus | x rosacea | U | 0 | 732 | 2012 | Attingham Park | Shropshire | England | |||
| 232886 View | Salix | alba | U | 0 | 700 | 2014 | Aston Ingham | Herefordshire | England | |||
| 290507 View | Salix | caprea | U | 0 | 500 | 2022 | Colyton | Devon | England | |||
| 233622 View | Quercus | robur | U | 0 | 846 | 2014 | Willey Hall (Presteigne) | Herefordshire | England | |||
| 216531 View | Quercus | robur | U | 0 | 769 | 2012 | Morville | Shropshire | England |
Loading map…