Champion Trees List
7,517 trees (7,514 mapped)
Taxus baccata
Kinsham Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
483
Year
2013
Taxus baccata
Necarne Castle · Co. Fermanagh · Ireland
Form
C
Height (m)
0
Girth (cm)
483
Year
2008
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
482
Year
2019
Taxus baccata
Stourton Caundle parish church · Dorset · England
Form
A
Height (m)
0
Girth (cm)
482
Year
2008
Taxus baccata
Rowlands Castle · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
482
Year
2023
Taxus baccata
Ellon Castle · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
480
Year
2021
Taxus baccata
Market Bosworth · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2023
Taxus baccata
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
480
Year
2016
Taxus baccata
Drayton (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Taxus baccata
Knowlton (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2023
Taxus baccata
Torver · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
478
Year
2020
Taxus baccata
Watlington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Taxus baccata
Meopham · Kent · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2014
Taxus baccata
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2022
Taxus baccata
East Knoyle · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2008
Taxus baccata
Lurgashall · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2023
Taxus baccata
Priors Dean · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2023
Taxus baccata
Bucklers Hard · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Taxus baccata
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2017
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2012
Taxus baccata
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2017
Taxus baccata
Shobdon Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
472
Year
2023
Taxus baccata
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
472
Year
2010
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2018
Taxus baccata
Capel-y-ffin: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
470
Year
2020
Taxus baccata
Laugharne: St Martin's churchyard · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Taxus baccata
Goring Heath · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2009
Taxus baccata
Farway parish church · Devon · England
Form
D
Height (m)
0
Girth (cm)
412
Year
2020
Taxus baccata
Stoke Charity · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2011
Taxus baccata
Apley Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2008
Taxus baccata
Roslin · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
418
Year
2022
Taxus baccata
Holton Park (Oxfordshire) · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
420
Year
2008
Taxus baccata
Kenley (Shropshire) parish church · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
420
Year
2020
Taxus baccata
Seathwaite parish church · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
421
Year
2008
Taxus baccata
Chettle · Dorset · England
Form
A
Height (m)
0
Girth (cm)
423
Year
2021
Taxus baccata
Farley Green (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2022
Taxus baccata
Rendcomb Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
425
Year
2017
Taxus baccata
Merthyr Cynog: St Cynog's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
427
Year
2017
Taxus baccata
Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2011
Taxus baccata
Pluscarden Abbey · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
428
Year
2021
Taxus baccata
Gawsworth parish church · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2023
Taxus baccata
Winforton parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2020
Taxus baccata
Callendar House · Falkirk · Scotland
Form
C
Height (m)
0
Girth (cm)
441
Year
2015
Taxus baccata
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
441
Year
2022
Taxus baccata
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2023
Taxus baccata
Holne parish church · Devon · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2011
Taxus baccata
Mells · Somerset · England
Form
B
Height (m)
0
Girth (cm)
437
Year
2020
Taxus baccata
Llanyre: St Yre's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
434
Year
2020
Taxus baccata
Buttermere (Lake District) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2009
Taxus baccata
Kington Magna · Dorset · England
Form
A
Height (m)
0
Girth (cm)
431
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233278 View | Taxus | baccata | B | 0 | 483 | 2013 | Kinsham Court | Herefordshire | England | |||
| 189285 View | Taxus | baccata | C | 0 | 483 | 2008 | Necarne Castle | Co. Fermanagh | Ireland | |||
| 271091 View | Taxus | baccata | B | 0 | 482 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 140150 View | Taxus | baccata | A | 0 | 482 | 2008 | Stourton Caundle parish church | Dorset | England | |||
| 302378 View | Taxus | baccata | B | 0 | 482 | 2023 | Rowlands Castle | Hampshire | England | |||
| 284941 View | Taxus | baccata | C | 0 | 480 | 2021 | Ellon Castle | Aberdeenshire | Scotland | |||
| 300295 View | Taxus | baccata | C | 0 | 480 | 2023 | Market Bosworth | Leicestershire | England | |||
| 245546 View | Taxus | baccata | B | 0 | 480 | 2016 | Gladestry | Powys | Wales | |||
| 201356 View | Taxus | baccata | A | 0 | 480 | 2009 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 300172 View | Taxus | baccata | B | 0 | 480 | 2023 | Knowlton (Dorset) | Dorset | England | |||
| 236929 View | Taxus | baccata | B | 0 | 478 | 2020 | Torver | Cumbria | England | |||
| 187397 View | Taxus | baccata | A | 0 | 475 | 2023 | Watlington (Oxfordshire) | Oxfordshire | England | |||
| 242941 View | Taxus | baccata | A | 0 | 475 | 2014 | Meopham | Kent | England | |||
| 291863 View | Taxus | baccata | B | 0 | 475 | 2022 | Merrow Downs | Surrey | England | |||
| 203557 View | Taxus | baccata | A | 0 | 475 | 2008 | East Knoyle | Wiltshire | England | |||
| 302082 View | Taxus | baccata | C | 0 | 475 | 2023 | Lurgashall | West Sussex | England | |||
| 182640 View | Taxus | baccata | C | 0 | 475 | 2023 | Priors Dean | Hampshire | England | |||
| 206486 View | Taxus | baccata | A | 0 | 475 | 2009 | Bucklers Hard | Hampshire | England | |||
| 255356 View | Taxus | baccata | B | 0 | 474 | 2017 | Eastnor Castle Park | Herefordshire | England | |||
| 216407 View | Taxus | baccata | B | 0 | 474 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 255086 View | Taxus | baccata | A | 0 | 473 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 301377 View | Taxus | baccata | C | 0 | 472 | 2023 | Shobdon Court | Herefordshire | England | |||
| 219289 View | Taxus | baccata | B | 0 | 472 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 263318 View | Taxus | baccata | B | 0 | 470 | 2018 | Garnons estate | Herefordshire | England | |||
| 140966 View | Taxus | baccata | A | 0 | 470 | 2020 | Capel-y-ffin: St Mary's churchyard | Powys | Wales | |||
| 182381 View | Taxus | baccata | A | 0 | 470 | 2023 | Laugharne: St Martin's churchyard | Carmarthenshire | Wales | |||
| 200166 View | Taxus | baccata | B | 0 | 430 | 2009 | Goring Heath | Oxfordshire | England | |||
| 182262 View | Taxus | baccata | D | 0 | 412 | 2020 | Farway parish church | Devon | England | |||
| 217754 View | Taxus | baccata | A | 0 | 415 | 2011 | Stoke Charity | Hampshire | England | |||
| 203419 View | Taxus | baccata | A | 0 | 415 | 2008 | Apley Castle | Shropshire | England | |||
| 292462 View | Taxus | baccata | C | 0 | 418 | 2022 | Roslin | Midlothian | Scotland | |||
| 188919 View | Taxus | baccata | U | 0 | 420 | 2008 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 140060 View | Taxus | baccata | D | 0 | 420 | 2020 | Kenley (Shropshire) parish church | Shropshire | England | |||
| 118324 View |
|
Taxus | baccata | B | 0 | 421 | 2008 | Seathwaite parish church | Cumbria | England | ||
| 211905 View | Taxus | baccata | A | 0 | 423 | 2021 | Chettle | Dorset | England | |||
| 292149 View | Taxus | baccata | A | 0 | 425 | 2022 | Farley Green (Surrey) | Surrey | England | |||
| 255407 View | Taxus | baccata | B | 0 | 425 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 140120 View | Taxus | baccata | D | 0 | 427 | 2017 | Merthyr Cynog: St Cynog's churchyard | Powys | Wales | |||
| 218733 View | Taxus | baccata | A | 0 | 427 | 2011 | Credenhill | Herefordshire | England | |||
| 284974 View | Taxus | baccata | C | 0 | 428 | 2021 | Pluscarden Abbey | Moray | Scotland | |||
| 182278 View | Taxus | baccata | A | 0 | 435 | 2023 | Gawsworth parish church | Cheshire | England | |||
| 187428 View | Taxus | baccata | A | 0 | 442 | 2020 | Winforton parish church | Herefordshire | England | |||
| 238057 View | Taxus | baccata | C | 0 | 441 | 2015 | Callendar House | Falkirk | Scotland | |||
| 290128 View | Taxus | baccata | B | 0 | 441 | 2022 | Checkendon | Oxfordshire | England | |||
| 300159 View | Taxus | baccata | A | 0 | 440 | 2023 | Grimley | Worcestershire | England | |||
| 140056 View | Taxus | baccata | A | 0 | 440 | 2011 | Holne parish church | Devon | England | |||
| 212079 View | Taxus | baccata | B | 0 | 437 | 2020 | Mells | Somerset | England | |||
| 182532 View | Taxus | baccata | B | 0 | 434 | 2020 | Llanyre: St Yre's churchyard | Powys | Wales | |||
| 201681 View | Taxus | baccata | B | 0 | 430 | 2009 | Buttermere (Lake District) | Cumbria | England | |||
| 217602 View | Taxus | baccata | A | 0 | 431 | 2008 | Kington Magna | Dorset | England |
Loading map…