Champion Trees List
7,517 trees (7,514 mapped)
Tilia cordata
Wonastow Court · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
510
Year
2007
Tilia cordata
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Tilia cordata
Piercefield Park · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
500
Year
2018
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
487
Year
2019
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
463
Year
2023
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
463
Year
2017
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
450
Year
2024
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
410
Year
2023
Ulmus glabra
Llowes: Cilcenni Dingle · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
750
Year
2017
Ulmus glabra
Llangwm St Jeromes (Usk) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2005
Ulmus glabra
Llanfair-Nant-Gwyn · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Ulmus glabra
Clyro · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
563
Year
2022
Ulmus glabra
Llangors (Brecon) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2002
Ulmus glabra
Cilcain · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2022
Ulmus glabra
Laugharne · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Ulmus glabra
Heyope · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
365
Year
2021
Ulmus glabra
Glyn Ceiriog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
312
Year
2012
Ulmus laevis
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2019
Ulmus laevis
Llangadog · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Ulmus laevis
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
310
Year
2009
Taxus baccata
Llanidloes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
530
Year
2023
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
525
Year
2018
Taxus baccata
Nantmel: St Cynllo's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
523
Year
2020
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2018
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
517
Year
2008
Taxus baccata
Llanbedr (Painscastle): St Peter's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
516
Year
2019
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
512
Year
2010
Taxus baccata
Llansannan · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
510
Year
2009
Taxus baccata
Glasbury: St Peter's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
510
Year
2018
Taxus baccata
Capel-y-ffin: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
508
Year
2020
Taxus baccata
Pentrefoelas · Conwy · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2010
Taxus baccata
Pontfadog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Taxus baccata
Rhulen: St David's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
500
Year
2020
Taxus baccata
Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
500
Year
2016
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
499
Year
2013
Taxus baccata
St Andrews Major · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2023
Taxus baccata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
495
Year
2020
Taxus baccata
Capel-y-ffin: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2020
Taxus baccata
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
490
Year
2021
Taxus baccata
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
480
Year
2016
Taxus baccata
Capel-y-ffin: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
470
Year
2020
Taxus baccata
Laugharne: St Martin's churchyard · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Taxus baccata
Llansantffraed-in-Elwel: St Bridget's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
465
Year
2020
Taxus baccata
Three Cocks (Aberllynfi) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
465
Year
2018
Taxus baccata
Dyserth: St Bridget's churchyard · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
462
Year
2010
Taxus baccata
Coity: St Mary the Virgin's churchyard · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
462
Year
2020
Taxus baccata
Skenfrith · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
455
Year
2019
Taxus baccata
Capel Glyn Collwng · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
454
Year
2009
Taxus baccata
Llay · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Taxus baccata
Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard · Ceredigion · Wales
Form
U
Height (m)
0
Girth (cm)
450
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188812 View | Tilia | cordata | B | 0 | 510 | 2007 | Wonastow Court | Monmouthshire | Wales | |||
| 300560 View | Tilia | cordata | A | 0 | 500 | 2023 | Llanbedr-y-cennin | Conwy | Wales | |||
| 263020 View | Tilia | cordata | B | 0 | 500 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 272128 View | Tilia | cordata | A | 0 | 487 | 2019 | Penallt | Monmouthshire | Wales | |||
| 300982 View | Tilia | cordata | A | 0 | 463 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 254448 View | Tilia | cordata | B | 0 | 463 | 2017 | Penallt | Monmouthshire | Wales | |||
| 311411 View | Tilia | cordata | B | 0 | 450 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 300899 View | Tilia | cordata | A | 0 | 410 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 254555 View | Ulmus | glabra | C | 0 | 750 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 210545 View | Ulmus | glabra | A | 0 | 700 | 2005 | Llangwm St Jeromes (Usk) | Monmouthshire | Wales | |||
| 302292 View | Ulmus | glabra | A | 0 | 565 | 2023 | Llanfair-Nant-Gwyn | Pembrokeshire | Wales | |||
| 293248 View | Ulmus | glabra | B | 0 | 563 | 2022 | Clyro | Powys | Wales | |||
| 178108 View | Ulmus | glabra | A | 0 | 430 | 2002 | Llangors (Brecon) | Powys | Wales | |||
| 293219 View | Ulmus | glabra | A | 0 | 411 | 2022 | Cilcain | Flintshire | Wales | |||
| 300811 View | Ulmus | glabra | A | 0 | 380 | 2023 | Laugharne | Carmarthenshire | Wales | |||
| 293422 View | Ulmus | glabra | A | 0 | 365 | 2021 | Heyope | Powys | Wales | |||
| 216564 View | Ulmus | glabra | A | 0 | 312 | 2012 | Glyn Ceiriog | Denbighshire | Wales | |||
| 272394 View | Ulmus | laevis | A | 0 | 550 | 2019 | Llanfechain | Powys | Wales | |||
| 272094 View | Ulmus | laevis | C | 0 | 400 | 2019 | Llangadog | Carmarthenshire | Wales | |||
| 203428 View | Ulmus | laevis | C | 0 | 310 | 2009 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 300838 View | Taxus | baccata | C | 0 | 530 | 2023 | Llanidloes | Powys | Wales | |||
| 140945 View | Taxus | baccata | B | 0 | 525 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 277304 View | Taxus | baccata | C | 0 | 523 | 2020 | Nantmel: St Cynllo's churchyard | Powys | Wales | |||
| 182550 View | Taxus | baccata | A | 0 | 520 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 188826 View | Taxus | baccata | B | 0 | 517 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 182406 View | Taxus | baccata | B | 0 | 516 | 2019 | Llanbedr (Painscastle): St Peter's churchyard | Powys | Wales | |||
| 219222 View | Taxus | baccata | B | 0 | 512 | 2010 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 202064 View | Taxus | baccata | B | 0 | 510 | 2009 | Llansannan | Conwy | Wales | |||
| 140976 View | Taxus | baccata | B | 0 | 510 | 2018 | Glasbury: St Peter's churchyard | Powys | Wales | |||
| 140970 View | Taxus | baccata | A | 0 | 508 | 2020 | Capel-y-ffin: St Mary's churchyard | Powys | Wales | |||
| 203003 View | Taxus | baccata | U | 0 | 500 | 2010 | Pentrefoelas | Conwy | Wales | |||
| 284391 View | Taxus | baccata | A | 0 | 500 | 2021 | Pontfadog | Denbighshire | Wales | |||
| 182645 View | Taxus | baccata | B | 0 | 500 | 2020 | Rhulen: St David's churchyard | Powys | Wales | |||
| 244772 View | Taxus | baccata | B | 0 | 500 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 227981 View | Taxus | baccata | B | 0 | 499 | 2013 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 304460 View | Taxus | baccata | A | 0 | 497 | 2023 | St Andrews Major | Glamorgan | Wales | |||
| 277409 View | Taxus | baccata | B | 0 | 495 | 2020 | Penallt | Monmouthshire | Wales | |||
| 140968 View | Taxus | baccata | A | 0 | 490 | 2020 | Capel-y-ffin: St Mary's churchyard | Powys | Wales | |||
| 284587 View | Taxus | baccata | C | 0 | 490 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 245546 View | Taxus | baccata | B | 0 | 480 | 2016 | Gladestry | Powys | Wales | |||
| 140966 View | Taxus | baccata | A | 0 | 470 | 2020 | Capel-y-ffin: St Mary's churchyard | Powys | Wales | |||
| 182381 View | Taxus | baccata | A | 0 | 470 | 2023 | Laugharne: St Martin's churchyard | Carmarthenshire | Wales | |||
| 276230 View | Taxus | baccata | B | 0 | 465 | 2020 | Llansantffraed-in-Elwel: St Bridget's churchyard | Powys | Wales | |||
| 140157 View | Taxus | baccata | B | 0 | 465 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 182240 View | Taxus | baccata | A | 0 | 462 | 2010 | Dyserth: St Bridget's churchyard | Denbighshire | Wales | |||
| 141160 View | Taxus | baccata | C | 0 | 462 | 2020 | Coity: St Mary the Virgin's churchyard | Glamorgan | Wales | |||
| 304462 View | Taxus | baccata | A | 0 | 455 | 2019 | Skenfrith | Monmouthshire | Wales | |||
| 209190 View | Taxus | baccata | A | 0 | 454 | 2009 | Capel Glyn Collwng | Powys | Wales | |||
| 202319 View | Taxus | baccata | A | 0 | 450 | 2008 | Llay | Denbighshire | Wales | |||
| 185988 View | Taxus | baccata | U | 0 | 450 | 2007 | Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard | Ceredigion | Wales |
Loading map…