Champion Trees List
7,517 trees (7,514 mapped)
Populus alba
Harold Hill (Romford) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
403
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
398
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
374
Year
2024
X Crataemespilus grandiflora (Crataegus x lobata)
Romford · Greater London · England
Form
A
Height (m)
0
Girth (cm)
155
Year
2024
Alnus glutinosa
Rylstone · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
404
Year
2024
Quercus robur
Llanspyddid · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Fraxinus excelsior
Hawnby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2024
Abies alba
Glen Prosen · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
554
Year
2024
Quercus robur
Bilsdale · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
840
Year
2024
Acer pseudoplatanus
Bilsdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Populus x canadensis 'Serotina'
Havering-atte-Bower · Greater London · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2025
Fraxinus excelsior 'Pendula'
Powick · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2024
Acer opalus
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Castanea sativa
Llangoed (Angelsey) · Anglesey · Wales
Form
A
Height (m)
0
Girth (cm)
530
Year
2024
Juglans regia
Llangoed (Angelsey) · Anglesey · Wales
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Pseudotsuga menziesii
New Forest: Wooson's Hill · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Quercus robur
Little Berkhamsted · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
753
Year
2025
Malus sylvestris
Bilsdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2024
Betula pendula
Mellerstain House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
281
Year
2024
Quercus robur
Trewern (Welshpool) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
707
Year
2024
Crataegus monogyna
West Hendred · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2024
Salix alba
Bubwith · East Riding of Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
748
Year
2024
Sambucus nigra
Bishop Middleham · Durham · England
Form
A
Height (m)
0
Girth (cm)
155
Year
2024
Quercus cerris
Garendon Park · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
494
Year
2024
Acer pseudoplatanus
Denholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
590
Year
2024
Acer pseudoplatanus
Thornhill (Dumfries-shire) · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Malus sylvestris
Bath · Somerset · England
Form
B
Height (m)
0
Girth (cm)
237
Year
2024
Fagus sylvatica f. purpurea
Keynsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2024
Aesculus hippocastanum
Madeley (Staffordshire) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
484
Year
2024
Carpinus betulus
Swinton estate (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
324
Year
2024
Quercus robur
Bramfield (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2024
Carpinus betulus
Yoxall Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2024
Quercus ilex
Albourne · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2024
Fraxinus excelsior
Llangollen · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Acer pseudoplatanus f. variegatum
Ampleforth · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Crataegus monogyna
Wharncliffe Side · South Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
280
Year
2024
Acer platanoides
Lewes · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
331
Year
2024
Fraxinus excelsior
Dyserth · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Betula pubescens
Glyndyfrdwy · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
347
Year
2024
Alnus glutinosa
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2024
Populus x canadensis 'Serotina'
Thetford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
584
Year
2024
Ilex aquifolium
New Forest: Red Rise · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
261
Year
2024
Alnus glutinosa
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2024
Populus alba
Gorey Common (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
347
Year
2024
Populus x canadensis
Gorey Common (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
475
Year
2024
Tilia cordata
Nicholaston · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311542 View | Populus | alba | B | 0 | 490 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311543 View | Populus | alba | A | 0 | 403 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311544 View | Populus | alba | A | 0 | 398 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311545 View | Populus | alba | A | 0 | 374 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311554 View | X Crataemespilus | grandiflora (Crataegus x lobata) | A | 0 | 155 | 2024 | Romford | Greater London | England | |||
| 311557 View | Alnus | glutinosa | A | 0 | 404 | 2024 | Rylstone | North Yorkshire | England | |||
| 311564 View | Quercus | robur | B | 0 | 700 | 2024 | Llanspyddid | Powys | Wales | |||
| 311571 View | Fraxinus | excelsior | A | 0 | 586 | 2024 | Hawnby | North Yorkshire | England | |||
| 311586 View | Abies | alba | A | 0 | 554 | 2024 | Glen Prosen | Angus | Scotland | |||
| 311588 View | Quercus | robur | B | 0 | 840 | 2024 | Bilsdale | North Yorkshire | England | |||
| 311592 View | Acer | pseudoplatanus | A | 0 | 610 | 2024 | Bilsdale | North Yorkshire | England | |||
| 311593 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2024 | Havering-atte-Bower | Greater London | England | |||
| 311595 View | Quercus | robur | A | 0 | 776 | 2025 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 311605 View | Fraxinus | excelsior 'Pendula' | A | 0 | 295 | 2024 | Powick | Worcestershire | England | |||
| 311609 View | Acer | opalus | A | 0 | 250 | 2024 | Lower Harpton | Herefordshire | England | |||
| 311612 View | Castanea | sativa | A | 0 | 530 | 2024 | Llangoed (Angelsey) | Anglesey | Wales | |||
| 311613 View | Juglans | regia | A | 0 | 220 | 2024 | Llangoed (Angelsey) | Anglesey | Wales | |||
| 311617 View | Pseudotsuga | menziesii | A | 0 | 556 | 2024 | New Forest: Wooson's Hill | Hampshire | England | |||
| 311631 View | Quercus | robur | A | 0 | 753 | 2025 | Little Berkhamsted | Hertfordshire | England | |||
| 311634 View | Malus | sylvestris | A | 0 | 380 | 2024 | Bilsdale | North Yorkshire | England | |||
| 311646 View | Betula | pendula | A | 0 | 281 | 2024 | Mellerstain House | Scottish Borders | Scotland | |||
| 311647 View | Quercus | robur | A | 0 | 707 | 2024 | Trewern (Welshpool) | Powys | Wales | |||
| 311648 View | Crataegus | monogyna | B | 0 | 223 | 2024 | West Hendred | Oxfordshire | England | |||
| 311657 View | Salix | alba | D | 0 | 700 | 2024 | Bubwith | East Riding of Yorkshire | England | |||
| 311660 View | Quercus | robur | B | 0 | 748 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 311661 View | Sambucus | nigra | A | 0 | 155 | 2024 | Bishop Middleham | Durham | England | |||
| 311662 View | Quercus | cerris | A | 0 | 494 | 2024 | Garendon Park | Leicestershire | England | |||
| 311670 View | Acer | pseudoplatanus | A | 0 | 590 | 2024 | Denholm | Scottish Borders | Scotland | |||
| 311672 View | Acer | pseudoplatanus | A | 0 | 550 | 2024 | Thornhill (Dumfries-shire) | Dumfries & Galloway | Scotland | |||
| 311680 View | Malus | sylvestris | B | 0 | 237 | 2024 | Bath | Somerset | England | |||
| 311693 View | Fagus | sylvatica f. purpurea | A | 0 | 525 | 2024 | Keynsham | Somerset | England | |||
| 311695 View | Aesculus | hippocastanum | A | 0 | 484 | 2024 | Madeley (Staffordshire) | Staffordshire | England | |||
| 311701 View | Carpinus | betulus | B | 0 | 324 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 311710 View | Quercus | robur | A | 0 | 701 | 2024 | Bramfield (Suffolk) | Suffolk | England | |||
| 311718 View | Carpinus | betulus | B | 0 | 370 | 2024 | Yoxall Park | Staffordshire | England | |||
| 311727 View | Quercus | ilex | A | 0 | 525 | 2024 | Albourne | West Sussex | England | |||
| 311734 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Llangollen | Denbighshire | Wales | |||
| 311738 View | Fraxinus | excelsior | B | 0 | 520 | 2024 | Llandinam | Powys | Wales | |||
| 311740 View | Acer | pseudoplatanus f. variegatum | A | 0 | 330 | 2024 | Ampleforth | North Yorkshire | England | |||
| 311748 View | Crataegus | monogyna | D | 0 | 280 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 311753 View | Acer | platanoides | B | 0 | 331 | 2024 | Lewes | East Sussex | England | |||
| 311758 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Dyserth | Denbighshire | Wales | |||
| 311759 View | Betula | pubescens | A | 0 | 347 | 2024 | Glyndyfrdwy | Denbighshire | Wales | |||
| 311760 View | Alnus | glutinosa | A | 0 | 410 | 2024 | Sedbergh | Cumbria | England | |||
| 311774 View | Populus | x canadensis 'Serotina' | A | 0 | 584 | 2024 | Thetford | Norfolk | England | |||
| 311781 View | Ilex | aquifolium | B | 0 | 261 | 2024 | New Forest: Red Rise | Hampshire | England | |||
| 311787 View | Alnus | glutinosa | A | 0 | 450 | 2024 | Sedbergh | Cumbria | England | |||
| 311797 View | Populus | alba | B | 0 | 347 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 311799 View | Populus | x canadensis | A | 0 | 475 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 311804 View | Tilia | cordata | C | 0 | 630 | 2024 | Nicholaston | Glamorgan | Wales |
Loading map…