Champion Trees List
7,517 trees (7,514 mapped)
Quercus rubra
Droitwich · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2019
Quercus petraea
Little Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus petraea
Kyre · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Quercus petraea
Spetchley Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2022
Quercus petraea
Feckenham · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Quercus robur
Great Witley · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
1290
Year
2007
Quercus robur
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
1040
Year
2007
Quercus robur
Hanbury (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
950
Year
2023
Quercus robur
Boughton Park, Worcester · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
881
Year
2008
Populus nigra subsp. betulifolia
Eastham (Tenbury Wells) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2019
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Populus nigra subsp. betulifolia
Rock (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2003
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2024
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2008
Populus nigra subsp. betulifolia
Hunnington · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Populus nigra subsp. betulifolia
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
466
Year
2008
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2024
Populus nigra subsp. betulifolia
Dodford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2007
Populus nigra subsp. betulifolia
Corse Lawn · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
455
Year
2015
Populus nigra subsp. betulifolia
Newland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2007
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Bredon · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2005
Populus nigra subsp. betulifolia
Rock (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2008
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2004
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2024
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2008
Populus nigra subsp. betulifolia
Madresfield · Worcestershire · England
Form
A
Height (m)
25
Girth (cm)
425
Year
2017
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
424
Year
2015
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
414
Year
2017
Populus nigra subsp. betulifolia
Ombersley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2004
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2015
Platanus x hispanica
Chaddesley Corbett · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2003
Populus alba
Madresfield · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
353
Year
2007
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
756
Year
2017
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2008
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Populus nigra subsp. betulifolia
Bricklehampton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2022
Populus nigra subsp. betulifolia
Redditch · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2008
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2015
Populus nigra subsp. betulifolia
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
541
Year
2006
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272547 View | Quercus | rubra | A | 0 | 465 | 2019 | Droitwich | Worcestershire | England | |||
| 201146 View | Quercus | petraea | A | 0 | 820 | 2015 | Little Malvern | Worcestershire | England | |||
| 201141 View | Quercus | petraea | A | 0 | 760 | 2007 | Kyre | Worcestershire | England | |||
| 291338 View | Quercus | petraea | A | 0 | 702 | 2022 | Spetchley Park | Worcestershire | England | |||
| 299572 View | Quercus | petraea | A | 0 | 700 | 2023 | Feckenham | Worcestershire | England | |||
| 181593 View | Quercus | robur | D | 0 | 1290 | 2007 | Great Witley | Worcestershire | England | |||
| 201156 View | Quercus | robur | A | 0 | 1040 | 2007 | Bromsgrove | Worcestershire | England | |||
| 181618 View | Quercus | robur | A | 0 | 950 | 2023 | Hanbury (Worcestershire) | Worcestershire | England | |||
| 188719 View | Quercus | robur | B | 0 | 881 | 2008 | Boughton Park, Worcester | Worcestershire | England | |||
| 271644 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2019 | Eastham (Tenbury Wells) | Worcestershire | England | |||
| 312679 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2024 | Great Malvern | Worcestershire | England | |||
| 200944 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2003 | Rock (Worcestershire) | Worcestershire | England | |||
| 201337 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201323 View | Populus | nigra subsp. betulifolia | A | 0 | 479 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 312681 View | Populus | nigra subsp. betulifolia | A | 0 | 477 | 2024 | Great Malvern | Worcestershire | England | |||
| 237820 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 201363 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2009 | Hollybush (Ledbury) | Worcestershire | England | |||
| 201207 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 201308 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2008 | Hunnington | Worcestershire | England | |||
| 201250 View | Populus | nigra subsp. betulifolia | A | 0 | 466 | 2008 | Hanley Castle | Worcestershire | England | |||
| 254455 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2017 | Grimley | Worcestershire | England | |||
| 310057 View | Populus | nigra subsp. betulifolia | B | 0 | 460 | 2024 | Castlemorton Common | Worcestershire | England | |||
| 201338 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2008 | Dodford | Worcestershire | England | |||
| 201131 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2007 | Great Malvern | Worcestershire | England | |||
| 237858 View | Populus | nigra subsp. betulifolia | B | 0 | 455 | 2015 | Corse Lawn | Worcestershire | England | |||
| 201144 View | Populus | nigra subsp. betulifolia | A | 0 | 453 | 2007 | Newland (Great Malvern) | Worcestershire | England | |||
| 201339 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201280 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England | |||
| 201279 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England | |||
| 201208 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 201063 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2005 | Bredon | Worcestershire | England | |||
| 201312 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2008 | Rock (Worcestershire) | Worcestershire | England | |||
| 200987 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2004 | Grimley | Worcestershire | England | |||
| 310062 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2024 | Castlemorton Common | Worcestershire | England | |||
| 201206 View | Populus | nigra subsp. betulifolia | A | 0 | 428 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 254788 View | Populus | nigra subsp. betulifolia | A | 25 | 425 | 2017 | Madresfield | Worcestershire | England | |||
| 237839 View | Populus | nigra subsp. betulifolia | A | 0 | 424 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 254457 View | Populus | nigra subsp. betulifolia | A | 0 | 414 | 2017 | Grimley | Worcestershire | England | |||
| 200988 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2004 | Ombersley | Worcestershire | England | |||
| 237835 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 200953 View | Platanus | x hispanica | B | 0 | 640 | 2003 | Chaddesley Corbett | Worcestershire | England | |||
| 201135 View | Populus | alba | A | 0 | 353 | 2007 | Madresfield | Worcestershire | England | |||
| 254452 View | Populus | nigra subsp. betulifolia | C | 0 | 756 | 2017 | Grimley | Worcestershire | England | |||
| 201309 View | Populus | nigra subsp. betulifolia | A | 0 | 615 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201318 View | Populus | nigra subsp. betulifolia | A | 0 | 610 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 201278 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2008 | Great Malvern | Worcestershire | England | |||
| 291113 View | Populus | nigra subsp. betulifolia | A | 0 | 586 | 2022 | Bricklehampton | Worcestershire | England | |||
| 201333 View | Populus | nigra subsp. betulifolia | A | 0 | 565 | 2008 | Redditch | Worcestershire | England | |||
| 237821 View | Populus | nigra subsp. betulifolia | A | 0 | 565 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 201124 View | Populus | nigra subsp. betulifolia | A | 0 | 541 | 2006 | Hanley Castle | Worcestershire | England |
Loading map…