Champion Trees List
7,517 trees (7,514 mapped)
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
510
Year
2023
Tilia platyphyllos
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1600
Year
2013
Tilia platyphyllos
Grewelthorpe · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1350
Year
2007
Tilia platyphyllos
Uffington (Shropshire) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
1200
Year
2019
Tilia platyphyllos
Burghley House · Cambridgeshire · England
Form
C
Height (m)
22.6
Girth (cm)
915
Year
2007
Tilia platyphyllos
Uffington (Shropshire) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2019
Tilia platyphyllos
Box Hill estate · Surrey · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2023
Tilia platyphyllos
Garendon Park · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2024
Tilia platyphyllos
Box Hill estate · Surrey · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Tilia platyphyllos
Bonsall · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2007
Tilia platyphyllos
Haddo House · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
726
Year
2025
Tilia platyphyllos
Cranwich · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2024
Ulmus x hollandica
Witham-on-the-Hill · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2007
Wisteria sinensis
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
165
Year
2018
Taxus baccata
Llanidloes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
530
Year
2023
Taxus baccata
Nantmel: St Cynllo's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
523
Year
2020
Taxus baccata
Castle Horneck · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
520
Year
2024
Taxus baccata
Priors Dean · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
513
Year
2023
Taxus baccata
Eastnor · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
512
Year
2023
Taxus baccata
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
490
Year
2021
Taxus baccata
Necarne Castle · Co. Fermanagh · Ireland
Form
C
Height (m)
0
Girth (cm)
483
Year
2008
Taxus baccata
Ellon Castle · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
480
Year
2021
Taxus baccata
Market Bosworth · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2023
Taxus baccata
Lurgashall · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2023
Taxus baccata
Priors Dean · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2023
Taxus baccata
Shobdon Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
472
Year
2023
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
469
Year
2020
Taxus baccata
Cherry Burton · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
463
Year
2020
Taxus baccata
Coity: St Mary the Virgin's churchyard · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
462
Year
2020
Taxus baccata
Bishop's Court, Kirk Michael · Isle of Man · Isle of Man
Form
C
Height (m)
0
Girth (cm)
459
Year
2022
Taxus baccata
Callendar House · Falkirk · Scotland
Form
C
Height (m)
0
Girth (cm)
441
Year
2015
Taxus baccata
Ratby parish church · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
435
Year
2023
Taxus baccata
Pluscarden Abbey · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
428
Year
2021
Taxus baccata
Roslin · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
418
Year
2022
Taxus baccata
Castle Caereinion: St Garmon's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
391
Year
2020
Taxus baccata
Shugborough · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
373
Year
2020
Taxus baccata
Westleigh (Devon) · Devon · England
Form
C
Height (m)
0
Girth (cm)
320
Year
2009
Taxus baccata 'Dovastonia'
Kemsing parish church · Kent · England
Form
C
Height (m)
6
Girth (cm)
270
Year
2020
Taxus baccata
Litchfield · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
645
Year
2018
Taxus baccata
Cutcombe · Somerset · England
Form
C
Height (m)
0
Girth (cm)
645
Year
2017
Taxus baccata
Rainham (Kent) parish church · Kent · England
Form
C
Height (m)
11
Girth (cm)
644
Year
1999
Taxus baccata
North Stoke (Somerset) parish church · Somerset · England
Form
C
Height (m)
0
Girth (cm)
641
Year
2019
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2012
Taxus baccata
Boughton Monchelsea · Kent · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2008
Taxus baccata
Boughton Monchelsea · Kent · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2008
Taxus baccata
St Kew · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2009
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
C
Height (m)
0
Girth (cm)
637
Year
2012
Taxus baccata
Broad Town (Wiltshire) · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
635
Year
2007
Taxus baccata
Adlestrop · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
633
Year
2012
Taxus baccata
Eastnor · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
632
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300983 View | Tilia | cordata | C | 0 | 510 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 227690 View | Tilia | platyphyllos | C | 0 | 1600 | 2013 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 183285 View | Tilia | platyphyllos | C | 0 | 1350 | 2007 | Grewelthorpe | North Yorkshire | England | |||
| 271929 View | Tilia | platyphyllos | C | 0 | 1200 | 2019 | Uffington (Shropshire) | Shropshire | England | |||
| 98384 View | Tilia | platyphyllos | C | 22.6 | 915 | 2007 | Burghley House | Cambridgeshire | England | |||
| 271931 View | Tilia | platyphyllos | C | 0 | 900 | 2019 | Uffington (Shropshire) | Shropshire | England | |||
| 301660 View | Tilia | platyphyllos | C | 0 | 900 | 2023 | Box Hill estate | Surrey | England | |||
| 312531 View | Tilia | platyphyllos | C | 0 | 800 | 2024 | Garendon Park | Leicestershire | England | |||
| 301561 View | Tilia | platyphyllos | C | 0 | 800 | 2023 | Box Hill estate | Surrey | England | |||
| 189972 View | Tilia | platyphyllos | C | 0 | 750 | 2007 | Bonsall | Derbyshire | England | |||
| 98486 View |
|
Tilia | platyphyllos | C | 0 | 726 | 2025 | Haddo House | Aberdeenshire | Scotland | ||
| 311875 View | Tilia | platyphyllos | C | 0 | 700 | 2024 | Cranwich | Norfolk | England | |||
| 182933 View | Ulmus | x hollandica | C | 0 | 720 | 2007 | Witham-on-the-Hill | Lincolnshire | England | |||
| 263502 View | Wisteria | sinensis | C | 0 | 165 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 300838 View | Taxus | baccata | C | 0 | 530 | 2023 | Llanidloes | Powys | Wales | |||
| 277304 View | Taxus | baccata | C | 0 | 523 | 2020 | Nantmel: St Cynllo's churchyard | Powys | Wales | |||
| 309780 View | Taxus | baccata | C | 0 | 520 | 2024 | Castle Horneck | Cornwall | England | |||
| 302579 View | Taxus | baccata | C | 0 | 513 | 2023 | Priors Dean | Hampshire | England | |||
| 300074 View | Taxus | baccata | C | 0 | 512 | 2023 | Eastnor | Herefordshire | England | |||
| 284587 View | Taxus | baccata | C | 0 | 490 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 189285 View | Taxus | baccata | C | 0 | 483 | 2008 | Necarne Castle | Co. Fermanagh | Ireland | |||
| 284941 View | Taxus | baccata | C | 0 | 480 | 2021 | Ellon Castle | Aberdeenshire | Scotland | |||
| 300295 View | Taxus | baccata | C | 0 | 480 | 2023 | Market Bosworth | Leicestershire | England | |||
| 302082 View | Taxus | baccata | C | 0 | 475 | 2023 | Lurgashall | West Sussex | England | |||
| 182640 View | Taxus | baccata | C | 0 | 475 | 2023 | Priors Dean | Hampshire | England | |||
| 301377 View | Taxus | baccata | C | 0 | 472 | 2023 | Shobdon Court | Herefordshire | England | |||
| 276814 View | Taxus | baccata | C | 0 | 469 | 2020 | Acton Scott parish church | Shropshire | England | |||
| 202360 View | Taxus | baccata | C | 0 | 463 | 2020 | Cherry Burton | East Riding of Yorkshire | England | |||
| 141160 View | Taxus | baccata | C | 0 | 462 | 2020 | Coity: St Mary the Virgin's churchyard | Glamorgan | Wales | |||
| 114806 View | Taxus | baccata | C | 0 | 459 | 2022 | Bishop's Court, Kirk Michael | Isle of Man | Isle of Man | |||
| 238057 View | Taxus | baccata | C | 0 | 441 | 2015 | Callendar House | Falkirk | Scotland | |||
| 140136 View | Taxus | baccata | C | 0 | 435 | 2023 | Ratby parish church | Leicestershire | England | |||
| 284974 View | Taxus | baccata | C | 0 | 428 | 2021 | Pluscarden Abbey | Moray | Scotland | |||
| 292462 View | Taxus | baccata | C | 0 | 418 | 2022 | Roslin | Midlothian | Scotland | |||
| 276752 View | Taxus | baccata | C | 0 | 391 | 2020 | Castle Caereinion: St Garmon's churchyard | Powys | Wales | |||
| 182736 View | Taxus | baccata | C | 0 | 373 | 2020 | Shugborough | Staffordshire | England | |||
| 202429 View | Taxus | baccata | C | 0 | 320 | 2009 | Westleigh (Devon) | Devon | England | |||
| 123466 View | Taxus | baccata 'Dovastonia' | C | 6 | 270 | 2020 | Kemsing parish church | Kent | England | |||
| 264582 View | Taxus | baccata | C | 0 | 645 | 2018 | Litchfield | Hampshire | England | |||
| 256015 View | Taxus | baccata | C | 0 | 645 | 2017 | Cutcombe | Somerset | England | |||
| 123076 View |
|
Taxus | baccata | C | 11 | 644 | 1999 | Rainham (Kent) parish church | Kent | England | ||
| 182605 View | Taxus | baccata | C | 0 | 641 | 2019 | North Stoke (Somerset) parish church | Somerset | England | |||
| 125089 View | Taxus | baccata | C | 0 | 640 | 2012 | Norbury Park, Mickleham | Surrey | England | |||
| 202352 View | Taxus | baccata | C | 0 | 640 | 2008 | Boughton Monchelsea | Kent | England | |||
| 202353 View | Taxus | baccata | C | 0 | 640 | 2008 | Boughton Monchelsea | Kent | England | |||
| 217458 View | Taxus | baccata | C | 0 | 640 | 2009 | St Kew | Cornwall | England | |||
| 125090 View | Taxus | baccata | C | 0 | 637 | 2012 | Norbury Park, Mickleham | Surrey | England | |||
| 182783 View | Taxus | baccata | C | 0 | 635 | 2007 | Broad Town (Wiltshire) | Wiltshire | England | |||
| 220211 View | Taxus | baccata | C | 0 | 633 | 2012 | Adlestrop | Gloucestershire | England | |||
| 299861 View | Taxus | baccata | C | 0 | 632 | 2023 | Eastnor | Herefordshire | England |
Loading map…