Champion Trees List
7,517 trees (7,514 mapped)
Salix alba
Chipping Campden · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2015
Salix alba
Elham · Kent · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2023
Salix alba
Roydon (King's Lynn) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2010
Salix alba
Himbleton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Salix alba
Denholm · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
555
Year
2019
Salix alba
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Salix alba
Thurstaston · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2020
Salix alba
Prescott (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
549
Year
2021
Salix alba
Great Warford · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2008
Salix alba
Steventon (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2024
Salix alba
Catrine · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
530
Year
2010
Salix alba
Epperstone · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2022
Salix alba
Midgham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Salix alba
Shalfleet · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2012
Salix alba
Yafford · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2009
Salix alba
Forden (Ffordun) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2011
Salix alba
Ercall Magna · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2022
Salix alba
Thornton (Blackpool) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Salix alba
Blaencywarch · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2017
Salix alba
Harewood House (Leeds) · West Yorkshire · England
Form
A
Height (m)
33
Girth (cm)
250
Year
2021
Salix alba
Knaresborough · North Yorkshire · England
Form
A
Height (m)
33.2
Girth (cm)
0
Year
2020
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2016
Salix alba
Creeting St Mary · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Salix alba
Fishlake · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2022
Salix alba
Hunningham · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2021
Salix alba
Denholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
635
Year
2024
Salix alba
Great Horkesley · Essex · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Salix alba
Hoarwithy · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
650
Year
2013
Salix alba
Marholm · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2007
Salix alba
Rosyth · Fife · Scotland
Form
C
Height (m)
0
Girth (cm)
656
Year
2007
Salix alba
Rushwick · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
680
Year
2024
Salix alba
Market Drayton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2012
Salix alba
Ampleforth · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2024
Salix alba
Shugborough · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
683
Year
2017
Salix alba
Artington · Surrey · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Salix alba
Aston Ingham · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
700
Year
2014
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2016
Salix alba
Wappenbury · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2021
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2019
Salix alba
Blyborough · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2008
Salix alba
Bubwith · East Riding of Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
700
Year
2024
Salix alba
Etal · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
705
Year
2017
Salix alba
Ross-on-Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2015
Salix alba
Londesborough · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2009
Salix alba
Moreton Morrell · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2024
Salix alba
Wretton · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2010
Salix alba
Ramsey (Harwich) · Essex · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2009
Salix alba
Fishlake · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2021
| Tree ID | Photo | Genus | Species â–² | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237785 View | Salix | alba | B | 0 | 565 | 2015 | Chipping Campden | Gloucestershire | England | |||
| 300274 View | Salix | alba | B | 0 | 565 | 2023 | Elham | Kent | England | |||
| 205405 View | Salix | alba | B | 0 | 560 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 301349 View | Salix | alba | A | 0 | 560 | 2023 | Himbleton | Worcestershire | England | |||
| 255658 View | Salix | alba | C | 0 | 555 | 2019 | Denholm | Scottish Borders | Scotland | |||
| 205404 View | Salix | alba | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 272310 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 272265 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 276029 View | Salix | alba | B | 0 | 550 | 2020 | Thurstaston | Cheshire | England | |||
| 285088 View | Salix | alba | B | 0 | 549 | 2021 | Prescott (Gloucestershire) | Gloucestershire | England | |||
| 188885 View | Salix | alba | A | 0 | 539 | 2008 | Great Warford | Cheshire | England | |||
| 310282 View | Salix | alba | A | 0 | 533 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 210690 View | Salix | alba | C | 0 | 530 | 2010 | Catrine | East Ayrshire | Scotland | |||
| 293237 View | Salix | alba | B | 0 | 530 | 2022 | Epperstone | Nottinghamshire | England | |||
| 190683 View | Salix | alba | A | 0 | 530 | 2009 | Midgham | Berkshire | England | |||
| 216003 View | Salix | alba | A | 0 | 518 | 2012 | Shalfleet | Isle of Wight | England | |||
| 215575 View | Salix | alba | A | 0 | 518 | 2009 | Yafford | Isle of Wight | England | |||
| 219194 View | Salix | alba | A | 0 | 510 | 2011 | Forden (Ffordun) | Powys | Wales | |||
| 290596 View | Salix | alba | B | 0 | 500 | 2022 | Ercall Magna | Shropshire | England | |||
| 291433 View | Salix | alba | A | 0 | 430 | 2022 | Thornton (Blackpool) | Lancashire | England | |||
| 254496 View | Salix | alba | A | 0 | 310 | 2017 | Blaencywarch | Gwynedd | Wales | |||
| 280427 View |
|
Salix | alba | A | 33 | 250 | 2021 | Harewood House (Leeds) | West Yorkshire | England | ||
| 280847 View | Salix | alba | A | 33.2 | 0 | 2020 | Knaresborough | North Yorkshire | England | |||
| 245471 View | Salix | alba | B | 0 | 630 | 2016 | Wormbridge | Herefordshire | England | |||
| 206632 View | Salix | alba | A | 0 | 630 | 2009 | Creeting St Mary | Suffolk | England | |||
| 290516 View | Salix | alba | B | 0 | 630 | 2022 | Fishlake | South Yorkshire | England | |||
| 283882 View | Salix | alba | B | 0 | 635 | 2021 | Hunningham | Warwickshire | England | |||
| 312795 View | Salix | alba | A | 0 | 635 | 2024 | Denholm | Scottish Borders | Scotland | |||
| 300748 View | Salix | alba | A | 0 | 650 | 2023 | Great Horkesley | Essex | England | |||
| 226073 View | Salix | alba | D | 0 | 650 | 2013 | Hoarwithy | Herefordshire | England | |||
| 183467 View | Salix | alba | B | 0 | 650 | 2007 | Marholm | Cambridgeshire | England | |||
| 206623 View | Salix | alba | C | 0 | 656 | 2007 | Rosyth | Fife | Scotland | |||
| 310036 View | Salix | alba | D | 0 | 680 | 2024 | Rushwick | Worcestershire | England | |||
| 216336 View | Salix | alba | B | 0 | 680 | 2012 | Market Drayton | Shropshire | England | |||
| 309877 View | Salix | alba | B | 0 | 680 | 2024 | Ampleforth | North Yorkshire | England | |||
| 254989 View | Salix | alba | C | 0 | 683 | 2017 | Shugborough | Staffordshire | England | |||
| 290448 View | Salix | alba | C | 0 | 700 | 2022 | Artington | Surrey | England | |||
| 232886 View | Salix | alba | U | 0 | 700 | 2014 | Aston Ingham | Herefordshire | England | |||
| 245469 View | Salix | alba | B | 0 | 700 | 2016 | Wormbridge | Herefordshire | England | |||
| 283909 View | Salix | alba | B | 0 | 700 | 2021 | Wappenbury | Warwickshire | England | |||
| 271643 View | Salix | alba | C | 0 | 700 | 2019 | Hardley | Norfolk | England | |||
| 188967 View | Salix | alba | A | 0 | 700 | 2008 | Blyborough | Lincolnshire | England | |||
| 311657 View | Salix | alba | D | 0 | 700 | 2024 | Bubwith | East Riding of Yorkshire | England | |||
| 255805 View | Salix | alba | D | 0 | 705 | 2017 | Etal | Northumberland | England | |||
| 238473 View | Salix | alba | B | 0 | 705 | 2015 | Ross-on-Wye | Herefordshire | England | |||
| 200100 View | Salix | alba | A | 0 | 717 | 2009 | Londesborough | East Riding of Yorkshire | England | |||
| 309739 View | Salix | alba | B | 0 | 720 | 2024 | Moreton Morrell | Warwickshire | England | |||
| 205407 View | Salix | alba | B | 0 | 720 | 2010 | Wretton | Norfolk | England | |||
| 200383 View | Salix | alba | B | 0 | 725 | 2009 | Ramsey (Harwich) | Essex | England | |||
| 283670 View |
|
Salix | alba | B | 0 | 750 | 2021 | Fishlake | South Yorkshire | England |
Loading map…