Champion Trees List
7,517 trees (7,514 mapped)
Prunus 'Kanzan'
Humber Bridge Country Park · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
195
Year
2010
Prunus laurocerasus
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
13
Girth (cm)
105
Year
2026
Prunus lusitanica
Eastnor Castle Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
254
Year
2015
Prunus lusitanica
Bearwood College · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2017
Prunus lusitanica
Bodelwyddan Castle · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
159
Year
2013
Prunus lusitanica
Shalstone Manor · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
126
Year
2012
Quercus robur
Burley (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
794
Year
2009
Prunus padus
Chirk · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
240
Year
2020
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
926
Year
2024
Prunus padus
Rutherglen · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
200
Year
2015
Prunus padus
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2013
Quercus robur
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
935
Year
2024
Quercus robur
Swanton Morley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2011
Prunus padus
Llanthony · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
120
Year
2019
Prunus padus
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2016
Prunus sargentii
Haywards Heath · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2025
Prunus sargentii
Croughton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2022
Prunus serotina
Aldermaston Park · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2009
Prunus spinosa
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
160
Year
2024
Quercus robur
Norwood Park (Southwell) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
785
Year
2007
Prunus spinosa
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
76
Year
2016
Prunus 'Tai-haku'
Warminster · Wiltshire · England
Form
A
Height (m)
5
Girth (cm)
225
Year
2023
Prunus 'Umineko'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
9.2
Girth (cm)
121
Year
2026
Prunus x yedoensis
West Mersea · Essex · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2022
Populus nigra subsp. betulifolia
Ilkley · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Pseudotsuga menziesii
Ballindalloch Castle, Belleheighlash · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
703
Year
2021
Pseudotsuga menziesii
Sorn Castle · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
668
Year
2010
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
955
Year
2020
Pseudotsuga menziesii
Rhydlanfair · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Pseudotsuga menziesii
Auchinleck House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
490
Year
2008
Pseudotsuga menziesii
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
395
Year
2016
Pseudotsuga menziesii
Appuldurcombe House · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Pterocarya fraxinifolia
Red House, Crockham Hill · Kent · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
Pterocarya fraxinifolia
Warley Place (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2013
Pterocarya fraxinifolia
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2015
Pterocarya fraxinifolia
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
25
Girth (cm)
365
Year
2026
Pterocarya x rehderiana
Old Malling Deanery · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
410
Year
2024
Pterocarya x rehderiana
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
363
Year
2021
Pterocarya x rehderiana
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
313
Year
2024
Pyracantha coccinea
East Mersea · Essex · England
Form
A
Height (m)
5
Girth (cm)
86
Year
2023
Pyrus communis subsp. communis
Stoke Mandeville · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Pyrus communis subsp. communis
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2013
Pyrus communis subsp. communis
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
16.5
Girth (cm)
276
Year
2026
Pyrus communis subsp. communis
Droitwich · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2008
Pyrus communis subsp. communis
Gazeley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Pyrus communis subsp. communis
Loftus · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
180
Year
2020
Pyrus communis subsp. communis
Bradley Manor, Newton Abbot · Devon · England
Form
A
Height (m)
0
Girth (cm)
180
Year
2010
Pyrus communis subsp. communis
West Harling · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
160
Year
2024
Pyrus communis subsp. communis
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
135
Year
2009
Pyrus communis subsp. sativa
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2005
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219435 View | Prunus | 'Kanzan' | B | 0 | 195 | 2010 | Humber Bridge Country Park | East Riding of Yorkshire | England | |||
| 321236 View | Prunus | laurocerasus | A | 13 | 105 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 237342 View | Prunus | lusitanica | C | 0 | 254 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 181801 View | Prunus | lusitanica | B | 0 | 243 | 2017 | Bearwood College | Berkshire | England | |||
| 227913 View | Prunus | lusitanica | B | 0 | 159 | 2013 | Bodelwyddan Castle | Denbighshire | Wales | |||
| 215062 View | Prunus | lusitanica | B | 0 | 126 | 2012 | Shalstone Manor | Buckinghamshire | England | |||
| 203377 View | Quercus | robur | A | 0 | 794 | 2009 | Burley (Rutland) | Rutland | England | |||
| 277312 View | Prunus | padus | C | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 311474 View | Quercus | robur | B | 0 | 926 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 246195 View | Prunus | padus | A | 0 | 200 | 2015 | Rutherglen | Glasgow | Scotland | |||
| 226993 View | Prunus | padus | B | 0 | 192 | 2013 | Troutbeck | Cumbria | England | |||
| 226921 View | Quercus | robur | A | 0 | 935 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 203290 View | Quercus | robur | A | 0 | 940 | 2011 | Swanton Morley | Norfolk | England | |||
| 272567 View | Prunus | padus | A | 0 | 120 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 245686 View | Prunus | padus | B | 0 | 109 | 2016 | Lyonshall | Herefordshire | England | |||
| 314018 View | Prunus | sargentii | A | 0 | 250 | 2025 | Haywards Heath | West Sussex | England | |||
| 290963 View | Prunus | sargentii | A | 0 | 242 | 2022 | Croughton | Northamptonshire | England | |||
| 202050 View | Prunus | serotina | C | 0 | 338 | 2009 | Aldermaston Park | Berkshire | England | |||
| 311310 View | Prunus | spinosa | C | 0 | 160 | 2024 | Walsall | Staffordshire | England | |||
| 182893 View | Quercus | robur | B | 0 | 785 | 2007 | Norwood Park (Southwell) | Nottinghamshire | England | |||
| 246112 View | Prunus | spinosa | A | 0 | 76 | 2016 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 240669 View | Prunus | 'Tai-haku' | A | 5 | 225 | 2023 | Warminster | Wiltshire | England | |||
| 15566 View | Prunus | 'Umineko' | A | 9.2 | 121 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 299923 View | Prunus | x yedoensis | A | 0 | 303 | 2022 | West Mersea | Essex | England | |||
| 299691 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2023 | Ilkley | West Yorkshire | England | |||
| 93595 View | Pseudotsuga | menziesii | A | 0 | 703 | 2021 | Ballindalloch Castle, Belleheighlash | Moray | Scotland | |||
| 220033 View | Pseudotsuga | menziesii | B | 0 | 668 | 2010 | Sorn Castle | East Ayrshire | Scotland | |||
| 203431 View | Quercus | robur | B | 0 | 955 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 238451 View | Pseudotsuga | menziesii | A | 0 | 500 | 2015 | Rhydlanfair | Conwy | Wales | |||
| 203124 View | Pseudotsuga | menziesii | A | 0 | 490 | 2008 | Auchinleck House | East Ayrshire | Scotland | |||
| 244773 View | Pseudotsuga | menziesii | A | 0 | 395 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 299977 View | Pseudotsuga | menziesii | A | 0 | 350 | 2023 | Appuldurcombe House | Isle of Wight | England | |||
| 309962 View | Pterocarya | fraxinifolia | C | 0 | 630 | 2024 | Red House, Crockham Hill | Kent | England | |||
| 228008 View | Pterocarya | fraxinifolia | A | 0 | 408 | 2013 | Warley Place (Essex) | Essex | England | |||
| 237682 View | Pterocarya | fraxinifolia | C | 0 | 400 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 130750 View |
|
Pterocarya | fraxinifolia | B | 25 | 365 | 2026 | Alexandra Park, Hastings | East Sussex | England | ||
| 312723 View | Pterocarya | x rehderiana | B | 0 | 410 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 284468 View | Pterocarya | x rehderiana | B | 0 | 363 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 124948 View | Pterocarya | x rehderiana | A | 0 | 313 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 302402 View | Pyracantha | coccinea | A | 5 | 86 | 2023 | East Mersea | Essex | England | |||
| 210245 View | Pyrus | communis subsp. communis | A | 0 | 300 | 2010 | Stoke Mandeville | Buckinghamshire | England | |||
| 227761 View | Pyrus | communis subsp. communis | A | 0 | 296 | 2013 | Staindrop | Durham | England | |||
| 105975 View |
|
Pyrus | communis subsp. communis | A | 16.5 | 276 | 2026 | Alexandra Park, Hastings | East Sussex | England | ||
| 201218 View | Pyrus | communis subsp. communis | A | 0 | 230 | 2008 | Droitwich | Worcestershire | England | |||
| 310427 View | Pyrus | communis subsp. communis | A | 0 | 220 | 2024 | Gazeley | Suffolk | England | |||
| 276538 View | Pyrus | communis subsp. communis | A | 0 | 180 | 2020 | Loftus | North Yorkshire | England | |||
| 217506 View | Pyrus | communis subsp. communis | A | 0 | 180 | 2010 | Bradley Manor, Newton Abbot | Devon | England | |||
| 311112 View | Pyrus | communis subsp. communis | A | 0 | 160 | 2024 | West Harling | Norfolk | England | |||
| 200305 View | Pyrus | communis subsp. communis | A | 0 | 135 | 2009 | Caversham | Berkshire | England | |||
| 209753 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2005 | Woolhope | Herefordshire | England |
Loading map…